Demographia

US Counties Over 250,000:
1930 Ranked

Rank County State 1999 1930
1 Cook County Illinois 5,192,326 3,982,123
2 Kings County New York 2,268,297 2,560,401
3 Los Angeles County California 9,329,989 2,208,492
4 Philadelphia County Pennsylvania 1,417,601 1,950,961
5 Wayne County Michigan 2,106,495 1,888,946
6 New York County New York 1,551,844 1,867,312
7 Allegheny County Pennsylvania 1,256,806 1,374,410
8 Bronx County New York 1,194,099 1,265,258
9 Cuyahoga County Ohio 1,371,717 1,201,455
10 Queens County New York 2,000,642 1,079,129
11 Middlesex County Massachusetts 1,426,606 934,924
12 Suffolk County Massachusetts 641,695 879,536
13 Essex County New Jersey 747,355 833,513
14 St. Louis city Missouri 333,960 821,960
15 Baltimore city Maryland 632,681 804,874
16 Erie County New York 925,957 762,408
17 Milwaukee County Wisconsin 906,248 725,263
18 Hudson County New Jersey 552,819 690,730
19 San Francisco County California 746,777 634,394
20 Hamilton County Ohio 840,443 589,356
21 Providence Rhode Island 574,108 540,016
22 Westchester County New York 905,572 520,947
23 Hennepin County Minnesota 1,064,419 517,785
24 Essex County Massachusetts 704,407 498,040
25 Worcester County Massachusetts 738,629 491,242
26 Washington DC 519,000 486,869
27 Alameda County California 1,415,582 474,883
28 Jackson County Missouri 654,484 470,454
29 King County Washington 1,664,846 463,517
30 New Haven County Connecticut 793,208 463,449
31 Orleans Parish Louisiana 460,913 458,762
32 Luzerne County Pennsylvania 312,000 445,109
33 Jefferson County Alabama 657,422 431,493
34 Monroe County New York 712,419 423,881
35 Marion County Indiana 810,946 422,666
36 Hartford County Connecticut 829,671 421,097
37 Fairfield County Connecticut 841,334 386,702
38 Bergen County New Jersey 857,052 364,977
39 Bristol County Massachusetts 520,258 364,590
40 Franklin County Ohio 1,027,821 361,055
41 Harris County Texas 3,250,404 359,328
42 Jefferson County Kentucky 672,900 355,350
43 Lucas County Ohio 446,482 347,709
44 Summit County Ohio 537,856 344,131
45 Multnomah County Oregon 633,224 338,241
46 Hampden County Massachusetts 438,279 335,496
47 Dallas County Texas 2,062,100 325,691
48 Fulton County Georgia 744,827 318,587
49 Lackawanna County Pennsylvania 206,520 310,397
50 Shelby County Tennessee 873,000 306,482
51 Union County New Jersey 498,759 305,209
52 Nassau County New York 1,305,057 303,053
53 Passaic County New Jersey 485,064 302,129
54 Norfolk County Massachusetts 643,580 299,426
55 Westmoreland County Pennsylvania 370,658 294,995
56 Bexar County Texas 1,372,867 292,533
57 Onondaga County New York 456,215 291,606
58 Denver County Colorado 499,775 287,861
59 Ramsey County Minnesota 486,254 286,721
60 Delaware County Pennsylvania 541,502 280,264
61 Montgomery County Ohio 565,866 273,481
62 Montgomery County Pennsylvania 724,087 265,804
63 Lake County Indiana 480,619 261,310
64 Camden County New Jersey 503,093 252,312

(c) 2000 www.demographia.com --- Wendell Cox Consultancy --- Permission granted to use with attribution.
Demographia is "pro-choice" with respect to urban development.
People should have the freedom to live and work where they like.

DEMOGRAPHIA
is an undertaking of
WENDELL COX CONSULTANCY
P. O. Box 841 - Belleville, IL 62222 USA
Telephone: +1.618.632.8507 - Facsimile: +1.618.632.8538

E-Mail: enquiries@demographia.com

Demographic Briefs | New Items | Book Store | Subscribe (Free)

Corrections Policy, Rights & Permissions

Related Web Site:
The Public Purpose
THE PUBLIC PURPOSE
Internet Public Policy Resource