Demographia

US Counties Over 250,000:
1960 Ranked

Rank County State 1999 1960
1 Los Angeles County California 9,329,989 6,038,771
2 Cook County Illinois 5,192,326 5,129,725
3 Wayne County Michigan 2,106,495 2,666,297
4 Kings County New York 2,268,297 2,627,319
5 Philadelphia County Pennsylvania 1,417,601 2,002,512
6 Queens County New York 2,000,642 1,809,578
7 New York County New York 1,551,844 1,698,281
8 Cuyahoga County Ohio 1,371,717 1,647,895
9 Allegheny County Pennsylvania 1,256,806 1,628,587
10 Bronx County New York 1,194,099 1,424,815
11 Nassau County New York 1,305,057 1,300,171
12 Harris County Texas 3,250,404 1,243,158
13 Middlesex County Massachusetts 1,426,606 1,238,742
14 Erie County New York 925,957 1,064,688
15 Milwaukee County Wisconsin 906,248 1,036,041
16 San Diego County California 2,820,844 1,033,011
17 Dallas County Texas 2,062,100 951,527
18 Baltimore city Maryland 632,681 939,024
19 Miami-Dade County Florida 2,175,634 935,047
20 King County Washington 1,664,846 935,014
21 Essex County New Jersey 747,355 923,545
22 Alameda County California 1,415,582 908,209
23 Hamilton County Ohio 840,443 864,121
24 Hennepin County Minnesota 1,064,419 842,854
25 Westchester County New York 905,572 808,891
26 Suffolk County Massachusetts 641,695 791,329
27 Bergen County New Jersey 857,052 780,255
28 Washington DC 519,000 763,956
29 St. Louis city Missouri 333,960 750,026
30 San Francisco County California 746,777 740,316
31 Orange County California 2,760,948 703,925
32 St. Louis County Missouri 996,181 703,532
33 Marion County Indiana 810,946 697,567
34 Oakland County Michigan 1,179,978 690,259
35 Hartford County Connecticut 829,671 689,555
36 Bexar County Texas 1,372,867 687,151
37 Franklin County Ohio 1,027,821 682,962
38 Suffolk County New York 1,383,847 666,784
39 Maricopa County Arizona 2,861,395 663,510
40 New Haven County Connecticut 793,208 660,315
41 Fairfield County Connecticut 841,334 653,589
42 Santa Clara County California 1,647,419 642,315
43 Jefferson County Alabama 657,422 634,864
44 Orleans Parish Louisiana 460,913 627,525
45 Shelby County Tennessee 873,000 627,019
46 Jackson County Missouri 654,484 622,732
47 Jefferson County Kentucky 672,900 610,947
48 Hudson County New Jersey 552,819 610,734
49 Monroe County New York 712,419 586,387
50 Worcester County Massachusetts 738,629 583,228
51 Essex County Massachusetts 704,407 568,831
52 Providence Rhode Island 574,108 568,778
53 Fulton County Georgia 744,827 556,326
54 Delaware County Pennsylvania 541,502 553,154
55 Tarrant County Texas 1,382,442 538,495
56 Montgomery County Ohio 565,866 527,080
57 Multnomah County Oregon 633,224 522,813
58 Montgomery County Pennsylvania 724,087 516,682
59 Summit County Ohio 537,856 513,569
60 Lake County Indiana 480,619 513,269
61 Norfolk County Massachusetts 643,580 510,256
62 Union County New Jersey 498,759 504,255
63 San Bernardi County California 1,669,934 503,591
64 Sacramento County California 1,184,586 502,778
65 Honolulu County Hawaii 864,571 500,409
66 Denver County Colorado 499,775 493,887
67 Baltimore County Maryland 723,914 492,428
68 Lucas County Ohio 446,482 456,931
69 Duval County Florida 738,483 455,411
70 San Mateo County California 702,102 444,387
71 Oklahoma County Oklahoma 636,539 439,506
72 Middlesex County New Jersey 717,949 433,856
73 Hampden County Massachusetts 438,279 429,353
74 Onondaga County New York 456,215 423,028
75 Ramsey County Minnesota 486,254 422,525
76 Contra Costa County California 933,141 409,030
77 Passaic County New Jersey 485,064 406,618
78 Macomb County Michigan 792,082 405,804
79 Davidson County Tennessee 530,050 399,743
80 Bristol County Massachusetts 520,258 398,488
81 Hillsborough County Florida 940,484 397,788
82 Camden County New Jersey 503,093 392,035
83 Salt Lake County Utah 850,243 383,035
84 Pinellas County Florida 878,499 374,665
85 Genesee County Michigan 437,349 374,313
86 Fresno County California 763,069 365,945
87 Kent County Michigan 550,388 363,187
88 Prince George's County Maryland 781,781 357,395
89 Westmoreland County Pennsylvania 370,658 352,629
90 Luzerne County Pennsylvania 312,000 346,972
91 Tulsa County Oklahoma 548,296 346,038
92 Douglas County Nebraska 446,277 343,490
93 Sedgwick County Kansas 451,684 343,231
94 Montgomery County Maryland 852,174 340,928
95 Stark County Ohio 373,174 340,345
96 Monmouth County New Jersey 611,444 334,401
97 Broward County Florida 1,535,468 333,946
98 Pierce County Washington 688,807 321,590
99 Mobile County Alabama 399,652 314,301
100 El Paso County Texas 701,908 314,070
101 DuPage County Illinois 892,547 313,459
102 Bucks County Pennsylvania 594,047 308,567
103 New Castle County Connecticut 487,182 307,446
104 Riverside County California 1,530,653 306,191
105 Norfolk city Virginia 225,875 305,872
106 Mahoning County Ohio 252,597 300,480
107 Lake County Illinois 617,975 293,656
108 Kern County California 642,495 291,984
109 Lancaster County Pennsylvania 460,035 278,359
110 Spokane County Washington 409,736 278,333
111 Berks County Pennsylvania 358,211 275,414
112 Fairfax County Virginia 945,717 275,002
113 Albany County New York 292,006 272,926
114 Mecklenburg County North Carolina 648,400 272,111
115 Mercer County New Jersey 333,861 266,392
116 Polk County Iowa 364,672 266,315
117 Pima County Arizona 803,618 265,660
118 Oneida County New York 229,714 264,401
119 Orange County Florida 817,206 263,540
120 St. Clair County Illinois 260,050 262,509
121 Bernalillo County New Mexico 523,472 262,199
122 Morris County New Jersey 463,545 261,620
123 DeKalb County Georgia 596,853 256,782
124 Kanawha County West Virginia 199,263 252,925
125 Erie County Pennsylvania 276,993 250,682
126 Knox County Tennessee 376,039 250,523

(c) 2000 www.demographia.com --- Wendell Cox Consultancy --- Permission granted to use with attribution.
Demographia is "pro-choice" with respect to urban development.
People should have the freedom to live and work where they like.

DEMOGRAPHIA
is an undertaking of
WENDELL COX CONSULTANCY
P. O. Box 841 - Belleville, IL 62222 USA
Telephone: +1.618.632.8507 - Facsimile: +1.618.632.8538

E-Mail: enquiries@demographia.com

Demographic Briefs | New Items | Book Store | Subscribe (Free)

Corrections Policy, Rights & Permissions

Related Web Site:
The Public Purpose
THE PUBLIC PURPOSE
Internet Public Policy Resource