Demographia

US Counties Over 250,000:
1970 Ranked

Rank County State 1999 1970
1 Los Angeles County California 9,329,989 7,032,075
2 Cook County Illinois 5,192,326 5,492,369
3 Wayne County Michigan 2,106,495 2,666,751
4 Kings County New York 2,268,297 2,602,012
5 Queens County New York 2,000,642 1,986,473
6 Philadelphia County Pennsylvania 1,417,601 1,948,609
7 Harris County Texas 3,250,404 1,741,912
8 Cuyahoga County Ohio 1,371,717 1,721,300
9 Allegheny County Pennsylvania 1,256,806 1,605,016
10 New York County New York 1,551,844 1,539,233
11 Bronx County New York 1,194,099 1,471,701
12 Nassau County New York 1,305,057 1,428,080
13 Orange County California 2,760,948 1,420,386
14 Middlesex County Massachusetts 1,426,606 1,397,268
15 San Diego County California 2,820,844 1,357,854
16 Dallas County Texas 2,062,100 1,327,321
17 Miami-Dade County Florida 2,175,634 1,267,792
18 King County Washington 1,664,846 1,156,633
19 Suffolk County New York 1,383,847 1,124,950
20 Erie County New York 925,957 1,113,491
21 Alameda County California 1,415,582 1,073,184
22 Santa Clara County California 1,647,419 1,064,714
23 Milwaukee County Wisconsin 906,248 1,054,063
24 Maricopa County Arizona 2,861,395 967,522
25 Hennepin County Minnesota 1,064,419 960,080
26 St. Louis County Missouri 996,181 951,353
27 Essex County New Jersey 747,355 929,986
28 Hamilton County Ohio 840,443 924,018
29 Oakland County Michigan 1,179,978 907,871
30 Baltimore city Maryland 632,681 905,759
31 Bergen County New Jersey 857,052 898,012
32 Westchester County New York 905,572 894,104
33 Franklin County Ohio 1,027,821 833,249
34 Bexar County Texas 1,372,867 830,460
35 Hartford County Connecticut 829,671 816,737
36 Fairfield County Connecticut 841,334 792,814
37 Marion County Indiana 810,946 792,299
38 Washington DC 519,000 756,510
39 New Haven County Connecticut 793,208 744,948
40 Suffolk County Massachusetts 641,695 735,190
41 Shelby County Tennessee 873,000 722,014
42 Tarrant County Texas 1,382,442 716,317
43 San Francisco County California 746,777 715,674
44 Monroe County New York 712,419 711,917
45 Jefferson County Kentucky 672,900 695,055
46 San Bernardi County California 1,669,934 684,072
47 Prince George's County Maryland 781,781 660,567
48 Jackson County Missouri 654,484 654,558
49 Jefferson County Alabama 657,422 644,991
50 Worcester County Massachusetts 738,629 637,969
51 Essex County Massachusetts 704,407 637,887
52 Sacramento County California 1,184,586 631,498
53 Honolulu County Hawaii 864,571 629,176
54 Macomb County Michigan 792,082 625,309
55 Montgomery County Pennsylvania 724,087 623,799
56 St. Louis city Missouri 333,960 622,236
57 Baltimore County Maryland 723,914 621,077
58 Broward County Florida 1,535,468 620,100
59 Hudson County New Jersey 552,819 609,266
60 Fulton County Georgia 744,827 607,592
61 Montgomery County Ohio 565,866 606,148
62 Norfolk County Massachusetts 643,580 605,051
63 Delaware County Pennsylvania 541,502 600,035
64 Orleans Parish Louisiana 460,913 593,471
65 Middlesex County New Jersey 717,949 583,813
66 Providence Rhode Island 574,108 580,261
67 Contra Costa County California 933,141 558,389
68 Multnomah County Oregon 633,224 556,667
69 San Mateo County California 702,102 556,234
70 Summit County Ohio 537,856 553,371
71 Lake County Indiana 480,619 546,253
72 Union County New Jersey 498,759 543,116
73 Duval County Florida 738,483 528,865
74 Oklahoma County Oklahoma 636,539 526,805
75 Montgomery County Maryland 852,174 522,809
76 Pinellas County Florida 878,499 522,329
77 Denver County Colorado 499,775 514,678
78 DuPage County Illinois 892,547 491,882
79 Hillsborough County Florida 940,484 490,265
80 Lucas County Ohio 446,482 484,370
81 Ramsey County Minnesota 486,254 476,255
82 Onondaga County New York 456,215 472,746
83 Passaic County New Jersey 485,064 460,782
84 Monmouth County New Jersey 611,444 459,379
85 Riverside County California 1,530,653 459,074
86 Hampden County Massachusetts 438,279 459,050
87 Salt Lake County Utah 850,243 458,607
88 Camden County New Jersey 503,093 456,291
89 Fairfax County Virginia 945,717 455,021
90 Davidson County Tennessee 530,050 448,003
91 Genesee County Michigan 437,349 444,341
92 Bristol County Massachusetts 520,258 444,301
93 DeKalb County Georgia 596,853 415,387
94 Bucks County Pennsylvania 594,047 415,056
95 Fresno County California 763,069 413,053
96 Kent County Michigan 550,388 411,044
97 Pierce County Washington 688,807 411,027
98 Tulsa County Oklahoma 548,296 401,663
99 Douglas County Nebraska 446,277 389,455
100 New Castle County Connecticut 487,182 385,856
101 Morris County New Jersey 463,545 383,454
102 Lake County Illinois 617,975 382,638
103 Westmoreland County Pennsylvania 370,658 376,935
104 Ventura County California 745,063 376,430
105 Stark County Ohio 373,174 372,210
106 El Paso County Texas 701,908 359,291
107 Mecklenburg County North Carolina 648,400 354,656
108 Pima County Arizona 803,618 351,667
109 Sedgwick County Kansas 451,684 350,694
110 Palm Beach County Florida 1,049,420 348,753
111 Orange County Florida 817,206 344,311
112 Luzerne County Pennsylvania 312,000 342,301
113 Jefferson Parish Louisiana 447,790 337,568
114 Plymouth County Massachusetts 473,026 333,314
115 Kern County California 642,495 329,162
116 Burlington County New Jersey 424,510 323,132
117 Lancaster County Pennsylvania 460,035 319,693
118 Mobile County Alabama 399,652 317,308
119 Bernalillo County New Mexico 523,472 315,774
120 Norfolk city Virginia 225,875 307,951
121 Mercer County New Jersey 333,861 303,968
122 Mahoning County Ohio 252,597 303,424
123 Anne Arundel County Maryland 480,483 297,539
124 Berks County Pennsylvania 358,211 296,382
125 Travis County Texas 727,022 295,516
126 Richmond County New York 413,280 295,443
127 Dane County Wisconsin 428,563 290,272
128 San Joaquin County California 563,183 290,208
129 Guilford County North Carolina 391,380 288,590
130 Spokane County Washington 409,736 287,487
131 Pulaski County Arkansas 349,236 287,189
132 Albany County New York 292,006 286,742
133 Polk County Iowa 364,672 286,101
134 St. Clair County Illinois 260,050 285,176
135 East Baton Rouge Parish Louisiana 393,294 285,167
136 Allen County Indiana 316,471 280,455
137 Chester County Pennsylvania 430,001 278,311
138 Knox County Tennessee 376,039 276,293
139 Clark County Nevada 1,217,155 273,288
140 Oneida County New York 229,714 273,037
141 York County Pennsylvania 376,586 272,603
142 Snohomish County Washington 596,598 265,236
143 Santa Barbara County California 391,071 264,324
144 Erie County Pennsylvania 276,993 263,654
145 Ingham County Michigan 285,123 261,039
146 Lorain County Ohio 282,100 256,843
147 Lehigh County Pennsylvania 299,855 255,304
148 Hamilton County Tennessee 294,720 254,236
149 Kane County Illinois 402,622 251,005
150 Madison County Illinois 259,434 250,934
151 Monterey County California 371,756 250,071

(c) 2000 www.demographia.com --- Wendell Cox Consultancy --- Permission granted to use with attribution.
Demographia is "pro-choice" with respect to urban development.
People should have the freedom to live and work where they like.

DEMOGRAPHIA
is an undertaking of
WENDELL COX CONSULTANCY
P. O. Box 841 - Belleville, IL 62222 USA
Telephone: +1.618.632.8507 - Facsimile: +1.618.632.8538

E-Mail: enquiries@demographia.com

Demographic Briefs | New Items | Book Store | Subscribe (Free)

Corrections Policy, Rights & Permissions

Related Web Site:
The Public Purpose
THE PUBLIC PURPOSE
Internet Public Policy Resource