Demographia


Density of Development: 1980-1990
US Urbanized Areas

Density of New Development:
US Urbanized Areas with 1990 (or 1980) Population over 1,000,000: 1980-1990
Rank Metropolitan Area Change in Population (000) Change in Land Area (Square Miles) New Population/New Land Area
1 Miami 307,000 13 23,615
2 San Jose 191,000 12 15,917
3 Los Angeles 1,923,000 139 13,835
4 Denver 166,000 20 8,300
5 San Diego 644,000 79 8,152
6 Fort Lauderdale 230,000 38 6,053
7 San Francisco-Oakland 439,000 78 5,628
8 Sacramento 301,000 56 5,375
9 Riverside-San Bernardino 465,000 101 4,604
10 Dallas-Fort Worth 747,000 163 4,583
11 Washington 600,000 138 4,348
12 Phoenix 597,000 141 4,234
13 Houston 490,000 128 3,828
14 Portland 146,000 39 3,744
15 Minneapolis-St. Paul 292,000 83 3,518
16 Tampa-St. Petersburg 356,000 123 2,894
17 New York 454,000 159 2,855
18 Boston 96,000 34 2,824
19 Atlanta 544,000 232 2,345
20 Norfolk 553,000 246 2,248
21 San Antonio 184,000 84 2,190
22 Seattle 352,000 164 2,146
23 Baltimore 135,000 70 1,929
24 Milwaukee 19,000 16 1,188
25 Kansas City 177,000 173 1,023
26 Cincinnati 89,000 92 967
27 St. Louis 98,000 131 748
28 Philadelphia 110,000 149 738
29 Chicago 12,000 87 138
30 New Orleans (38,000) 40 (950)
31 Detroit (112,000) 75 (1,493)
32 Pittsburgh (132,000) 65 (2,031)
33 Buffalo (48,000) 20 (2,400)
34 Cleveland (75,000) 7 (10,714)
  Total 10,312,000 3,195 3,228
Source: Calculated from US Census Bureau data.
Calculation is change population divided by change in urbanized area (square miles).

Demographia is Affiliated with The Public Purpose, A Top National Journal Internet Site
Demographia is "pro-choice" with respect to urban development.
People should have the freedom to live and work where and how they like.

DEMOGRAPHIA and THE PUBLIC PURPOSE
are undertakings of
WENDELL COX CONSULTANCY
P. O. Box 841 - Belleville, IL 62222 USA
Telephone: +1.618.632.8507 - Facsimile: +1.810.821.8134
Send E-Mail

DEMOGRAPHIC
BRIEFS
CITY
ON A HILL
NEW & REVISED
ITEMS
BOOK
STORE
SUBSCRIBE
(FREE)
(c) 2001 www.demographia.com --- Wendell Cox Consultancy --- Permission granted to use with attribution.