Demographia

US Counties Over 250,000:
1980 Ranked

Rank County State 1999 1980
1 Los Angeles County California 9,329,989 7,477,503
2 Cook County Illinois 5,192,326 5,253,655
3 Harris County Texas 3,250,404 2,409,547
4 Wayne County Michigan 2,106,495 2,337,891
5 Kings County New York 2,268,297 2,230,936
6 Orange County California 2,760,948 1,932,709
7 Queens County New York 2,000,642 1,891,325
8 San Diego County California 2,820,844 1,861,846
9 Philadelphia County Pennsylvania 1,417,601 1,688,210
10 Miami-Dade County Florida 2,175,634 1,625,781
11 Dallas County Texas 2,062,100 1,556,390
12 Maricopa County Arizona 2,861,395 1,509,052
13 Cuyahoga County Ohio 1,371,717 1,498,400
14 Allegheny County Pennsylvania 1,256,806 1,450,085
15 New York County New York 1,551,844 1,428,285
16 Middlesex County Massachusetts 1,426,606 1,367,034
17 Nassau County New York 1,305,057 1,321,582
18 Santa Clara County California 1,647,419 1,295,071
19 Suffolk County New York 1,383,847 1,284,231
20 King County Washington 1,664,846 1,269,749
21 Bronx County New York 1,194,099 1,168,972
22 Alameda County California 1,415,582 1,105,379
23 Broward County Florida 1,535,468 1,018,200
24 Erie County New York 925,957 1,015,472
25 Oakland County Michigan 1,179,978 1,011,793
26 Bexar County Texas 1,372,867 988,800
27 St. Louis County Missouri 996,181 973,896
28 Milwaukee County Wisconsin 906,248 964,988
29 Hennepin County Minnesota 1,064,419 941,411
30 San Bernardi County California 1,669,934 895,016
31 Hamilton County Ohio 840,443 873,224
32 Franklin County Ohio 1,027,821 869,132
33 Westchester County New York 905,572 866,599
34 Tarrant County Texas 1,382,442 860,880
35 Essex County New Jersey 747,355 851,116
36 Bergen County New Jersey 857,052 845,385
37 Hartford County Connecticut 829,671 807,766
38 Fairfield County Connecticut 841,334 807,143
39 Baltimore city Maryland 632,681 786,775
40 Sacramento County California 1,184,586 783,381
41 Shelby County Tennessee 873,000 777,113
42 Marion County Indiana 810,946 765,233
43 Honolulu County Hawaii 864,571 762,565
44 New Haven County Connecticut 793,208 761,337
45 Pinellas County Florida 878,499 728,531
46 Monroe County New York 712,419 702,238
47 Macomb County Michigan 792,082 694,600
48 Jefferson County Kentucky 672,900 685,004
49 San Francisco County California 746,777 678,974
50 Jefferson County Alabama 657,422 671,324
51 Prince George's County Maryland 781,781 665,071
52 Riverside County California 1,530,653 663,166
53 DuPage County Illinois 892,547 658,835
54 Contra Costa County California 933,141 656,380
55 Baltimore County Maryland 723,914 655,615
56 Suffolk County Massachusetts 641,695 650,142
57 Hillsborough County Florida 940,484 646,960
58 Worcester County Massachusetts 738,629 646,352
59 Montgomery County Pennsylvania 724,087 643,621
60 Washington DC 519,000 638,333
61 Essex County Massachusetts 704,407 633,632
62 Jackson County Missouri 654,484 629,266
63 Salt Lake County Utah 850,243 619,066
64 Norfolk County Massachusetts 643,580 606,587
65 Fairfax County Virginia 945,717 596,901
66 Middlesex County New Jersey 717,949 595,893
67 Fulton County Georgia 744,827 589,904
68 San Mateo County California 702,102 587,329
69 Montgomery County Maryland 852,174 579,053
70 Palm Beach County Florida 1,049,420 576,863
71 Montgomery County Ohio 565,866 571,697
72 Providence Rhode Island 574,108 571,349
73 Duval County Florida 738,483 571,003
74 Oklahoma County Oklahoma 636,539 568,933
75 Multnomah County Oregon 633,224 562,640
76 Orleans Parish Louisiana 460,913 557,515
77 Hudson County New Jersey 552,819 556,972
78 Delaware County Pennsylvania 541,502 555,007
79 Pima County Arizona 803,618 531,443
80 Ventura County California 745,063 529,174
81 Summit County Ohio 537,856 524,472
82 Lake County Indiana 480,619 522,965
83 Fresno County California 763,069 514,621
84 Union County New Jersey 498,759 504,094
85 Monmouth County New Jersey 611,444 503,173
86 Denver County Colorado 499,775 492,365
87 Pierce County Washington 688,807 485,643
88 DeKalb County Georgia 596,853 483,024
89 El Paso County Texas 701,908 479,899
90 Bucks County Pennsylvania 594,047 479,211
91 Davidson County Tennessee 530,050 477,811
92 Bristol County Massachusetts 520,258 474,641
93 Lucas County Ohio 446,482 471,741
94 Camden County New Jersey 503,093 471,650
95 Orange County Florida 817,206 471,016
96 Tulsa County Oklahoma 548,296 470,593
97 Onondaga County New York 456,215 463,920
98 Clark County Nevada 1,217,155 463,087
99 Ramsey County Minnesota 486,254 459,784
100 Jefferson Parish Louisiana 447,790 454,592
101 St. Louis city Missouri 333,960 453,085
102 Genesee County Michigan 437,349 450,449
103 Passaic County New Jersey 485,064 447,585
104 Kent County Michigan 550,388 444,506
105 Hampden County Massachusetts 438,279 443,018
106 Lake County Illinois 617,975 440,372
107 Bernalillo County New Mexico 523,472 419,700
108 Travis County Texas 727,022 419,573
109 Morris County New Jersey 463,545 407,630
110 Plymouth County Massachusetts 473,026 405,437
111 Mecklenburg County North Carolina 648,400 404,270
112 Kern County California 642,495 403,089
113 New Castle County Connecticut 487,182 398,115
114 Douglas County Nebraska 446,277 397,038
115 Westmoreland County Pennsylvania 370,658 392,294
116 Stark County Ohio 373,174 378,823
117 Jefferson County Colorado 509,222 371,753
118 Anne Arundel County Maryland 480,483 370,775
119 Sedgwick County Kansas 451,684 366,531
120 East Baton Rouge Parish Louisiana 393,294 366,191
121 Mobile County Alabama 399,652 364,980
122 Burlington County New Jersey 424,510 362,542
123 Lancaster County Pennsylvania 460,035 362,346
124 Richmond County New York 413,280 352,121
125 San Joaquin County California 563,183 347,342
126 Ocean County New Jersey 497,533 346,038
127 Luzerne County Pennsylvania 312,000 343,079
128 Spokane County Washington 409,736 341,835
129 Pulaski County Arkansas 349,236 340,613
130 Snohomish County Washington 596,598 337,720
131 Will County Illinois 478,392 324,460
132 Dane County Wisconsin 428,563 323,545
133 Polk County Florida 457,347 321,652
134 Knox County Tennessee 376,039 319,694
135 Guilford County North Carolina 391,380 317,154
136 Chester County Pennsylvania 430,001 316,660
137 York County Pennsylvania 376,586 312,963
138 Berks County Pennsylvania 358,211 312,509
139 El Paso County Colorado 499,994 309,424
140 Mercer County New Jersey 333,861 307,863
141 Polk County Iowa 364,672 303,170
142 Wake County North Carolina 586,940 301,327
143 Sonoma County California 439,970 299,681
144 Santa Barbara County California 391,071 298,694
145 Cobb County Georgia 583,541 297,718
146 Allen County Indiana 316,471 294,335
147 Arapahoe County Colorado 482,089 293,621
148 Monterey County California 371,756 290,444
149 Mahoning County Ohio 252,597 289,487
150 Greenville County South Carolina 358,936 287,913
151 Hamilton County Tennessee 294,720 287,740
152 Albany County New York 292,006 285,909
153 Hidalgo County Texas 534,907 283,229
154 Waukesha County Wisconsin 358,442 280,326
155 Erie County Pennsylvania 276,993 279,780
156 Kane County Illinois 402,622 278,405
157 Charleston County South Carolina 319,921 276,974
158 Hillsborough County New Hampshire 367,233 276,608
159 Ingham County Michigan 285,123 275,520
160 Lane County Oregon 314,901 275,226
161 Lorain County Ohio 282,100 274,909
162 Brevard County Florida 470,365 272,959
163 Lehigh County Pennsylvania 299,855 272,349
164 Johnson County Kansas 440,198 270,269
165 Richland County South Carolina 307,279 269,735
166 Nueces County Texas 315,469 268,215
167 St. Clair County Illinois 260,050 267,531
168 Norfolk city Virginia 225,875 266,979
169 Stanislaus County California 436,790 265,900
170 Washtenaw County Michigan 306,073 264,748
171 Virginia Beach city Virginia 433,461 262,199
172 Orange County New York 334,199 259,603
173 Rockland County New York 284,022 259,530
174 Butler County Ohio 333,486 258,787
175 Volusia County Florida 425,601 258,762
176 Oneida County New York 229,714 253,466
177 Caddo Parish Louisiana 241,502 252,358
178 Hinds County Mississippi 245,737 250,998
179 Jefferson County Texas 241,332 250,938
180 Winnebago County Illinois 268,126 250,884

(c) 2000 www.demographia.com --- Wendell Cox Consultancy --- Permission granted to use with attribution.
Demographia is "pro-choice" with respect to urban development.
People should have the freedom to live and work where they like.

DEMOGRAPHIA
is an undertaking of
WENDELL COX CONSULTANCY
P. O. Box 841 - Belleville, IL 62222 USA
Telephone: +1.618.632.8507 - Facsimile: +1.618.632.8538

E-Mail: enquiries@demographia.com

Demographic Briefs | New Items | Book Store | Subscribe (Free)

Corrections Policy, Rights & Permissions

Related Web Site:
The Public Purpose
THE PUBLIC PURPOSE
Internet Public Policy Resource