Demographia

Argentina
Population by Region from 1947

  Region Total Metropolitana Pampeana Cuyo Nordeste Noroeste Patagonia (1)
1947 Total 15,893,811 4,722,381 6,690,340 1,015,006 1,316,204 1,788,329 361,551
  % 100.0% 29.7% 42.1% 6.4% 8.3% 11.3% 2.3%
1960 Total 20,013,793 6,739,045 7,596,558 1,350,739 1,616,498 2,201,242 506,457
  % 100.0% 33.7% 38.0% 6.7% 8.1% 11.0% 2.5%
1970 Total 23,364,431 8,352,900 8,573,450 1,540,819 1,807,855 2,382,180 705,000
  % 100.0% 35.8% 36.7% 6.6% 7.7% 10.2% 3.0%
1980 Total 27,949,480 9,766,030 10,012,080 1,876,622 2,247,710 3,012,387 1,032,619
  % 100.0% 34.9% 35.8% 6.7% 8.0% 10.8% 3.7%
1991 Total 32,615,528 10,934,727 11,471,008 2,227,530 2,822,599 3,677,538 1,481,860
  % 100.0% 33.5% 35.2% 6.8% 8.7% 11.3% 4.5%
Change % 1960/47 25.9% 42.7% 13.5% 33.1% 22.8% 23.1% 40.1%
  1970/60 16.7% 23.9% 12.9% 14.1% 11.8% 8.2% 39.2%
  1980/70 19.6% 16.9% 16.8% 21.8% 24.3% 26.5% 46.5%
  1991/80 16.7% 12.0% 14.6% 18.7% 25.6% 22.1% 43.5%
                 
(1) Does not include South Atlantic islands..

Definition of Regions:
Region Metropolitana: Capital Federal & 19 partidos del Gran Buenos Aires.
Region Pampeana: Balance of Buenos Aires province, Cordoba, Entre Rios, La Pampa & Santa Fe.
Region Cuyo: Mendoza, San Juan & San Luis.
Region Nordeste: Corrientes, Chaco, Formosa & Misiones.
Region Noroeste: Jujuy, Salta, Catamarca, La Rioja, Tucuman & Santiago del Estero.
Region Patagonia: Chubut, Neuquen, Rio Negro, Santa Cruz & Tierra del Fuego.

Source: INDEC.

(c) 2001 www.demographia.com --- Wendell Cox Consultancy --- Permission granted to use with attribution.
Demographia is "pro-choice" with respect to urban development.
People should have the freedom to live and work where and how they like.

DEMOGRAPHIA and THE PUBLIC PURPOSE
are undertakings of
WENDELL COX CONSULTANCY
P. O. Box 841 - Belleville, IL 62222 USA
Telephone: +1.618.632.8507 - Facsimile: +1.810.821.8134
enquiries@demographia.com

DEMOGRAPHIC
BRIEFS
CITY
ON A HILL
NEW & REVISED
ITEMS
BOOK
STORE
SUBSCRIBE
(FREE)