Demographia

Bordeaux:
Urban & Suburban Development:
1962-1999

Population 1999 1962 Change % Share 1999 Share 1962 Change in Share Share of Growth
                 
BORDEAUX 215,363 278,403 (63,040) -22.6% 33.3% 56.5% -41.0% -41.1%
                 
FIRST RING 237,715 150,319 87,396 58.1% 36.8% 30.5% 20.6% 57.0%
BEGLES 22,475 24,388 (1,913) -7.8% 3.5% 5.0% -29.7% -1.2%
CENON 21,283 13,821 7,462 54.0% 3.3% 2.8% 17.4% 4.9%
FLOIRAC 16,157 8,196 7,961 97.1% 2.5% 1.7% 50.3% 5.2%
LE BOUSCAT 22,455 21,404 1,051 4.9% 3.5% 4.3% -20.0% 0.7%
MERIGNAC 61,992 32,355 29,637 91.6% 9.6% 6.6% 46.1% 19.3%
PESSAC 56,143 24,281 31,862 131.2% 8.7% 4.9% 76.3% 20.8%
TALENCE 37,210 25,874 11,336 43.8% 5.8% 5.3% 9.7% 7.4%
                 
SECOND RING 192,939 63,901 129,038 201.9% 29.9% 13.0% 130.2% 84.1%
AMBARES-ET-LAGRAVE 11,206 5,831 5,375 92.2% 1.7% 1.2% 46.5% 3.5%
ARTIGUES-PRES-BORDEAUX 5,984 775 5,209 672.1% 0.9% 0.2% 488.8% 3.4%
BASSENS 6,978 3,396 3,582 105.5% 1.1% 0.7% 56.7% 2.3%
BLANQUEFORT 13,901 4,017 9,884 246.1% 2.2% 0.8% 163.9% 6.4%
BRUGES 10,610 5,349 5,261 98.4% 1.6% 1.1% 51.3% 3.4%
CARBON-BLANC 6,620 1,628 4,992 306.6% 1.0% 0.3% 210.1% 3.3%
EYSINES 18,407 5,327 13,080 245.5% 2.8% 1.1% 163.5% 8.5%
GRADIGNAN 22,193 6,803 15,390 226.2% 3.4% 1.4% 148.8% 10.0%
LE HAILLAN 8,133 1,613 6,520 404.2% 1.3% 0.3% 284.5% 4.3%
LE TAILLAN-MEDOC 7,885 1,652 6,233 377.3% 1.2% 0.3% 264.0% 4.1%
LORMONT 21,343 5,976 15,367 257.1% 3.3% 1.2% 172.3% 10.0%
PAREMPUYRE 6,613 1,166 5,447 467.2% 1.0% 0.2% 332.5% 3.6%
SAINT-MEDARD-EN-JALLES 25,566 6,967 18,599 267.0% 4.0% 1.4% 179.8% 12.1%
VILLENAVE-D'ORNON 27,500 13,401 14,099 105.2% 4.3% 2.7% 56.5% 9.2%
                 
URBAN REGION 646,017 492,623 153,394 31.1% 100.0% 100.0% 0.0% 100.0%
                 
Land Area & Density   KM2 Density: 1999 Density: 1962 Square Miles Density: 1999 Density: 1962
                 
BORDEAUX   49 4,363 5,640   19 11,300 14,608
                 
FIRST RING   125 1,906 1,206   48 4,938 3,122
BEGLES   10 2,257 2,449   4 5,844 6,342
CENON   6 3,856 2,504   2 9,986 6,485
FLOIRAC   9 1,881 954   3 4,872 2,471
LE BOUSCAT   5 4,253 4,054   2 11,015 10,499
MERIGNAC   48 1,287 672   19 3,333 1,740
PESSAC   39 1,446 625   15 3,746 1,620
TALENCE   8 4,456 3,099   3 11,542 8,026
                 
SECOND RING   282 684 227   109 1,771 587
AMBARES-ET-LAGRAVE   25 453 236   10 1,172 610
ARTIGUES-PRES-BORDEAUX   7 813 105   3 2,106 273
BASSENS   10 679 330   4 1,758 856
BLANQUEFORT   34 412 119   13 1,068 309
BRUGES   14 746 376   5 1,932 974
CARBON-BLANC   4 1,715 422   1 4,442 1,092
EYSINES   12 1,533 444   5 3,970 1,149
GRADIGNAN   16 1,407 431   6 3,645 1,117
LE HAILLAN   9 878 174   4 2,275 451
LE TAILLAN-MEDOC   15 520 109   6 1,347 282
LORMONT   7 2,900 812   3 7,511 2,103
PAREMPUYRE   22 303 53   8 786 139
SAINT-MEDARD-EN-JALLES   85 300 82   33 776 212
VILLENAVE-D'ORNON   21 1,294 630   8 3,350 1,633
                 
URBAN REGION   456 1,413 1,080   176 3,668 2,797
                 
Calculated from INSEE data.                

Demographia: Affiliated with The Public Purpose, Twice A National Journal Top Internet Site
Demographia is "pro-choice" with respect to urban development.
People should have the freedom to live and work where and how they like.

DEMOGRAPHIA and THE PUBLIC PURPOSE
are undertakings of
WENDELL COX CONSULTANCY
P. O. Box 841 - Belleville, IL 62222 USA
Telephone: +1.618.632.8507 - Telephone or Email to Fax
Send E-Mail

DEMOGRAPHIC
BRIEFS
URBAN TOURS BY
RENTAL CAR
NEW & REVISED
ITEMS
BOOK
STORE
SUBSCRIBE
(FREE)
(c) 1994-2004 --- www.demographia.com --- Wendell Cox Consultancy --- Permission granted for use with attribution.