Demographia

Boston Metropolitan Area:
2000-2005 Population & Migration

POPULATION: 2000-2005            
County State 2000.04.01 2004.07.01 2005.07.01 Change 2000-2005 Annual % Change 2000-2005 Annual % Change 2004-2005
Suffolk County MA 689,807 664,263 654,428 (35,379) -0.98% -1.48%
INNER   689,807 664,263 654,428 (35,379) -0.98% -1.48%
               
Middlesex County MA 1,465,396 1,462,822 1,459,011 (6,385) -0.08% -0.26%
NEAR INNER   1,465,396 1,462,822 1,459,011 (6,385) -0.08% -0.26%
               
Essex County MA 723,419 737,447 738,301 14,882 0.39% 0.12%
Norfolk County MA 650,308 653,621 653,595 3,287 0.10% -0.00%
Plymouth County MA 472,822 489,979 492,409 19,587 0.79% 0.50%
Rockingham County NH 277,359 292,346 295,076 17,717 1.22% 0.93%
Worcester County MA 750,963 778,608 783,262 32,299 0.82% 0.60%
MIDDLE RING   2,874,871 2,952,001 2,962,643 87,772 0.58% 0.36%
               
Belknap County NH 56,325 60,984 61,547 5,222 1.77% 0.92%
Hillsborough County NH 380,841 398,355 401,291 20,450 1.02% 0.74%
Merrimack County NH 136,225 145,358 146,881 10,656 1.49% 1.05%
Strafford County NH 112,233 118,280 119,015 6,782 1.15% 0.62%
OUTER RING   685,624 722,977 728,734 43,110 1.20% 0.80%
               
TOTAL   5,715,698 5,802,063 5,804,816 89,118 0.30% 0.05%
               
MIGRATION: 2000-2005            
County State Domestic Migration International Migration Net Migration Domestic Migration Share of 2000 Population International Migration Share of 2000 Population Net Migration Share of 2000 Population
Suffolk County MA (102,023) 43,673 (58,350) -14.79% 6.33% -8.46%
INNER   (102,023) 43,673 (58,350) -14.79% 6.33% -8.46%
               
Middlesex County MA (96,279) 53,762 (42,517) -6.57% 3.67% -2.90%
NEAR INNER   (96,279) 53,762 (42,517) -6.57% 3.67% -2.90%
               
Essex County MA (18,537) 14,988 (3,549) -2.56% 2.07% -0.49%
Norfolk County MA (22,660) 13,640 (9,020) -3.48% 2.10% -1.39%
Plymouth County MA 3,617 4,596 8,213 0.76% 0.97% 1.74%
Rockingham County NH 9,378 1,328 10,706 3.38% 0.48% 3.86%
Worcester County MA 2,850 14,029 16,879 0.38% 1.87% 2.25%
MIDDLE RING   (25,352) 48,581 23,229 -0.88% 1.69% 0.81%
               
Belknap County NH 5,105 233 5,338 9.06% 0.41% 9.48%
Hillsborough County NH 2,584 6,719 9,303 0.68% 1.76% 2.44%
Merrimack County NH 8,238 834 9,072 6.05% 0.61% 6.66%
Strafford County NH 3,487 772 4,259 3.11% 0.69% 3.79%
OUTER RING   19,414 8,558 27,972 2.83% 1.25% 4.08%
               
TOTAL   (204,240) 154,574 (49,666) -3.57% 2.70% -0.87%
               
Calculated from US Census Bureau data          

Demographia: Affiliated with The Public Purpose, Twice A National Journal Top Internet Site
Demographia is "pro-choice" with respect to urban development.
People should have the freedom to live and work where and how they like.
(c) 1994-2005 --- www.demographia.com --- Wendell Cox Consultancy --- Permission granted for use with attribution.