|
UNITED STATES: URBAN AREAS OVER 500,000 IN 13 WESTERN STATES | ||||||||||
Rank | Urban Area | Core: Most Dense 10% Land Area | Balance: 90% Land Area | Rank | Ratio: Core/Balance Density | Rank | Overall Urban Area Density | Rank | % in Core | Rank |
1 | San Francisco | 22,749 | 4,283 | 3 | 5.31 | 2 | 6,130 | 2 | 37.1% | 2 |
2 | Los Angeles | 21,052 | 5,514 | 1 | 3.82 | 4 | 7,068 | 1 | 29.8% | 4 |
3 | Honolulu | 18,068 | 3,173 | 9 | 5.69 | 1 | 4,662 | 4 | 38.8% | 1 |
4 | San Jose | 14,962 | 4,910 | 2 | 3.05 | 7 | 5,915 | 3 | 25.3% | 7 |
5 | San Diego | 11,790 | 2,489 | 13 | 4.74 | 3 | 3,419 | 12 | 34.5% | 3 |
6 | Las Vegas | 11,294 | 3,850 | 4 | 2.93 | 10 | 4,594 | 5 | 24.6% | 10 |
7 | San Bernardino-Riverside | 9,159 | 2,794 | 12 | 3.28 | 6 | 3,431 | 11 | 26.7% | 6 |
8 | Denver | 9,054 | 3,414 | 6 | 2.65 | 14 | 3,978 | 7 | 22.8% | 14 |
9 | Fresno | 8,966 | 3,432 | 5 | 2.61 | 15 | 3,986 | 6 | 22.5% | 15 |
10 | Phoenix | 8,936 | 3,137 | 10 | 2.85 | 11 | 3,717 | 10 | 24.0% | 11 |
11 | Sacramento | 8,926 | 3,203 | 8 | 2.79 | 13 | 3,775 | 9 | 23.6% | 13 |
12 | Salt Lake City | 8,360 | 3,342 | 7 | 2.50 | 16 | 3,844 | 8 | 21.7% | 16 |
13 | Seattle | 8,009 | 2,269 | 14 | 3.53 | 5 | 2,843 | 14 | 28.2% | 5 |
14 | Portland | 7,932 | 2,832 | 11 | 2.80 | 12 | 3,342 | 13 | 23.7% | 12 |
15 | Albuquerque | 6,567 | 2,237 | 15 | 2.94 | 9 | 2,670 | 15 | 24.6% | 9 |
16 | Tucson | 6,562 | 2,211 | 16 | 2.97 | 8 | 2,646 | 16 | 24.8% | 8 |
Average | 11,399 | 3,318 | 3.44 | 4,126 | 27.0% | |||||
Density: Population per Square Mile | ||||||||||
Mission Viejo, CA and Concord, CA not included | ||||||||||
Source: 2000 US Census | ||||||||||
CANADA: URBAN AREAS OVER 500,000 | ||||||||||
Rank | Urban Area | Core: Most Dense 10% Land Area | Balance: 90% Land Area | Rank | Ratio: Core/Balance Density | Rank | Overall Urban Area Density | Rank | % in Core | Rank |
1 | Toronto | 22,676 | 5,074 | 1 | 4.47 | 5 | 6,834 | 1 | 33.2% | 5 |
2 | Montreal | 20,789 | 3,008 | 4 | 6.91 | 1 | 4,786 | 2 | 43.4% | 1 |
3 | Vancouver | 16,065 | 2,922 | 5 | 5.50 | 4 | 4,236 | 5 | 37.9% | 4 |
4 | Hamilton | 13,341 | 3,422 | 3 | 3.90 | 8 | 4,414 | 3 | 30.2% | 8 |
5 | Winnipeg | 11,628 | 2,758 | 6 | 4.22 | 7 | 3,645 | 6 | 31.9% | 7 |
6 | Calgary | 10,369 | 2,452 | 7 | 4.23 | 6 | 3,244 | 7 | 32.0% | 6 |
7 | Quebec | 10,005 | 1,623 | 9 | 6.16 | 2 | 2,461 | 8 | 40.6% | 2 |
8 | Edmonton | 9,135 | 1,634 | 8 | 5.59 | 3 | 2,384 | 9 | 38.3% | 3 |
9 | Ottawa | 6,825 | 4,109 | 2 | 1.66 | 9 | 4,381 | 4 | 15.6% | 9 |
Average | 13,426 | 3,000 | 4.47 | 4,043 | 33.7% | |||||
Density: Population per Square Mile | ||||||||||
Source: 2001 Census of Canada | ||||||||||
CANADA AND WESTERN UNITED STATES COMPARISON | ||||||||||
Urban Areas | Core: Most Dense 10% Land Area | Balance: 90% Land Area | Rank | Ratio: Core/Balance Density | Rank | Overall Urban Area Density | Rank | % in Core | Rank | |
Western USA | 11,399 | 3,318 | 3.44 | 4,126 | 27.0% | |||||
Canada | 13,426 | 3,000 | 4.47 | 4,043 | 33.7% | |||||
Canada/Western USA | 17.8% | -9.6% | 30.3% | -2.0% | 24.6% | |||||
All urban areas with more than 500,000 residents in Canada and the 13 western states except Concord, CA and Mission Viejo, CA | ||||||||||
PORTLAND AND WESTERN USA/CANADA COMPARISON | ||||||||||
Urban Areas | Core: Most Dense 10% Land Area | Balance: 90% Land Area | Rank | Ratio: Core/Balance Density | Rank | Overall Urban Area Density | Rank | % in Core | Rank | |
Western USA | 11,630 | 3,351 | 3.47 | 4,179 | 27.3% | |||||
Canada | 13,426 | 3,000 | 4.47 | 4,043 | 33.7% | |||||
Portland | 7,932 | 2,832 | 2.80 | 3,342 | 23.7% | |||||
Portland/Western USA | -31.8% | -15.5% | -19.3% | -20.0% | -12.9% | |||||
Portland/Canada | -40.9% | -5.6% | -37.4% | -17.3% | -29.5% | |||||
PORTLAND AND PHOENIX COMPARISON | ||||||||||
Urban Areas | Core: Most Dense 10% Land Area | Balance: 90% Land Area | Rank | Ratio: Core/Balance Density | Rank | Overall Urban Area Density | Rank | % in Core | Rank | |
Portland | 7,932 | 2,832 | 11 | 2.80 | 12 | 3,342 | 13 | 23.7% | 12 | |
Phoenix | 8,936 | 3,137 | 10 | 2.85 | 11 | 3,717 | 10 | 24.0% | 11 | |
Portland/Phoenix | -11.2% | -9.7% | -1.7% | -10.1% | -1.3% | |||||
PORTLAND AND LOS ANGELES COMPARISON | ||||||||||
Urban Areas | Core: Most Dense 10% Land Area | Balance: 90% Land Area | Rank | Ratio: Core/Balance Density | Rank | Overall Urban Area Density | Rank | % in Core | Rank | |
Portland | 7,932 | 2,832 | 11 | 2.80 | 12 | 3,342 | 13 | 23.7% | 12 | |
Los Angeles | 21,052 | 5,514 | 1 | 3.82 | 4 | 7,068 | 1 | 29.8% | 4 | |
Portland/Los Angeles | -62.3% | -48.6% | -26.6% | -52.7% | -20.3% | |||||
PORTLAND & SAN JOSE COMPARISON | ||||||||||
Urban Areas | Core: Most Dense 10% Land Area | Balance: 90% Land Area | Rank | Ratio: Core/Balance Density | Rank | Overall Urban Area Density | Rank | % in Core | Rank | |
Portland | 7,932 | 2,832 | 11 | 2.80 | 12 | 3,342 | 13 | 23.7% | 12 | |
San Jose | 14,962 | 4,910 | 2 | 3.05 | 7 | 5,915 | 3 | 25.3% | 7 | |
Portland/San Jose | -47.0% | -42.3% | -8.1% | -43.5% | -6.1% | |||||
PORTLAND & FRESNO COMPARISON | ||||||||||
Urban Areas | Core: Most Dense 10% Land Area | Balance: 90% Land Area | Rank | Ratio: Core/Balance Density | Rank | Overall Urban Area Density | Rank | % in Core | Rank | |
Portland | 7,932 | 2,832 | 11 | 2.80 | 12 | 3,342 | 13 | 23.7% | 12 | |
Fresno | 8,966 | 3,432 | 5 | 2.61 | 15 | 3,986 | 6 | 22.5% | 15 | |
PortlandFresno | -11.5% | -17.5% | 7.2% | -16.2% | 5.5% | |||||
PORTLAND AND VANCOUVER COMPARISON | ||||||||||
Urban Areas | Core: Most Dense 10% Land Area | Balance: 90% Land Area | Rank | Ratio: Core/Balance Density | Rank | Overall Urban Area Density | Rank | % in Core | Rank | |
Portland | 7,932 | 2,832 | 2.80 | 3,342 | 23.7% | |||||
Vancouver | 16,065 | 2,922 | 5.50 | 4,236 | 37.9% | |||||
Portland/Vancouver | -50.6% | -3.1% | -49.1% | -21.1% | -37.4% | |||||
VANCOUVER AND PHOENIX COMPARISON | ||||||||||
Urban Areas | Core: Most Dense 10% Land Area | Balance: 90% Land Area | Rank | Ratio: Core/Balance Density | Rank | Overall Urban Area Density | Rank | % in Core | Rank | |
Vancouver | 16,065 | 2,922 | 5.50 | 4,236 | 37.9% | |||||
Phoenix | 8,936 | 3,137 | 2.85 | 3,717 | 24.0% | |||||
Vancouver/Phoenix | 79.8% | -6.9% | 93.0% | 14.0% | 57.7% | |||||
VANCOUVER AND LOS ANGELES COMPARISON | ||||||||||
Urban Areas | Core: Most Dense 10% Land Area | Balance: 90% Land Area | Rank | Ratio: Core/Balance Density | Rank | Overall Urban Area Density | Rank | % in Core | Rank | |
Vancouver | 16,065 | 2,922 | 5.50 | 4,236 | 37.9% | |||||
Los Angeles | 21,052 | 5,514 | 3.82 | 7,068 | 29.8% | |||||
Vancouver/Los Angeles | -23.7% | -47.0% | 44.0% | -40.1% | 27.3% | |||||
VANCOUVER AND SAN JOSE COMPARISON | ||||||||||
Urban Areas | Core: Most Dense 10% Land Area | Balance: 90% Land Area | Rank | Ratio: Core/Balance Density | Rank | Overall Urban Area Density | Rank | % in Core | Rank | |
Vancouver | 16,065 | 2,922 | 5.50 | 4,236 | 37.9% | |||||
San Jose | 14,962 | 4,910 | 3.05 | 5,915 | 25.3% | |||||
Vancouver/San Jose | 7.4% | -40.5% | 80.4% | -28.4% | 49.9% | |||||
VANCOUVER AND FRESNO COMPARISON | ||||||||||
Urban Areas | Core: Most Dense 10% Land Area | Balance: 90% Land Area | Rank | Ratio: Core/Balance Density | Rank | Overall Urban Area Density | Rank | % in Core | Rank | |
Vancouver | 16,065 | 2,922 | 5.50 | 4,236 | 37.9% | |||||
Fresno | 8,966 | 3,432 | 5 | 2.61 | 15 | 3,986 | 6 | 22.5% | 15 | |
Vancouver/San Jose | 79.2% | -14.9% | 110.5% | 6.3% | 68.6% | |||||
TORONTO AND LOS ANGELES COMPARISON | ||||||||||
Urban Areas | Core: Most Dense 10% Land Area | Balance: 90% Land Area | Rank | Ratio: Core/Balance Density | Rank | Overall Urban Area Density | Rank | % in Core | Rank | |
Toronto | 22,676 | 5,074 | 4.47 | 6,834 | 33.2% | |||||
Los Angeles | 21,052 | 5,514 | 3.82 | 7,068 | 29.8% | |||||
Toronto/Los Angeles | 7.7% | -8.0% | 17.1% | -3.3% | 11.4% |
People should have the freedom to live and work where and how they like. |
are undertakings of WENDELL COX CONSULTANCY P. O. Box 841 - Belleville, IL 62222 USA Telephone: +1.618.632.8507 - Facsimile: +1.775.521.8564 Send E-Mail Demographia is Affiliated with The Public Purpose, A Top National Journal Internet Site |
BRIEFS |
ON A HILL |
ITEMS |
STORE |
(FREE) |