Demographia

Cleveland: Population & Density by District

Neighborhood Land Area in Square Miles 1970 Population 1980 Population 1990 Population Population per Square Mile: 1970 Population per Square Mile: 1990 Change
Brooklyn Center 1.37 13,299 10,738 10,237 9,726 7,487 -23.0%
Buckeye-Shaker 1.17 18,496 16,347 15,676 15,745 13,345 -15.2%
Central 2.34 24,441 17,867 13,788 10,453 5,897 -43.6%
Clark-Fulton 1.34 16,914 14,032 13,103 12,653 9,802 -22.5%
Corlett 1.46 21,034 18,521 16,804 14,390 11,496 -20.1%
Cudell 1.16 13,408 11,355 10,874 11,534 9,354 -18.9%
Detroit-Shoreway 2.16 29,955 20,741 18,585 13,849 8,592 -38.0%
Downtown 2.89 3,844 4,845 4,651 1,330 1,610 21.0%
Edgewater 0.91 10,722 9,628 8,861 11,748 9,709 -17.4%
Euclid-Green 1.12 9,185 7,993 8,089 8,201 7,222 -11.9%
Fairfax 1.37 22,157 12,847 8,973 16,223 6,570 -59.5%
Forest Hills 1.53 30,857 21,881 17,390 20,218 11,394 -43.6%
Glenville 2.31 47,842 30,348 25,845 20,684 11,174 -46.0%
Hough 2.05 48,326 26,826 19,715 23,592 9,624 -59.2%
Industrial Valley 1.33 1,511 617 543 1,139 409 -64.1%
Jefferson 2.81 25,609 21,644 20,124 9,129 7,174 -21.4%
Kamm's Corners 3.90 26,570 22,614 20,422 6,817 5,240 -23.1%
Kinsman 1.73 15,361 8,686 7,568 8,894 4,382 -50.7%
Lee-Miles 2.94 21,951 19,226 17,594 7,468 5,986 -19.8%
Mt. Pleasant 1.89 33,613 27,671 25,106 17,768 13,272 -25.3%
North Broadway 1.67 13,424 9,628 8,852 8,050 5,308 -34.1%
North Collinwood 2.96 22,439 20,693 19,320 7,571 6,518 -13.9%
Ohio City 1.83 20,368 13,462 10,718 11,112 5,847 -47.4%
Old Brooklyn 5.70 43,239 37,217 34,950 7,581 6,128 -19.2%
Goodrich-Kirtland Pk 1.55 8,719 5,737 4,506 5,618 2,903 -48.3%
Puritas-Longmead 3.80 20,622 17,546 15,611 5,430 4,111 -24.3%
Riverside 4.12 10,805 7,971 6,602 2,623 1,603 -38.9%
St. Clair-Superior 1.41 21,910 14,888 12,144 15,501 8,592 -44.6%
South Broadway 3.56 31,800 23,668 20,958 8,945 5,895 -34.1%
South Collinwood 2.42 22,359 18,038 14,753 9,249 6,103 -34.0%
Tremont 2.71 16,393 10,304 8,904 6,054 3,288 -45.7%
Union-Miles Park 2.00 23,214 19,299 17,338 11,595 8,660 -25.3%
University 1.49 12,804 9,771 8,444 8,574 5,654 -34.1%
West Boulevard 1.49 21,964 18,173 17,396 14,727 11,664 -20.8%
Woodland Hills 1.20 14,676 14,019 12,689 12,244 10,587 -13.5%
Stockyards 1.09 10,998 9,071 8,482 10,051 7,752 -22.9%
Total 76.78 750,829 573,912 505,615 9,780 6,585 -32.7%

(c) 2000 www.demographia.com --- Wendell Cox Consultancy --- Permission granted to use with attribution.
Demographia is "pro-choice" with respect to urban development.
People should have the freedom to live and work where and how they like.

DEMOGRAPHIA
is an undertaking of
WENDELL COX CONSULTANCY
P. O. Box 841 - Belleville, IL 62222 USA
Telephone: +1.618.632.8507 - Facsimile: +1.618.632.8538

E-Mail: enquiries@demographia.com

Demographic Briefs | New Items | Book Store | Subscribe (Free)

Corrections Policy, Rights & Permissions

Related Web Site:
The Public Purpose
THE PUBLIC PURPOSE
Internet Public Policy Resource