Demographia

England Local Authorities:
Ranked by Population

Rank Region Local Authority Population: 1998 Land Area: Square Miles Population per Square Mile Population per Square Kilometer
1 West Midlands Birmingham 1,013,400 102 9,912 3,824
2 Yorkshire And The Humber Leeds 727,400 217 3,355 1,294
3 Yorkshire And The Humber Sheffield 531,100 142 3,751 1,447
4 Yorkshire And The Humber Bradford 483,300 141 3,423 1,320
5 North West Liverpool 461,500 44 10,586 4,084
6 North West Manchester 429,800 45 9,604 3,705
7 South West Bristol, City of UA 402,300 42 9,480 3,657
8 Yorkshire And The Humber Kirklees 390,900 158 2,471 953
9 London Croydon 338,200 34 10,076 3,887
10 London Barnet 331,500 34 9,654 3,725
11 North West Wirral 327,100 61 5,332 2,057
12 Yorkshire And The Humber Wakefield 318,800 128 2,481 957
13 Yorkshire And The Humber East Riding of Yorkshire UA 312,800 932 336 130
14 West Midlands Dudley 311,500 38 8,239 3,179
15 North West Wigan 310,500 77 4,044 1,560
16 West Midlands Coventry 304,300 37 8,131 3,137
17 London Ealing 302,100 21 14,237 5,493
18 London Bromley 297,100 59 5,066 1,955
19 East Midlands Leicester UA 294,300 28 10,450 4,032
20 North West Stockport 292,800 49 6,023 2,324
21 North East Sunderland 292,300 53 5,490 2,118
22 West Midlands Sandwell 290,500 33 8,756 3,378
22 Yorkshire And The Humber Doncaster 290,500 224 1,296 500
24 North West Sefton 287,700 59 4,874 1,880
25 East Midlands Nottingham UA 286,800 29 9,912 3,824
26 North East Newcastle upon Tyne 276,100 43 6,390 2,465
27 London Lambeth 269,500 10 25,872 9,981
28 North West Bolton 267,500 54 4,953 1,911
29 London Wandsworth 265,600 14 19,670 7,589
30 London Enfield 264,900 31 8,477 3,270
31 Yorkshire And The Humber Kingston upon Hull, City of UA 261,800 27 9,558 3,687
32 West Midlands Walsall 261,200 41 6,387 2,464
33 South East Brighton and Hove UA 255,800 32 8,086 3,120
34 Yorkshire And The Humber Rotherham 254,400 109 2,330 899
35 London Brent 253,200 17 14,916 5,755
36 South West Plymouth UA 253,000 31 8,197 3,163
37 West Midlands Stoke-on-Trent UA 251,500 36 7,010 2,704
38 London Hillingdon 251,200 42 5,919 2,284
39 London Lewisham 243,800 14 18,055 6,966
40 South East Medway UA 242,600 74 3,275 1,264
41 West Midlands Wolverhampton 241,600 27 9,076 3,501
42 South West South Gloucestershire UA 241,000 192 1,257 485
43 East Midlands Derby UA 235,800 30 7,836 3,023
44 London Southwark 232,000 11 20,736 8,000
45 London Redbridge 231,900 22 10,734 4,141
46 London Newham 231,300 14 16,654 6,425
47 London Havering 228,300 46 5,015 1,935
48 Yorkshire And The Humber Barnsley 228,100 127 1,803 695
49 North West Salford 225,900 37 6,036 2,329
50 London Haringey 221,600 12 19,146 7,387
51 London Waltham Forest 221,400 15 14,347 5,535
52 London Westminster 220,800 8 26,014 10,036
53 North West Tameside 220,400 40 5,546 2,140
54 North West Trafford 220,300 41 5,387 2,078
55 North West Oldham 219,200 54 4,030 1,555
56 London Bexley 217,800 24 9,255 3,570
57 South East Southampton UA 216,000 19 11,197 4,320
58 London Greenwich 215,100 19 11,615 4,481
59 London Hounslow 211,600 22 9,456 3,648
60 London Harrow 211,300 20 10,739 4,143
61 North West Rochdale 208,200 62 3,373 1,301
62 West Midlands Solihull 205,600 69 2,977 1,149
63 South East Milton Keynes UA 203,200 119 1,705 658
64 North East Gateshead 198,900 55 3,605 1,391
65 East Midlands Northampton 195,800 31 6,266 2,417
66 London Hackney 194,700 8 25,233 9,735
67 North East North Tyneside 194,000 32 5,986 2,310
68 Yorkshire And The Humber Calderdale 192,900 140 1,377 531
69 North West Warrington UA 190,200 68 2,801 1,081
70 South East Portsmouth UA 189,900 15 12,306 4,748
71 South West North Somerset UA 188,700 144 1,311 506
72 London Camden 188,600 8 22,221 8,573
73 London Richmond upon Thames 186,700 21 8,799 3,395
74 London Merton 184,300 15 12,571 4,850
75 East Luton UA 183,300 17 11,049 4,263
76 North West Bury 182,800 38 4,786 1,846
77 London Tower Hamlets 181,300 8 23,496 9,065
78 North East Stockton-on-Tees UA 181,000 79 2,300 887
79 South West Swindon UA 179,700 89 2,025 781
80 London Islington 179,000 6 30,931 11,933
81 North West St. Helens 178,400 51 3,477 1,341
82 Yorkshire And The Humber York UA 177,400 105 1,697 655
83 London Sutton 177,100 17 10,675 4,119
84 East Southend-on-Sea UA 176,000 16 10,862 4,190
85 South East New Forest 171,000 291 589 227
86 London Kensington and Chelsea 169,900 5 36,698 14,158
87 West Midlands Herefordshire, County of UA 167,900 834 201 78
88 South West Bath and North East Somerset UA 167,300 135 1,235 477
89 East Basildon 164,400 42 3,874 1,495
90 South East Wycombe 163,400 125 1,303 503
91 South West Bournemouth UA 162,400 18 9,151 3,530
92 South East Aylesbury Vale 157,900 348 453 175
93 London Hammersmith and Fulham 157,500 6 25,515 9,844
94 East Colchester 156,400 129 1,214 468
94 East Huntingdonshire 156,400 352 445 171
96 Yorkshire And The Humber North East Lincolnshire UA 156,200 74 2,109 814
97 East Peterborough UA 156,000 133 1,175 453
98 London Barking and Dagenham 155,600 13 11,862 4,576
99 East Midlands Charnwood 155,400 108 1,444 557
100 North West Knowsley 154,600 37 4,131 1,594
100 North East South Tyneside 154,600 25 6,261 2,416
100 East Chelmsford 154,600 132 1,172 452
103 South West South Somerset 153,700 370 415 160
104 North West Macclesfield 153,100 203 756 292
105 Yorkshire And The Humber North Lincolnshire UA 152,300 321 474 183
106 North West Blackpool UA 150,500 14 11,146 4,300
107 West Midlands Telford and Wrekin UA 149,800 112 1,339 517
107 Yorkshire And The Humber Harrogate 149,800 503 298 115
109 South East Basingstoke and Deane 147,900 245 605 233
110 South East Reading UA 147,800 15 9,577 3,695
111 London Kingston upon Thames 147,300 15 10,047 3,876
112 South East Wokingham UA 145,300 69 2,104 812
113 North East Middlesbrough UA 145,100 21 6,965 2,687
114 South East West Berkshire UA 144,200 272 531 205
115 South East Oxford 144,100 18 8,120 3,133
116 South East Wealden 142,300 323 441 170
117 South West Poole UA 141,500 25 5,643 2,177
118 South East Maidstone 141,100 152 931 359
119 South East Arun 140,800 85 1,651 637
120 South East Windsor and Maidenhead UA 140,500 76 1,839 710
121 East Bedford 140,200 184 762 294
122 North West Blackburn with Darwen UA 140,000 53 2,649 1,022
123 South East Canterbury 139,300 119 1,168 451
124 North East Redcar and Cleveland UA 138,300 95 1,463 564
125 East Dacorum 137,100 82 1,676 647
126 North West Lancaster 136,700 222 615 237
127 East Thurrock UA 135,000 63 2,134 823
127 North West Preston 135,000 55 2,464 951
129 East Tendring 134,900 130 1,038 400
130 South East Cherwell 134,600 227 592 229
131 East King's Lynn and West Norfolk 133,500 551 242 93
132 East South Cambridgeshire 132,500 348 381 147
133 East St. Albans 131,400 62 2,115 816
134 East Braintree 130,000 236 551 212
135 South East Elmbridge 129,300 37 3,455 1,333
136 South East South Oxfordshire 127,400 262 486 188
137 South East Mid Sussex 127,100 128 989 382
137 East East Hertfordshire 127,100 184 691 266
139 South East Isle of Wight UA 127,000 147 866 334
140 South East Thanet 126,700 40 3,188 1,230
140 South East Guildford 126,700 105 1,212 468
142 West Midlands Stafford 126,600 231 548 211
143 East Midlands East Lindsey 124,800 679 184 71
144 South West East Devon 124,400 314 396 153
145 East Norwich 124,000 15 8,241 3,179
146 South West North Wiltshire 123,800 296 418 161
146 West Midlands Warwick 123,800 109 1,138 439
148 West Midlands Newcastle-under-Lyme 123,300 81 1,515 584
149 South West Torbay UA 123,000 24 5,061 1,952
149 East Mid Bedfordshire 123,000 194 634 245
151 East Midlands South Kesteven 122,700 364 337 130
152 South East Horsham 121,700 204 595 230
152 North West Halton UA 121,700 29 4,263 1,645
154 East Suffolk Coastal 121,200 344 352 136
155 East Cambridge 120,600 16 7,624 2,941
156 South East Reigate and Banstead 120,200 50 2,415 932
157 East Epping Forest 119,800 131 913 352
158 South West Teignbridge 119,400 260 459 177
159 South East Swale 118,700 144 825 318
159 North West Chester 118,700 173 687 265
161 West Midlands Nuneaton and Bedworth 118,500 30 3,888 1,500
162 South East Havant 118,300 21 5,575 2,151
163 East Broadland 118,000 213 554 214
164 North West Vale Royal 117,800 147 804 310
165 East Breckland 117,500 503 233 90
166 East North Hertfordshire 116,700 145 807 311
167 East Midlands Amber Valley 116,600 102 1,140 440
168 South East Waverley 115,400 133 867 334
169 West Midlands Stratford-on-Avon 114,700 377 304 117
170 North West Crewe and Nantwich 114,400 166 690 266
171 East Ipswich 113,900 15 7,570 2,921
171 South West Salisbury 113,900 387 294 113
173 South East Vale of White Horse 113,200 223 507 196
174 South East Eastleigh 112,500 31 3,645 1,406
175 South East Slough UA 111,700 10 10,723 4,137
175 South East Sevenoaks 111,700 142 787 304
177 South East Test Valley 111,500 246 454 175
178 South East East Hampshire 111,300 199 560 216
178 East Midlands Gedling 111,300 46 2,404 928
180 North West West Lancashire 111,200 130 853 329
181 South West Exeter 111,000 18 6,122 2,362
182 South East Bracknell Forest UA 110,700 42 2,632 1,016
183 West Midlands Wychavon 110,600 256 432 167
184 East South Bedfordshire 110,100 82 1,340 517
185 South East Winchester 110,000 255 431 166
186 East Midlands Broxtowe 109,700 31 3,510 1,354
187 South West Stroud 109,000 178 613 236
188 South East Dover 108,700 122 894 345
189 South West West Wiltshire 108,600 199 544 210
190 Yorkshire And The Humber Scarborough 108,200 315 343 132
190 East Waveney 108,200 143 758 292
192 East Midlands Ashfield 107,900 42 2,543 981
193 East Midlands Erewash 107,800 42 2,563 989
194 East South Norfolk 107,700 350 307 119
195 South East Chichester 107,400 303 354 137
195 South West Gloucester 107,400 16 6,790 2,620
197 South East Tonbridge and Malling 106,000 93 1,145 442
198 East Midlands Rushcliffe 105,900 158 671 259
199 South West Cheltenham 105,800 18 5,835 2,251
200 East Midlands Bassetlaw 105,700 246 430 166
201 South East Fareham 105,200 29 3,685 1,422
202 North West Wyre 105,100 110 959 370
203 East Midlands Newark and Sherwood 105,000 251 418 161
204 South West Sedgemoor 104,300 218 479 185
205 North West South Ribble 103,600 44 2,376 917
206 West Midlands East Staffordshire 103,400 150 687 265
207 North West South Lakeland 103,200 600 172 66
208 North West Carlisle 103,000 401 257 99
209 South East Tunbridge Wells 102,700 128 802 309
210 West Midlands South Staffordshire 102,500 157 651 251
211 North East Darlington UA 101,400 76 1,334 515
212 East Midlands Chesterfield 100,200 25 3,935 1,518
212 East North Norfolk 100,200 372 269 104
214 South East Ashford 99,900 224 446 172
215 South East Shepway 99,800 138 725 280
216 South West Taunton Deane 99,700 178 559 216
216 South East Worthing 99,700 12 8,076 3,116
218 East Midlands Mansfield 99,300 30 3,343 1,290
219 South West Mendip 99,200 285 348 134
220 East Midlands North East Derbyshire 98,300 107 920 355
221 North West Chorley 97,900 78 1,250 482
222 East Midlands Hinckley and Bosworth 97,700 115 853 329
223 South East West Oxfordshire 97,400 275 354 136
223 West Midlands Shrewsbury and Atcham 97,400 232 419 162
225 East Hertsmere 97,300 38 2,573 993
226 East St. Edmundsbury 97,200 253 383 148
227 South East Crawley 96,600 17 5,691 2,195
228 West Midlands Wyre Forest 96,300 75 1,280 494
229 North West Allerdale 96,100 485 198 76
230 West Midlands Worcester 95,300 13 7,485 2,888
231 East Welwyn Hatfield 95,000 49 1,939 748
232 West Midlands Staffordshire Moorlands 94,400 222 425 164
233 West Midlands Lichfield 94,100 127 741 286
234 South East Chiltern 93,700 76 1,239 478
235 North East Easington 93,500 56 1,671 645
236 North East Hartlepool UA 91,900 36 2,534 978
237 South East Gravesham 91,800 38 2,403 927
237 South East Woking 91,800 25 3,718 1,434
239 West Midlands Cannock Chase 91,500 30 3,002 1,158
240 South East Rother 91,400 197 464 179
241 South West Restormel 91,300 174 524 202
242 South West West Dorset 91,100 417 218 84
243 North West Burnley 91,000 43 2,125 820
244 South West Kerrier 90,500 182 496 191
245 South East Eastbourne 90,400 17 5,325 2,055
246 North East Durham 90,300 72 1,252 483
247 East Great Yarmouth 89,300 67 1,330 513
247 North East Sedgefield 89,300 84 1,067 412
249 East Midlands High Peak 88,900 208 427 165
250 South East Spelthorne 88,600 22 4,029 1,554
251 North West Congleton 88,400 81 1,086 419
252 North East Derwentside 88,200 105 844 325
253 West Midlands Rugby 87,800 137 639 247
254 East Midlands North Kesteven 87,600 356 246 95
255 South East Rushmoor 87,200 15 5,795 2,236
256 South West North Devon 87,100 419 208 80
257 East Three Rivers 86,500 34 2,519 972
258 East Midlands Blaby 86,400 50 1,723 665
259 South East Hart 86,200 83 1,039 401
260 Yorkshire And The Humber Hambleton 85,900 506 170 66
260 South East Lewes 85,900 113 763 294
262 South East Dartford 85,400 28 3,032 1,170
263 South West Carrick 85,300 178 480 185
264 West Midlands Bromsgrove 85,200 85 1,004 387
265 East Midlands North West Leicestershire 85,000 108 790 305
266 East Castle Point 84,500 17 4,867 1,878
267 South East Surrey Heath 83,900 37 2,289 883
268 North West Pendle 83,200 65 1,276 492
269 East Midlands Lincoln 82,800 14 5,962 2,300
269 South West East Dorset 82,800 137 606 234
269 South West Cotswold 82,800 449 184 71
272 East Midlands Kettering 82,400 90 917 354
273 East Broxbourne 82,300 20 4,102 1,583
274 East Mid Suffolk 81,900 336 244 94
275 East Watford 81,700 8 10,084 3,890
276 South East Hastings 81,400 12 7,033 2,713
277 East Fenland 81,300 211 386 149
277 South West Caradon 81,300 256 317 122
279 South West North Cornwall 80,700 459 176 68
279 North East Blyth Valley 80,700 27 2,988 1,153
279 East Midlands South Derbyshire 80,700 130 619 239
282 South West South Hams 80,200 342 234 90
283 North West Ellesmere Port and Neston 80,000 34 2,383 920
284 South West Kennet 79,500 369 215 83
284 East Babergh 79,500 230 346 134
286 North West Hyndburn 79,400 28 2,819 1,088
286 South East Tandridge 79,400 96 823 318
288 South East Mole Valley 78,700 100 791 305
289 East Stevenage 78,500 10 7,826 3,019
290 South West Forest of Dean 77,800 203 383 148
291 East Midlands South Northamptonshire 77,300 245 316 122
291 East Rochford 77,300 65 1,186 457
293 East Midlands West Lindsey 77,200 446 173 67
294 West Midlands Redditch 76,700 21 3,682 1,420
294 South East Gosport 76,700 10 7,952 3,068
296 South East Runnymede 76,400 30 2,539 979
297 East Harlow 75,800 12 6,549 2,527
298 North West Fylde 75,600 64 1,180 455
299 East Midlands Harborough 75,200 229 329 127
300 South West Tewkesbury 74,500 160 466 180
301 West Midlands Malvern Hills 74,100 230 323 125
302 West Midlands Tamworth 73,900 12 6,179 2,384
303 East Midlands East Northamptonshire 73,500 197 374 144
304 East Midlands South Holland 73,400 286 256 99
305 East East Cambridgeshire 72,900 253 288 111
306 East Brentwood 71,400 57 1,242 479
307 Yorkshire And The Humber Selby 71,200 232 307 118
307 East Midlands Bolsover 71,200 62 1,153 445
309 East Midlands Derbyshire Dales 70,700 307 231 89
310 North West Barrow-in-Furness 70,400 30 2,339 903
311 South East Epsom and Ewell 70,300 13 5,359 2,068
312 North West Copeland 70,000 285 246 95
313 East Uttlesford 69,300 247 280 108
314 East Forest Heath 69,200 144 480 185
315 East Midlands Daventry 67,900 257 264 102
316 East Midlands Wellingborough 67,600 63 1,075 415
317 South West Mid Devon 67,400 353 191 74
318 North West Rossendale 64,300 53 1,208 466
319 South East South Bucks 63,700 56 1,139 439
320 North East Wear Valley 63,000 195 323 125
320 South West Weymouth and Portland 63,000 16 3,888 1,500
322 North East Wansbeck 62,100 26 2,402 927
323 West Midlands North Warwickshire 61,900 110 563 217
324 South West North Dorset 60,500 235 257 99
325 South West Penwith 59,300 117 506 195
326 North East Tynedale 58,800 856 69 26
327 South East Adur 58,500 16 3,610 1,393
328 North East Chester-le-Street 57,200 26 2,180 841
329 East Maldon 56,400 139 406 157
330 South West Torridge 55,400 378 147 57
331 East Midlands Boston 54,700 140 392 151
332 West Midlands North Shropshire 54,600 262 208 80
333 North West Ribble Valley 53,100 225 236 91
334 East Midlands Oadby and Wigston 52,700 9 5,692 2,196
335 West Midlands Bridgnorth 52,200 244 214 82
336 Yorkshire And The Humber Craven 52,100 455 115 44
337 East Midlands Corby 51,400 31 1,665 643
338 North East Castle Morpeth 50,200 239 210 81
339 North West Eden 50,100 832 60 23
340 Yorkshire And The Humber Richmondshire 49,300 509 97 37
341 Yorkshire And The Humber Ryedale 48,500 581 83 32
342 South West West Devon 47,500 448 106 41
343 East Midlands Melton 46,300 186 250 96
344 South West Purbeck 46,100 156 296 114
345 South West Christchurch 43,900 19 2,276 878
346 West Midlands South Shropshire 41,500 396 105 40
347 East Midlands Rutland UA 35,700 152 235 91
348 West Midlands Oswestry 34,600 99 350 135
349 South West West Somerset 32,500 280 116 45
350 North East Alnwick 31,400 416 75 29
351 North East Berwick-upon-Tweed 26,500 375 71 27
352 North East Teesdale 25,000 324 77 30
353 London City of London 5,200 1 4,493 1,733
354 South West Isles of Scilly 2,000 6 346 133
Total     49,494,500 50,319 984 379
Calculated from National Statistics data          

Demographia is Affiliated with The Public Purpose, A Top National Journal Internet Site
Demographia is "pro-choice" with respect to urban development.
People should have the freedom to live and work where and how they like.

DEMOGRAPHIA and THE PUBLIC PURPOSE
are undertakings of
WENDELL COX CONSULTANCY
P. O. Box 841 - Belleville, IL 62222 USA
Telephone: +1.618.632.8507 - Facsimile: +1.810.821.8134
Send E-Mail

DEMOGRAPHIC
BRIEFS
CITY
ON A HILL
NEW & REVISED
ITEMS
BOOK
STORE
SUBSCRIBE
(FREE)
(c) 2001 www.demographia.com --- Wendell Cox Consultancy --- Permission granted to use with attribution.