Demographia

European Union (EU-15) &
Constituent Nation Population from 1950 &
Projections to 2050

Year EU Au-stria Bel-gium Den-mark Fin-land France Ger-many Greece Ire-land Italy Lux-em-bourg Nether-Lands Portu-gal Spain Swe-den UK
1950 295,749 6,935 8,639 4,271 4,009 41,829 68,375 7,566 2,963 47,105 296 10,114 8,443 28,063 7,014 50,127
1960 316,015 7,047 9,119 4,581 4,430 45,670 72,481 8,327 2,832 50,198 314 11,486 9,037 30,641 7,480 52,372
1970 340,580 7,467 9,638 4,929 4,606 50,787 77,783 8,793 2,950 53,661 339 13,032 9,044 33,876 8,043 55,632
1980 355,360 7,549 9,847 5,123 4,780 53,870 78,298 9,643 3,401 56,451 364 14,144 9,778 37,488 8,310 56,314
1990 365,141 7,718 9,969 5,141 4,986 56,735 79,380 10,158 3,508 56,758 382 14,952 9,923 39,351 8,559 57,621
2000 377,791 8,131 10,242 5,336 5,167 59,330 82,797 10,602 3,797 57,634 437 15,892 10,048 39,997 8,873 59,508
PROJECTIONS                              
2010 384,267 8,278 10,340 5,474 5,228 61,069 84,616 10,758 4,161 57,409 493 16,617 10,183 40,157 8,882 60,602
2020 384,678 8,339 10,313 5,570 5,235 61,849 85,507 10,636 4,372 55,540 542 17,085 10,101 39,233 8,928 61,428
2030 379,573 8,278 10,175 5,649 5,148 61,926 84,939 10,316 4,484 52,868 580 17,327 9,886 37,648 8,868 61,481
2040 367,821 8,055 9,829 5,635 4,947 60,846 83,010 9,861 4,520 49,431 597 17,153 9,551 35,504 8,631 60,251
2050 350,212 7,698 9,338 5,578 4,723 58,967 79,703 9,209 4,463 45,016 594 16,721 9,044 32,562 8,385 58,211
In thousands                              
Source: US Census Burea International Population Database.

Demographia is Affiliated with The Public Purpose, A Top National Journal Internet Site
Demographia is "pro-choice" with respect to urban development.
People should have the freedom to live and work where and how they like.

DEMOGRAPHIA and THE PUBLIC PURPOSE
are undertakings of
WENDELL COX CONSULTANCY
P. O. Box 841 - Belleville, IL 62222 USA
Telephone: +1.618.632.8507 - Facsimile: +1.810.821.8134
Send E-Mail

DEMOGRAPHIC
BRIEFS
CITY
ON A HILL
NEW & REVISED
ITEMS
BOOK
STORE
SUBSCRIBE
(FREE)
(c) 2001 www.demographia.com --- Wendell Cox Consultancy --- Permission granted to use with attribution.