Demographia

USA Farm Land by State: 1950-2002

State 1950 1960 1970 1980 1990 2000 2002 1950-2002
AL 21,300 17,200 14,800 12,200 10,100 8,900 8,900 -58.2%
AK   1,635 1,710 1,520 990 920 920  
AZ 42,500 44,600 41,300 38,100 36,200 26,600 26,500 -37.6%
AR 19,100 17,900 17,600 16,500 15,500 14,600 14,600 -23.6%
CA 37,500 38,800 36,600 33,800 30,800 27,700 27,700 -26.1%
CO 39,000 40,300 39,700 36,000 33,100 31,300 31,300 -19.7%
CT 1,560 1,080 590 490 420 360 360 -76.9%
DE 904 800 715 650 600 570 560 -38.1%
DC                
FL 17,500 17,400 14,800 13,400 10,900 10200 10200 -41.7%
GA 26,000 22,000 17,400 15,000 12,500 11,000 11,000 -57.7%
HI   2600 2300 1970 1680 1,440 1,440  
ID 14,000 15,300 15,500 15,200 13,700 11900 11900 -15.0%
IL 31,700 30,700 29,500 28,800 28,400 27,700 27,700 -12.6%
IN 20,200 19,400 17,500 16,800 16,300 15,400 15,400 -23.8%
IA 34,800 34,700 34,400 33,800 33,500 32,700 32,600 -6.3%
KS 50,500 50,200 49,900 48,300 47,900 47,400 47,400 -6.1%
KY 19,800 18,000 16,300 14,600 14,100 13,600 13,600 -31.3%
LA 11,600 11,000 11,800 10,100 8,900 8,050 8,050 -30.6%
ME 4,450 3,350 1,910 1,615 1,450 1,260 1,260 -71.7%
MD 4,225 3,750 3,080 2,750 2,250 2,100 2,100 -50.3%
MA 1,860 1,240 750 720 640 560 560 -69.9%
MI 17,900 15,400 12,700 11,400 10,800 10,400 10,400 -41.9%
MN 33,300 32,400 30,900 30,300 30,000 28,500 28,400 -14.7%
MS 21,500 19,800 17,300 14,600 13,000 11,000 11,000 -48.8%
MO 36,000 34,700 33,200 31,300 30,400 29,900 29,800 -17.2%
MT 65,000 66,700 64,200 61,900 60,500 56,700 56,700 -12.8%
NE 48,400 48,200 48,100 47,700 47,100 46,400 46,400 -4.1%
NV 7,500 9,200 9,000 8,990 8,900 6,800 6,800 -9.3%
NH 1,850 1,240 670 545 440 420 410 -77.8%
NJ 1,770 1,460 1,060 1,020 870 830 820 -53.7%
NM 51,000 51,500 47,800 46,800 44,500 44,000 44,000 -13.7%
NY 17,000 14,300 11,200 9,400 8,400 7,600 7,600 -55.3%
NC 19,900 17,800 15,200 11,700 9,700 9,100 9,100 -54.3%
ND 42,700 42,100 41,900 41,700 40,500 39,400 39,400 -7.7%
OH 21,800 19,200 17,600 16,200 15,600 14,800 14,700 -32.6%
OK 37,500 37,400 37,100 34,600 33,000 34,000 34,000 -9.3%
OR 21,000 21,200 20,100 18,100 17,800 17,200 17,200 -18.1%
PA 14,500 12,300 10,200 9,000 8,100 7,700 7,700 -46.9%
RI 250 141 76 75 70 60 60 -76.0%
SC 12,200 10,000 8,300 6,400 5,200 4,800 4,800 -60.7%
SD 44,900 45,600 45,500 45,000 44,300 44,000 44,000 -2.0%
TN 19,100 16,800 15,400 13,600 12,100 11,800 11,700 -38.7%
TX 150,000 153,000 142,800 138,200 132,000 130,000 131,000 -12.7%
UT 12,000 13,600 13,200 12,400 11,300 11,600 11,600 -3.3%
VT 3,800 3,150 2,010 1,740 1,440 1,340 1,340 -64.7%
VA 16,500 13,500 11,400 9,800 8,900 8,700 8,700 -47.3%
WA 18,000 18,000 16,600 16,300 16,000 15,700 15,700 -12.8%
WV 8,550 6,700 5,100 4,200 3,700 3,600 3,600 -57.9%
WI 23,600 22,200 20,100 18,600 17,600 16,100 15,900 -32.6%
WY 36,000 36,100 35,500 35,000 34,700 34,600 34,600 -3.9%
Total 1,202,019 1,175,646 1,102,371 1,038,885 986,850 941,310 941,480 -21.7%
Acres                
                 
      CHANGE BY TIME PERIOD      
  Share of Land in Farms Rank 1950s 1960s 1970s 1980s 1990s 2000-2002
AL 27.4% 35 -19.2% -14.0% -17.6% -17.2% -11.9% 0.0%
AK 0.3% 50   4.6% -11.1% -34.9% -7.1% 0.0%
AZ 36.4% 24 4.9% -7.4% -7.7% -5.0% -26.5% -0.4%
AR 43.8% 21 -6.3% -1.7% -6.3% -6.1% -5.8% 0.0%
CA 27.7% 34 3.5% -5.7% -7.7% -8.9% -10.1% 0.0%
CO 47.1% 17 3.3% -1.5% -9.3% -8.1% -5.4% 0.0%
CT 11.6% 44 -30.8% -45.4% -16.9% -14.3% -14.3% 0.0%
DE 44.8% 19 -11.5% -10.6% -9.1% -7.7% -5.0% -1.8%
DC 0.0% 51            
FL 29.5% 29 -0.6% -14.9% -9.5% -18.7% -6.4% 0.0%
GA 29.7% 28 -15.4% -20.9% -13.8% -16.7% -12.0% 0.0%
HI 35.0% 25   -11.5% -14.3% -14.7% -14.3% 0.0%
ID 22.5% 41 9.3% 1.3% -1.9% -9.9% -13.1% 0.0%
IL 77.9% 7 -3.2% -3.9% -2.4% -1.4% -2.5% 0.0%
IN 67.1% 10 -4.0% -9.8% -4.0% -3.0% -5.5% 0.0%
IA 91.2% 2 -0.3% -0.9% -1.7% -0.9% -2.4% -0.3%
KS 90.5% 4 -0.6% -0.6% -3.2% -0.8% -1.0% 0.0%
KY 53.5% 16 -9.1% -9.4% -10.4% -3.4% -3.5% 0.0%
LA 28.9% 31 -5.2% 7.3% -14.4% -11.9% -9.6% 0.0%
ME 6.4% 49 -24.7% -43.0% -15.4% -10.2% -13.1% 0.0%
MD 33.6% 27 -11.2% -17.9% -10.7% -18.2% -6.7% 0.0%
MA 11.2% 45 -33.3% -39.5% -4.0% -11.1% -12.5% 0.0%
MI 28.6% 32 -14.0% -17.5% -10.2% -5.3% -3.7% 0.0%
MN 55.7% 14 -2.7% -4.6% -1.9% -1.0% -5.0% -0.4%
MS 36.6% 23 -7.9% -12.6% -15.6% -11.0% -15.4% 0.0%
MO 67.6% 9 -3.6% -4.3% -5.7% -2.9% -1.6% -0.3%
MT 60.9% 11 2.6% -3.7% -3.6% -2.3% -6.3% 0.0%
NE 94.3% 1 -0.4% -0.2% -0.8% -1.3% -1.5% 0.0%
NV 9.7% 46 22.7% -2.2% -0.1% -1.0% -23.6% 0.0%
NH 7.1% 48 -33.0% -46.0% -18.7% -19.3% -4.5% -2.4%
NJ 17.3% 43 -17.5% -27.4% -3.8% -14.7% -4.6% -1.2%
NM 56.6% 12 1.0% -7.2% -2.1% -4.9% -1.1% 0.0%
NY 25.1% 37 -15.9% -21.7% -16.1% -10.6% -9.5% 0.0%
NC 29.2% 30 -10.6% -14.6% -23.0% -17.1% -6.2% 0.0%
ND 89.2% 5 -1.4% -0.5% -0.5% -2.9% -2.7% 0.0%
OH 56.1% 13 -11.9% -8.3% -8.0% -3.7% -5.1% -0.7%
OK 77.4% 8 -0.3% -0.8% -6.7% -4.6% 3.0% 0.0%
OR 28.0% 33 1.0% -5.2% -10.0% -1.7% -3.4% 0.0%
PA 26.8% 36 -15.2% -17.1% -11.8% -10.0% -4.9% 0.0%
RI 9.0% 47 -43.6% -46.1% -1.3% -6.7% -14.3% 0.0%
SC 24.9% 38 -18.0% -17.0% -22.9% -18.8% -7.7% 0.0%
SD 90.6% 3 1.6% -0.2% -1.1% -1.6% -0.7% 0.0%
TN 44.4% 20 -12.0% -8.3% -11.7% -11.0% -2.5% -0.8%
TX 78.2% 6 2.0% -6.7% -3.2% -4.5% -1.5% 0.8%
UT 22.1% 42 13.3% -2.9% -6.1% -8.9% 2.7% 0.0%
VT 22.6% 40 -17.1% -36.2% -13.4% -17.2% -6.9% 0.0%
VA 34.3% 26 -18.2% -15.6% -14.0% -9.2% -2.2% 0.0%
WA 36.8% 22 0.0% -7.8% -1.8% -1.8% -1.9% 0.0%
WV 23.4% 39 -21.6% -23.9% -17.6% -11.9% -2.7% 0.0%
WI 45.7% 18 -5.9% -9.5% -7.5% -5.4% -8.5% -1.2%
WY 55.7% 15 0.3% -1.7% -1.4% -0.9% -0.3% 0.0%
Total 41.6%   -2.2% -6.2% -5.8% -5.0% -4.6% 0.0%
                 
Source: US Department of Agriculture