Demographia

Florida County Recount Results Ranked by Change

Florida Recount Results by County (001109)

    ORIGINAL COUNT   RECOUNT      
Rank County Bush Gore Bush Margin Change: Bush Change: Gore Net Change: Bush Bush % of Bush & Gore
1 Palm Beach 152,846 268,945 (116,099) 108 751 (643) 36.2%
2 Pinellas 184,884 200,212 (15,328) (61) 417 (478) 48.0%
3 Duval 152,082 107,680 44,402 16 184 (168) 58.5%
4 Gadsden 4,750 9,565 (4,815) 17 170 (153) 33.2%
5 Polk 90,101 74,977 15,124 95 220 (125) 54.6%
6 Orange 134,476 140,115 (5,639) 41 105 (64) 49.0%
7 Nassau 16,404 6,952 9,452 (124) (73) (51) 70.2%
8 Dade 289,456 328,702 (39,246) 36 62 (26) 46.8%
9 Suwanee 8,014 4,084 3,930 (8) 9 (17) 66.2%
10 Lee 106,141 73,560 32,581 18 30 (12) 59.1%
11 Clay 41,745 14,630 27,115 (9) 2 (11) 74.0%
12 Hamilton 2,153 1,718 435 (7) 4 (11) 55.6%
13 Marion 55,135 44,648 10,487 6 17 (11) 55.3%
14 Osceola 26,216 28,177 (1,961) (4) 4 (8) 48.2%
15 Collier 60,426 29,905 30,521 7 13 (6) 66.9%
16 Jefferson 2,481 3,038 (557) (3) 3 (6) 45.0%
17 Highlands 20,196 14,152 6,044 10 15 (5) 58.8%
18 Liberty 1,316 1,011 305 1 6 (5) 56.6%
19 Gulf 3,546 2,389 1,157 4 8 (4) 59.7%
20 Manatee 57,948 49,169 8,779 4 8 (4) 54.1%
21 Madison 3,038 3,011 27 0 3 (3) 50.2%
22 Alachua 34,062 47,300 (13,238) 62 65 (3) 41.9%
23 Putnam 13,439 12,091 1,348 8 11 (3) 52.6%
24 Citrus 29,744 25,501 4,243 22 24 (2) 53.8%
25 Dixie 2,698 1,825 873 (1) 1 (2) 59.7%
26 Sumter 12,126 9,634 2,492 1 3 (2) 55.7%
27 Wakulla 4,511 3,835 676 1 3 (2) 54.0%
28 Bradford 5,413 3,072 2,341 1 3 (2) 63.8%
29 Union 2,326 1,399 927 6 8 (2) 62.4%
30 Okeechobee 5,058 4,588 470 (1) 0 (1) 52.4%
31 Flagler 12,608 13,891 (1,283) 5 6 (1) 47.6%
32 Glades 1,840 1,440 400 1 2 (1) 56.1%
33 Pasco 68,581 69,550 (969) 0 0 0 49.6%
34 Columbia 10,964 7,047 3,917 0 0 0 60.9%
35 Brevard 115,185 97,318 17,867 0 0 0 54.2%
36 Baker 5,610 2,392 3,218 0 0 0 70.1%
37 Lafayette 1,669 788 881 1 1 0 67.9%
38 Gilchrist 3,300 1,910 1,390 0 0 0 63.3%
39 Calhoun 2,873 2,155 718 0 0 0 57.1%
40 Leon 39,053 61,425 (22,372) 0 0 0 38.9%
41 Volusia 82,214 97,063 (14,849) 0 0 0 45.9%
42 St. Lucie 34,705 41,559 (6,854) 0 0 0 45.5%
43 Hernando 30,646 32,644 (1,998) 0 0 0 48.4%
44 Jackson 9,138 6,868 2,270 0 0 0 57.1%
45 Monroe 16,059 16,483 (424) 0 0 0 49.3%
46 Bay 38,637 18,850 19,787 0 0 0 67.2%
47 Sarasota 83,100 72,854 10,246 0 (1) 1 53.3%
48 Walton 12,176 5,637 6,539 6 5 1 68.4%
49 Broward 177,279 386,518 (209,239) 44 43 1 31.4%
50 DeSoto 4,256 3,322 934 0 (2) 2 56.2%
51 Franklin 2,448 2,042 406 6 4 2 54.5%
52 Hardee 3,764 2,341 1,423 1 (2) 3 61.7%
53 Levy 6,860 5,403 1,457 (2) (5) 3 55.9%
54 Holmes 4,985 2,154 2,831 26 23 3 69.8%
55 Hendry 4,743 3,239 1,504 4 1 3 59.4%
56 Escambia 73,029 40,958 32,071 (12) (15) 3 64.1%
57 Charlotte 35,419 29,641 5,778 7 4 3 54.4%
58 Taylor 4,051 2,647 1,404 6 2 4 60.5%
59 Washington 4,983 2,796 2,187 11 2 9 64.1%
60 Indian River 28,627 19,769 8,858 8 (1) 9 59.2%
61 Hillsborough 180,713 169,529 11,184 47 28 19 51.6%
62 Santa Rosa 36,248 12,795 23,453 26 7 19 73.9%
63 Okaloosa 52,043 16,924 35,119 50 24 26 75.5%
64 St Johns 39,497 19,482 20,015 49 20 29 67.0%
65 Lake 49,963 36,555 13,408 47 16 31 57.7%
66 Martin 33,864 26,619 7,245 106 1 105 56.0%
  Total 2,909,154 2,907,381 1,773 683 2,239 (1,556) 50.0%
                 
  Seminole 75,293 58,888 16,405 NA NA NA 56.1%

(c) 2000 www.demographia.com --- Wendell Cox Consultancy --- Permission granted to use with attribution.
Demographia is "pro-choice" with respect to urban development.
People should have the freedom to live and work where and how they like.

DEMOGRAPHIA
is an undertaking of
WENDELL COX CONSULTANCY
P. O. Box 841 - Belleville, IL 62222 USA
Telephone: +1.618.632.8507 - Facsimile: +1.618.632.8538

E-Mail: enquiries@demographia.com

Demographic Briefs | New Items | Book Store | Subscribe (Free)

Corrections Policy, Rights & Permissions

Related Web Site:
The Public Purpose
THE PUBLIC PURPOSE
Internet Public Policy Resource