Demographia

France: Regional
Gross Domestic Product Data: 1999

Rank Regions/Metropolitan Area/Countries Gross Domestic Product (PPP) per Capita: 1999 Compared to US Average
1 Ile-de-France (Paris Region) $34,004 100.5%
2 Rhone-Alpes $22,803 67.4%
3 Alsace $22,492 66.5%
4 Haute-Normandie $21,669 64.0%
5 Chanpagne-Ardenne $20,625 61.0%
6 Provence-Alpes-Cote-de-Azur $19,891 58.8%
7 Borgogne $19,847 58.7%
8 Aquitaine $19,758 58.4%
9 Centre $19,491 57.6%
10 Pays de la Loire $19,336 57.1%
11 Franche-Comte $19,158 56.6%
12 Midi-Pyrenees $19,114 56.5%
13 Auvergne $18,580 54.9%
14 Basse-Normandie $18,469 54.6%
15 Bretagne $18,291 54.1%
16 Lorrain $18,136 53.6%
17 Picardie $18,002 53.2%
18 Nord Pas-de-Calais $17,958 53.1%
19 Limousin $17,847 52.7%
20 Corse $17,536 51.8%
21 Poitou-Charentes $17,447 51.6%
22 Languedoc-Roussillon $16,869 49.9%
       
  France $22,225  
       
Source: Calculated from OECD and INSEE data.
Regional distribution based upon 2000 data

(c) 2001 www.demographia.com --- Wendell Cox Consultancy --- Permission granted to use with attribution.
Demographia is "pro-choice" with respect to urban development.
People should have the freedom to live and work where and how they like.

DEMOGRAPHIA and THE PUBLIC PURPOSE
are undertakings of
WENDELL COX CONSULTANCY
P. O. Box 841 - Belleville, IL 62222 USA
Telephone: +1.618.632.8507 - Facsimile: +1.810.821.8134
enquiries@demographia.com

DEMOGRAPHIC
BRIEFS
CITY
ON A HILL
NEW & REVISED
ITEMS
BOOK
STORE
SUBSCRIBE
(FREE)