Demographia

France Urban Area Trends from 1962

1962 Urbanized Area Population Area (KM2) Density Central City Population Area (KM2) Density Suburban Population Area (KM2) Density
Paris 7,369,387 1,457 5,057 2,790,091 105 26,471 4,579,296 1,352 3,387
Marsielle 807,499 354 2,279 778,071 241 3,235 29,428 114 258
Lyon 885,944 299 2,965 528,535 46 11,553 357,409 253 1,412
Lille 821,772 257 3,192 395,210 50 7,890 426,562 207 2,057
Nice 310,063 98 3,166 292,958 72 4,073 17,105 26 657
Toulouse 329,044 136 2,414 323,724 119 2,711 5,320 17 315
Bordeaux 462,161 227 2,039 249,688 38 6,538 212,473 188 1,127
Nantes 327,636 232 1,410 240,028 64 3,724 87,608 168 522
Toulon 235,796 151 1,562 161,786 43 3,792 74,010 108 683
Douia-Lens 395,071 273 1,449 90,229 28 3,173 304,842 244 1,249
Strasbourg 302,303 148 2,041 228,971 78 2,925 73,332 70 1,050
Grenoble 223,243 126 1,778 156,707 18 8,889 66,536 108 616
Rouen 325,420 215 1,517 120,857 22 5,567 204,563 193 1,061
Valaciennes 172,423 153 1,126 45,379 14 3,286 127,044 139 911
Nancy 217,418 118 1,843 128,677 14 8,911 88,741 104 857
Metz 147,154 103 1,423 102,771 42 2,450 44,383 61 722
Tours 151,359 113 1,338 92,944 15 6,209 58,415 98 595
St. Etienne 289,958 113 2,560 201,242 36 5,659 88,716 78 1,142
Montpelier 123,843 69 1,802 118,864 56 2,140 4,979 13 378
Rennes 156,585 62 2,529 151,948 50 3,034 4,637 12 392
Orleans 125,984 107 1,182 84,243 20 4,233 41,741 87 481
Bethune 43,697 40 1,084 23,445 8 2,794 20,252 32 634
Clermond-Ferrand 159,687 65 2,470 127,684 43 2,992 32,003 22 1,457
Avignon 86,947 112 773 72,717 65 1,119 14,230 47 300
LeHavre 222,565 110 2,030 183,776 47 3,889 38,789 62 622
Dijon 153,699 94 1,632 135,694 40 3,371 18,005 54 334
Mulhouse 164,975 140 1,180 108,995 22 4,914 55,980 118 476
Angers 133,597 90 1,492 115,242 42 2,746 18,355 48 386
Reims 148,452 78 1,891 133,914 41 3,294 14,538 38 384
Brest 136,104 44 3,107 136,104 44 3,107      
Total 15,429,786 5,584 2,763 8,320,494 1,523 5,464 7,109,292 4,061 1,751
                   
Outside Paris 8,060,399 4,127 1,953 5,530,403 1,417 3,902 2,529,996 2,709 934
                   
                   
1999 Urbanized Area Population Area (KM2) Density Central City Population Area (KM2) Density Suburban Population Area (KM2) Density
Paris 9,644,507 2,723 3,542 2,125,246 105 20,164 7,519,261 2,618 2,873
Marsielle 1,349,772 1,290 1,047 798,430 241 3,320 551,342 1,049 526
Lyon 1,348,832 954 1,414 445,452 46 9,737 903,380 908 994
Lille 1,000,900 450 2,223 375,181 50 7,490 625,719 400 1,564
Nice 888,784 721 1,233 342,738 72 4,766 546,046 649 841
Toulouse 761,090 808 942 390,350 119 3,268 370,740 689 538
Bordeaux 753,931 1,057 713 215,363 38 5,639 538,568 1,019 529
Nantes 544,932 473 1,153 270,251 64 4,193 274,681 408 673
Toulon 519,640 713 729 160,639 43 3,765 359,001 670 535
Douia-Lens 518,727 489 1,061 79,002 28 2,778 439,725 461 955
Strasbourg 427,245 222 1,921 264,115 78 3,374 163,130 144 1,132
Grenoble 419,334 325 1,291 153,317 18 8,696 266,017 307 866
Rouen 389,862 268 1,457 106,592 22 4,910 283,270 246 1,152
Valaciennes 357,395 507 706 41,278 14 2,989 316,117 493 642
Nancy 331,363 314 1,054 103,605 14 7,175 227,758 300 760
Metz 322,526 363 890 123,776 42 2,951 198,750 321 620
Tours 297,631 421 708 132,820 15 8,872 164,811 406 406
St. Etienne 291,960 231 1,263 180,210 36 5,068 111,750 196 571
Montpelier 287,981 154 1,865 225,392 56 4,057 62,589 99 633
Rennes 272,263 185 1,473 206,229 50 4,118 66,034 135 490
Orleans 263,292 290 909 113,126 20 5,685 150,166 270 557
Bethune 259,198 390 665 27,808 8 3,314 231,390 381 607
Clermond-Ferrand 258,541 181 1,430 137,140 43 3,214 121,401 138 879
Avignon 253,580 508 499 85,935 65 1,323 167,645 443 378
LeHavre 248,547 153 1,623 190,905 47 4,039 57,642 106 544
Dijon 236,953 166 1,427 149,867 40 3,723 87,086 126 692
Mulhouse 234,445 215 1,090 110,359 22 4,976 124,086 193 643
Angers 226,843 227 1,000 151,279 42 3,605 75,564 185 409
Reims 215,581 94 2,286 187,206 41 4,604 28,375 54 529
Brest 210,055 220 956 149,634 44 3,416 60,421 176 343
Total 23,135,710 15,110 1,531 8,043,245 1523 5,282 15,092,465 13,587 1,111
                   
Outside Paris 13,491,203 12,387 1,089 5,917,999 1,417 4,175 7,573,204 10,970 690
                   
Change Urbanized Area Population Area (KM2) Density Central City Population Area (KM2) Density Suburban Population Area (KM2) Density
Paris 2,275,120 1,266 1,797 (664,845)     2,939,965 1,266 2,323
Marsielle 542,273 935 580 20,359     521,914 935 558
Lyon 462,888 655 706 (83,083)     545,971 655 833
Lille 179,128 193 929 (20,029)     199,157 193 1,033
Nice 578,721 623 929 49,780     528,941 623 849
Toulouse 432,046 672 643 66,626     365,420 672 544
Bordeaux 291,770 830 351 (34,325)     326,095 830 393
Nantes 217,296 240 904 30,223     187,073 240 778
Toulon 283,844 562 505 (1,147)     284,991 562 507
Douia-Lens 123,656 217 571 (11,227)     134,883 217 623
Strasbourg 124,942 74 1,680 35,144     89,798 74 1,208
Grenoble 196,091 199 984 (3,390)     199,481 199 1,001
Rouen 64,442 53 1,213 (14,265)     78,707 53 1,482
Valaciennes 184,972 353 524 (4,101)     189,073 353 535
Nancy 113,945 196 580 (25,072)     139,017 196 708
Metz 175,372 259 677 21,005     154,367 259 596
Tours 146,272 307 476 39,876     106,396 307 346
St. Etienne 2,002 118 17 (21,032)     23,034 118 195
Montpelier 164,138 86 1,916 106,528     57,610 86 673
Rennes 115,678 123 941 54,281     61,397 123 499
Orleans 137,308 183 751 28,883     108,425 183 593
Bethune 215,501 349 617 4,363     211,138 349 605
Clermond-Ferrand 98,854 116 851 9,456     89,398 116 770
Avignon 166,633 395 421 13,218     153,415 395 388
LeHavre 25,982 44 597 7,129     18,853 44 433
Dijon 83,254 72 1,158 14,173     69,081 72 961
Mulhouse 69,470 75 923 1,364     68,106 75 905
Angers 93,246 137 679 36,037     57,209 137 416
Reims 67,129 16 4,246 53,292     13,837 16 875
Brest 73,951 176 420 13,530     60,421 176 343
Total 7,705,924 9,526 809 (277,249)     7,983,173 9,526 838
                   
Outside Paris 5,430,804 8,261 657 387,596     5,043,208 8,261 611
                   
Indicators   Urbanized Area Population Central City Population Suburban Population Central City Share: 1962 Central City Share: 1999 Change in Share Central City Share of Population Growth Suburbs Share of Population Growth
Paris   30.9% -23.8% 64.2% 37.9% 22.0% -41.8% -29.2% 129.2%
Marsielle   67.2% 2.6% 1773.5% 96.4% 59.2% -38.6% 3.8% 96.2%
Lyon   52.2% -15.7% 152.8% 59.7% 33.0% -44.6% -17.9% 117.9%
Lille   21.8% -5.1% 46.7% 48.1% 37.5% -22.1% -11.2% 111.2%
Nice   186.6% 17.0% 3092.3% 94.5% 38.6% -59.2% 8.6% 91.4%
Toulouse   131.3% 20.6% 6868.8% 98.4% 51.3% -47.9% 15.4% 84.6%
Bordeaux   63.1% -13.7% 153.5% 54.0% 28.6% -47.1% -11.8% 111.8%
Nantes   66.3% 12.6% 213.5% 73.3% 49.6% -32.3% 13.9% 86.1%
Toulon   120.4% -0.7% 385.1% 68.6% 30.9% -54.9% -0.4% 100.4%
Douia-Lens   31.3% -12.4% 44.2% 22.8% 15.2% -33.3% -9.1% 109.1%
Strasbourg   41.3% 15.3% 122.5% 75.7% 61.8% -18.4% 28.1% 71.9%
Grenoble   87.8% -2.2% 299.8% 70.2% 36.6% -47.9% -1.7% 101.7%
Rouen   19.8% -11.8% 38.5% 37.1% 27.3% -26.4% -22.1% 122.1%
Valaciennes   107.3% -9.0% 148.8% 26.3% 11.5% -56.1% -2.2% 102.2%
Nancy   52.4% -19.5% 156.7% 59.2% 31.3% -47.2% -22.0% 122.0%
Metz   119.2% 20.4% 347.8% 69.8% 38.4% -45.0% 12.0% 88.0%
Tours   96.6% 42.9% 182.1% 61.4% 44.6% -27.3% 27.3% 72.7%
St. Etienne   0.7% -10.5% 26.0% 69.4% 61.7% -11.1% -1050.5% 1150.5%
Montpelier   132.5% 89.6% 1157.1% 96.0% 78.3% -18.5% 64.9% 35.1%
Rennes   73.9% 35.7% 1324.1% 97.0% 75.7% -21.9% 46.9% 53.1%
Orleans   109.0% 34.3% 259.8% 66.9% 43.0% -35.7% 21.0% 79.0%
Bethune   493.2% 18.6% 1042.6% 53.7% 10.7% -80.0% 2.0% 98.0%
Clermond-Ferrand   61.9% 7.4% 279.3% 80.0% 53.0% -33.7% 9.6% 90.4%
Avignon   191.6% 18.2% 1078.1% 83.6% 33.9% -59.5% 7.9% 92.1%
LeHavre   11.7% 3.9% 48.6% 82.6% 76.8% -7.0% 27.4% 72.6%
Dijon   54.2% 10.4% 383.7% 88.3% 63.2% -28.4% 17.0% 83.0%
Mulhouse   42.1% 1.3% 121.7% 66.1% 47.1% -28.8% 2.0% 98.0%
Angers   69.8% 31.3% 311.7% 86.3% 66.7% -22.7% 38.6% 61.4%
Reims   45.2% 39.8% 95.2% 90.2% 86.8% -3.7% 79.4% 20.6%
Brest   54.3% 9.9%   100.0% 71.2% -28.8% 18.3% 81.7%
Total   49.9% -3.3% 112.3% 53.9% 34.8% -35.5% -3.6% 103.6%
                   
Outside Paris   67.4% 7.0% 199.3% 68.6% 43.9% -36.1% 7.1% 92.9%
                   
Calculated from INSEE Data                

Demographia is Affiliated with The Public Purpose, A Top National Journal Internet Site
Demographia is "pro-choice" with respect to urban development.
People should have the freedom to live and work where and how they like.

DEMOGRAPHIA and THE PUBLIC PURPOSE
are undertakings of
WENDELL COX CONSULTANCY
P. O. Box 841 - Belleville, IL 62222 USA
Telephone: +1.618.632.8507 - Facsimile: +1.810.821.8134
Send E-Mail

DEMOGRAPHIC
BRIEFS
CITY
ON A HILL
NEW & REVISED
ITEMS
BOOK
STORE
SUBSCRIBE
(FREE)
(c) 2001 www.demographia.com --- Wendell Cox Consultancy --- Permission granted to use with attribution.