Demographia

Glasgow: Population & Density 1891-2001

Year Population Change % Change Population per Square Mile Population Per KM2
1891 783,000     11,634 4,492
1911 784,000 1,000 0.1% 11,649 4,498
1921 1,034,000 250,000 31.9% 15,364 5,932
1931 1,088,000 54,000 5.2% 16,166 6,242
1939 1,088,000 0 0.0% 16,166 6,242
1951 1,079,000 (9,000) -0.8% 16,033 6,190
1961 1,055,000 (24,000) -2.2% 15,676 6,053
1971 897,000 (158,000) -15.0% 13,328 5,146
1981 881,000 (16,000) -1.8% 13,091 5,054
1991 681,000 (200,000) -22.7% 10,119 3,907
2001 579,000 (102,000) -15.0% 8,603 3,322
           
Land Area: Square Miles: 67.3    
Land Area: KM2:   174.3    

Demographia is Affiliated with The Public Purpose, A Top National Journal Internet Site
Demographia is "pro-choice" with respect to urban development.
People should have the freedom to live and work where and how they like.

DEMOGRAPHIA and THE PUBLIC PURPOSE
are undertakings of
WENDELL COX CONSULTANCY
P. O. Box 841 - Belleville, IL 62222 USA
Telephone: +1.618.632.8507 - Facsimile: +1.775.521.8564
Send E-Mail

DEMOGRAPHIC
BRIEFS
CITY
ON A HILL
NEW & REVISED
ITEMS
BOOK
STORE
SUBSCRIBE
(FREE)
(c) 2001 www.demographia.com --- Wendell Cox Consultancy --- Permission granted to use with attribution.