Demographia

Employment in International
Central Business Districts

This page is a part of the Demographia
International Urbanized Area Analysis and Data Product
Dated 29 July 2000 as Revised.
Permission is granted to use with attribution.

Tables Below
Alphabetical
By Number of Employees
By Share of Metropolitan Employment

ALPHABETICAL          
Urban Area Business District Employment in Business District Employment in Metropolitan Area Business District Share of Employment Year
Adelaide CBD 73,868 442,065 16.7% 1990
Amsterdam CBD 80,722 320,188 25.2% 1990
Atlanta Buckhead 44,618 1,469,298 3.0% 1990
Atlanta CBD 112,654 1,469,298 7.7% 1990
Atlanta Mid Town 24,439 1,469,298 1.7% 1990
Austin CBD & U-Texas 78,460 416,780 18.8% 1990
Baltimore Social Security 18,195 1,125,264 1.6% 1990
Baltmore CBD 127,682 1,125,264 11.3% 1990
Bangkok CBD 271,944 2,657,132 10.2% 1990
Boston CBD 148,400 2,182,115 6.8% 1990
Brisbane CBD 61,844 543,676 11.4% 1990
Brussels CBD 144,906 602,408 24.1% 1990
Buffalo CBD 54,828 534,871 10.3% 1990
Calgary CBD 86,700 413,005 21.0% 1990
Canberra CBD 22,521 144,000 15.6% 1990
Charlotte CBD 46,782 634,924 7.4% 1990
Chicago CBD+ 592,301 3,870,378 15.3% 1990
Chicago Core CBD (Loop) 385,399 3,870,378 10.0% 1990
Cincinnati CBD 77,198 828,139 9.3% 1990
Cleveland CBD 106,899 1,271,745 8.4% 1990
Columbus CBD 39,852 706,215 5.6% 1990
Copenhagen CBD 122,770 956,000 12.8% 1990
Dallas CBD 112,452 2,009,838 5.6% 1990
Dallas Fort Worth CBD 29,041 2,009,838 1.4% 1990
Denver CBD 111,877 982,659 11.4% 1990
Denver Tech Center 54,845 982,659 5.6% 1990
Detroit CBD 93,012 2,071,395 4.5% 1990
Detroit New Center 11,346 2,071,395 0.5% 1990
Detroit Southfield 37,257 2,071,395 1.8% 1990
Detroit Troy 11,987 2,071,395 0.6% 1990
Fukuoka Hakata-Tenjin: CBD 325,000 932,000 34.9% 2001
Hamburg CBD 153,590 980,725 15.7% 1990
Hartford CBD 29,435 603,402 4.9% 1990
Hiroshima CBD 130,000 507,127 25.6% 2001
Hiroshima CBD 190,794 1,358,116 14.0% 2001
Hong Kong CBD 193,520 2,573,165 7.5% 1990
Honolulu CBD 132,656 438,271 30.3% 1990
Houston CBD 118,889 1,779,289 6.7% 1990
Houston Greenway 43,926 1,779,289 2.5% 1990
Houston Texas Medical Ctr 36,995 1,779,289 2.1% 1990
Houston Uptown (Galleria) 65,130 1,779,289 3.7% 1990
Indianapolis CBD 85,799 651,123 13.2% 1990
Kansas City CBD 56,901 788,089 7.2% 1990
Kitakyushu Kokura CBD 75,000 495,000 15.2% 2001
London CBD 1,260,500 6,000,000 21.0% 1998
Los Angeles Freeway Loop+ 310,321 6,813,757 4.6% 1990
Los Angeles Long Beach CBD 34,620 6,813,757 0.5% 1990
Los Angeles Los Angeles CBD Core 167,297 6,813,757 2.5% 1990
Manila CBD 815,400 2,718,000 30.0% 1990
Melbourne CBD 126,286 1,186,864 10.6% 1990
Miami CBD 41,214 1,474,533 2.8% 1990
Miami Fort Lauderdale 33,843 1,474,533 2.3% 1990
Milwaukee CBD 86,457 828,601 10.4% 1990
Minneapolis Minneapolis CBD 128,395 1,307,624 9.8% 1990
Minneapolis St. Paul CBD 40,278 1,307,624 3.1% 1990
Montreal CBD 273,203 1,365,929 20.0% 1990
Munich CBD 219,518 886,097 24.8% 1990
Nagoya Core CBD 510,000 4,000,000 12.8% 2001
Nagoya Core CBD 510,000 4,000,000 12.8% 2001
Nagoya Loop 740,000 4,000,000 18.5% 2001
New Orleans CBD 93,292 515,264 18.1% 1990
New York Brooklyn CBD 104,312 9,357,218 1.1% 1990
New York Downtown Core 340,028 9,357,218 3.6% 1990
New York Midtown Core 739,452 9,357,218 7.9% 1990
New York Newark CBD 13,423 9,357,218 0.1% 1990
New York South of 59 St.+++ 1,967,000 9,357,218 21.0% 1990
New York Stamford (CT) 28,014 9,357,218 0.3% 1990
Norfolk CBD 36,277 708,503 5.1% 1990
Orlando CBD 39,700 590,850 6.7% 1990
Osaka-Kobe-Kyoto CBD 250,000 7,500,000 3.3% 2001
Osaka-Kobe-Kyoto CBD 110,000 7,500,000 1.5% 2001
Osaka-Kobe-Kyoto Osaka Loop 1,380,000 7,500,000 18.4% 2001
Ottawa CBD 82,307 456,626 18.0% 1990
Paris CBD 1,025,000 5,109,107 20.1% 1990
Paris La Defence 140,000 5,109,107 2.7% 2000
Perth CBD 99,819 469,419 21.3% 1990
Philadelphia CBD 247,945 2,433,682 10.2% 1990
Phoenix CBD 35,267 998,114 3.5% 1990
Pittsburgh CBD 114,814 965,310 11.9% 1990
Portland CBD 108,372 847,793 12.8% 1990
Portland Lloyd Center 12,028 847,793 1.4% 1990
Providence CBD 29,327 506,135 5.8% 1990
Rochester CBD 40,057 483,182 8.3% 1990
Sacramento CBD 54,121 726,116 7.5% 1990
Salt Lake City CBD 46,078 484,810 9.5% 1990
San Antonio CBD 47,651 582,416 8.2% 1990
San Diego CBD 72,964 1,215,758 6.0% 1990
San Francisco CBD 291,036 3,153,201 9.2% 1990
San Francisco Oakland CBD 32,800 3,153,201 1.0% 1990
San Francisco San Jose CBD 29,100 3,153,201 0.9% 1990
San Francisco SFO Airport 46,948 3,153,201 1.5% 1990
San Francisco Walnut Creek 16,100 3,153,201 0.5% 1990
Sapporo CBD 210,000 943,967 22.2% 2001
Seattle Bellevue 22,558 1,409,497 1.6% 1990
Seattle CBD Core 98,620 1,409,497 7.0% 1990
Seattle Seattle CBD+ 171,510 1,409,497 12.2% 1990
Seattle Tacoma CBD 35,953 1,409,497 2.6% 1990
Seattle University 38,444 1,409,497 2.7% 1990
Sendai CBD 100,000 561,177 17.8% 2001
Seoul CBD 1,226,830 7,122,689 17.2% 1990
Singapore CBD 280,000 1,537,011 18.2% 1990
Stockholm CBD 111,233 499,094 22.3% 1990
St. Louis CBD 101,749 1,157,017 8.8% 1990
St. Louis Clayton 21,948 1,157,017 1.9% 1990
Sydney CBD 175,620 1,524,403 11.5% 1990
Tampa St. Petersburg CBD 29,327 880,146 3.3% 1990
Tampa Tampa CBD 30,526 880,146 3.5% 1990
Tokyo-Yokohama Core CBD 2,430,000 15,600,000 15.6% 2001
Tokyo-Yokohama Shibuya 440,000 15,600,000 2.8% 2001
Tokyo-Yokohama Shinjuku 605,000 15,600,000 3.9% 2001
Tokyo-Yokohama Yamanote Loop 4,250,000 15,600,000 27.2% 2001
Tokyo-Yokohama Yokohama CBD 250,000 7,500,000 3.3% 2001
Toronto CBD 302,200 2,290,000 13.2% 1998
Vancouver CBD 104,000 792,485 13.1% 1990
Vienna CBD 112,770 842,412 13.4% 1990
Washington CBD 316,723 2,362,448 13.4% 1990
Washington Rosslyn 23,535 2,362,448 1.0% 1990
Washington Silver Spring 14,882 2,362,448 0.6% 1990
Washington Tyson's Corner 37,918 2,362,448 1.6% 1990
Winnipeg CBD 68,593 264,436 25.9% 1990
Zurich CBD 63,410 588,269 10.8% 1990
+ Includes Core CBD.          
++Includes Core CBD, Shinjuku & Shibuya        
++Includes Midtown & Downtown        
Estimated from Jeffrey R. Kenworthy, Felix B. Laube and others, "An International Sourcebook of Automobile Dependence in Cities: 1960-1990," US Census Bureau, Japan Statistics Bureau & Statistics Centre, Statistics Office of the UK and Demographia.        
United States data differs from Census Bureau data due to differing area definitions.        
           
BY TOTAL EMPLOYMENT        
Urban Area Business District Employment in Business District Employment in Metropolitan Area Business District Share of Employment Year
Tokyo-Yokohama Yamanote Loop 4,250,000 15,600,000 27.2% 2001
Tokyo-Yokohama Core CBD 2,430,000 15,600,000 15.6% 2001
New York South of 59 St.+++ 1,967,000 9,357,218 21.0% 1990
Osaka-Kobe-Kyoto Osaka Loop 1,380,000 7,500,000 18.4% 2001
London CBD 1,260,500 6,000,000 21.0% 1998
Seoul CBD 1,226,830 7,122,689 17.2% 1990
Paris CBD 1,025,000 5,109,107 20.1% 1990
Manila CBD 815,400 2,718,000 30.0% 1990
Nagoya Loop 740,000 4,000,000 18.5% 2001
New York Midtown Core 739,452 9,357,218 7.9% 1990
Tokyo-Yokohama Shinjuku 605,000 15,600,000 3.9% 2001
Chicago CBD+ 592,301 3,870,378 15.3% 1990
Nagoya Core CBD 510,000 4,000,000 12.8% 2001
Nagoya Core CBD 510,000 4,000,000 12.8% 2001
Tokyo-Yokohama Shibuya 440,000 15,600,000 2.8% 2001
Chicago Core CBD (Loop) 385,399 3,870,378 10.0% 1990
Fukuoka Hakata-Tenjin: CBD 325,000 932,000 34.9% 2001
New York Downtown Core 340,028 9,357,218 3.6% 1990
Washington CBD 316,723 2,362,448 13.4% 1990
Los Angeles Freeway Loop+ 310,321 6,813,757 4.6% 1990
Toronto CBD 302,200 2,290,000 13.2% 1998
San Francisco CBD 291,036 3,153,201 9.2% 1990
Singapore CBD 280,000 1,537,011 18.2% 1990
Montreal CBD 273,203 1,365,929 20.0% 1990
Bangkok CBD 271,944 2,657,132 10.2% 1990
Osaka-Kobe-Kyoto CBD 250,000 7,500,000 3.3% 2001
Tokyo-Yokohama Yokohama CBD 250,000 7,500,000 3.3% 2001
Philadelphia CBD 247,945 2,433,682 10.2% 1990
Munich CBD 219,518 886,097 24.8% 1990
Sapporo CBD 210,000 943,967 22.2% 2001
Hong Kong CBD 193,520 2,573,165 7.5% 1990
Hiroshima CBD 190,794 1,358,116 14.0% 2001
Sydney CBD 175,620 1,524,403 11.5% 1990
Seattle Seattle CBD+ 171,510 1,409,497 12.2% 1990
Los Angeles Los Angeles CBD Core 167,297 6,813,757 2.5% 1990
Hamburg CBD 153,590 980,725 15.7% 1990
Boston CBD 148,400 2,182,115 6.8% 1990
Brussels CBD 144,906 602,408 24.1% 1990
Paris La Defence 140,000 5,109,107 2.7% 2000
Honolulu CBD 132,656 438,271 30.3% 1990
Hiroshima CBD 130,000 507,127 25.6% 2001
Minneapolis Minneapolis CBD 128,395 1,307,624 9.8% 1990
Baltmore CBD 127,682 1,125,264 11.3% 1990
Melbourne CBD 126,286 1,186,864 10.6% 1990
Copenhagen CBD 122,770 956,000 12.8% 1990
Houston CBD 118,889 1,779,289 6.7% 1990
Pittsburgh CBD 114,814 965,310 11.9% 1990
Vienna CBD 112,770 842,412 13.4% 1990
Atlanta CBD 112,654 1,469,298 7.7% 1990
Dallas CBD 112,452 2,009,838 5.6% 1990
Denver CBD 111,877 982,659 11.4% 1990
Stockholm CBD 111,233 499,094 22.3% 1990
Osaka-Kobe-Kyoto CBD 110,000 7,500,000 1.5% 2001
Portland CBD 108,372 847,793 12.8% 1990
Cleveland CBD 106,899 1,271,745 8.4% 1990
New York Brooklyn CBD 104,312 9,357,218 1.1% 1990
Vancouver CBD 104,000 792,485 13.1% 1990
St. Louis CBD 101,749 1,157,017 8.8% 1990
Sendai CBD 100,000 561,177 17.8% 2001
Perth CBD 99,819 469,419 21.3% 1990
Seattle CBD Core 98,620 1,409,497 7.0% 1990
New Orleans CBD 93,292 515,264 18.1% 1990
Detroit CBD 93,012 2,071,395 4.5% 1990
Calgary CBD 86,700 413,005 21.0% 1990
Milwaukee CBD 86,457 828,601 10.4% 1990
Indianapolis CBD 85,799 651,123 13.2% 1990
Ottawa CBD 82,307 456,626 18.0% 1990
Amsterdam CBD 80,722 320,188 25.2% 1990
Austin CBD & U-Texas 78,460 416,780 18.8% 1990
Cincinnati CBD 77,198 828,139 9.3% 1990
Kitakyushu Kokura CBD 75,000 495,000 15.2% 2001
Adelaide CBD 73,868 442,065 16.7% 1990
San Diego CBD 72,964 1,215,758 6.0% 1990
Winnipeg CBD 68,593 264,436 25.9% 1990
Houston Uptown (Galleria) 65,130 1,779,289 3.7% 1990
Zurich CBD 63,410 588,269 10.8% 1990
Brisbane CBD 61,844 543,676 11.4% 1990
Kansas City CBD 56,901 788,089 7.2% 1990
Denver Tech Center 54,845 982,659 5.6% 1990
Buffalo CBD 54,828 534,871 10.3% 1990
Sacramento CBD 54,121 726,116 7.5% 1990
San Antonio CBD 47,651 582,416 8.2% 1990
San Francisco SFO Airport 46,948 3,153,201 1.5% 1990
Charlotte CBD 46,782 634,924 7.4% 1990
Salt Lake City CBD 46,078 484,810 9.5% 1990
Atlanta Buckhead 44,618 1,469,298 3.0% 1990
Houston Greenway 43,926 1,779,289 2.5% 1990
Miami CBD 41,214 1,474,533 2.8% 1990
Minneapolis St. Paul CBD 40,278 1,307,624 3.1% 1990
Rochester CBD 40,057 483,182 8.3% 1990
Columbus CBD 39,852 706,215 5.6% 1990
Orlando CBD 39,700 590,850 6.7% 1990
Seattle University 38,444 1,409,497 2.7% 1990
Washington Tyson's Corner 37,918 2,362,448 1.6% 1990
Detroit Southfield 37,257 2,071,395 1.8% 1990
Houston Texas Medical Ctr 36,995 1,779,289 2.1% 1990
Norfolk CBD 36,277 708,503 5.1% 1990
Seattle Tacoma CBD 35,953 1,409,497 2.6% 1990
Phoenix CBD 35,267 998,114 3.5% 1990
Los Angeles Long Beach CBD 34,620 6,813,757 0.5% 1990
Miami Fort Lauderdale 33,843 1,474,533 2.3% 1990
San Francisco Oakland CBD 32,800 3,153,201 1.0% 1990
Tampa Tampa CBD 30,526 880,146 3.5% 1990
Hartford CBD 29,435 603,402 4.9% 1990
Providence CBD 29,327 506,135 5.8% 1990
Tampa St. Petersburg CBD 29,327 880,146 3.3% 1990
San Francisco San Jose CBD 29,100 3,153,201 0.9% 1990
Dallas Fort Worth CBD 29,041 2,009,838 1.4% 1990
New York Stamford (CT) 28,014 9,357,218 0.3% 1990
Atlanta Mid Town 24,439 1,469,298 1.7% 1990
Washington Rosslyn 23,535 2,362,448 1.0% 1990
Seattle Bellevue 22,558 1,409,497 1.6% 1990
Canberra CBD 22,521 144,000 15.6% 1990
St. Louis Clayton 21,948 1,157,017 1.9% 1990
Baltimore Social Security 18,195 1,125,264 1.6% 1990
San Francisco Walnut Creek 16,100 3,153,201 0.5% 1990
Washington Silver Spring 14,882 2,362,448 0.6% 1990
New York Newark CBD 13,423 9,357,218 0.1% 1990
Portland Lloyd Center 12,028 847,793 1.4% 1990
Detroit Troy 11,987 2,071,395 0.6% 1990
Detroit New Center 11,346 2,071,395 0.5% 1990
Notes in Alphabetical Table Above        
           
BY BUSINESS DISTRICT MARKET SHARE        
Urban Area Business District Employment in Business District Employment in Metropolitan Area Business District Share of Employment Year
Fukuoka Hakata-Tenjin: CBD 325,000 932,000 34.9% 2001
Honolulu CBD 132,656 438,271 30.3% 1990
Manila CBD 815,400 2,718,000 30.0% 1990
Tokyo-Yokohama Yamanote Loop 4,250,000 15,600,000 27.2% 2001
Winnipeg CBD 68,593 264,436 25.9% 1990
Hiroshima CBD 130,000 507,127 25.6% 2001
Amsterdam CBD 80,722 320,188 25.2% 1990
Munich CBD 219,518 886,097 24.8% 1990
Brussels CBD 144,906 602,408 24.1% 1990
Stockholm CBD 111,233 499,094 22.3% 1990
Sapporo CBD 210,000 943,967 22.2% 2001
Perth CBD 99,819 469,419 21.3% 1990
New York South of 59 St.+++ 1,967,000 9,357,218 21.0% 1990
London CBD 1,260,500 6,000,000 21.0% 1998
Calgary CBD 86,700 413,005 21.0% 1990
Paris CBD 1,025,000 5,109,107 20.1% 1990
Montreal CBD 273,203 1,365,929 20.0% 1990
Austin CBD & U-Texas 78,460 416,780 18.8% 1990
Nagoya Loop 740,000 4,000,000 18.5% 2001
Osaka-Kobe-Kyoto Osaka Loop 1,380,000 7,500,000 18.4% 2001
Singapore CBD 280,000 1,537,011 18.2% 1990
New Orleans CBD 93,292 515,264 18.1% 1990
Ottawa CBD 82,307 456,626 18.0% 1990
Sendai CBD 100,000 561,177 17.8% 2001
Seoul CBD 1,226,830 7,122,689 17.2% 1990
Adelaide CBD 73,868 442,065 16.7% 1990
Hamburg CBD 153,590 980,725 15.7% 1990
Canberra CBD 22,521 144,000 15.6% 1990
Tokyo-Yokohama Core CBD 2,430,000 15,600,000 15.6% 2001
Chicago CBD+ 592,301 3,870,378 15.3% 1990
Kitakyushu Kokura CBD 75,000 495,000 15.2% 2001
Hiroshima CBD 190,794 1,358,116 14.0% 2001
Washington CBD 316,723 2,362,448 13.4% 1990
Vienna CBD 112,770 842,412 13.4% 1990
Toronto CBD 302,200 2,290,000 13.2% 1998
Indianapolis CBD 85,799 651,123 13.2% 1990
Vancouver CBD 104,000 792,485 13.1% 1990
Copenhagen CBD 122,770 956,000 12.8% 1990
Portland CBD 108,372 847,793 12.8% 1990
Nagoya Core CBD 510,000 4,000,000 12.8% 2001
Nagoya Core CBD 510,000 4,000,000 12.8% 2001
Seattle Seattle CBD+ 171,510 1,409,497 12.2% 1990
Pittsburgh CBD 114,814 965,310 11.9% 1990
Sydney CBD 175,620 1,524,403 11.5% 1990
Denver CBD 111,877 982,659 11.4% 1990
Brisbane CBD 61,844 543,676 11.4% 1990
Baltmore CBD 127,682 1,125,264 11.3% 1990
Zurich CBD 63,410 588,269 10.8% 1990
Melbourne CBD 126,286 1,186,864 10.6% 1990
Milwaukee CBD 86,457 828,601 10.4% 1990
Buffalo CBD 54,828 534,871 10.3% 1990
Bangkok CBD 271,944 2,657,132 10.2% 1990
Philadelphia CBD 247,945 2,433,682 10.2% 1990
Chicago Core CBD (Loop) 385,399 3,870,378 10.0% 1990
Minneapolis Minneapolis CBD 128,395 1,307,624 9.8% 1990
Salt Lake City CBD 46,078 484,810 9.5% 1990
Cincinnati CBD 77,198 828,139 9.3% 1990
San Francisco CBD 291,036 3,153,201 9.2% 1990
St. Louis CBD 101,749 1,157,017 8.8% 1990
Cleveland CBD 106,899 1,271,745 8.4% 1990
Rochester CBD 40,057 483,182 8.3% 1990
San Antonio CBD 47,651 582,416 8.2% 1990
New York Midtown Core 739,452 9,357,218 7.9% 1990
Atlanta CBD 112,654 1,469,298 7.7% 1990
Hong Kong CBD 193,520 2,573,165 7.5% 1990
Sacramento CBD 54,121 726,116 7.5% 1990
Charlotte CBD 46,782 634,924 7.4% 1990
Kansas City CBD 56,901 788,089 7.2% 1990
Seattle CBD Core 98,620 1,409,497 7.0% 1990
Boston CBD 148,400 2,182,115 6.8% 1990
Orlando CBD 39,700 590,850 6.7% 1990
Houston CBD 118,889 1,779,289 6.7% 1990
San Diego CBD 72,964 1,215,758 6.0% 1990
Providence CBD 29,327 506,135 5.8% 1990
Columbus CBD 39,852 706,215 5.6% 1990
Dallas CBD 112,452 2,009,838 5.6% 1990
Denver Tech Center 54,845 982,659 5.6% 1990
Norfolk CBD 36,277 708,503 5.1% 1990
Hartford CBD 29,435 603,402 4.9% 1990
Los Angeles Freeway Loop+ 310,321 6,813,757 4.6% 1990
Detroit CBD 93,012 2,071,395 4.5% 1990
Tokyo-Yokohama Shinjuku 605,000 15,600,000 3.9% 2001
Houston Uptown (Galleria) 65,130 1,779,289 3.7% 1990
New York Downtown Core 340,028 9,357,218 3.6% 1990
Phoenix CBD 35,267 998,114 3.5% 1990
Tampa Tampa CBD 30,526 880,146 3.5% 1990
Osaka-Kobe-Kyoto CBD 250,000 7,500,000 3.3% 2001
Tokyo-Yokohama Yokohama CBD 250,000 7,500,000 3.3% 2001
Tampa St. Petersburg CBD 29,327 880,146 3.3% 1990
Minneapolis St. Paul CBD 40,278 1,307,624 3.1% 1990
Atlanta Buckhead 44,618 1,469,298 3.0% 1990
Tokyo-Yokohama Shibuya 440,000 15,600,000 2.8% 2001
Miami CBD 41,214 1,474,533 2.8% 1990
Paris La Defence 140,000 5,109,107 2.7% 2000
Seattle University 38,444 1,409,497 2.7% 1990
Seattle Tacoma CBD 35,953 1,409,497 2.6% 1990
Houston Greenway 43,926 1,779,289 2.5% 1990
Los Angeles Los Angeles CBD Core 167,297 6,813,757 2.5% 1990
Miami Fort Lauderdale 33,843 1,474,533 2.3% 1990
Houston Texas Medical Ctr 36,995 1,779,289 2.1% 1990
St. Louis Clayton 21,948 1,157,017 1.9% 1990
Detroit Southfield 37,257 2,071,395 1.8% 1990
Atlanta Mid Town 24,439 1,469,298 1.7% 1990
Baltimore Social Security 18,195 1,125,264 1.6% 1990
Washington Tyson's Corner 37,918 2,362,448 1.6% 1990
Seattle Bellevue 22,558 1,409,497 1.6% 1990
San Francisco SFO Airport 46,948 3,153,201 1.5% 1990
Osaka-Kobe-Kyoto CBD 110,000 7,500,000 1.5% 2001
Dallas Fort Worth CBD 29,041 2,009,838 1.4% 1990
Portland Lloyd Center 12,028 847,793 1.4% 1990
New York Brooklyn CBD 104,312 9,357,218 1.1% 1990
San Francisco Oakland CBD 32,800 3,153,201 1.0% 1990
Washington Rosslyn 23,535 2,362,448 1.0% 1990
San Francisco San Jose CBD 29,100 3,153,201 0.9% 1990
Washington Silver Spring 14,882 2,362,448 0.6% 1990
Detroit Troy 11,987 2,071,395 0.6% 1990
Detroit New Center 11,346 2,071,395 0.5% 1990
San Francisco Walnut Creek 16,100 3,153,201 0.5% 1990
Los Angeles Long Beach CBD 34,620 6,813,757 0.5% 1990
New York Stamford (CT) 28,014 9,357,218 0.3% 1990
New York Newark CBD 13,423 9,357,218 0.1% 1990
Notes in Alphabetical Table Above        

Demographia is Affiliated with The Public Purpose, A Top National Journal Internet Site
Demographia is "pro-choice" with respect to urban development.
People should have the freedom to live and work where and how they like.

DEMOGRAPHIA and THE PUBLIC PURPOSE
are undertakings of
WENDELL COX CONSULTANCY
P. O. Box 841 - Belleville, IL 62222 USA
Telephone: +1.618.632.8507 - Facsimile: +1.775.521.8564
Send E-Mail

DEMOGRAPHIC
BRIEFS
CITY
ON A HILL
NEW & REVISED
ITEMS
BOOK
STORE
SUBSCRIBE
(FREE)
(c) 2003 www.demographia.com --- Wendell Cox Consultancy --- Permission granted to use with attribution.