Demographia

International Urban Areas Change in
Land Area & Population 1960-1990

This page is a part of the Demographia
International Urbanized Area Analysis and Data Product
Dated 29 July 2000 as Revised.
Permission is granted to use with attribution.

Urbanized Areas Population Land Area Change in Density
San Jose 138.0% 51.6% 57.0%
Fort Lauderdale 286.9% 163.7% 46.7%
Dallas-Fort Worth 122.9% 56.8% 42.1%
Los Angeles 75.7% 43.5% 22.4%
Phoenix 263.4% 198.8% 21.6%
Miami 124.5% 92.9% 16.4%
Riverside-San Bernardino 209.5% 172.2% 13.7%
San Diego 180.9% 150.0% 12.3%
San Francisco 49.3% 52.8% -2.3%
Sacramento 142.7% 149.3% -2.6%
Munich 22.2% 29.6% -5.7%
Minneapolis-St. Paul 51.1% 61.8% -6.6%
Houston 154.6% 173.1% -6.8%
Tampa-St. Petersburg 172.6% 198.2% -8.6%
Portland 79.8% 102.1% -11.0%
Cleveland -6.1% 8.3% -13.3%
Singapore 64.3% 96.7% -16.5%
Vancouver 95.1% 134.4% -16.8%
Tokyo 104.9% 147.2% -17.1%
Seattle 101.9% 147.1% -18.3%
Milwaukee 6.6% 30.6% -18.4%
Sydney 54.5% 96.1% -21.2%
Zurich 13.1% 44.4% -21.7%
Calgary 184.4% 266.7% -22.4%
San Antonio 75.9% 128.1% -22.9%
Vienna -5.4% 26.1% -25.0%
Melbourne 52.3% 106.9% -26.4%
Brussels -5.8% 28.2% -26.5%
New York 13.7% 56.8% -27.5%
New Orleans 23.1% 75.3% -29.8%
Copenhagen -12.8% 24.3% -29.8%
Adelaide 74.0% 148.9% -30.1%
Chicago 14.0% 65.1% -31.0%
Denver 88.8% 174.9% -31.3%
Perth 140.6% 251.7% -31.6%
Winnipeg 36.3% 100.0% -31.8%
Paris 26.9% 89.0% -32.8%
Washington 86.0% 177.1% -32.9%
Boston 15.0% 72.7% -33.4%
Detroit -1.1% 52.9% -35.3%
Pittsburgh -7.0% 48.2% -37.2%
Atlanta 180.9% 362.2% -39.2%
Philadelphia 16.1% 95.0% -40.4%
Hamburg -9.8% 53.8% -41.4%
Montreal 47.9% 152.5% -41.4%
Cincinnati 21.9% 111.6% -42.4%
Amsterdam -9.4% 64.7% -45.0%
St. Louis 16.7% 125.4% -48.2%
Kansas City 38.4% 170.2% -48.8%
Buffalo -9.5% 78.8% -49.4%
Baltimore 33.2% 169.5% -50.6%
Brisbane 114.5% 361.4% -53.5%
Norfolk 160.4% 509.2% -57.2%

Calculated from data in Jeffrey Kenworthy, Felix B. Laube, and Peter Newman, An International Sourcebook of Automobile Dependence in Cities, 1960-1990. Boulder CO: University of Colorado Press, 1999

(c) 2001 www.demographia.com --- Wendell Cox Consultancy --- Permission granted to use with attribution.
Demographia is "pro-choice" with respect to urban development.
People should have the freedom to live and work where and how they like.

DEMOGRAPHIA and THE PUBLIC PURPOSE
are undertakings of
WENDELL COX CONSULTANCY
P. O. Box 841 - Belleville, IL 62222 USA
Telephone: +1.618.632.8507 - Facsimile: +1.810.821.8134
enquiries@demographia.com

DEMOGRAPHIC
BRIEFS
CITY
ON A HILL
NEW & REVISED
ITEMS
BOOK
STORE
SUBSCRIBE
(FREE)