Demographia

Regional Gross Domestic Product (GDP):
North America, Europe, Japan & Oceania
(Purchasing Power Parity)
Listed by Region

Rank Nation Division Estimated 1999 GDP/Head PPP Percentile per Head Compared to US Pop (000,000) Share of Total Population GDP (000,000,000) Share of Total GDP Ratio: GDP Share: Population Share
42 Iceland   $30,198 73.2% 93.8% 0.3 0.036% $9.1 0.042% 1.18
25 Norway   $33,174 83.3% 103.1% 4.4 0.525% $146.0 0.682% 1.30
259 New Zealand   $17,597 13.0% 54.7% 3.8 0.454% $66.9 0.313% 0.69
75 Switzerland   $27,091 57.4% 84.2% 7.1 0.848% $192.3 0.899% 1.06
256 Italy Abruzzo $17,807 13.9% 55.3% 1.3 0.152% $22.7 0.106% 0.70
330 Portugal Acores $11,093 0.3% 34.5% 0.2 0.029% $2.7 0.013% 0.43
55 Japan Aichi $28,535 66.5% 88.7% 6.9 0.828% $197.8 0.925% 1.12
225 Japan Akita $19,172 19.6% 59.6% 1.2 0.144% $23.1 0.108% 0.75
93 United States Alabama [01] $24,883 50.9% 77.3% 4.4 0.520% $108.3 0.506% 0.97
81 Finland Aland $26,047 56.0% 80.9% 0.0 0.003% $0.7 0.003% 1.02
6 United States Alaska [02] $40,482 97.7% 125.8% 0.6 0.073% $24.9 0.116% 1.58
37 Canada Alberta $30,709 75.1% 95.4% 2.9 0.349% $89.8 0.420% 1.20
306 Portugal Alentejo $14,244 5.2% 44.3% 0.5 0.061% $7.3 0.034% 0.56
283 Portugal Algarve $16,227 9.2% 50.4% 0.3 0.042% $5.6 0.026% 0.64
144 France Alsace $22,074 37.4% 68.6% 1.7 0.207% $38.3 0.179% 0.86
325 Greece Anatoliki Makedonia, Thraki $11,808 0.6% 36.7% 0.6 0.067% $6.6 0.031% 0.46
321 Spain Andalucia $12,340 1.2% 38.3% 7.2 0.858% $88.7 0.415% 0.48
48 Belgium Antwerpen $29,523 70.3% 91.7% 1.6 0.196% $48.4 0.226% 1.16
244 Japan Aomori $18,385 16.0% 57.1% 1.5 0.177% $27.2 0.127% 0.72
231 France Aquitaine $19,054 18.8% 59.2% 2.9 0.348% $55.5 0.260% 0.75
234 Spain Aragon $18,783 17.7% 58.4% 1.2 0.140% $22.1 0.103% 0.74
58 United States Arizona [04] $28,424 65.0% 88.3% 4.7 0.557% $132.7 0.620% 1.11
102 United States Arkansas [05] $24,131 48.3% 75.0% 2.5 0.303% $61.3 0.286% 0.94
154 Germany Arnsberg $21,786 33.9% 67.7% 3.8 0.456% $83.2 0.389% 0.85
294 Spain Asturias $15,443 7.1% 48.0% 1.1 0.127% $16.4 0.077% 0.60
290 Greece Attiki $15,740 7.8% 48.9% 3.4 0.412% $54.3 0.254% 0.62
40 Australia Australian Capital Territory $30,256 74.6% 94.0% 0.3 0.037% $9.3 0.044% 1.18
261 France Auvergne $17,461 12.6% 54.3% 1.3 0.157% $23.0 0.108% 0.68
166 Spain Baleares $21,226 30.5% 66.0% 0.7 0.088% $15.6 0.073% 0.83
295 Italy Basilicata $15,358 7.0% 47.7% 0.6 0.073% $9.4 0.044% 0.60
249 France Basse- Normandie $18,036 15.4% 56.0% 1.4 0.171% $25.8 0.120% 0.71
114 UK Bedfordshire, Hertfordshire $23,397 45.1% 72.7% 1.6 0.190% $37.2 0.174% 0.92
66 UK Berkshire, Bucks & Oxfordshire $27,772 62.3% 86.3% 2.1 0.251% $58.3 0.272% 1.09
153 Germany Berlin $21,789 34.3% 67.7% 3.4 0.408% $74.4 0.348% 0.85
271 Ireland Border, Midland & Eastern $16,916 10.8% 52.6% 1.0 0.117% $16.6 0.077% 0.66
223 France Bourgogne $19,216 19.8% 59.7% 1.6 0.194% $31.2 0.146% 0.75
241 Belgium Brabant Wallon $18,507 16.6% 57.5% 0.3 0.041% $6.4 0.030% 0.72
298 Germany Brandenberg $15,064 6.3% 46.8% 2.6 0.308% $38.9 0.182% 0.59
173 Germany Braunschweig $21,078 28.8% 65.5% 1.7 0.200% $35.2 0.165% 0.83
35 Germany Bremen $30,774 76.6% 95.6% 0.7 0.080% $20.6 0.096% 1.20
258 France Bretagne $17,633 13.4% 54.8% 2.9 0.348% $51.4 0.240% 0.69
127 Canada British Columbia $22,673 41.0% 70.4% 4.0 0.478% $90.8 0.424% 0.89
13 Belgium Brussels $36,002 93.3% 111.9% 1.0 0.114% $34.4 0.161% 1.41
301 Austria Burgenland $14,676 5.8% 45.6% 0.3 0.033% $4.1 0.019% 0.57
318 Italy Calabria $12,938 1.8% 40.2% 2.1 0.247% $26.8 0.125% 0.51
19 United States California [06] $34,247 88.5% 106.4% 32.7 3.900% $1,118.7 5.229% 1.34
315 Italy Campania $13,643 2.5% 42.4% 5.8 0.692% $79.1 0.369% 0.53
276 Spain Canarias $16,445 9.9% 51.1% 1.6 0.190% $26.1 0.122% 0.64
281 Spain Cantabria $16,273 9.4% 50.6% 0.5 0.063% $8.6 0.040% 0.64
304 Spain Castilla-La Mancha $14,283 5.3% 44.4% 1.7 0.204% $24.4 0.114% 0.56
288 Spain Castilla-Leon $15,816 8.4% 49.1% 2.5 0.298% $39.5 0.185% 0.62
162 Spain Cataluna $21,415 31.5% 66.5% 6.1 0.723% $129.7 0.606% 0.84
215 France Centre $19,307 21.8% 60.0% 2.5 0.293% $47.4 0.221% 0.76
312 Portugal Centro (P) $13,859 3.3% 43.1% 1.7 0.204% $23.7 0.111% 0.54
305 Spain Ceuta Y Melilla $14,281 5.2% 44.4% 0.1 0.016% $1.9 0.009% 0.56
207 France Cha Mpagne-Ardenne $19,688 23.2% 61.2% 1.4 0.162% $26.6 0.124% 0.77
316 Germany Chemnitz $13,485 2.0% 41.9% 1.7 0.198% $22.4 0.105% 0.53
108 UK Cheshire $23,789 46.9% 73.9% 1.0 0.117% $23.4 0.109% 0.93
233 Japan Chiba $18,966 18.1% 58.9% 5.9 0.699% $111.0 0.519% 0.74
14 United States Colorado [08] $35,306 93.0% 109.7% 4.0 0.474% $140.2 0.655% 1.38
275 Spain Comunidad V Alenciana $16,464 10.2% 51.2% 3.9 0.469% $64.7 0.303% 0.64
5 United States Connecticut [09] $43,470 97.9% 135.1% 3.3 0.391% $142.3 0.665% 1.70
299 UK Cornwall & Isles Of Scilly $14,985 6.2% 46.6% 0.5 0.059% $7.3 0.034% 0.59
277 France Corse $16,421 9.8% 51.0% 0.3 0.031% $4.3 0.020% 0.64
165 UK Cumbria $21,265 30.6% 66.1% 0.5 0.059% $10.5 0.049% 0.83
28 Germany Darmstadt $32,881 82.7% 102.2% 3.7 0.442% $121.6 0.569% 1.29
3 United States Delaware [10] $45,328 99.6% 140.8% 0.7 0.089% $33.7 0.158% 1.77
85 Denmark Denmark $25,347 54.2% 78.8% 5.3 0.633% $134.4 0.628% 0.99
212 UK Derbyshire & Nottinghamshire $19,430 22.4% 60.4% 2.0 0.239% $38.9 0.182% 0.76
314 Germany Dessau $13,697 2.9% 42.6% 0.6 0.067% $7.7 0.036% 0.54
145 Germany Detmold $22,037 37.2% 68.5% 2.0 0.243% $44.9 0.210% 0.86
251 UK Devon $17,903 15.2% 55.6% 1.1 0.128% $19.1 0.089% 0.70
1 United States Dist. of Columbia [11] $99,133 100.0% 308.0% 0.5 0.062% $51.9 0.242% 3.88
240 UK Dorset & Somerset $18,559 16.7% 57.7% 1.2 0.141% $21.9 0.102% 0.73
229 Netherlands Drenthe $19,073 19.1% 59.3% 0.5 0.056% $8.9 0.042% 0.75
289 Germany Dresden $15,804 8.1% 49.1% 1.7 0.208% $27.5 0.129% 0.62
89 Germany Düsseldorf $25,223 52.9% 78.4% 5.3 0.630% $133.1 0.622% 0.99
328 Greece Dytiki Ellada $11,223 0.4% 34.9% 0.7 0.088% $8.3 0.039% 0.44
319 Greece Dytiki Makedonia $12,779 1.7% 39.7% 0.3 0.036% $3.9 0.018% 0.50
151 UK E Scotland $21,867 35.6% 67.9% 1.9 0.226% $41.4 0.194% 0.86
126 UK East Anglia $22,732 41.3% 70.6% 2.2 0.260% $49.6 0.232% 0.89
193 UK East Riding & North Lincolnshire $20,397 25.5% 63.4% 0.9 0.105% $18.0 0.084% 0.80
191 UK East Wales $20,417 25.7% 63.4% 1.1 0.127% $21.8 0.102% 0.80
218 Japan Ehime $19,254 21.3% 59.8% 1.5 0.179% $28.9 0.135% 0.75
70 Italy Emilia-Romagna $27,608 59.7% 85.8% 4.0 0.472% $109.2 0.510% 1.08
198 UK Essex $20,027 24.7% 62.2% 1.6 0.192% $32.2 0.150% 0.78
204 Finland Etelae-Suomi $19,836 23.8% 61.6% 1.8 0.217% $36.0 0.168% 0.78
331 Spain Extremadura $10,713 0.2% 33.3% 1.1 0.129% $11.6 0.054% 0.42
263 Netherlands Flevoland $17,219 12.3% 53.5% 0.3 0.036% $5.2 0.024% 0.67
67 United States Florida [12] $27,749 61.3% 86.2% 14.9 1.781% $413.9 1.934% 1.09
238 France Franche- Comte $18,607 17.0% 57.8% 1.1 0.134% $20.9 0.098% 0.73
131 Germany Freiburg $22,494 40.0% 69.9% 2.1 0.252% $47.5 0.222% 0.88
200 Netherlands Friesland $19,884 24.3% 61.8% 0.6 0.074% $12.3 0.058% 0.78
99 Italy Friuli-Venezia Giulia $24,202 49.2% 75.2% 1.2 0.141% $28.7 0.134% 0.95
109 Japan Fukui $23,699 46.8% 73.6% 0.8 0.099% $19.7 0.092% 0.93
149 Japan Fukuoka $21,920 36.2% 68.1% 5.0 0.593% $108.9 0.509% 0.86
135 Japan Fukushima $22,389 39.3% 69.6% 2.1 0.255% $47.8 0.224% 0.88
313 Spain Galicia $13,701 3.1% 42.6% 2.7 0.324% $37.2 0.174% 0.54
175 Netherlands Gelderland $21,023 28.5% 65.3% 1.9 0.227% $40.0 0.187% 0.82
24 United States Georgia [13] $33,224 84.0% 103.2% 7.6 0.912% $253.9 1.187% 1.30
213 Germany Giessen $19,344 22.2% 60.1% 1.1 0.127% $20.5 0.096% 0.76
183 Japan Gifu $20,751 27.3% 64.5% 2.1 0.252% $43.8 0.205% 0.81
122 UK Gloucestershire,Wiltshire&North Somerset $23,015 43.0% 71.5% 2.2 0.258% $49.8 0.233% 0.90
221 UK Greater Manchester $19,231 20.2% 59.8% 2.6 0.308% $49.6 0.232% 0.75
65 Netherlands Groningen $27,897 62.5% 86.7% 0.6 0.067% $15.6 0.073% 1.09
329 France Guadeloupe $11,178 0.3% 34.7% 0.4 0.051% $4.8 0.022% 0.44
110 Japan Gumma $23,563 46.7% 73.2% 2.0 0.241% $47.5 0.222% 0.92
326 France Guyane $11,394 0.5% 35.4% 0.2 0.019% $1.8 0.009% 0.45
272 Belgium Hainaut $16,884 10.7% 52.5% 1.3 0.153% $21.6 0.101% 0.66
287 Germany Halle $15,923 8.6% 49.5% 0.9 0.106% $14.2 0.066% 0.62
7 Germany Hamburg $39,564 97.5% 122.9% 1.7 0.203% $67.3 0.315% 1.55
115 UK Hampshire & Isle Of Wight $23,377 44.9% 72.6% 1.8 0.211% $41.4 0.193% 0.92
104 Germany Hannover $23,884 47.6% 74.2% 2.1 0.257% $51.3 0.240% 0.94
214 France Haute- Normandie $19,330 22.1% 60.1% 1.8 0.214% $34.6 0.162% 0.76
27 United States Hawaii [15] $33,001 82.9% 102.5% 1.2 0.142% $39.4 0.184% 1.29
176 UK Herefordshire, Worcestershire & Warks $21,010 28.3% 65.3% 1.2 0.145% $25.5 0.119% 0.82
278 UK Highlands & Isles $16,403 9.7% 51.0% 0.4 0.044% $6.1 0.028% 0.64
118 Japan Hiroshima $23,269 44.1% 72.3% 2.9 0.344% $67.1 0.314% 0.91
171 Japan Hokkaido $21,093 29.5% 65.5% 5.7 0.681% $120.3 0.562% 0.83
119 Japan Hyogo $23,175 43.6% 72.0% 5.4 0.648% $125.9 0.588% 0.91
124 Japan Ibaraki $22,858 42.5% 71.0% 3.0 0.356% $68.2 0.319% 0.89
87 United States Idaho [16] $25,268 53.6% 78.5% 1.2 0.147% $31.0 0.145% 0.99
30 France Ile De France $32,343 79.4% 100.5% 11.0 1.313% $355.6 1.662% 1.27
15 United States Illinois [17] $35,049 92.0% 108.9% 12.0 1.438% $422.2 1.973% 1.37
46 United States Indiana [18] $29,670 71.4% 92.2% 5.9 0.704% $175.0 0.818% 1.16
2 UK Inner London $51,906 99.8% 161.3% 2.8 0.330% $143.3 0.670% 2.03
324 Greece Ionia Nisia $11,886 0.6% 36.9% 0.2 0.024% $2.4 0.011% 0.47
53 United States Iowa [19] $28,853 68.2% 89.7% 2.9 0.342% $82.6 0.386% 1.13
333 Greece Ipeiros $8,917 0.0% 27.7% 0.4 0.044% $3.3 0.016% 0.35
123 Japan Ishikawa $22,973 42.8% 71.4% 1.2 0.141% $27.2 0.127% 0.90
285 Finland Itae-Suomi $16,025 8.8% 49.8% 0.7 0.083% $11.1 0.052% 0.63
203 Japan Iwate $19,867 24.0% 61.7% 1.4 0.169% $28.2 0.132% 0.78
132 Japan Kagawa $22,471 39.8% 69.8% 1.0 0.123% $23.1 0.108% 0.88
267 Japan Kagoshima $17,079 11.8% 53.1% 1.8 0.214% $30.6 0.143% 0.67
152 Japan Kanagawa $21,797 35.0% 67.7% 8.3 0.994% $181.5 0.848% 0.85
50 United States Kansas [20] $29,033 68.8% 90.2% 2.6 0.314% $76.3 0.357% 1.14
57 Germany Karlsruhe $28,497 65.4% 88.5% 2.7 0.318% $75.9 0.355% 1.12
209 Austria Kärnten $19,523 22.9% 60.7% 0.6 0.067% $11.0 0.051% 0.76
169 Germany Kassel $21,185 30.1% 65.8% 1.3 0.152% $26.9 0.126% 0.83
185 UK Kent $20,704 27.0% 64.3% 1.6 0.188% $32.6 0.152% 0.81
302 Greece Kentriki Makedonia $14,404 5.7% 44.8% 1.8 0.214% $25.9 0.121% 0.56
74 United States Kentucky [21] $27,161 58.0% 84.4% 3.9 0.470% $106.9 0.500% 1.06
211 Germany Koblenz $19,456 22.6% 60.5% 1.5 0.180% $29.4 0.137% 0.76
266 Japan Kochi $17,117 11.9% 53.2% 0.8 0.097% $13.9 0.065% 0.67
92 Germany Köln $24,892 51.4% 77.3% 4.2 0.506% $105.6 0.493% 0.97
307 Greece Kriti $14,238 5.1% 44.2% 0.6 0.067% $8.0 0.037% 0.56
232 Japan Kumamoto $18,973 18.6% 59.0% 1.9 0.222% $35.4 0.165% 0.74
130 Japan Kyoto $22,506 40.3% 69.9% 2.6 0.314% $59.2 0.277% 0.88
243 UK Lancashire $18,490 16.1% 57.5% 1.4 0.170% $26.4 0.123% 0.72
284 France Languedoc-Roussil Lon $16,148 9.0% 50.2% 2.3 0.274% $37.1 0.173% 0.63
101 Italy Lazio $24,167 48.8% 75.1% 5.2 0.627% $126.9 0.593% 0.95
148 UK Leicestershire, Rutland & Northants $21,925 36.5% 68.1% 1.5 0.184% $33.9 0.158% 0.86
270 Germany Leipzig $16,937 10.9% 52.6% 1.1 0.131% $18.7 0.087% 0.66
174 Belgium Liege $21,030 28.7% 65.3% 1.0 0.121% $21.4 0.100% 0.82
129 Italy Liguria $22,630 40.6% 70.3% 1.6 0.195% $37.1 0.173% 0.89
121 Belgium Limburg (B) $23,139 43.1% 71.9% 0.8 0.094% $18.2 0.085% 0.91
184 Netherlands Limburg (Nl) $20,715 27.1% 64.4% 1.1 0.136% $23.6 0.110% 0.81
264 France Limousin $17,164 12.2% 53.3% 0.7 0.086% $12.3 0.057% 0.67
217 UK Lincolnshire $19,260 21.4% 59.8% 0.6 0.074% $12.0 0.056% 0.75
196 Portugal Lisboa E Vale Do Tejo $20,241 25.2% 62.9% 3.3 0.397% $67.3 0.314% 0.79
54 Italy Lombardia $28,731 67.5% 89.3% 9.0 1.075% $258.8 1.210% 1.12
257 France Lorraine $17,754 13.7% 55.2% 2.3 0.278% $41.3 0.193% 0.70
56 United States Louisiana [22] $28,508 65.8% 88.6% 4.4 0.522% $124.6 0.582% 1.12
265 Germany Lüneburg $17,138 12.1% 53.2% 1.6 0.196% $28.1 0.131% 0.67
11 Luxembourg Luxembourg $37,487 93.5% 116.5% 0.4 0.051% $16.1 0.075% 1.47
195 Belgium Luxembourg (B) $20,258 25.4% 62.9% 0.2 0.029% $5.0 0.023% 0.79
322 Portugal Madeira $12,262 0.7% 38.1% 0.3 0.031% $3.2 0.015% 0.48
112 Spain Madrid $23,491 45.8% 73.0% 5.0 0.600% $118.1 0.552% 0.92
309 Germany Magdeburg $13,970 4.6% 43.4% 1.2 0.148% $17.3 0.081% 0.55
82 United States Maine [23] $25,673 55.9% 79.8% 1.2 0.149% $31.9 0.149% 1.01
139 Canada Manitoba $22,262 38.4% 69.2% 1.1 0.136% $25.4 0.119% 0.87
160 Italy Marche $21,434 32.0% 66.6% 1.5 0.173% $31.1 0.146% 0.84
320 France Martinique $12,749 1.6% 39.6% 0.4 0.047% $5.0 0.023% 0.50
31 United States Maryland [24] $31,801 78.5% 98.8% 5.1 0.613% $163.3 0.763% 1.25
8 United States Massachusetts [25] $38,951 97.1% 121.0% 6.1 0.734% $239.4 1.119% 1.52
297 Germany Mecklenberg-Vorpommern $15,074 6.6% 46.8% 1.8 0.215% $27.2 0.127% 0.59
181 Sweden Mellersta Norrland $20,847 27.6% 64.8% 0.4 0.047% $8.1 0.038% 0.82
293 UK Merseyside $15,523 7.2% 48.2% 1.4 0.168% $21.9 0.102% 0.61
49 United States Michigan [26] $29,518 69.6% 91.7% 9.8 1.172% $289.8 1.354% 1.16
235 France Midi- Py Renees $18,730 17.5% 58.2% 2.6 0.305% $47.9 0.224% 0.73
186 Japan Mie $20,694 26.8% 64.3% 1.9 0.222% $38.4 0.179% 0.81
20 United States Minnesota [27] $34,175 86.3% 106.2% 4.7 0.564% $161.5 0.755% 1.34
142 United States Mississippi [28] $22,181 37.9% 68.9% 2.8 0.329% $61.0 0.285% 0.87
45 United States Missouri [29] $29,963 72.0% 93.1% 5.4 0.649% $163.0 0.762% 1.17
86 Germany Mittelfranken $25,271 53.8% 78.5% 1.7 0.200% $42.4 0.198% 0.99
138 Japan Miyagi $22,284 38.6% 69.2% 2.3 0.280% $52.3 0.245% 0.87
260 Japan Miyazaki $17,499 12.7% 54.4% 1.2 0.140% $20.6 0.096% 0.69
273 Italy Molise $16,759 10.6% 52.1% 0.3 0.039% $5.5 0.026% 0.66
133 United States Montana [30] $22,443 39.7% 69.7% 0.9 0.105% $19.8 0.092% 0.88
180 Germany Münster $20,884 27.7% 64.9% 2.6 0.310% $54.2 0.254% 0.82
303 Spain Murcia $14,329 5.5% 44.5% 1.1 0.131% $15.7 0.074% 0.56
137 Japan Nagano $22,340 38.9% 69.4% 2.2 0.264% $49.5 0.231% 0.87
245 Japan Nagasaki $18,282 15.8% 56.8% 1.5 0.183% $28.1 0.131% 0.72
246 Belgium Namur $18,271 15.7% 56.8% 0.4 0.053% $8.0 0.038% 0.72
292 Japan Nara $15,592 7.4% 48.4% 1.4 0.172% $22.5 0.105% 0.61
128 Spain Navarra $22,655 40.7% 70.4% 0.5 0.063% $12.0 0.056% 0.89
72 UK Ne Scotland $27,361 58.4% 85.0% 0.5 0.060% $13.8 0.064% 1.07
34 United States Nebraska [31] $30,906 76.8% 96.0% 1.7 0.198% $51.4 0.240% 1.21
12 United States Nevada [32] $36,562 93.4% 113.6% 1.7 0.209% $63.9 0.299% 1.43
230 Canada New Brunswick $19,062 19.1% 59.2% 0.8 0.090% $14.4 0.067% 0.75
17 United States New Hampshire [33] $34,580 91.0% 107.4% 1.2 0.141% $41.0 0.192% 1.35
10 United States New Jersey [34] $38,761 94.1% 120.4% 8.1 0.969% $314.5 1.470% 1.52
60 United States New Mexico [35] $28,167 64.6% 87.5% 1.7 0.207% $48.9 0.229% 1.10
83 Australia New South Wales $25,643 55.4% 79.7% 6.3 0.756% $162.4 0.759% 1.00
9 United States New York [36] $38,876 95.6% 120.8% 18.2 2.170% $706.6 3.302% 1.52
248 Canada Newfoundland $18,055 15.6% 56.1% 0.5 0.065% $9.8 0.046% 0.71
178 Germany Niederbayern $20,967 28.0% 65.1% 1.2 0.139% $24.3 0.114% 0.82
210 Austria Niederösterreich $19,498 22.8% 60.6% 1.5 0.183% $29.9 0.140% 0.76
116 Japan Niigata $23,322 44.7% 72.5% 2.5 0.298% $58.2 0.272% 0.91
106 Netherlands Noord-Brabant $23,860 47.2% 74.1% 2.3 0.278% $55.5 0.260% 0.93
62 Netherlands Noord-Holland $28,119 64.3% 87.4% 2.5 0.298% $70.1 0.328% 1.10
269 France Nord-Pas-De-Calais $16,941 11.2% 52.6% 4.0 0.480% $68.1 0.318% 0.66
192 Sweden Norra Mellansverige $20,416 25.6% 63.4% 0.8 0.101% $17.3 0.081% 0.80
308 Portugal Norte $14,079 4.9% 43.7% 3.6 0.426% $50.3 0.235% 0.55
33 United States North Carolina [37] $31,145 77.3% 96.8% 7.5 0.901% $235.0 1.099% 1.22
78 United States North Dakota [38] $26,522 56.6% 82.4% 0.6 0.076% $16.9 0.079% 1.04
164 UK North Yorkshire $21,306 30.7% 66.2% 0.7 0.089% $15.8 0.074% 0.83
280 UK Northern Ireland $16,328 9.6% 50.7% 1.7 0.202% $27.6 0.129% 0.64
96 Australia Northern Territory $24,573 50.1% 76.4% 0.2 0.023% $4.8 0.022% 0.96
262 UK Northumberland And Tyne & Wear $17,291 12.4% 53.7% 1.4 0.170% $24.6 0.115% 0.68
26 Canada Northwest Territories $33,027 83.0% 102.6% 0.1 0.008% $2.2 0.010% 1.29
279 Greece Notio Aigaio $16,389 9.7% 50.9% 0.3 0.032% $4.4 0.021% 0.64
228 Canada Nova Scotia $19,102 19.2% 59.4% 0.9 0.112% $17.9 0.084% 0.75
18 Germany Oberbayern $34,379 90.7% 106.8% 4.0 0.477% $137.3 0.642% 1.35
140 Germany Oberfranken $22,229 38.3% 69.1% 1.1 0.133% $24.8 0.116% 0.87
136 Austria Oberösterreich $22,366 39.1% 69.5% 1.4 0.164% $30.8 0.144% 0.88
197 Germany Oberpfalz $20,062 24.9% 62.3% 1.1 0.127% $21.4 0.100% 0.79
36 United States Ohio [39] $30,749 75.9% 95.5% 11.2 1.338% $344.7 1.611% 1.20
177 Japan Oita $21,003 28.2% 65.3% 1.2 0.147% $25.8 0.121% 0.82
134 Japan Okayama $22,441 39.6% 69.7% 2.0 0.233% $43.9 0.205% 0.88
291 Japan Okinawa $15,626 7.5% 48.6% 1.3 0.154% $20.2 0.094% 0.61
95 United States Oklahoma [40] $24,657 50.3% 76.6% 3.3 0.400% $82.5 0.386% 0.97
64 Canada Ontario $27,911 63.2% 86.7% 11.4 1.364% $318.8 1.490% 1.09
141 Belgium Oost-Vlaanderen $22,192 38.1% 69.0% 1.4 0.162% $30.1 0.141% 0.87
32 United States Oregon [41] $31,360 78.0% 97.4% 3.3 0.392% $102.9 0.481% 1.23
71 Japan Osaka $27,592 58.9% 85.7% 8.8 1.051% $242.9 1.135% 1.08
202 Sweden Östra Mellansverige $19,868 24.1% 61.7% 1.5 0.178% $29.6 0.138% 0.78
188 UK Outer London $20,580 26.2% 63.9% 4.4 0.528% $91.1 0.426% 0.81
187 Netherlands Overijssel $20,671 26.6% 64.2% 1.1 0.127% $22.0 0.103% 0.81
179 Sweden Övre Norrland $20,937 27.9% 65.1% 0.5 0.062% $10.9 0.051% 0.82
170 Spain Pa Is Vasco $21,124 29.9% 65.6% 2.1 0.245% $43.4 0.203% 0.83
242 France Pa Y S De La Loire $18,504 16.4% 57.5% 3.2 0.386% $59.8 0.279% 0.72
327 Greece Peloponnisos $11,233 0.5% 34.9% 0.7 0.080% $7.5 0.035% 0.44
41 United States Pennsylvania [42] $30,221 73.9% 93.9% 12.0 1.433% $362.7 1.695% 1.18
254 France Picardie $17,841 14.2% 55.4% 1.9 0.223% $33.3 0.156% 0.70
91 Italy Piemonte $24,994 51.9% 77.7% 4.3 0.512% $107.2 0.501% 0.98
237 Finland Pohjois-Suomi $18,624 17.1% 57.9% 0.6 0.067% $10.4 0.049% 0.73
268 France Poitou-Charentes $17,066 11.6% 53.0% 1.6 0.197% $28.1 0.131% 0.67
252 Canada Prince Edward Island $17,858 15.1% 55.5% 0.1 0.016% $2.5 0.012% 0.70
220 France Provence- A Lpes-Cote D'Azur $19,240 20.6% 59.8% 4.5 0.539% $86.9 0.406% 0.75
311 Italy Puglia $13,876 3.7% 43.1% 4.1 0.488% $56.7 0.265% 0.54
125 Canada Quebec $22,762 41.9% 70.7% 7.3 0.875% $166.9 0.780% 0.89
163 Australia Queensland $21,315 30.9% 66.2% 3.5 0.412% $73.6 0.344% 0.83
332 France Reunion $10,660 0.1% 33.1% 0.7 0.080% $7.2 0.034% 0.42
146 Germany Rheinhessen-Pfalz $21,957 37.0% 68.2% 2.0 0.239% $43.9 0.205% 0.86
38 United States Rhode Island [44] $30,636 74.8% 95.2% 1.0 0.118% $30.3 0.142% 1.20
158 France Rhone- A Lpes $21,501 32.5% 66.8% 5.7 0.676% $121.7 0.569% 0.84
201 Spain Rioja $19,876 24.2% 61.8% 0.3 0.031% $5.2 0.024% 0.78
168 Germany Saarland $21,186 30.3% 65.8% 1.1 0.129% $22.8 0.107% 0.83
226 Japan Saga $19,122 19.4% 59.4% 0.9 0.106% $16.9 0.079% 0.75
253 Japan Saitama $17,854 14.7% 55.5% 6.9 0.818% $122.3 0.572% 0.70
77 Austria Salzburg $26,620 56.7% 82.7% 0.5 0.061% $13.7 0.064% 1.04
282 Italy Sardinia $16,265 9.3% 50.5% 1.7 0.198% $27.0 0.126% 0.64
120 Canada Saskatchewan $23,159 43.3% 72.0% 1.0 0.123% $23.8 0.111% 0.91
156 Germany Schleswig-Holstein $21,706 33.2% 67.4% 2.8 0.330% $59.9 0.280% 0.85
147 Germany Schwaben $21,935 36.7% 68.2% 1.7 0.207% $38.0 0.178% 0.86
79 Japan Shiga $26,499 56.5% 82.3% 1.3 0.156% $34.7 0.162% 1.04
227 Japan Shimane $19,118 19.3% 59.4% 0.8 0.092% $14.7 0.069% 0.75
103 Japan Shizuoka $23,987 47.9% 74.5% 3.8 0.449% $90.2 0.422% 0.94
239 UK Shropshire & Staffordshire $18,574 16.9% 57.7% 1.5 0.178% $27.7 0.129% 0.73
310 Italy Sicily $13,897 4.2% 43.2% 5.1 0.609% $70.9 0.331% 0.54
161 Sweden Småland Med Öarna $21,426 31.9% 66.6% 0.8 0.096% $17.2 0.080% 0.84
172 Australia South Australia $21,091 29.0% 65.5% 1.5 0.177% $31.3 0.146% 0.83
80 United States South Carolina [45] $26,226 56.2% 81.5% 3.8 0.458% $100.6 0.470% 1.03
61 United States South Dakota [46] $28,139 64.4% 87.4% 0.7 0.088% $20.8 0.097% 1.10
286 UK South Yorkshire $15,942 8.7% 49.5% 1.3 0.156% $20.8 0.097% 0.62
88 Ireland Southern & Eastern $25,264 53.4% 78.5% 2.7 0.325% $68.9 0.322% 0.99
222 Austria Steiermark $19,220 20.0% 59.7% 1.2 0.144% $23.1 0.108% 0.75
250 Greece Sterea Ellada $17,953 15.3% 55.8% 0.7 0.079% $11.9 0.056% 0.70
52 Sweden Stockholm $29,027 68.5% 90.2% 1.8 0.212% $51.5 0.241% 1.14
68 Germany Stuttgart $27,715 60.2% 86.1% 3.9 0.465% $107.9 0.504% 1.09
113 UK Surrey, East & West Sussex $23,460 45.4% 72.9% 2.6 0.306% $60.0 0.281% 0.92
219 UK Sw Scotland $19,245 21.0% 59.8% 2.4 0.281% $45.3 0.212% 0.75
