Demographia

Japan: Regional
Gross Domestic Product Data: 1999

Rank Prefecture/Metropolitan Area Gross Domestic Product (PPP) per Capita: 1999 Compared to US Average
1 Tokyo $46,572 137.6%
2 Aichi $30,330 89.6%
3 Osaka $29,329 86.7%
4 Shiga $28,167 83.2%
5 Tochigi $25,897 76.5%
6 Shizuoka $25,497 75.4%
7 Toyama $25,379 75.0%
8 Fukui $25,190 74.4%
9 Gumma $25,046 74.0%
10 Niigata $24,790 73.3%
11 Hiroshima $24,733 73.1%
12 Hyogo $24,633 72.8%
13 Ishikawa $24,418 72.2%
14 Ibaraki $24,296 71.8%
15 Kyoto $23,922 70.7%
16 Kagawa $23,885 70.6%
17 Okayama $23,853 70.5%
18 Fukushima $23,798 70.3%
19 Nagano $23,746 70.2%
20 Miyagi $23,686 70.0%
21 Yamaguchi $23,470 69.4%
22 Fukuoka $23,300 68.9%
23 Yamanashi $23,298 68.9%
24 Kanagawa $23,169 68.5%
25 Hokkaido $22,420 66.3%
26 Oita $22,325 66.0%
27 Gifu $22,057 65.2%
28 Mie $21,996 65.0%
29 Tottori $21,831 64.5%
30 Iwate $21,117 62.4%
31 Yamagata $20,965 62.0%
32 Ehime $20,465 60.5%
33 Tokushima $20,404 60.3%
34 Akita $20,378 60.2%
35 Saga $20,325 60.1%
36 Shimane $20,321 60.1%
37 Kumamoto $20,167 59.6%
38 Chiba $20,159 59.6%
39 Wakayama $19,836 58.6%
40 Aomori $19,542 57.8%
41 Nagasaki $19,432 57.4%
42 Saitama $18,977 56.1%
43 Miyazaki $18,601 55.0%
44 Kochi $18,194 53.8%
45 Kagoshima $18,154 53.7%
46 Okinawa $16,609 49.1%
47 Nara $16,573 49.0%
       
  Osaka-Kobe-Kyoto Region (Hyogo, Kyoto, Osaka) $26,973 79.7%
  Tokyo Region (Tokyo, Chiba, Kanagawa, Saitama) $30,173 89.2%
       
  Japan $25,590 75.6%
       
Source: Calculated from OECD and Japan Yearbook data.    
Prefectural products estimated using 1997 distribution    

(c) 2001 www.demographia.com --- Wendell Cox Consultancy --- Permission granted to use with attribution.
Demographia is "pro-choice" with respect to urban development.
People should have the freedom to live and work where and how they like.

DEMOGRAPHIA and THE PUBLIC PURPOSE
are undertakings of
WENDELL COX CONSULTANCY
P. O. Box 841 - Belleville, IL 62222 USA
Telephone: +1.618.632.8507 - Facsimile: +1.810.821.8134
enquiries@demographia.com

DEMOGRAPHIC
BRIEFS
CITY
ON A HILL
NEW & REVISED
ITEMS
BOOK
STORE
SUBSCRIBE
(FREE)