Demographia

Japan Ku (Wards) Ranked by Population Density:
Cities Over 800,000 in 2000

City Ku KM2 Square
Miles
1990 1995 2000 % Change
from 1990
Population
per KM2:
2000
Population
per Square
Mile: 2000
Tokyo Nakano-ku 15.59 6.01 319,688 306,581 309,526 -3.2% 19,854 51,462
Tokyo Toshima-ku 13.01 5.02 261,970 246,252 249,017 -4.9% 19,140 49,612
Osaka Joto-ku 8.42 3.25 155,286 155,597 157,936 1.7% 18,757 48,619
Osaka Nishinari-ku 7.35 2.84 142,133 141,849 136,813 -3.7% 18,614 48,248
Tokyo Arakawa-ku 10.20 3.94 184,834 176,886 180,468 -2.4% 17,693 45,860
Osaka Abeno-ku 5.99 2.31 105,713 102,753 103,973 -1.6% 17,358 44,991
Osaka Higashinari-ku 4.55 1.76 81,339 78,736 78,580 -3.4% 17,270 44,765
Osaka Sumiyoshi-ku 9.34 3.60 161,685 162,493 161,047 -0.4% 17,243 44,693
Osaka Ikuno-ku 8.38 3.23 155,329 149,271 142,743 -8.1% 17,034 44,152
Tokyo Meguro-ku 14.70 5.67 251,136 243,100 250,140 -0.4% 17,016 44,106
Osaka Miyakojima-ku 6.05 2.33 96,217 98,045 97,253 1.1% 16,075 41,666
Tokyo Itabashi-ku 32.17 12.41 519,203 511,415 513,575 -1.1% 15,964 41,380
Tokyo Kita-ku 20.59 7.94 354,700 334,127 326,764 -7.9% 15,870 41,135
Osaka Asahi-ku 6.30 2.43 106,218 102,500 99,231 -6.6% 15,751 40,826
Tokyo Shinjuku-ku 18.23 7.03 296,860 279,048 286,726 -3.4% 15,728 40,768
Tokyo Sumida-ku 13.75 5.30 223,041 215,681 215,979 -3.2% 15,708 40,714
Tokyo Bunkyo-ku 11.31 4.36 181,361 172,474 176,017 -2.9% 15,563 40,339
Tokyo Taito-ku 10.08 3.89 163,049 153,918 156,325 -4.1% 15,508 40,198
Yokohama Minami-ku 12.63 4.87 194,659 192,518 195,242 0.3% 15,459 40,069
Tokyo Suginami-ku 34.02 13.13 529,572 515,803 522,103 -1.4% 15,347 39,779
Osaka Higashisumiyoshi-ku 9.75 3.76 144,925 141,447 139,593 -3.7% 14,317 37,110
Tokyo Shinagawa-ku 22.72 8.77 344,679 325,377 324,608 -5.8% 14,287 37,033
Tokyo Setagaya-ku 58.08 22.41 788,994 781,104 814,901 3.3% 14,031 36,367
Osaka Higashiyodogawa-ku 13.26 5.12 180,867 185,931 183,888 1.7% 13,868 35,946
Tokyo Nerima-ku 48.16 18.58 618,430 635,746 658,132 6.4% 13,666 35,421
Kawasaki Saiwai-ku 10.05 3.88 142,264 139,134 136,487 -4.1% 13,581 35,201
Kawasaki Nakahara-ku 14.70 5.67 187,756 190,390 198,300 5.6% 13,490 34,966
Osaka Hirano-ku 15.30 5.90 198,570 200,556 201,722 1.6% 13,184 34,174
Tokyo Shibuya-ku 15.11 5.83 205,531 188,472 196,682 -4.3% 13,017 33,739
Osaka Yodogawa-ku 12.64 4.88 160,736 162,022 163,370 1.6% 12,925 33,501
Kyoto Nakagyo-ku 7.38 2.85 94,659 91,062 95,038 0.4% 12,878 33,379
Osaka Tsurumi-ku 8.16 3.15 93,989 97,843 101,971 8.5% 12,496 32,391
Tokyo Edogawa-ku 49.76 19.20 566,200 589,414 619,953 9.5% 12,459 32,293
Osaka Tennoji-ku 4.80 1.85 55,834 55,611 58,812 5.3% 12,253 31,758
Osaka Nishi-ku 5.20 2.01 59,267 58,674 63,402 7.0% 12,193 31,603
Tokyo Katsushika-ku 34.79 13.42 424,903 424,478 421,519 -0.8% 12,116 31,405
Osaka Fukushima-ku 4.67 1.80 56,229 55,104 55,733 -0.9% 11,934 30,934
Kyoto Kamigyo-ku 7.11 2.74 87,838 84,061 84,187 -4.2% 11,841 30,691
Tokyo Adachi-ku 53.20 20.52 631,105 622,270 617,123 -2.2% 11,600 30,067
Osaka Naniwa-ku 4.37 1.69 48,492 49,122 50,188 3.5% 11,485 29,768
Yokohama Konan-ku 19.91 7.68 224,038 222,694 222,596 -0.6% 11,180 28,979
Yokohama Nishi-ku 7.02 2.71 76,990 75,758 78,320 1.7% 11,157 28,918
Kawasaki Takatsu-ku 16.36 6.31 165,097 172,191 182,112 10.3% 11,132 28,853
Osaka Minato-ku 7.90 3.05 89,887 89,527 87,262 -2.9% 11,046 28,631
Tokyo Ota-ku 59.46 22.94 647,939 636,276 650,331 0.4% 10,937 28,349
Kawasaki Miyamae-ku 18.61 7.18 177,668 185,485 200,040 12.6% 10,749 27,862
Kyoto Shimogyo-ku 6.82 2.63 73,453 70,662 71,212 -3.1% 10,442 27,065
Fukuoka Chuo-ku 15.16 5.85 140,297 139,596 151,602 8.1% 10,000 25,920
Nagoya Showa-ku 10.93 4.22 106,858 104,293 105,289 -1.5% 9,633 24,969
Kawasaki Tama-ku 20.49 7.91 175,626 187,042 196,637 12.0% 9,597 24,875
Tokyo Koto-ku 39.44 15.22 385,252 365,604 376,840 -2.2% 9,555 24,766
Nagoya Kita-ku 17.56 6.77 172,618 171,582 167,640 -2.9% 9,547 24,745
Yokohama Kohoku-ku 31.30 12.08 269,107 279,333 294,305 9.4% 9,403 24,372
Nagoya Mizuho-ku 11.23 4.33 111,308 106,299 104,410 -6.2% 9,297 24,099
Yokohama Hodogaya-ku 21.91 8.45 195,868 197,435 201,642 2.9% 9,203 23,855
Kobe Nagata-ku 11.48 4.43 136,926 96,807 105,464 -23.0% 9,187 23,812
Osaka Kita-ku 10.33 3.99 87,410 85,487 91,952 5.2% 8,901 23,073
Yokohama Kanagawa-ku 23.96 9.24 205,541 206,158 210,724 2.5% 8,795 22,796
Yokohama Isogo-ku 19.24 7.42 168,906 168,568 165,015 -2.3% 8,577 22,231
Nagoya Higashi-ku 7.72 2.98 69,066 66,096 65,791 -4.7% 8,522 22,089
Nagoya Nakamura-ku 16.32 6.30 146,374 140,519 134,955 -7.8% 8,269 21,434
Osaka Taisho-ku 9.21 3.55 81,299 78,372 75,042 -7.7% 8,148 21,119
Nagoya Chikusa-ku 18.24 7.04 156,516 148,847 148,537 -5.1% 8,143 21,108
Hiroshima Naka-ku 15.34 5.92 134,690 128,360 124,719 -7.4% 8,130 21,074
Kobe Tarumi-ku 28.02 10.81 235,262 240,203 226,230 -3.8% 8,074 20,927
Nagoya Minami-ku 18.47 7.13 159,705 154,275 147,912 -7.4% 8,008 20,757
Fukuoka Jonan-ku 16.02 6.18 124,473 124,224 126,468 1.6% 7,894 20,462
Nagoya Meito-ku 19.42 7.49 152,526 151,763 153,103 0.4% 7,884 20,435
Fukuoka Minami-ku 30.98 11.95 233,059 238,675 243,039 4.3% 7,845 20,334
Nagoya Nishi-ku 17.90 6.91 141,368 139,106 140,364 -0.7% 7,842 20,325
Tokyo Minato-ku 20.34 7.85 158,518 144,885 159,398 0.6% 7,837 20,313
Yokohama Asahi-ku 32.88 12.69 248,813 251,052 252,836 1.6% 7,690 19,932
Yokohama Aoba-ku 35.15 13.56 237,331 248,960 270,044 13.8% 7,683 19,913
Nagoya Atsuta-ku 8.16 3.15 65,779 65,055 62,625 -4.8% 7,675 19,893
Yokohama Tsurumi-ku 33.27 12.84 249,982 251,232 254,103 1.6% 7,638 19,797
Kobe Hyogo-ku 14.52 5.60 123,880 98,856 106,897 -13.7% 7,362 19,082
Tokyo Chuo-ku 10.15 3.92 68,076 63,923 72,526 6.5% 7,145 18,521
Yokohama Seya-ku 17.07 6.59 119,576 121,489 121,711 1.8% 7,130 18,481
Nagoya Tempaku-ku 21.61 8.34 134,834 144,272 153,342 13.7% 7,096 18,393
Yokohama Totsuka-ku 35.77 13.80 238,627 243,400 251,020 5.2% 7,018 18,190
Chiba Inage-ku 21.25 8.20 149,018 150,657 147,672 -0.9% 6,949 18,013
Nagoya Naka-ku 9.36 3.61 65,837 63,006 64,669 -1.8% 6,909 17,908
Yokohama Kanazawa-ku 31.00 11.96 197,846 203,979 205,439 3.8% 6,627 17,177
Nagoya Nakagawa-ku 32.01 12.35 200,076 206,678 209,982 5.0% 6,560 17,003
Osaka Suminoe-ku 20.77 8.01 140,774 138,944 135,437 -3.8% 6,521 16,902
Osaka Nishiyodogawa-ku 14.23 5.49 95,030 91,134 92,465 -2.7% 6,498 16,843
Chiba Mihama-ku 21.16 8.16 135,223 128,732 135,509 0.2% 6,404 16,599
Yokohama Sakae-ku 18.48 7.13 123,770 122,904 118,315 -4.4% 6,402 16,595
Kobe Higashinada-ku 30.36 11.71 190,337 157,599 191,309 0.5% 6,301 16,333
Yokohama Izumi-ku 23.55 9.09 126,896 139,459 147,370 16.1% 6,258 16,220
Osaka Chuo-ku 8.88 3.43 56,854 52,874 55,324 -2.7% 6,230 16,149
Yokohama Midori-ku 25.44 9.81 141,024 148,498 158,159 12.2% 6,217 16,114
Kyoto Minami-ku 15.78 6.09 99,004 98,905 97,820 -1.2% 6,199 16,068
Kawasaki Asao-ku 23.28 8.98 125,109 132,240 142,238 13.7% 6,110 15,837
Yokohama Naka-ku 20.60 7.95 116,690 116,923 124,718 6.9% 6,054 15,693
Kobe Suma-ku 28.91 11.15 188,174 176,507 174,056 -7.5% 6,021 15,605
Kyoto Higashiyama-ku 7.46 2.88 51,157 48,241 44,813 -12.4% 6,007 15,570
Fukuoka Hakata-ku 31.47 12.14 165,674 169,337 180,722 9.1% 5,743 14,885
Sapporo Shiroishi-ku 34.58 13.34 187,967 192,102 197,223 4.9% 5,703 14,783
Yokohama Tsuzuki-ku 27.94 10.78 84,928 116,776 155,092 82.6% 5,551 14,388
Nagoya Midori-ku 37.86 14.61 178,947 190,936 206,864 15.6% 5,464 14,162
Chiba Hanamigawa-ku 34.24 13.21 173,786 177,783 179,892 3.5% 5,254 13,618
Hiroshima Minami-ku 25.80 9.95 143,967 138,208 135,467 -5.9% 5,251 13,610
Sapporo Atsubetsu-ku 24.38 9.41 112,604 122,738 127,718 13.4% 5,239 13,579
Hiroshima Nishi-ku 35.67 13.76 178,481 178,838 179,519 0.6% 5,033 13,045
Kawasaki Kawasaki-ku 39.21 15.13 200,141 196,338 194,091 -3.0% 4,950 12,830
Kitakyushu Kokurakita-ku 39.23 15.14 202,075 194,194 187,684 -7.1% 4,784 12,401
Kyoto Yamashina-ku 28.78 11.10 136,016 137,104 137,624 1.2% 4,782 12,395
Kyoto Fushimi-ku 61.62 23.77 280,354 285,961 287,909 2.7% 4,672 12,111
Nagoya Moriyama-ku 33.99 13.11 144,863 148,919 154,460 6.6% 4,544 11,779
Sapporo Higashi-ku 57.13 22.04 232,933 241,319 248,950 6.9% 4,358 11,295
Kobe Chuo-ku 25.56 9.86 116,268 103,711 107,982 -7.1% 4,225 10,950
Osaka Konohana-ku 15.45 5.96 69,714 68,529 65,037 -6.7% 4,210 10,911
Sapporo Kita-ku 63.48 24.49 230,871 251,419 260,114 12.7% 4,098 10,621
Fukuoka Higashi-ku 66.06 25.49 247,437 261,541 269,307 8.8% 4,077 10,567
Sapporo Chuo-ku 46.42 17.91 179,274 173,358 181,383 1.2% 3,907 10,128
Kitakyushu Tobata-ku 16.66 6.43 70,654 66,203 65,045 -7.9% 3,904 10,120
Chiba Chuo-ku 44.81 17.29 166,167 167,663 170,911 2.9% 3,814 9,886
Kobe Nada-ku 32.40 12.50 129,618 97,473 120,518 -7.0% 3,720 9,641
Nagoya Minato-ku 45.67 17.62 148,167 150,538 151,614 2.3% 3,320 8,605
Kitakyushu Yahatanishi-ku 83.04 32.04 253,138 256,176 260,452 2.9% 3,136 8,130
Hiroshima Higashi-ku 39.38 15.19 122,742 124,829 123,258 0.4% 3,130 8,113
Tokyo Chiyoda-ku 11.64 4.49 39,478 34,780 36,035 -8.7% 3,096 8,024
Sendai Miyagino-ku 58.09 22.41 172,683 176,827 178,780 3.5% 3,078 7,977
Sapporo Toyohira-ku & Kiyota Ku 106.05 40.91 277,759 296,647 314,802 13.3% 2,968 7,694
Sendai Wakabayashi-ku 48.38 18.67 129,460 128,942 129,717 0.2% 2,681 6,950
Sapporo Nishi-ku 74.93 28.91 190,872 194,308 199,385 4.5% 2,661 6,897
Kyoto Nishikyo-ku 59.20 22.84 142,699 151,118 155,928 9.3% 2,634 6,827
Kyoto Ukyo-ku 74.27 28.65 195,257 197,600 195,573 0.2% 2,633 6,825
Sapporo Teine-ku 56.92 21.96 110,955 129,484 136,006 22.6% 2,389 6,193
Kitakyushu Yahatahigashi-ku 36.36 14.03 91,147 85,405 80,608 -11.6% 2,217 5,746
Fukuoka Sawara-ku 95.88 36.99 188,141 196,796 203,656 8.2% 2,124 5,506
Hiroshima Saeki-ku 61.00 23.53 116,248 124,618 126,818 9.1% 2,079 5,389
Fukuoka Nishi-ku 83.81 32.33 137,972 154,667 166,676 20.8% 1,989 5,155
Chiba Wakaba-ku 84.21 32.49 144,355 149,263 151,351 4.8% 1,797 4,659
Hiroshima Asaminami-ku 117.19 45.21 175,250 185,414 204,636 16.8% 1,746 4,526
Kobe Nishi-ku 137.82 53.17 158,575 222,163 235,758 48.7% 1,711 4,434
Kitakyushu Moji-ku 73.37 28.31 127,926 120,890 114,750 -10.3% 1,564 4,054
Chiba Midori-ku 66.41 25.62 61,002 82,780 101,829 66.9% 1,533 3,974
Sendai Izumi-ku 146.58 56.55 156,336 182,601 200,429 28.2% 1,367 3,544
Kitakyushu Wakamatsu-ku 66.24 25.56 88,226 91,755 89,560 1.5% 1,352 3,505
Kyoto Kita-ku 94.92 36.62 127,333 127,078 126,125 -0.9% 1,329 3,444
Kitakyushu Kokuraminami-ku 169.35 65.34 193,373 204,975 213,372 10.3% 1,260 3,266
Sendai Taihaku-ku 228.21 88.04 199,823 212,412 221,461 10.8% 970 2,515
Kobe Kita-ku 240.71 92.87 198,512 230,473 225,184 13.4% 935 2,425
Sendai Aoba-ku 302.28 116.62 260,111 270,515 277,743 6.8% 919 2,382
Hiroshima Aki-ku 94.02 36.27 70,058 74,542 75,435 7.7% 802 2,080
Kyoto Sakyo-ku 246.88 95.25 173,243 172,030 171,556 -1.0% 695 1,801
Hiroshima Asakita-ku 353.35 136.32 144,404 154,079 156,387 8.3% 443 1,147
Sapporo Minami-ku 657.23 253.56 148,379 155,650 156,787 5.7% 239 618
Total   6,646.19 2,564.12 27,044,982 27,118,311 27,739,600 2.6% 4,174 10,818
Data from Japan Statistics Bureau and Statistics Center            

Demographia: Affiliated with The Public Purpose, Twice A National Journal Top Internet Site
Demographia is "pro-choice" with respect to urban development.
People should have the freedom to live and work where and how they like.
(c) 1994-2005 --- www.demographia.com --- Wendell Cox Consultancy --- Permission granted for use with attribution.