Demographia

US States Ranked by
Population Density: 1990

Rank State Total Land in Square Miles Population: 1990 Census Population per Square Mile Population per Square Kilometer
1 New Jersey 7,419 7,730,188 1,041.9 402.3
2 Rhode Island 1,045 1,003,464 960.3 370.8
3 Massachusetts 7,838 6,016,425 767.6 296.4
4 Connecticut 4,845 3,287,116 678.5 262.0
5 Maryland 9,775 4,780,753 489.1 188.8
6 New York 47,224 17,990,778 381.0 147.1
7 Delaware 1,955 666,168 340.8 131.6
8 Pennsylvania 44,820 11,882,842 265.1 102.4
9 Ohio 40,953 10,847,115 264.9 102.3
10 Florida 53,937 12,938,071 239.9 92.6
11 Illinois 55,593 11,430,602 205.6 79.4
12 California 155,973 29,758,213 190.8 73.7
13 Hawaii 6,423 1,108,229 172.5 66.6
14 Michigan 56,809 9,295,277 163.6 63.2
15 Virginia 39,598 6,189,197 156.3 60.3
16 Indiana 35,870 5,544,156 154.6 59.7
17 North Carolina 48,718 6,632,448 136.1 52.6
18 New Hampshire 8,969 1,109,252 123.7 47.8
19 Tennessee 41,219 4,877,203 118.3 45.7
20 South Carolina 30,111 3,486,310 115.8 44.7
21 Georgia 57,919 6,478,149 111.8 43.2
22 Louisiana 43,566 4,220,164 96.9 37.4
23 Kentucky 39,732 3,686,891 92.8 35.8
24 Wisconsin 54,314 4,891,769 90.1 34.8
25 Alabama 50,750 4,040,389 79.6 30.7
26 West Virginia 24,087 1,793,477 74.5 28.7
27 Missouri 68,898 5,116,901 74.3 28.7
28 Washington 66,581 4,866,669 73.1 28.2
29 Texas 261,914 16,986,335 64.9 25.0
30 Vermont 9,249 562,758 60.8 23.5
31 Minnesota 79,617 4,375,665 55.0 21.2
32 Mississippi 46,914 2,575,475 54.9 21.2
33 Iowa 55,875 2,776,831 49.7 19.2
34 Oklahoma 68,679 3,145,576 45.8 17.7
35 Arkansas 52,075 2,350,624 45.1 17.4
36 Maine 30,865 1,227,928 39.8 15.4
37 Arizona 113,642 3,665,339 32.3 12.5
38 Colorado 103,729 3,294,473 31.8 12.3
39 Kansas 81,823 2,477,588 30.3 11.7
40 Oregon 96,002 2,842,337 29.6 11.4
41 Utah 82,168 1,722,850 21.0 8.1
42 Nebraska 76,878 1,578,417 20.5 7.9
43 New Mexico 121,364 1,515,069 12.5 4.8
44 Idaho 82,751 1,006,734 12.2 4.7
45 Nevada 109,806 1,201,675 10.9 4.2
46 North Dakota 68,994 638,800 9.3 3.6
47 South Dakota 75,896 696,004 9.2 3.5
48 Montana 145,556 799,065 5.5 2.1
49 Wyoming 97,105 453,589 4.7 1.8
50 Alaska 570,374 550,043 1.0 0.4

(c) 2000 www.demographia.com --- Wendell Cox Consultancy --- Permission granted to use with attribution.
Demographia is "pro-choice" with respect to urban development.
People should have the freedom to live and work where they like.

DEMOGRAPHIA
is an undertaking of
WENDELL COX CONSULTANCY
P. O. Box 841 - Belleville, IL 62222 USA
Telephone: +1.618.632.8507 - Facsimile: +1.618.632.8538

E-Mail: enquiries@demographia.com

Demographic Briefs | New Items | Book Store | Subscribe (Free)

Corrections Policy, Rights & Permissions

Related Web Site:
The Public Purpose
THE PUBLIC PURPOSE
Internet Public Policy Resource