Demographia

Change in USA Local Government
Spending by Decade: 1950-2000

Change 1950-2000 1950-1960 1960-1970 1970-1980 1980-1990 1990-2000
2000$ Average Household Income 140.6% 24.9% 38.5% 1.5% 16.4% 17.7%
             
LOCAL GOVERNMENT EXPENDITURES            
Total 237.8% 53.9% 46.7% 6.9% 23.4% 13.4%
Education 280.6% 72.9% 53.1% 0.3% 20.2% 19.2%
Local Streets & Highways 30.5% 29.2% -0.7% -10.9% 7.7% 6.0%
Sanitation (Wastewater & Solid Waste) 190.1% 39.1% 22.4% 43.2% 15.7% 2.9%
Water 141.2% 48.8% 5.7% 7.9% 33.2% 6.7%
Transit 223.2% -11.6% 44.8% 43.1% 19.5% 47.8%
All Other Local Expenditures 271.5% 52.1% 58.0% 10.4% 28.0% 9.4%
             
Exhibit: Operations & Other 273.6% 55.1% 54.4% 10.1% 26.1% 12.4%
Exhibit: Capital 113.6% 49.8% 19.2% -8.3% 8.5% 20.2%
% of Total -36.8% -2.7% -18.7% -14.2% -12.1% 5.9%
Exhibit: Construction 84.1% 43.5% 18.3% -7.9% -5.3% 24.3%
% of Total -45.5% -6.8% -19.4% -13.8% -23.3% 9.6%
             
LOCAL GOVERNMENT REVENUES            
Total 263.9% 55.7% 47.8% 9.9% 24.4% 15.6%
Taxes 140.8% 52.1% 33.0% -15.7% 29.0% 9.4%
Utility Charges 146.5% 32.4% 13.4% 18.7% 35.1% 2.4%
Other Charges 644.1% 102.5% 61.0% 31.7% 52.9% 13.3%
Employee Retirement Income 1268.9% 99.3% 46.5% 27.1% 96.4% 87.8%
Revenue from State Govt. 334.5% 51.7% 75.1% 14.5% 17.4% 21.8%
Revenue from Federal Govt. 799.3% 88.4% 172.5% 207.6% -51.7% 17.8%
             
Combined Taxation & State & Federal Aid 217.8% 52.6% 50.2% 4.7% 14.9% 15.3%
             
LOCAL GOVERNMENT DEBT 177.4% 83.4% 22.4% -20.3% 40.6% 10.3%

Demographia is Affiliated with The Public Purpose, A Top National Journal Internet Site
Demographia is "pro-choice" with respect to urban development.
People should have the freedom to live and work where and how they like.

DEMOGRAPHIA and THE PUBLIC PURPOSE
are undertakings of
WENDELL COX CONSULTANCY
P. O. Box 841 - Belleville, IL 62222 USA
Telephone: +1.618.632.8507 - Facsimile: +1.775.521.8564
Send E-Mail

DEMOGRAPHIC
BRIEFS
URBAN TOURS BY
RENTAL CAR
NEW & REVISED
ITEMS
BOOK
STORE
SUBSCRIBE
(FREE)
(c) 2003 www.demographia.com --- Wendell Cox Consultancy --- Permission granted to use with attribution.