US Metropolitan Areas: Ranked by Population 1999

Rank Metropolitan Area (County Based) 1999 1998 1990 Change fr 1998 Change fr 1990
1 New York-Northern New Jersey-Long Island, NY-NJ-CT-PA CMSA/NECMA 20,102,875 20,033,064 19,480,012 0.35% 3.20%
2 Los Angeles-Riverside-Orange County, CA CMSA 16,036,587 15,781,273 14,531,529 1.62% 10.36%
3 Chicago-Gary-Kenosha, IL-IN-WI CMSA 8,885,919 8,809,846 8,239,820 0.86% 7.84%
4 Washington-Baltimore, DC-MD-VA-WV CMSA 7,359,044 7,285,206 6,726,395 1.01% 9.41%
5 San Francisco-Oakland-San Jose, CA CMSA 6,873,645 6,816,047 6,277,525 0.85% 9.50%
6 Philadelphia-Wilmington-Atlantic City, PA-NJ-DE-MD CMSA 5,999,034 5,988,350 5,893,019 0.18% 1.80%
7 Boston-Worcester-Lawrence-Lowell-Brockton, MA-NH NECMA 5,901,589 5,867,187 5,685,763 0.59% 3.80%
8 Detroit-Ann Arbor-Flint, MI CMSA 5,469,312 5,457,583 5,187,171 0.21% 5.44%
9 Dallas-Fort Worth, TX CMSA 4,909,523 4,802,463 4,037,282 2.23% 21.60%
10 Houston-Galveston-Brazoria, TX CMSA 4,493,741 4,407,579 3,731,029 1.95% 20.44%
11 Atlanta, GA MSA 3,857,097 3,746,059 2,959,500 2.96% 30.33%
12 Miami-Fort Lauderdale, FL CMSA 3,711,102 3,655,844 3,192,725 1.51% 16.24%
13 Seattle-Tacoma-Bremerton, WA CMSA 3,465,760 3,424,361 2,970,300 1.21% 16.68%
14 Phoenix-Mesa, AZ MSA 3,013,696 2,931,004 2,238,498 2.82% 34.63%
15 Cleveland-Akron, OH CMSA 2,910,616 2,911,683 2,859,644 -0.04% 1.78%
16 Minneapolis-St. Paul, MN-WI MSA 2,872,109 2,831,234 2,538,776 1.44% 13.13%
17 San Diego, CA MSA 2,820,844 2,780,592 2,498,016 1.45% 12.92%
18 St. Louis, MO-IL MSA 2,591,456 2,585,966 2,511,521 0.21% 3.18%
19 Denver-Boulder-Greeley, CO CMSA 2,417,908 2,365,345 1,980,140 2.22% 22.11%
20 Pittsburgh, PA MSA 2,331,336 2,346,153 2,394,811 -0.63% -2.65%
21 Tampa-St. Petersburg-Clearwater, FL MSA 2,278,169 2,256,559 2,067,959 0.96% 10.17%
22 Portland-Salem, OR-WA CMSA 2,180,996 2,149,056 1,793,476 1.49% 21.61%
23 Cincinnati-Hamilton, OH-KY-IN CMSA 1,960,995 1,948,264 1,817,569 0.65% 7.89%
24 Kansas City, MO-KS MSA 1,755,899 1,737,025 1,582,874 1.09% 10.93%
25 Sacramento-Yolo, CA CMSA 1,741,002 1,685,812 1,481,220 3.27% 17.54%
26 Milwaukee-Racine, WI CMSA 1,648,199 1,645,924 1,607,183 0.14% 2.55%
27 San Antonio, TX MSA 1,564,949 1,538,338 1,324,749 1.73% 18.13%
28 Norfolk-Virginia Beach-Newport News, VA-NC MSA 1,562,635 1,542,143 1,444,710 1.33% 8.16%
29 Indianapolis, IN MSA 1,536,665 1,519,194 1,380,491 1.15% 11.31%
30 Orlando, FL MSA 1,535,004 1,504,569 1,224,844 2.02% 25.32%
31 Columbus, OH MSA 1,489,487 1,469,604 1,345,450 1.35% 10.71%
32 Charlotte-Gastonia-Rock Hill, NC-SC MSA 1,417,217 1,383,080 1,162,140 2.47% 21.95%
33 Las Vegas, NV-AZ MSA 1,381,086 1,321,546 852,646 4.51% 61.98%
34 New Orleans, LA 1,305,479 1,309,445 1,285,262 -0.30% 1.57%
35 Salt Lake City-Ogden, UT MSA 1,275,076 1,267,745 1,072,227 0.58% 18.92%
36 Greensboro--Winston-Salem--High Point, NC MSA 1,179,384 1,167,629 1,050,304 1.01% 12.29%
37 Nashville, TN MSA 1,171,755 1,156,225 985,026 1.34% 18.96%
38 Austin-San Marcos, TX MSA 1,146,050 1,105,909 846,227 3.63% 35.43%
39 Buffalo-Niagara Falls, NY MSA 1,142,121 1,152,541 1,189,340 -0.90% -3.97%
40 Hartford, CT NECMA 1,113,800 1,110,065 1,123,678 0.34% -0.88%
41 Raleigh-Durham-Chapel Hill, NC MSA 1,105,535 1,079,873 858,485 2.38% 28.78%
42 Memphis, TN-AR-MS MSA 1,105,058 1,093,427 1,007,306 1.06% 9.70%
43 Rochester, NY MSA 1,079,073 1,081,883 1,062,470 -0.26% 1.56%
44 Jacksonville, FL MSA 1,056,332 1,044,684 906,727 1.11% 16.50%
45 Grand Rapids, MI MSA 1,052,092 1,037,933 937,891 1.36% 12.18%
46 West Palm Beach-Boca Raton, FL MSA 1,049,420 1,032,625 863,503 1.63% 21.53%
47 Oklahoma City, OK MSA 1,046,283 1,038,999 958,839 0.70% 9.12%
48 Louisville, KY-IN MSA 1,005,849 999,267 949,012 0.66% 5.99%
49 Richmond-Petersburg, VA MSA 961,416 957,032 865,640 0.46% 11.06%
50 Dayton-Springfield, OH MSA 958,698 948,522 951,270 1.07% 0.78%
51 Greenville-Spartanburg-Anderson, SC MSA 929,565 918,351 830,539 1.22% 11.92%
52 Birmingham, AL MSA 915,077 908,508 839,942 0.72% 8.95%
53 Providence-Warwick-Pawtucket, RI NECMA 907,795 905,612 916,270 0.24% -0.92%
54 Fresno, CA MSA 879,829 870,478 755,580 1.07% 16.44%
55 Albany-Schenectady-Troy, NY MSA 869,474 871,604 861,623 -0.24% 0.91%
56 Honolulu, HI MSA 864,571 872,478 836,231 -0.91% 3.39%
57 Tucson, AZ MSA 803,618 790,755 666,957 1.63% 20.49%
58 Tulsa, OK MSA 786,117 776,906 708,954 1.19% 10.88%
59 Syracuse, NY MSA 732,920 734,640 742,237 -0.23% -1.26%
60 El Paso, TX MSA 701,908 703,127 591,610 -0.17% 18.64%
61 Omaha, NE-IA MSA 698,875 693,900 639,580 0.72% 9.27%
62 Albuquerque, NM MSA 678,820 678,633 589,131 0.03% 15.22%
63 Knoxville, TN MSA 672,087 659,074 585,960 1.97% 14.70%
64 Bakersfield, CA MSA 642,495 631,459 544,981 1.75% 17.89%
65 Harrisburg-Lebanon-Carlisle, PA MSA 618,375 616,031 587,986 0.38% 5.17%
66 Allentown-Bethlehem-Easton, PA MSA 618,350 616,877 595,081 0.24% 3.91%
67 Scranton--Wilkes-Barre--Hazleton, PA MSA 611,492 615,491 638,524 -0.65% -4.23%
68 Toledo, OH MSA 608,976 609,935 614,128 -0.16% -0.84%
69 Youngstown-Warren, OH MSA 589,236 591,752 600,895 -0.43% -1.94%
70 Springfield, MA NECMA 589,171 588,993 602,878 0.03% -2.27%
71 Baton Rouge, LA MSA 578,946 575,129 528,261 0.66% 9.59%
72 Stockton-Lodi, CA MSA 563,183 550,445 480,628 2.31% 17.18%
73 Little Rock, AR MSA 559,078 556,295 513,026 0.50% 8.98%
74 Charleston-North Charleston, SC MSA 552,803 541,159 506,877 2.15% 9.06%
75 Sarasota-Bradenton, FL MSA 550,077 543,082 489,483 1.29% 12.38%
76 Wichita, KS MSA 548,714 544,343 485,270 0.80% 13.07%
77 Mobile, AL MSA 535,472 532,257 476,923 0.60% 12.28%
78 McAllen-Edinburg-Mission, TX MSA 534,907 522,204 383,545 2.43% 39.46%
79 Columbia, SC MSA 516,251 512,316 453,932 0.77% 13.73%
80 Colorado Springs, CO MSA 499,994 490,378 397,014 1.96% 25.94%
81 Fort Wayne, IN MSA 484,320 481,191 456,281 0.65% 6.15%
82 Daytona Beach, FL MSA 474,711 470,864 399,438 0.82% 18.84%
83 Melbourne-Titusville-Palm Bay, FL MSA 470,365 466,093 398,978 0.92% 17.89%
84 Johnson City-Kingsport-Bristol, TN-VA MSA 462,769 462,345 436,047 0.09% 6.13%
85 Augusta-Aiken, GA-SC MSA 460,826 458,271 415,220 0.56% 10.98%
86 Lancaster, PA MSA 460,035 456,414 422,822 0.79% 8.80%
87 Lakeland-Winter Haven, FL MSA 457,347 452,584 405,382 1.05% 12.82%
88 Lexington, KY MSA 455,617 449,645 405,936 1.33% 12.24%
89 Chattanooga, TN-GA MSA 452,034 450,283 424,347 0.39% 6.52%
90 Lansing-East Lansing, MI MSA 450,789 449,683 432,684 0.25% 4.18%
91 Kalamazoo-Battle Creek, MI MSA 447,164 446,331 429,453 0.19% 4.12%
92 Des Moines, IA MSA 443,496 436,922 392,928 1.50% 12.87%
93 Modesto, CA MSA 436,790 426,460 370,522 2.42% 17.89%
94 Jackson, MS MSA 432,647 429,614 395,396 0.71% 9.42%
95 Madison, WI MSA 428,563 424,586 367,085 0.94% 16.75%
96 Spokane, WA MSA 409,736 408,669 361,333 0.26% 13.40%
97 Boise City, ID MSA 407,844 395,953 295,851 3.00% 37.85%
98 Pensacola, FL MSA 403,384 399,625 344,406 0.94% 17.12%
99 Canton-Massillon, OH MSA 402,460 402,207 394,106 0.06% 2.12%
100 Saginaw-Bay City-Midland, MI MSA 400,753 401,991 399,320 -0.31% 0.36%
101 Fort Myers-Cape Coral, FL MSA 400,542 392,895 335,113 1.95% 19.52%
102 Santa Barbara-Santa Maria-Lompoc, CA MSA 391,071 389,502 369,608 0.40% 5.81%
103 Corpus Christi, TX MSA 387,105 387,733 349,894 -0.16% 10.63%
104 Shreveport-Bossier City, LA MSA 377,673 378,641 376,330 -0.26% 0.36%
105 York, PA MSA 376,586 373,255 339,574 0.89% 10.90%
106 Beaumont-Port Arthur, TX MSA 376,256 375,564 361,218 0.18% 4.16%
107 Salinas, CA MSA 371,756 365,605 355,660 1.68% 4.53%
108 Davenport-Moline-Rock Island, IA-IL MSA 358,842 357,813 350,855 0.29% 2.28%
109 Rockford, IL MSA 358,640 356,887 329,676 0.49% 8.79%
110 Visalia-Tulare-Porterville, CA MSA 358,470 355,240 311,921 0.91% 14.92%
111 Reading, PA MSA 358,211 355,956 336,523 0.63% 6.44%
112 Biloxi-Gulfport-Pascagoula, MS MSA 353,205 349,218 312,368 1.14% 13.07%
113 Appleton-Oshkosh-Neenah, WI MSA 348,100 344,464 315,121 1.06% 10.47%
114 Provo-Orem, UT 346,997 335,635 263,590 3.39% 31.64%
115 Peoria-Pekin, IL MSA 346,480 344,779 339,172 0.49% 2.15%
116 Huntsville, AL MSA 343,418 340,428 293,047 0.88% 17.19%
117 Brownsville-Harlingen-San Benito, TX MSA 329,131 326,449 260,120 0.82% 26.53%
118 Hickory-Morganton-Lenoir, NC MSA 325,821 322,608 292,405 1.00% 11.43%
119 Montgomery, AL MSA 322,441 321,781 292,517 0.21% 10.23%
120 Macon, GA MSA 321,586 319,502 291,079 0.65% 10.48%
121 Reno, NV MSA 319,816 313,660 254,667 1.96% 25.58%
122 Eugene-Springfield, OR MSA 314,901 314,068 282,912 0.27% 11.31%
123 Huntington-Ashland, WV-KY-OH MSA 312,447 313,922 312,529 -0.47% -0.03%
124 Springfield, MO MSA 308,332 304,863 264,346 1.14% 16.64%
125 Fort Pierce-Port St. Lucie, FL MSA 299,967 295,118 251,071 1.64% 19.47%
126 Killeen-Temple, TX MSA 296,316 301,449 255,299 -1.70% 16.07%
127 Utica-Rome, NY MSA 293,068 294,677 316,645 -0.55% -7.45%
128 Evansville-Henderson, IN-KY MSA 291,181 290,757 278,990 0.15% 4.37%
129 Savannah, GA MSA 288,426 285,508 257,899 1.02% 11.84%
130 Fayetteville-Springdale-Rogers, AR MSA 285,017 272,616 210,908 4.55% 35.14%
131 Fayetteville, NC MSA 283,650 284,629 274,713 -0.34% 3.25%
132 Erie, PA MSA 276,993 276,401 275,572 0.21% 0.52%
133 Columbus, GA-AL MSA 271,417 272,133 260,862 -0.26% 4.05%
134 Tallahassee, FL MSA 260,003 261,021 233,609 -0.39% 11.30%
135 South Bend, IN MSA 258,537 258,088 247,052 0.17% 4.65%
136 Anchorage, AK MSA 257,808 254,982 226,338 1.11% 13.90%
137 Portland, ME NECMA 256,437 253,582 243,135 1.13% 5.47%
138 Charleston, WV MSA 251,199 253,175 250,454 -0.78% 0.30%
139 Binghamton, NY MSA 247,462 249,022 264,497 -0.63% -6.44%
140 New London-Norwich, CT NECMA 246,049 245,740 254,957 0.13% -3.49%
141 Ocala, FL MSA 245,975 241,513 194,835 1.85% 26.25%
142 Odessa-Midland, TX MSA 242,238 245,376 225,545 -1.28% 7.40%
143 Lincoln, NE MSA 237,657 235,589 213,641 0.88% 11.24%
144 San Luis Obispo-Atascadero-Paso Robles, CA MSA 236,953 234,366 217,162 1.10% 9.11%
145 Fort Collins-Loveland, CO MSA 236,849 231,221 186,136 2.43% 27.25%
146 Duluth-Superior, MN-WI MSA 236,400 236,464 239,971 -0.03% -1.49%
147 Johnstown, PA MSA 233,794 236,347 241,280 -1.08% -3.10%
148 Lubbock, TX MSA 227,890 229,475 222,636 -0.69% 2.36%
149 Roanoke, VA MSA 227,741 227,828 224,592 -0.04% 1.40%
150 Wilmington, NC MSA 222,109 218,248 171,269 1.77% 29.68%
151 Yakima, WA MSA 220,785 218,062 188,823 1.25% 16.93%
152 Green Bay, WI MSA 216,522 215,373 194,594 0.53% 11.27%
153 Asheville, NC MSA 215,180 213,629 191,772 0.73% 12.21%
154 Barnstable-Yarmouth, MA NECMA 212,519 208,418 186,605 1.97% 13.89%
155 Longview-Marshall, TX MSA 209,493 208,988 193,801 0.24% 8.10%
156 Lynchburg, VA MSA 208,835 208,039 193,928 0.38% 7.69%
157 Amarillo, TX MSA 208,691 208,607 187,514 0.04% 11.29%
158 Naples, FL MSA 207,029 199,436 152,099 3.81% 36.11%
159 Waco, TX MSA 204,244 203,446 189,123 0.39% 8.00%
160 Springfield, IL MSA 204,030 203,847 189,550 0.09% 7.64%
161 Clarksville-Hopkinsville, TN-KY MSA 201,352 199,758 169,439 0.80% 18.83%
162 Merced, CA MSA 200,746 197,730 178,403 1.53% 12.52%
163 Gainesville, FL MSA 198,484 198,662 181,596 -0.09% 9.30%
164 Fort Smith, AR-OK MSA 195,547 194,045 175,911 0.77% 11.16%
165 Chico-Paradise, CA MSA 195,220 194,597 182,120 0.32% 7.19%
166 Burlington, VT NECMA 194,748 192,895 177,059 0.96% 9.99%
167 Houma, LA MSA 194,591 193,858 182,842 0.38% 6.43%
168 Laredo, TX MSA 193,180 188,166 133,239 2.66% 44.99%
169 Cedar Rapids, IA MSA 184,891 182,651 168,767 1.23% 9.55%
170 Richland-Kennewick-Pasco, WA MSA 184,626 182,709 150,033 1.05% 23.06%
171 Lake Charles, LA MSA 180,607 180,330 168,134 0.15% 7.42%
172 Myrtle Beach, SC MSA 178,550 174,762 144,053 2.17% 23.95%
173 Mansfield, OH MSA 176,617 174,559 174,007 1.18% 1.50%
174 Medford-Ashland, OR MSA 175,822 173,123 146,387 1.56% 20.11%
175 Lafayette, IN MSA 175,439 172,220 161,572 1.87% 8.58%
176 Elkhart-Goshen, IN MSA 174,680 172,310 156,198 1.38% 11.83%
177 Topeka, KS MSA 170,773 165,348 160,976 3.28% 6.09%
178 Las Cruces, NM MSA 170,361 169,165 135,510 0.71% 25.72%
179 Champaign-Urbana, IL MSA 170,272 167,788 173,025 1.48% -1.59%
180 Fargo-Moorhead, ND-MN MSA 170,122 168,431 153,296 1.00% 10.98%
181 Fort Walton Beach, FL MSA 170,049 169,289 143,777 0.45% 18.27%
182 Tyler, TX MSA 169,693 168,783 151,309 0.54% 12.15%
183 St. Cloud, MN MSA 164,913 162,222 149,509 1.66% 10.30%
184 Redding, CA MSA 164,530 164,349 147,036 0.11% 11.90%
185 Sioux Falls, SD MSA 164,481 163,422 139,236 0.65% 18.13%
186 Tuscaloosa, AL MSA 161,435 160,768 150,522 0.41% 7.25%
187 Bellingham, WA MSA 160,310 156,830 127,780 2.22% 25.46%
188 Benton Harbor, MI MSA 159,709 160,245 161,378 -0.33% -1.03%
189 Jackson, MI MSA 157,271 156,157 149,756 0.71% 5.02%
190 Lima, OH MSA 154,065 154,242 154,340 -0.11% -0.18%
191 Wheeling, WV-OH MSA 153,946 152,903 159,301 0.68% -3.36%
192 Charlottesville, VA MSA 151,267 149,190 131,373 1.39% 15.14%
193 Janesville-Beloit, WI MSA 151,121 150,736 139,510 0.26% 8.32%
194 Joplin, MO MSA 149,981 148,684 134,910 0.87% 11.17%
195 Parkersburg-Marietta, WV-OH MSA 149,366 150,181 149,169 -0.54% 0.13%
196 Terre Haute, IN MSA 148,206 148,628 147,585 -0.28% 0.42%
197 Panama City, FL MSA 147,958 146,999 126,994 0.65% 16.51%
198 Rocky Mount, NC MSA 147,028 146,167 133,369 0.59% 10.24%
199 Monroe, LA MSA 146,672 146,979 142,191 -0.21% 3.15%
200 Bloomington-Normal, IL MSA 145,477 142,652 129,180 1.98% 12.62%
201 Eau Claire, WI MSA 144,463 143,861 137,543 0.42% 5.03%
202 Bangor, ME NECMA 144,432 142,323 146,601 1.48% -1.48%
203 Decatur, AL MSA 143,460 142,816 131,556 0.45% 9.05%
204 Santa Fe, NM MSA 142,509 141,730 117,043 0.55% 21.76%
205 Jacksonville, NC MSA 142,480 142,358 149,838 0.09% -4.91%
206 Athens, GA MSA 140,372 138,679 126,262 1.22% 11.18%
207 Yuba City, CA MSA 138,030 137,043 122,643 0.72% 12.55%
208 Jamestown, NY MSA 137,431 138,103 141,895 -0.49% -3.15%
209 Punta Gorda, FL MSA 136,992 134,899 110,975 1.55% 23.44%
210 Pueblo, CO MSA 136,987 134,867 123,051 1.57% 11.33%
211 Florence, AL MSA 136,879 137,271 131,327 -0.29% 4.23%
212 Wichita Falls, TX MSA 136,493 137,237 130,351 -0.54% 4.71%
213 Yuma, AZ MSA 135,614 132,259 106,895 2.54% 26.87%
214 Dothan, AL MSA 135,243 134,749 130,964 0.37% 3.27%
215 Bryan-College Station, TX MSA 134,213 133,407 121,862 0.60% 10.14%
216 Steubenville-Weirton, OH-WV MSA 133,292 134,535 142,523 -0.92% -6.48%
217 Pittsfield, MA NECMA 132,218 133,038 139,352 -0.62% -5.12%
218 State College, PA MSA 132,190 132,700 124,812 -0.38% 5.91%
219 Columbia, MO MSA 130,179 129,098 112,379 0.84% 15.84%
220 Altoona, PA MSA 129,937 130,615 130,542 -0.52% -0.46%
221 Greenville, NC MSA 127,960 126,630 108,480 1.05% 17.96%
222 Billings, MT MSA 127,258 126,158 113,419 0.87% 12.20%
223 Alexandria, LA MSA 126,775 126,763 131,556 0.01% -3.63%
224 Dover, DE MSA 126,048 124,089 110,993 1.58% 13.56%
225 Florence, SC MSA 125,229 124,904 114,344 0.26% 9.52%
226 Wausau, WI MSA 123,584 123,223 115,400 0.29% 7.09%
227 Texarkana, TX-Texarkana, AR MSA 122,886 123,366 120,132 -0.39% 2.29%
228 Abilene, TX MSA 122,478 122,016 119,655 0.38% 2.36%
229 La Crosse, WI-MN MSA 121,927 121,832 116,401 0.08% 4.75%
230 Glens Falls, NY MSA 121,582 121,742 118,539 -0.13% 2.57%
231 Sharon, PA MSA 121,458 121,938 121,003 -0.39% 0.38%
232 Flagstaff, AZ-UT MSA 120,652 120,371 101,760 0.23% 18.57%
233 Sioux City, IA-NE MSA 120,577 120,464 115,018 0.09% 4.83%
234 Waterloo-Cedar Falls, IA MSA 119,959 121,121 123,798 -0.96% -3.10%
235 Rochester, MN MSA 119,077 116,702 106,470 2.04% 11.84%
236 Albany, GA MSA 117,421 118,076 112,571 -0.55% 4.31%
237 Bloomington, IN MSA 116,923 115,130 108,978 1.56% 7.29%
238 Williamsport, PA MSA 116,709 117,308 118,710 -0.51% -1.69%
239 Anniston, AL MSA 116,541 117,018 116,032 -0.41% 0.44%
240 Muncie, IN MSA 115,472 116,828 119,659 -1.16% -3.50%
241 Grand Junction, CO MSA 115,147 112,891 93,145 2.00% 23.62%
242 Decatur, IL MSA 113,219 113,772 117,206 -0.49% -3.40%
243 Hattiesburg, MS 113,054 111,252 98,738 1.62% 14.50%
244 Sumter, SC MSA 112,412 107,127 101,276 4.93% 11.00%
245 Goldsboro, NC MSA 111,711 112,227 104,666 -0.46% 6.73%
246 Sheboygan, WI MSA 110,136 110,170 103,877 -0.03% 6.03%
247 Danville, VA MSA 107,555 108,252 108,728 -0.64% -1.08%
248 Lawton, OK MSA 106,621 113,508 111,486 -6.07% -4.36%
249 Iowa City, IA MSA 103,813 102,724 96,119 1.06% 8.00%
250 Sherman-Denison, TX MSA 103,728 102,815 95,019 0.89% 9.17%
251 Gadsden, AL MSA 103,472 103,975 99,840 -0.48% 3.64%
252 San Angelo, TX MSA 102,300 102,775 98,458 -0.46% 3.90%
253 Auburn-Opelika, AL MSA 102,164 100,444 87,146 1.71% 17.23%
254 Jackson, TN MSA 101,611 100,654 90,801 0.95% 11.91%
255 Lewiston-Auburn, ME NECMA 101,337 101,280 105,259 0.06% -3.73%
256 Kokomo, IN MSA 100,377 100,176 96,946 0.20% 3.54%
257 Lawrence, KS MSA 98,343 93,137 81,798 5.59% 20.23%
258 Cumberland, MD-WV MSA 98,231 98,070 101,643 0.16% -3.36%
259 St. Joseph, MO MSA 97,220 97,338 97,715 -0.12% -0.51%
260 Grand Forks, ND-MN MSA 95,461 97,823 103,272 -2.41% -7.56%
261 Bismarck, ND MSA 91,939 91,442 83,831 0.54% 9.67%
262 Elmira, NY MSA 91,738 92,021 95,195 -0.31% -3.63%
263 Owensboro, KY MSA 91,179 91,139 87,189 0.04% 4.58%
264 Missoula, MT MSA 89,344 88,989 78,687 0.40% 13.54%
265 Rapid City, SD MSA 88,117 87,702 81,343 0.47% 8.33%
266 Dubuque, IA MSA 88,112 87,806 86,403 0.35% 1.98%
267 Victoria, TX MSA 82,087 82,650 74,361 -0.68% 10.39%
268 Pine Bluff, AR MSA 80,785 81,556 85,487 -0.95% -5.50%
269 Cheyenne, WY MSA 78,877 78,872 73,142 0.01% 7.84%
270 Great Falls, MT MSA 78,282 78,983 77,691 -0.89% 0.76%
271 Jonesboro, AR MSA 77,668 77,500 68,956 0.22% 12.63%
272 Corvallis, OR MSA 77,192 77,755 70,811 -0.72% 9.01%
273 Pocatello, ID MSA 74,881 74,866 66,026 0.02% 13.41%
274 Casper, WY MSA 63,157 63,341 61,226 -0.29% 3.15%
275 Enid, OK MSA 56,954 56,859 56,735 0.17% 0.39%

Calculated from US Census Bureau County data released 2000/03.09

Demographia is "pro-choice" with respect to urban development.
People should have the freedom to live and work where they like.

DEMOGRAPHIA
is an undertaking of
WENDELL COX CONSULTANCY
P. O. Box 841 - Belleville, IL 62222 USA
Telephone: +1.618.632.8507 - Facsimile: +1.618.632.8538

E-Mail: enquiries@demographia.com

Demographic Briefs | New Items | Book Store | Subscribe (Free)

Corrections Policy, Rights & Permissions

Related Web Site:
The Public Purpose
THE PUBLIC PURPOSE
Internet Public Policy Resource