Demographia

Mumbai Municipality &
Suburban Population from 1981

Chart

POPULATION 1981 1991 2001
Mumbai: Island City 3,285,042 3,174,889 3,326,837
Mumbai: Outer City 4,958,363 6,751,002 8,587,561
Suburbs (Outside Mumbai) 1,658,695 3,452,358 5,788,363
Metropolitan Mumbai 9,902,100 13,378,249 17,702,761
       
SHARE OF POPULATION 1981 1991 2001
Mumbai: Island City 33.2% 23.7% 18.8%
Mumbai: Outer City 50.1% 50.5% 48.5%
Suburbs (Outside Mumbai) 16.8% 25.8% 32.7%
Metropolitan Mumbai 100.0% 100.0% 100.0%
       
SHARE OF GROWTH 1981-1991 1991-2001 1981-2001
Mumbai: Island City -3.2% 3.5% 0.5%
Mumbai: Outer City 51.6% 42.5% 46.5%
Suburbs (Outside Mumbai) 51.6% 54.0% 52.9%
Metropolitan Mumbai 100.0% 100.0% 100.0%
       
POPULATION CHANGE 1981-1991 1991-2001 1981-2001
Mumbai: Island City (110,154) 151,948 41,795
Mumbai: Outer City 1,792,640 1,836,559 3,629,198
Suburbs (Outside Mumbai) 1,793,663 2,336,005 4,129,668
Metropolitan Mumbai 3,476,149 4,324,512 7,800,661
       
PERCENTAGE CHANGE 1981-1991 1991-2001 1981-2001
Mumbai: Island City -3.4% 4.8% 1.3%
Mumbai: Outer City 36.2% 27.2% 42.3%
Suburbs (Outside Mumbai) 108.1% 67.7% 71.3%
Metropolitan Mumbai 35.1% 32.3% 44.1%
       
Outer City: Wards in Suburban District as defined in link.
Sources: Calculated from Census of India 2001 and MMRDA data

Demographia is Affiliated with The Public Purpose, A Top National Journal Internet Site
Demographia is "pro-choice" with respect to urban development.
People should have the freedom to live and work where and how they like.

DEMOGRAPHIA and THE PUBLIC PURPOSE
are undertakings of
WENDELL COX CONSULTANCY
P. O. Box 841 - Belleville, IL 62222 USA
Telephone: +1.618.632.8507 - Facsimile: +1.810.821.8134
Send E-Mail

DEMOGRAPHIC
BRIEFS
CITY
ON A HILL
NEW & REVISED
ITEMS
BOOK
STORE
SUBSCRIBE
(FREE)
(c) 2001 www.demographia.com --- Wendell Cox Consultancy --- Permission granted to use with attribution.