Demographia

Mumbai Wards & Districts:
Population & Density by Sector 2001

WARDS            
Ward Area Land Area (SKM) Households Population Density per Square Kilometer Density per Square Mile
ISLAND CITY DISTRICT 76.8 677,354 3,338,031 43,447 112,528
A Colaba 12.5 43,661 210,847 16,868 43,687
B Sanhurst Road 2.5 27,225 140,633 56,936 147,465
C Marine Lines 1.8 39,657 202,922 114,001 295,263
D Grant Road 6.6 79,131 382,841 57,744 149,556
E Byculla 7.4 80,970 440,335 59,505 154,117
F South Parel 14.0 80,777 396,122 28,294 73,283
F North Matunga 13.0 112,765 524,393 40,400 104,636
G South Elphinstone 10.0 92,525 457,931 45,793 118,604
G North Dadar/Plaza 9.1 120,643 582,007 64,168 166,196
SUBURBAN DISTRICT 405.9 1,833,026 8,638,408 21,284 55,126
H East Khar/Santacruz 13.5 114,423 580,835 42,929 111,187
H West Bandra 11.6 73,874 337,391 29,211 75,657
K East Andheri (East) 24.8 175,859 810,002 32,688 84,661
K West Andheri (West) 23.4 149,161 700,680 29,956 77,587
L Kurla 15.9 151,964 778,218 49,006 126,926
M East Chembur East 32.5 133,416 674,850 20,765 53,780
M West Chembur West 19.5 86,911 414,040 21,233 54,993
N Ghatkopar 26.0 129,228 619,556 23,866 61,812
P South Goregaon 24.4 95,188 437,849 17,915 46,401
P North Malad 19.1 171,009 796,775 41,651 107,875
R South Kandivalli 17.8 128,995 589,886 33,177 85,928
R Central Borivali West 50.0 117,294 513,077 10,262 26,577
R North Dahiser 18.0 83,433 363,827 20,213 52,351
S Bhandup 64.0 148,731 691,227 10,800 27,973
T Mulund 45.4 73,540 330,195 7,270 18,829
MUNICIPALITY OF GREATER MUMBAI 482.7 2,510,380 11,976,439 24,812 64,263
             
             
SECTORS            
Sector   Land Area (SKM) Population Density per Square Kilometer Density per Square Mile Population Change from 1991
Island City   76.8 3,338,031 43,447 112,528 5.1%
Suburban District: South 167.1 4,915,572 29,419 76,194 23.3%
Suburban District: Northwest 129.4 2,701,414 20,885 54,091 41.7%
Suburban District: Northeast 109.4 1,021,422 9,335 24,177 19.3%
MUNICIPALITY OF GREATER MUMBAI 482.7 11,976,439 24,812 64,263 20.7%

Demographia: Affiliated with The Public Purpose, Twice A National Journal Top Internet Site
Demographia is "pro-choice" with respect to urban development.
People should have the freedom to live and work where and how they like.
(c) 1994-2006 --- www.demographia.com --- Wendell Cox Consultancy --- Permission granted for use with attribution.