Demographia

Mexico City Population and
Density by District (Delegacione) from 1950

Delegation 1950 1960 1970 1980 1990 1995 2000 2005 Land Area (Square KM) Land Area (Square Miles)
                     
Core 2,234,795 2,657,347 2,854,700 2,595,823 1,930,267 1,760,359 1,688,401 1,677,358 138.8 53.6
Cuauhtemoc   956,582 923,182 814,983 595,960 540,382 515,132 521,348 32.4 12.5
Benito Juarez   507,215 576,475 544,882 407,811 369,956 359,334 355,017 26.6 10.3
Miguel Hidalgo   611,921 605,560 543,062 406,868 364,398 351,846 353,534 46.4 17.9
Venustiano Carranza   581,629 749,483 692,896 519,628 485,623 462,089 447,459 33.4 12.9
                     
First Ring 676,120 1,986,970 3,600,711 5,275,157 5,084,065 5,294,927 5,332,345 5,342,627 469.6 181.3
Alvarado Obregon 93,176 220,011 456,709 639,213 642,753 676,930 685,327 706,567 77.1 29.8
Azcapotzalco 187,864 370,724 534,554 601,524 474,688 455,131 440,558 425,298 33.3 12.8
Coyocan 70,005 169,811 339,446 597,129 640,066 653,489 639,021 628,063 53.8 20.8
Cuajimalpa 9,676 19,199 36,200 91,200 119,669 136,873 151,127 173,625 80.9 31.2
Gustavo A. Madero 204,833 753,966 1,234,376 1,513,360 1,268,068 1,256,913 1,233,922 1,193,161 86.6 33.4
Ixtacalco 33,945 198,904 477,331 570,377 448,322 418,982 410,717 395,025 22.9 8.8
Iztapalapa 76,621 254,355 522,095 1,262,354 1,490,499 1,696,609 1,771,673 1,820,888 115.0 44.4
                     
Second Ring 121,315 202,180 385,060 906,483 1,157,758 1,352,619 1,473,819 1,585,036 596.8 230.4
Magdalena Contreras 21,955 40,724 75,429 173,105 195,041 211,898 221,762 228,927 75.3 29.1
Tiahuac 19,511 29,880 62,419 146,923 206,700 255,891 302,483 344,106 91.7 35.4
Tlalpan 32,767 61,195 130,719 368,974 484,866 552,516 580,776 607,545 304.8 117.7
Xochimilco 47,082 70,381 116,493 217,481 271,151 332,314 368,798 404,458 125.1 48.3
                     
Third Ring 18,212 24,379 33,694 53,616 63,654 81,102 96,744 115,895 283.5 109.5
Milpa Alta 18,212 24,379 33,694 53,616 63,654 81,102 96,744 115,895 283.5 109.5
                     
Total 3,050,442 4,870,876 6,874,165 8,831,079 8,235,744 8,489,007 8,591,309 8,720,916 1,488.7 574.8
                     
Population Per Square Mile                  
                     
Core 41,706 49,592 53,275 48,444 36,023 32,852 31,509 31,303 -36.5%  
Cuauhtemoc   76,432 73,763 65,118 47,618 43,177 41,160 41,656 -46.1%  
Benito Juarez   49,369 56,111 53,035 39,694 36,009 34,975 34,555 -29.2%  
Miguel Hidalgo   34,183 33,828 30,337 22,728 20,356 19,655 19,749 -42.5%  
Venustiano Carranza   45,110 58,129 53,740 40,301 37,664 35,839 34,704 -20.6%  
                     
First Ring 3,729 10,960 19,861 29,097 28,043 29,206 29,412 29,469 168.4%  
Alvarado Obregon 3,128 7,387 15,334 21,462 21,581 22,728 23,010 23,723 211.5%  
Azcapotzalco 14,623 28,856 41,609 46,821 36,949 35,426 34,292 33,104 18.8%  
Coyocan 3,367 8,168 16,327 28,721 30,786 31,431 30,736 30,209 276.3%  
Cuajimalpa 310 615 1,159 2,920 3,832 4,383 4,839 5,559 687.2%  
Gustavo A. Madero 6,129 22,562 36,937 45,285 37,945 37,612 36,924 35,704 63.7%  
Ixtacalco 3,842 22,514 54,028 64,560 50,745 47,424 46,488 44,712 106.5%  
Iztapalapa 1,726 5,730 11,761 28,438 33,577 38,220 39,911 41,020 596.5%  
                     
Second Ring 526 877 1,671 3,934 5,024 5,870 6,396 6,878 629.0%  
Magdalena Contreras 755 1,401 2,594 5,954 6,708 7,288 7,627 7,874 444.5%  
Tiahuac 551 844 1,763 4,149 5,838 7,227 8,543 9,718 912.3%  
Tlalpan 278 520 1,111 3,136 4,121 4,696 4,936 5,163 849.1%  
Xochimilco 975 1,457 2,412 4,504 5,615 6,882 7,637 8,375 424.0%  
                     
Third Ring 166 223 308 490 581 741 884 1,059 296.8%  
Milpa Alta 166 223 308 490 581 741 884 1,059 296.8%  
                     
Total 5,307 8,474 11,959 15,364 14,328 14,769 14,947 15,172 76.4%  
                     
Population Per Square Kilometer                  
                     
Core   19,133 20,554 18,690 13,898 12,674 12,156 12,077 -36.5%  
Cuauhtemoc   29,488 28,458 25,123 18,371 16,658 15,880 16,071 -46.1%  
Benito Juarez   19,047 21,648 20,461 15,314 13,892 13,494 13,331 -29.2%  
Miguel Hidalgo   13,188 13,051 11,704 8,769 7,853 7,583 7,619 -42.5%  
Venustiano Carranza   17,404 22,426 20,733 15,548 14,531 13,827 13,389 -20.6%  
                     
First Ring 1,439 4,228 7,662 11,226 10,819 11,268 11,347 11,369 168.4%  
Alvarado Obregon 1,207 2,850 5,916 8,280 8,326 8,769 8,877 9,152 211.5%  
Azcapotzalco 5,642 11,133 16,053 18,064 14,255 13,668 13,230 12,772 18.8%  
Coyocan 1,299 3,151 6,299 11,081 11,877 12,126 11,858 11,655 276.3%  
Cuajimalpa 120 237 447 1,127 1,478 1,691 1,867 2,145 687.2%  
Gustavo A. Madero 2,365 8,704 14,250 17,471 14,639 14,511 14,245 13,775 63.7%  
Ixtacalco 1,482 8,686 20,844 24,907 19,577 18,296 17,935 17,250 106.5%  
Iztapalapa 666 2,211 4,538 10,971 12,954 14,745 15,398 15,826 596.5%  
                     
Second Ring 203 338 645 1,518 1,938 2,265 2,467 2,654 629.0%  
Magdalena Contreras 291 540 1,001 2,297 2,588 2,812 2,943 3,038 444.5%  
Tiahuac 213 326 680 1,601 2,252 2,788 3,296 3,749 912.3%  
Tlalpan 107 201 429 1,210 1,590 1,812 1,904 1,992 849.1%  
Xochimilco 376 562 931 1,737 2,166 2,655 2,946 3,231 424.0%  
                     
Third Ring 64 86 119 189 224 286 341 408 296.8%  
Milpa Alta 64 86 119 189 224 286 341 408 296.8%  

Demographia: Affiliated with The Public Purpose, Twice A National Journal Top Internet Site
Demographia is "pro-choice" with respect to urban development.
People should have the freedom to live and work where and how they like.
(c) 1994-2006 --- www.demographia.com --- Wendell Cox Consultancy --- Permission granted for use with attribution.