Demographia

Osaka Ku (Wards): Population & Density: 1990-2000

Ku KM2 Square
Miles
1990 1995 2000 % Change
from 1990
Population
per KM2:
2000
Population
per Square
Mile: 2000
Abeno-ku 5.99 2.31 105,713 102,753 103,973 -1.6% 17,358 44,991
Asahi-ku 6.30 2.43 106,218 102,500 99,231 -6.6% 15,751 40,826
Chuo-ku 8.88 3.43 56,854 52,874 55,324 -2.7% 6,230 16,149
Fukushima-ku 4.67 1.80 56,229 55,104 55,733 -0.9% 11,934 30,934
Higashinari-ku 4.55 1.76 81,339 78,736 78,580 -3.4% 17,270 44,765
Higashisumiyoshi-ku 9.75 3.76 144,925 141,447 139,593 -3.7% 14,317 37,110
Higashiyodogawa-ku 13.26 5.12 180,867 185,931 183,888 1.7% 13,868 35,946
Hirano-ku 15.30 5.90 198,570 200,556 201,722 1.6% 13,184 34,174
Ikuno-ku 8.38 3.23 155,329 149,271 142,743 -8.1% 17,034 44,152
Joto-ku 8.42 3.25 155,286 155,597 157,936 1.7% 18,757 48,619
Kita-ku 10.33 3.99 87,410 85,487 91,952 5.2% 8,901 23,073
Konohana-ku 15.45 5.96 69,714 68,529 65,037 -6.7% 4,210 10,911
Minato-ku 7.90 3.05 89,887 89,527 87,262 -2.9% 11,046 28,631
Miyakojima-ku 6.05 2.33 96,217 98,045 97,253 1.1% 16,075 41,666
Naniwa-ku 4.37 1.69 48,492 49,122 50,188 3.5% 11,485 29,768
Nishi-ku 5.20 2.01 59,267 58,674 63,402 7.0% 12,193 31,603
Nishinari-ku 7.35 2.84 142,133 141,849 136,813 -3.7% 18,614 48,248
Nishiyodogawa-ku 14.23 5.49 95,030 91,134 92,465 -2.7% 6,498 16,843
Suminoe-ku 20.77 8.01 140,774 138,944 135,437 -3.8% 6,521 16,902
Sumiyoshi-ku 9.34 3.60 161,685 162,493 161,047 -0.4% 17,243 44,693
Taisho-ku 9.21 3.55 81,299 78,372 75,042 -7.7% 8,148 21,119
Tennoji-ku 4.80 1.85 55,834 55,611 58,812 5.3% 12,253 31,758
Tsurumi-ku 8.16 3.15 93,989 97,843 101,971 8.5% 12,496 32,391
Yodogawa-ku 12.64 4.88 160,736 162,022 163,370 1.6% 12,925 33,501
Osaka 221.30 85.38 2,623,796 2,602,421 2,598,774 -1.0% 11,743 30,438
Data from Japan Statistics Bureau and Statistics Center        

Demographia is Affiliated with The Public Purpose, A Top National Journal Internet Site
Demographia is "pro-choice" with respect to urban development.
People should have the freedom to live and work where and how they like.

DEMOGRAPHIA and THE PUBLIC PURPOSE
are undertakings of
WENDELL COX CONSULTANCY
P. O. Box 841 - Belleville, IL 62222 USA
Telephone: +1.618.632.8507 - Facsimile: +1.810.821.8134
Send E-Mail

DEMOGRAPHIC
BRIEFS
CITY
ON A HILL
NEW & REVISED
ITEMS
BOOK
STORE
SUBSCRIBE
(FREE)
(c) 2001 www.demographia.com --- Wendell Cox Consultancy --- Permission granted to use with attribution.