Demographia

Osaka-Kobe-Kyoto Business Districts: 2001

Business District KM2 Square Miles 1996
Employment
2001
Employment
Change % Share of Metropolitan Area Employment: 2001 Employment per Square Mile: 1996 Employment per Square Mile: 2001
                   
Nishi-ku 5.20 2.01 194,332 173,559 (20,773) -10.7% 2.1% 96,867 86,512
Fukushima-ku 4.67 1.80 76,526 68,215 (8,311) -10.9% 0.8% 42,474 37,862
Naniwa-ku 4.37 1.69 81,929 73,486 (8,443) -10.3% 0.9% 48,595 43,587
Tennoji-ku 4.80 1.85 89,501 73,118 (16,383) -18.3% 0.9% 48,331 39,484
Kita-ku 10.33 3.99 463,311 426,113 (37,198) -8.0% 5.1% 116,254 106,920
Chuo-ku 8.88 3.43 625,151 565,538 (59,613) -9.5% 6.8% 182,477 165,076
OSAKA CBD (Osaka Loop) 38.25 14.76 1,530,750 1,380,029 (150,721) -9.8% 16.5% 93,517 479,441
                   
KOBE CBD 25.56 9.86 282,511 255,904 (26,607) -9.4% 3.1% 28,649 25,951
                   
KYOTO CBD 6.82 2.63 113,909 107,629 (6,280) -5.5% 1.3% 43,292 40,905
                   
TOTAL CBDS 70.63 27.25 1,927,170 1,743,562 (183,608) -9.5% 20.9% 70,724 63,986
                   
OUTSIDE CBDS 14,827.20 5,720.37 7,053,942 6,595,141 (458,801) -6.5% 79.1% 1,233 1,153
                   
TOTAL EMPLOYMENT 14,897.83 5,747.62 8,981,112 8,338,703 (642,409) -7.2% 100.0% 1,563 1,451
                   
AREA BY PREFECTURE                  
Hyogo 8,392.03 3,237.67 2,490,170 2,329,868 (160,302) -6.4% 27.9% 769 720
Kyoto 4,612.94 1,779.68 1,270,019 1,207,303 (62,716) -4.9% 14.5% 714 678
Osaka 1,892.86 730.27 5,220,923 4,801,532 (419,391) -8.0% 57.6% 7,149 6,575
Osaka-Kobe-Kyoto Area 14,897.83 5,747.62 8,981,112 8,338,703 (642,409) -7.2% 100.0% 1,563 1,451
                   
CENTRAL CITIES                  
Kobe 549.78 212.11 788,697 737,868 (50,829) -6.4% 8.8% 3,718 3,479
Kyoto 610.22 235.42 815,177 757,665 (57,512) -7.1% 9.1% 3,463 3,218
Osaka 221.30 85.38 2,728,539 2,441,401 (287,138) -10.5% 29.3% 31,958 28,595
Total 1,381.30 532.91 4,332,413 3,936,934 (395,479) -24.0% 47.2% 39,139 35,292
                   
OUTSIDE CENTRAL CITIES 13,516.53 5,214.71 4,648,699 4,401,769 (246,930) -5.3% 52.8% 891 844
                   
Calculated from Japan Statistics Bureau and Statistics Center            

Demographia is Affiliated with The Public Purpose, A Top National Journal Internet Site
Demographia is "pro-choice" with respect to urban development.
People should have the freedom to live and work where and how they like.

DEMOGRAPHIA and THE PUBLIC PURPOSE
are undertakings of
WENDELL COX CONSULTANCY
P. O. Box 841 - Belleville, IL 62222 USA
Telephone: +1.618.632.8507 - Facsimile: +1.810.821.8134
Send E-Mail

DEMOGRAPHIC
BRIEFS
CITY
ON A HILL
NEW & REVISED
ITEMS
BOOK
STORE
SUBSCRIBE
(FREE)
(c) 2001 www.demographia.com --- Wendell Cox Consultancy --- Permission granted to use with attribution.