Demographia

Paris Arrondissements:
Population & Density Trends

This page is a part of the Demographia
Paris Population Analysis and Data Product
Dated 24 March 2001 as Revised.
Permission is granted to use with attribution.

  1999 Population per Square Mile 1999 Population per Square Kilometer Peak Year Peak Population per Square Mile Peak Population per Square Kilometer Change from Peak
I 23,959 9,244 1861 127,002 48,998 -81.1%
II 51,174 19,743 1861 213,236 82,267 -76.0%
III 75,808 29,247 1861 219,393 84,642 -65.4%
IV 49,694 19,172 1861 175,802 67,825 -71.7%
V 60,054 23,169 1911 123,863 47,787 -51.5%
VI 54,053 20,854 1911 123,936 47,815 -56.4%
VII 36,131 13,940 1926 70,179 27,075 -48.5%
VIII 26,257 10,130 1901 71,786 27,695 -63.4%
IX 66,421 25,626 1901 147,516 56,912 -55.0%
X 80,316 30,986 1881 143,231 55,259 -43.9%
XI 105,421 40,672 1911 171,312 66,092 -38.5%
XII 55,519 21,419 1962 66,619 25,702 -16.7%
XIII 62,219 24,004 1999 62,219 24,004 0.0%
XIV 61,269 23,638 1954 83,670 32,280 -26.8%
XV 68,722 26,513 1954 76,273 29,426 -9.9%
XVI 53,443 20,619 1962 74,030 28,561 -27.8%
XVII 73,549 28,375 1954 106,070 40,922 -30.7%
XVIII 79,675 30,739 1931 124,662 48,095 -36.1%
XIX 65,976 25,454 1999 65,976 25,454 0.0%
XX 79,247 30,574 1936 90,146 34,779 -12.1%
Paris 63,374 24,450 1921 86,670 33,437 -26.9%

(c) 2000 www.demographia.com --- Wendell Cox Consultancy --- Permission granted to use with attribution.
Demographia is "pro-choice" with respect to urban development.
People should have the freedom to live and work where and how they like.

DEMOGRAPHIA
is an undertaking of
WENDELL COX CONSULTANCY
P. O. Box 841 - Belleville, IL 62222 USA
Telephone: +1.618.632.8507 - Facsimile: +1.618.632.8538

E-Mail: enquiries@demographia.com

Demographic Briefs | New Items | Book Store | Subscribe (Free)

Corrections Policy, Rights & Permissions

Related Web Site:
The Public Purpose
THE PUBLIC PURPOSE
Internet Public Policy Resource