Demographia

US Per Capita Income by
Metropolitan Area: 1994-1996

Per Capita Income: US Metropolitan Areas over One Million Population

Metropolitan Area 1994 1995 1996 1994-6 Annual Change
Atlanta, GA $24,451 $25,938 $27,241 5.55%
Austin-San Marcos, TX $21,350 $22,615 $23,669 5.29%
Boston-Worcester-Lawrence-Lowell-Brockton, MA-NH $27,095 $28,925 $30,366 5.86%
Buffalo-Niagara Falls, NY $21,464 $22,659 $23,588 4.83%
Charlotte-Gastonia-Rock Hill, NC-SC $22,819 $24,350 $25,446 5.60%
Chicago-Gary-Kenosha, IL-IN-WI $26,242 $27,866 $29,195 5.48%
Cincinnati-Hamilton, OH-KY-IN $22,511 $23,787 $24,901 5.17%
Cleveland-Akron, OH $23,485 $24,957 $26,025 5.27%
Columbus, OH $22,738 $23,910 $24,863 4.57%
Dallas-Fort Worth, TX $24,294 $25,663 $26,906 5.24%
Denver-Boulder-Greeley, CO $25,657 $27,262 $28,650 5.67%
Detroit-Ann Arbor-Flint, MI $24,802 $26,264 $27,113 4.56%
Grand Rapids-Muskegon-Holland, MI $21,807 $23,158 $24,139 5.21%
Greensboro-Winston-Salem-High Point, NC $22,212 $23,578 $24,597 5.23%
Hartford, CT (NECMA) $27,916 $29,322 $30,473 4.48%
Houston-Galveston-Brazoria, TX $24,046 $25,424 $26,556 5.09%
Indianapolis, IN $23,915 $24,884 $25,898 4.06%
Jacksonville, FL $21,452 $22,828 $23,679 5.06%
Kansas City, MO-KS $23,281 $24,738 $25,949 5.57%
Las Vegas, NV-AZ $22,244 $23,481 $24,706 5.39%
Los Angeles-Riverside-Orange County, CA $22,417 $23,533 $24,522 4.59%
Memphis, TN-AR-MS $22,492 $24,048 $24,945 5.31%
Miami-Fort Lauderdale, FL $22,150 $23,294 $24,341 4.83%
Milwaukee-Racine, WI $24,268 $25,768 $26,923 5.33%
Minneapolis-St. Paul, MN-WI $26,246 $27,682 $29,299 5.66%
Nashville, TN $24,040 $25,507 $26,262 4.52%
New Orleans, LA $20,474 $21,527 $22,179 4.08%
New York-No. New Jersey-Long Island, NY-CT-NJ-PA $29,970 $31,732 $33,303 5.41%
Norfolk-Virginia Beach-Newport News, VA-NC $19,616 $20,507 $21,311 4.23%
Oklahoma City, OK $19,429 $20,244 $21,148 4.33%
Orlando, FL $20,455 $21,437 $22,425 4.70%
Philadelphia-Wilmington-Atlantic City, PA-NJ $25,587 $26,989 $28,413 5.38%
Phoenix-Mesa, AZ $20,911 $22,166 $23,377 5.73%
Pittsburgh, PA $22,880 $24,167 $25,359 5.28%
Portland-Salem, OR-WA $22,508 $24,000 $25,343 6.11%
Raleigh-Durham-Chapel Hill, NC $23,643 $25,061 $26,255 5.38%
Rochester, NY $23,399 $24,588 $25,543 4.48%
Sacramento-Yolo, CA $22,283 $23,518 $24,288 4.40%
Salt Lake City-Ogden, UT $18,731 $20,015 $21,271 6.56%
San Antonio, TX $19,457 $20,499 $21,237 4.47%
San Diego, CA $22,111 $23,201 $24,282 4.79%
San Francisco-Oakland-San Jose, CA $28,990 $30,989 $32,933 6.58%
Seattle-Tacoma-Bremerton, WA $25,287 $26,716 $28,269 5.73%
St. Louis, MO-IL $23,733 $25,238 $26,337 5.34%
Tampa-St. Petersburg-Clearwater, FL $21,503 $22,817 $23,984 5.61%
Washington-Baltimore, DC-MD-VA-WV $27,766 $29,018 $30,204 4.30%
Average $23,351 $24,693 $25,820 5.15%
Data from US Department of Commerce


Per Capita Income: US Metropolitan Areas over One Million Population
Ranked by 1996 Income

Rank Metropolitan Area 1994 1995 1996 1994-6 Annual Change
1

New York-No. New Jersey-Long Island, NY-CT-NJ-PA

$29,970 $31,732 $33,303 5.41%
2 San Francisco-Oakland-San Jose, CA $28,990 $30,989 $32,933 6.58%
3 Hartford, CT (NECMA) $27,916 $29,322 $30,473 4.48%
4 Boston-Worcester-Lawrence-Lowell-Brockton, MA-NH $27,095 $28,925 $30,366 5.86%
5 Washington-Baltimore, DC-MD-VA-WV $27,766 $29,018 $30,204 4.30%
6 Minneapolis-St. Paul, MN-WI $26,246 $27,682 $29,299 5.66%
7 Chicago-Gary-Kenosha, IL-IN-WI $26,242 $27,866 $29,195 5.48%
8 Denver-Boulder-Greeley, CO $25,657 $27,262 $28,650 5.67%
9 Philadelphia-Wilmington-Atlantic City, PA-NJ $25,587 $26,989 $28,413 5.38%
10 Seattle-Tacoma-Bremerton, WA $25,287 $26,716 $28,269 5.73%
11 Atlanta, GA $24,451 $25,938 $27,241 5.55%
12 Detroit-Ann Arbor-Flint, MI $24,802 $26,264 $27,113 4.56%
13 Milwaukee-Racine, WI $24,268 $25,768 $26,923 5.33%
14 Dallas-Fort Worth, TX $24,294 $25,663 $26,906 5.24%
15 Houston-Galveston-Brazoria, TX $24,046 $25,424 $26,556 5.09%
16 St. Louis, MO-IL $23,733 $25,238 $26,337 5.34%
17 Nashville, TN $24,040 $25,507 $26,262 4.52%
18 Raleigh-Durham-Chapel Hill, NC $23,643 $25,061 $26,255 5.38%
19 Cleveland-Akron, OH $23,485 $24,957 $26,025 5.27%
20 Kansas City, MO-KS $23,281 $24,738 $25,949 5.57%
21 Indianapolis, IN $23,915 $24,884 $25,898 4.06%
22 Rochester, NY $23,399 $24,588 $25,543 4.48%
23 Charlotte-Gastonia-Rock Hill, NC-SC $22,819 $24,350 $25,446 5.60%
24 Pittsburgh, PA $22,880 $24,167 $25,359 5.28%
25 Portland-Salem, OR-WA $22,508 $24,000 $25,343 6.11%
26 Memphis, TN-AR-MS $22,492 $24,048 $24,945 5.31%
27 Cincinnati-Hamilton, OH-KY-IN $22,511 $23,787 $24,901 5.17%
28 Columbus, OH $22,738 $23,910 $24,863 4.57%
29 Las Vegas, NV-AZ $22,244 $23,481 $24,706 5.39%
30 Greensboro-Winston-Salem-High Point, NC $22,212 $23,578 $24,597 5.23%
31 Los Angeles-Riverside-Orange County, CA $22,417 $23,533 $24,522 4.59%
32 Miami-Fort Lauderdale, FL $22,150 $23,294 $24,341 4.83%
33 Sacramento-Yolo, CA $22,283 $23,518 $24,288 4.40%
34 San Diego, CA $22,111 $23,201 $24,282 4.79%
35 Grand Rapids-Muskegon-Holland, MI $21,807 $23,158 $24,139 5.21%
36 Tampa-St. Petersburg-Clearwater, FL $21,503 $22,817 $23,984 5.61%
37 Jacksonville, FL $21,452 $22,828 $23,679 5.06%
38 Austin-San Marcos, TX $21,350 $22,615 $23,669 5.29%
39 Buffalo-Niagara Falls, NY $21,464 $22,659 $23,588 4.83%
40 Phoenix-Mesa, AZ $20,911 $22,166 $23,377 5.73%
41 Orlando, FL $20,455 $21,437 $22,425 4.70%
42 New Orleans, LA $20,474 $21,527 $22,179 4.08%
43 Norfolk-Virginia Beach-Newport News, VA-NC $19,616 $20,507 $21,311 4.23%
44 Salt Lake City-Ogden, UT $18,731 $20,015 $21,271 6.56%
45 San Antonio, TX $19,457 $20,499 $21,237 4.47%
46 Oklahoma City, OK $19,429 $20,244 $21,148 4.33%


Per Capita Income: US Metropolitan Areas over One Million Population
Ranked by Annual Change

Rank

Metropolitan Area 1994 1995 1996 1994-6 Annual Change
1 San Francisco-Oakland-San Jose, CA $28,990 $30,989 $32,933 6.58%
2 Salt Lake City-Ogden, UT $18,731 $20,015 $21,271 6.56%
3 Portland-Salem, OR-WA $22,508 $24,000 $25,343 6.11%
4 Boston-Worcester-Lawrence-Lowell-Brockton, MA-NH $27,095 $28,925 $30,366 5.86%
5 Phoenix-Mesa, AZ $20,911 $22,166 $23,377 5.73%
6 Seattle-Tacoma-Bremerton, WA $25,287 $26,716 $28,269 5.73%
7 Denver-Boulder-Greeley, CO $25,657 $27,262 $28,650 5.67%
8 Minneapolis-St. Paul, MN-WI $26,246 $27,682 $29,299 5.66%
9 Tampa-St. Petersburg-Clearwater, FL $21,503 $22,817 $23,984 5.61%
10 Charlotte-Gastonia-Rock Hill, NC-SC $22,819 $24,350 $25,446 5.60%
11 Kansas City, MO-KS $23,281 $24,738 $25,949 5.57%
12 Atlanta, GA $24,451 $25,938 $27,241 5.55%
13 Chicago-Gary-Kenosha, IL-IN-WI $26,242 $27,866 $29,195 5.48%
14 New York-No. New Jersey-Long Island, NY-CT-NJ-PA $29,970 $31,732 $33,303 5.41%
15 Las Vegas, NV-AZ $22,244 $23,481 $24,706 5.39%
16 Raleigh-Durham-Chapel Hill, NC $23,643 $25,061 $26,255 5.38%
17 Philadelphia-Wilmington-Atlantic City, PA-NJ $25,587 $26,989 $28,413 5.38%
18 St. Louis, MO-IL $23,733 $25,238 $26,337 5.34%
19 Milwaukee-Racine, WI $24,268 $25,768 $26,923 5.33%
20 Memphis, TN-AR-MS $22,492 $24,048 $24,945 5.31%
21 Austin-San Marcos, TX $21,350 $22,615 $23,669 5.29%
22 Pittsburgh, PA $22,880 $24,167 $25,359 5.28%
23 Cleveland-Akron, OH $23,485 $24,957 $26,025 5.27%
24 Dallas-Fort Worth, TX $24,294 $25,663 $26,906 5.24%
25 Greensboro-Winston-Salem-High Point, NC $22,212 $23,578 $24,597 5.23%
26 Grand Rapids-Muskegon-Holland, MI $21,807 $23,158 $24,139 5.21%
27 Cincinnati-Hamilton, OH-KY-IN $22,511 $23,787 $24,901 5.17%
28 Houston-Galveston-Brazoria, TX $24,046 $25,424 $26,556 5.09%
29 Jacksonville, FL $21,452 $22,828 $23,679 5.06%
30 Buffalo-Niagara Falls, NY $21,464 $22,659 $23,588 4.83%
31 Miami-Fort Lauderdale, FL $22,150 $23,294 $24,341 4.83%
32 San Diego, CA $22,111 $23,201 $24,282 4.79%
33 Orlando, FL $20,455 $21,437 $22,425 4.70%
34 Los Angeles-Riverside-Orange County, CA $22,417 $23,533 $24,522 4.59%
35 Columbus, OH $22,738 $23,910 $24,863 4.57%
36 Detroit-Ann Arbor-Flint, MI $24,802 $26,264 $27,113 4.56%
37 Nashville, TN $24,040 $25,507 $26,262 4.52%
38 Rochester, NY $23,399 $24,588 $25,543 4.48%
39 Hartford, CT (NECMA) $27,916 $29,322 $30,473 4.48%
40 San Antonio, TX $19,457 $20,499 $21,237 4.47%
41 Sacramento-Yolo, CA $22,283 $23,518 $24,288 4.40%
42 Oklahoma City, OK $19,429 $20,244 $21,148 4.33%
43 Washington-Baltimore, DC-MD-VA-WV $27,766 $29,018 $30,204 4.30%
44 Norfolk-Virginia Beach-Newport News, VA-NC $19,616 $20,507 $21,311 4.23%
45 New Orleans, LA $20,474 $21,527 $22,179 4.08%
46 Indianapolis, IN $23,915 $24,884 $25,898 4.06%


Demographia
DEMOGRAPHIA
is an Undertaking of
WENDELL COX CONSULTANCY
P. O. Box 841 - Belleville, IL 62222 USA
Telephone: +1.618.632.8507 - Facsimile: +1.618.632.8538

E-Mail: enquiries@demographia.com

Demographic Briefs | New Items | Book Store | Subscribe (Free)

THE PUBLIC PURPOSE
Internet Public Policy Resource

Corrections Policy, Rights & Permissions