Demographia

USA, Canada, Western Europe, Asia:
14 Nations: Gross Domestic Product
Per Capita from 1960 at Purchasing Power Parity

ACTUAL IN 2003$                              
Year United States Canada Japan Korea Austria Belgium Denmark France Germany West Germany Italy Nether-lands Norway Sweden United Kingdom
1960 $14,960 $12,264 $5,425 $1,802 $9,493 $9,473 $11,594 $9,803   $11,760 $8,575 $10,915 $9,772 $11,922 $11,498
1961 $15,060 $12,397 $6,069 $1,852 $9,942 $9,910 $12,193 $10,236   $12,141 $9,243 $11,083 $10,285 $12,533 $11,684
1962 $15,728 $13,000 $6,528 $1,839 $10,119 $10,385 $12,768 $10,725   $12,560 $9,737 $11,399 $10,477 $12,995 $11,714
1963 $16,182 $13,412 $7,030 $1,952 $10,463 $10,757 $12,726 $11,096   $12,788 $10,206 $11,614 $10,793 $13,611 $12,237
1964 $16,888 $14,023 $7,734 $2,085 $11,022 $11,397 $13,758 $11,699   $13,504 $10,386 $12,446 $11,248 $14,431 $12,830
1965 $17,748 $14,661 $8,006 $2,149 $11,263 $11,696 $14,306 $12,154   $14,069 $10,641 $12,926 $11,750 $14,843 $13,042
1966 $18,688 $15,334 $8,842 $2,351 $11,815 $11,984 $14,521 $12,683   $14,332 $11,194 $13,115 $12,098 $15,009 $13,226
1967 $18,951 $15,511 $9,708 $2,433 $12,080 $12,380 $14,980 $13,175   $14,255 $11,895 $13,655 $12,749 $15,396 $13,475
1968 $19,668 $16,091 $10,743 $2,646 $12,555 $12,849 $15,510 $13,634   $14,978 $12,582 $14,422 $12,927 $15,866 $13,980
1969 $20,075 $16,707 $11,885 $2,946 $13,297 $13,664 $16,440 $14,472   $15,945 $13,263 $15,227 $13,400 $16,545 $14,212
1970 $19,879 $16,906 $12,840 $3,134 $14,195 $14,526 $16,676 $15,164   $16,587 $13,863 $15,906 $13,568 $17,451 $14,489
1971 $20,290 $17,271 $13,223 $3,337 $14,855 $15,025 $17,072 $15,741   $16,917 $14,066 $16,410 $14,166 $17,495 $14,707
1972 $21,137 $17,986 $14,137 $3,434 $15,685 $15,759 $17,740 $16,295   $17,525 $14,427 $16,747 $14,767 $17,843 $15,190
1973 $22,142 $19,045 $15,060 $3,790 $16,361 $16,640 $18,386 $17,044   $18,270 $15,268 $17,451 $15,308 $18,518 $16,239
1974 $21,828 $19,559 $14,678 $4,001 $16,977 $17,269 $18,216 $17,459   $18,283 $15,969 $18,017 $15,848 $19,055 $16,014
1975 $21,575 $19,703 $14,948 $4,191 $16,961 $16,965 $17,858 $17,332   $18,119 $15,548 $17,890 $16,680 $19,465 $15,930
1976 $22,506 $20,513 $15,383 $4,587 $17,768 $17,881 $18,900 $17,996   $19,176 $16,482 $18,589 $17,574 $19,599 $16,361
1977 $23,309 $20,976 $15,907 $4,968 $18,632 $17,946 $19,250 $18,492   $19,764 $16,799 $18,909 $18,239 $19,218 $16,769
1978 $24,349 $21,615 $16,598 $5,334 $18,567 $18,422 $19,561 $19,028   $20,381 $17,350 $19,264 $18,779 $19,498 $17,325
1979 $24,841 $22,302 $17,362 $5,625 $19,578 $18,802 $20,212 $19,574   $21,231 $18,256 $19,485 $19,539 $20,202 $17,774
1980 $24,500 $22,321 $17,713 $5,422 $20,016 $19,593 $20,186 $19,787   $21,367 $18,853 $19,652 $20,441 $20,498 $17,379
1981 $24,868 $22,724 $18,155 $5,683 $19,954 $19,334 $20,007 $19,915   $21,348 $18,974 $19,416 $20,567 $20,440 $17,121
1982 $24,154 $21,813 $18,421 $6,002 $20,359 $19,604 $20,664 $20,322   $21,162 $19,083 $19,079 $20,527 $20,667 $17,469
1983 $25,018 $22,185 $18,650 $6,546 $20,981 $19,606 $21,154 $20,517   $21,610 $19,312 $19,339 $21,184 $21,046 $18,080
1984 $26,583 $23,254 $19,110 $7,000 $21,061 $20,093 $22,056 $20,755   $22,308 $19,840 $19,867 $22,365 $21,931 $18,514
1985 $27,435 $24,144 $19,992 $7,380 $21,562 $20,285 $22,944 $20,953   $22,817 $20,424 $20,303 $23,461 $22,372 $19,125
1986 $28,129 $24,484 $20,373 $8,108 $22,008 $20,579 $24,000 $21,353   $23,336 $20,939 $20,823 $24,215 $22,933 $19,835
1987 $28,820 $25,190 $21,068 $8,911 $22,353 $21,050 $24,003 $21,775   $23,677 $21,562 $21,068 $24,590 $23,621 $20,694
1988 $29,740 $26,101 $22,305 $9,747 $23,091 $21,928 $23,907 $22,642   $24,409 $22,402 $21,555 $24,431 $24,121 $21,678
1989 $30,504 $26,307 $23,347 $10,237 $23,963 $22,679 $24,087 $23,447   $25,044 $23,029 $22,456 $24,555 $24,604 $22,087
1990 $30,729 $25,962 $24,664 $11,048 $24,903 $23,281 $24,533 $23,932   $25,974 $23,464 $23,211 $24,953 $24,682 $22,192
1991 $30,272 $25,116 $25,525 $11,948 $25,475 $23,649 $24,813 $24,049 $24,335 $26,936 $23,776 $23,579 $25,609 $24,242 $21,812
1992 $30,866 $25,037 $25,630 $12,467 $25,777 $23,930 $25,198 $24,288 $24,692 $27,076 $23,911 $23,750 $26,354 $23,680 $21,807
1993 $31,282 $25,340 $25,599 $13,019 $25,672 $23,603 $25,206 $23,972 $24,247 $26,250 $23,621 $23,736 $26,871 $23,110 $22,273
1994 $32,147 $26,268 $25,700 $13,952 $26,239 $24,289 $26,637 $24,381 $24,743 $26,666 $24,078 $24,271 $28,117 $23,903 $23,208
1995 $32,564 $26,725 $26,063 $15,045 $26,625 $24,813 $27,402 $24,701 $25,096 $26,784 $24,739 $24,880 $29,256 $24,742 $23,813
1996 $33,378 $26,875 $26,888 $15,945 $27,121 $25,058 $27,921 $24,887 $25,216 $26,956 $24,968 $25,527 $30,680 $25,021 $24,405
1997 $34,465 $27,734 $27,354 $16,530 $27,522 $25,861 $28,617 $25,274 $25,519 $27,480 $25,423 $26,369 $32,064 $25,616 $25,155
1998 $35,489 $28,630 $27,043 $15,287 $28,570 $26,325 $29,187 $26,039 $26,025 $28,244 $25,845 $27,347 $32,651 $26,535 $25,877
1999 $36,646 $29,969 $27,116 $16,619 $29,272 $27,106 $29,827 $26,765 $26,539   $26,248 $28,249 $33,137 $27,729 $26,522
2000 $37,572 $31,245 $27,766 $17,879 $30,201 $28,080 $30,500 $27,643 $27,264   $26,989 $29,021 $33,712 $28,882 $27,448
2001 $37,373 $31,466 $27,666 $18,433 $30,351 $28,162 $30,785 $28,074 $27,444   $27,387 $29,153 $34,027 $29,071 $27,848
2002 $37,811 $32,196 $27,610 $19,595 $30,688 $28,233 $30,964 $28,257 $27,445   $27,424 $29,034 $34,165 $29,585 $28,221
2003 $38,611 $32,569 $28,259 $20,075 $30,816 $28,460 $30,980 $28,249 $27,405   $27,494 $28,647 $34,107 $29,950 $28,759
                               
COMPARED TO THE UNITED STATES                          
Year United States Canada Japan Korea Austria Belgium Denmark France Germany West Germany Italy Nether-lands Norway Sweden United Kingdom
1960 1.000 0.820 0.363 0.120 0.635 0.633 0.775 0.655   0.786 0.573 0.730 0.653 0.797 0.769
1961 1.000 0.823 0.403 0.123 0.660 0.658 0.810 0.680   0.806 0.614 0.736 0.683 0.832 0.776
1962 1.000 0.827 0.415 0.117 0.643 0.660 0.812 0.682   0.799 0.619 0.725 0.666 0.826 0.745
1963 1.000 0.829 0.434 0.121 0.647 0.665 0.786 0.686   0.790 0.631 0.718 0.667 0.841 0.756
1964 1.000 0.830 0.458 0.123 0.653 0.675 0.815 0.693   0.800 0.615 0.737 0.666 0.854 0.760
1965 1.000 0.826 0.451 0.121 0.635 0.659 0.806 0.685   0.793 0.600 0.728 0.662 0.836 0.735
1966 1.000 0.821 0.473 0.126 0.632 0.641 0.777 0.679   0.767 0.599 0.702 0.647 0.803 0.708
1967 1.000 0.818 0.512 0.128 0.637 0.653 0.790 0.695   0.752 0.628 0.721 0.673 0.812 0.711
1968 1.000 0.818 0.546 0.135 0.638 0.653 0.789 0.693   0.762 0.640 0.733 0.657 0.807 0.711
1969 1.000 0.832 0.592 0.147 0.662 0.681 0.819 0.721   0.794 0.661 0.758 0.667 0.824 0.708
1970 1.000 0.850 0.646 0.158 0.714 0.731 0.839 0.763   0.834 0.697 0.800 0.683 0.878 0.729
1971 1.000 0.851 0.652 0.164 0.732 0.741 0.841 0.776   0.834 0.693 0.809 0.698 0.862 0.725
1972 1.000 0.851 0.669 0.162 0.742 0.746 0.839 0.771   0.829 0.683 0.792 0.699 0.844 0.719
1973 1.000 0.860 0.680 0.171 0.739 0.751 0.830 0.770   0.825 0.690 0.788 0.691 0.836 0.733
1974 1.000 0.896 0.672 0.183 0.778 0.791 0.834 0.800   0.838 0.732 0.825 0.726 0.873 0.734
1975 1.000 0.913 0.693 0.194 0.786 0.786 0.828 0.803   0.840 0.721 0.829 0.773 0.902 0.738
1976 1.000 0.911 0.683 0.204 0.789 0.794 0.840 0.800   0.852 0.732 0.826 0.781 0.871 0.727
1977 1.000 0.900 0.682 0.213 0.799 0.770 0.826 0.793   0.848 0.721 0.811 0.782 0.824 0.719
1978 1.000 0.888 0.682 0.219 0.763 0.757 0.803 0.782   0.837 0.713 0.791 0.771 0.801 0.712
1979 1.000 0.898 0.699 0.226 0.788 0.757 0.814 0.788   0.855 0.735 0.784 0.787 0.813 0.715
1980 1.000 0.911 0.723 0.221 0.817 0.800 0.824 0.808   0.872 0.770 0.802 0.834 0.837 0.709
1981 1.000 0.914 0.730 0.229 0.802 0.777 0.805 0.801   0.858 0.763 0.781 0.827 0.822 0.688
1982 1.000 0.903 0.763 0.248 0.843 0.812 0.856 0.841   0.876 0.790 0.790 0.850 0.856 0.723
1983 1.000 0.887 0.745 0.262 0.839 0.784 0.846 0.820   0.864 0.772 0.773 0.847 0.841 0.723
1984 1.000 0.875 0.719 0.263 0.792 0.756 0.830 0.781   0.839 0.746 0.747 0.841 0.825 0.696
1985 1.000 0.880 0.729 0.269 0.786 0.739 0.836 0.764   0.832 0.744 0.740 0.855 0.815 0.697
1986 1.000 0.870 0.724 0.288 0.782 0.732 0.853 0.759   0.830 0.744 0.740 0.861 0.815 0.705
1987 1.000 0.874 0.731 0.309 0.776 0.730 0.833 0.756   0.822 0.748 0.731 0.853 0.820 0.718
1988 1.000 0.878 0.750 0.328 0.776 0.737 0.804 0.761   0.821 0.753 0.725 0.821 0.811 0.729
1989 1.000 0.862 0.765 0.336 0.786 0.743 0.790 0.769   0.821 0.755 0.736 0.805 0.807 0.724
1990 1.000 0.845 0.803 0.360 0.810 0.758 0.798 0.779   0.845 0.764 0.755 0.812 0.803 0.722
1991 1.000 0.830 0.843 0.395 0.842 0.781 0.820 0.794 0.804 0.890 0.785 0.779 0.846 0.801 0.721
1992 1.000 0.811 0.830 0.404 0.835 0.775 0.816 0.787 0.800 0.877 0.775 0.769 0.854 0.767 0.707
1993 1.000 0.810 0.818 0.416 0.821 0.755 0.806 0.766 0.775 0.839 0.755 0.759 0.859 0.739 0.712
1994 1.000 0.817 0.799 0.434 0.816 0.756 0.829 0.758 0.770 0.829 0.749 0.755 0.875 0.744 0.722
1995 1.000 0.821 0.800 0.462 0.818 0.762 0.841 0.759 0.771 0.822 0.760 0.764 0.898 0.760 0.731
1996 1.000 0.805 0.806 0.478 0.813 0.751 0.837 0.746 0.755 0.808 0.748 0.765 0.919 0.750 0.731
1997 1.000 0.805 0.794 0.480 0.799 0.750 0.830 0.733 0.740 0.797 0.738 0.765 0.930 0.743 0.730
1998 1.000 0.807 0.762 0.431 0.805 0.742 0.822 0.734 0.733 0.796 0.728 0.771 0.920 0.748 0.729
1999 1.000 0.818 0.740 0.453 0.799 0.740 0.814 0.730 0.724   0.716 0.771 0.904 0.757 0.724
2000 1.000 0.832 0.739 0.476 0.804 0.747 0.812 0.736 0.726   0.718 0.772 0.897 0.769 0.731
2001 1.000 0.842 0.740 0.493 0.812 0.754 0.824 0.751 0.734   0.733 0.780 0.910 0.778 0.745
2002 1.000 0.851 0.730 0.518 0.812 0.747 0.819 0.747 0.726   0.725 0.768 0.904 0.782 0.746
2003 1.000 0.844 0.732 0.520 0.798 0.737 0.802 0.732 0.710   0.712 0.742 0.883 0.776 0.745
                               
Maxiumum 1.000 0.914 0.843 0.520 0.843 0.812 0.856 0.841 0.804 0.890 0.790 0.829 0.930 0.902 0.776
Year 2003 1981 1991 2003 1982 1982 1982 1982 1991 1991 1982 1975 1997 1975 1961
Years Since Peak 0 22 12 0 21 21 21 21 12 12 21 28 6 28 42
                               
                               
COMPARED TO US BY DECADE                            
Year United States Canada Japan Korea Austria Belgium Denmark France Germany West Germany Italy Nether-lands Norway Sweden United Kingdom
1960 1.000 0.820 0.363 0.120 0.635 0.633 0.775 0.655   0.786 0.573 0.730 0.653 0.797 0.769
1970 1.000 0.850 0.646 0.158 0.714 0.731 0.839 0.763   0.834 0.697 0.800 0.683 0.878 0.729
1980 1.000 0.911 0.723 0.221 0.817 0.800 0.824 0.808   0.872 0.770 0.802 0.834 0.837 0.709
1990 1.000 0.845 0.803 0.360 0.810 0.758 0.798 0.779   0.845 0.764 0.755 0.812 0.803 0.722
2000 1.000 0.832 0.739 0.476 0.804 0.747 0.812 0.736 0.726   0.718 0.772 0.897 0.769 0.731
2003 1.000 0.844 0.732 0.520 0.798 0.737 0.802 0.732 0.710   0.712 0.742 0.883 0.776 0.745
                               
COMPARED TO THE UNITED STATES IN YEARS                        
Years   Canada Japan Korea Austria Belgium Denmark France Germany West Germany Italy Nether-lands Norway Sweden United Kingdom
1960: Behind US:   5 15 35 11 11 7 7   8 13 9 12 6 12
1970: Behind US:   5 15 33 11 14 8 11   7 14 14 9 9 16
1980: Behind US:   6 9   10 4 10 14   8 15 14 7 9 16
2003: Behind US:   8 17   11 17 11 17   15 18 16 6 15 16
                               
Change from 1960   3 2   0 6 4 10   7 5 7 -6 9 4
Change from 1980   2 8   1 13 1 3   7 3 2 -1 6 0
                               
Based upon US Bureau of Labor Statistics Data, Adjusted to 2003$                      
West Germany 2003 relationship to US estimated based upon 1998 ratio.                      

Demographia: Affiliated with The Public Purpose, Twice A National Journal Top Internet Site
Demographia is "pro-choice" with respect to urban development.
People should have the freedom to live and work where and how they like.

DEMOGRAPHIA and THE PUBLIC PURPOSE
are undertakings of
WENDELL COX CONSULTANCY
P. O. Box 841 - Belleville, IL 62222 USA
Telephone: +1.618.632.8507 - Telephone or Email to Fax
Send E-Mail

DEMOGRAPHIC
BRIEFS
URBAN TOURS BY
RENTAL CAR
NEW & REVISED
ITEMS
BOOK
STORE
SUBSCRIBE
(FREE)
(c) 1994-2004 --- www.demographia.com --- Wendell Cox Consultancy --- Permission granted for use with attribution.