Demographia

San Francisco Metropolitan Area:
2000-2005 Population & Migration

POPULATION: 2000-2005          
County 2000.04.01 2004.07.01 2005.07.01 Change 2000-2005 Annual % Change 2000-2005 Annual % Change 2004-2005
             
San Francisco County 776,733 743,193 739,426 (37,307) -0.91% -0.51%
INNER 776,733 743,193 739,426 (37,307) -0.91% -0.51%
             
Alameda County 1,443,741 1,452,096 1,448,905 5,164 0.07% -0.22%
Contra Costa County 948,816 1,007,606 1,017,787 68,971 1.38% 1.01%
Marin County 247,289 245,929 246,960 (329) -0.03% 0.42%
San Mateo County 707,161 698,156 699,610 (7,551) -0.20% 0.21%
FIRST RING 3,347,007 3,403,787 3,413,262 66,255 0.38% 0.28%
             
Napa County 124,279 132,394 132,764 8,485 1.30% 0.28%
Santa Clara County 1,682,585 1,681,980 1,699,052 16,467 0.19% 1.01%
Santa Cruz County 255,602 250,837 249,666 (5,936) -0.44% -0.47%
Solano County 394,542 411,896 411,593 17,051 0.82% -0.07%
Sonoma County 458,614 467,932 466,477 7,863 0.33% -0.31%
SECOND RING 2,915,622 2,945,039 2,959,552 43,930 0.29% 0.49%
             
San Benito County 53,234 55,981 55,936 2,702 0.97% -0.08%
OUTER 53,234 55,981 55,936 2,702 0.97% -0.08%
             
TOTAL 7,092,596 7,148,000 7,168,176 75,580 0.20% 0.28%
             
             
MIGRATION: 2000-2005            
County Domestic Migration International Migration Net Migration Domestic Migration Share of 2000 Population International Migration Share of 2000 Population Net Migration Share of 2000 Population
             
San Francisco County (91,409) 44,659 (46,750) -12.36% 6.04% -6.32%
INNER (91,409) 44,659 (46,750) -12.36% 6.04% -6.32%
             
Alameda County (132,607) 77,807 (54,800) -9.15% 5.37% -3.78%
Contra Costa County 7,146 29,744 36,890 0.70% 2.92% 3.62%
Marin County (12,768) 7,681 (5,087) -5.17% 3.11% -2.06%
San Mateo County (72,802) 38,794 (34,008) -10.41% 5.55% -4.86%
FIRST RING (211,031) 154,026 (57,005) -6.18% 4.51% -1.67%
             
Napa County 2,401 4,554 6,955 1.81% 3.43% 5.24%
Santa Clara County (201,499) 127,224 (74,275) -11.86% 7.49% -4.37%
Santa Cruz County (22,680) 7,935 (14,745) -9.08% 3.18% -5.91%
Solano County (8,164) 9,076 912 -1.98% 2.21% 0.22%
Sonoma County (14,168) 13,055 (1,113) -3.04% 2.80% -0.24%
SECOND RING (244,110) 161,844 (82,266) -8.25% 5.47% -2.78%
             
San Benito County (2,302) 1,815 (487) -4.12% 3.24% -0.87%
OUTER (2,302) 1,815 (487) -4.12% 3.24% -0.87%
             
TOTAL (548,852) 362,344 (186,508) -7.66% 5.05% -2.60%

Demographia: Affiliated with The Public Purpose, Twice A National Journal Top Internet Site
Demographia is "pro-choice" with respect to urban development.
People should have the freedom to live and work where and how they like.
(c) 1994-2005 --- www.demographia.com --- Wendell Cox Consultancy --- Permission granted for use with attribution.