Demographia

High-Income New World Urbanized Areas
Population and Density

Rank (Among >500,000) Nation Urbanized Area Population Rank (Among >500,000) Square Miles Square Kilometers Rank (Among >500,000) Population/Square Mile Population/Square Kilometer   Date & Source
1 Canada Montreal, PQ 2,610,000 19 340 881 51 7,676 2,964   1996 Demographia
2 USA Los Angeles--Long Beach--Santa Ana, CA 11,789,000 2 1,668 4,320 6 7,068 2,729   2000 US Census
3 USA San Francisco--Oakland, CA 2,996,000 15 428 1,108 40 7,004 2,704   2000 US Census
4 Canada Toronto, ON 3,840,000 10 560 1,450 25 6,857 2,648   2000 US Census
5 USA San Jose, CA 1,538,000 29 260 674 68 5,914 2,283   2000 US Census
6 Canada Ottawa, ON-PQ 730,000 60 125 324 84 5,840 2,255   1996 Demographia
7 Canada Calgary, AB 750,000 57 140 363 79 5,357 2,068   1996 Demographia
8 USA New York--Newark, NY--NJ--CT 17,800,000 1 3,353 8,683 1 5,309 2,050   2000 US Census
9 Canada Winnipeg, MB 600,000 68 115 298 85 5,217 2,014   1996 Demographia
New Zealand Wellington 312,000 60 155 5,200 2,008   1998 Demographia
11 Canada Vancouver, BC 1,810,000 25 350 906 50 5,171 1,997   1996 Demographia
12 USA New Orleans, LA 1,009,000 46 198 512 76 5,102 1,970   2000 US Census
13 New Zealand Auckland 1,023,000 44 205 531 74 4,990 1,927   1991 Kenworthy-Laube
14 Canada Hamilton, ON 550,000 79 115 298 85 4,783 1,847   1996 Demographia
15 USA Honolulu, HI 718,000 62 154 399 78 4,660 1,799   2000 US Census
16 Canada Edmonton, AB 600,000 68 130 337 82 4,615 1,782   1996 Demographia
17 USA Las Vegas, NV 1,314,000 37 286 741 63 4,597 1,775   2000 US Census
New Zealand Christchurch 309,000 70 181 4,414 1,704   1998 Demographia
19 USA Miami, FL 4,919,000 5 1,116 2,891 11 4,407 1,702   2000 US Census
20 Australia Sydney, NSW 3,539,000 12 812 2,103 16 4,358 1,683   1991 Kenworthy-Laube
21 Canada Quebec, PQ 530,000 84 130 337 82 4,077 1,574   1998 Demographia
22 USA Fresno, CA 555,000 77 139 359 80 4,003 1,546   2000 US Census
23 USA Denver--Aurora, CO 1,985,000 24 499 1,292 30 3,979 1,536   2000 US Census
24 USA Chicago, IL--IN 8,308,000 3 2,123 5,498 2 3,914 1,511   2000 US Census
25 USA Mission Viejo, CA 533,000 82 137 355 81 3,894 1,503   2000 US Census
26 Australia Melbourne, VIC 3,023,000 14 782 2,025 20 3,866 1,493   1991 Kenworthy-Laube
27 USA Salt Lake City, UT 888,000 51 231 598 70 3,847 1,485   2000 US Census
28 USA Sacramento, CA 1,393,000 33 369 956 48 3,776 1,458   2000 US Census
29 USA Phoenix--Mesa, AZ 2,907,000 16 799 2,069 18 3,638 1,405   2000 US Census
30 USA Riverside--San Bernardino, CA 1,507,000 30 439 1,136 36 3,434 1,326   2000 US Census
31 USA San Diego, CA 2,674,000 18 782 2,026 19 3,419 1,320   2000 US Census
32 USA Washington, DC--VA--MD 3,934,000 8 1,157 2,996 10 3,401 1,313   2000 US Census
33 USA Portland, OR--WA 1,583,000 28 474 1,228 32 3,340 1,290   2000 US Census
34 USA San Antonio, TX 1,328,000 36 408 1,056 43 3,257 1,258   2000 US Census
35 USA Concord, CA 553,000 78 176 457 77 3,132 1,209   2000 US Census
36 USA Detroit, MI 3,903,000 9 1,261 3,267 9 3,094 1,195   2000 US Census
37 USA El Paso, TX--NM 675,000 65 219 568 73 3,080 1,189   2000 US Census
38 Australia Adelaide, SA 1,023,000 44 336 870 52 3,045 1,176   1991 Kenworthy-Laube
39 USA Baltimore, MD 2,076,000 22 683 1,768 21 3,041 1,174   2000 US Census
40 USA Houston, TX 3,823,000 11 1,295 3,355 8 2,951 1,139   2000 US Census
41 USA Dallas--Fort Worth--Arlington, TX 4,146,000 6 1,407 3,644 7 2,946 1,138   2000 US Census
42 USA Philadelphia, PA--NJ--DE--MD 5,149,000 4 1,799 4,661 4 2,861 1,105   2000 US Census
43 USA Columbus, OH 1,133,000 43 398 1,030 45 2,849 1,100   2000 US Census
44 USA Seattle, WA 2,712,000 17 954 2,470 12 2,844 1,098   2000 US Census
45 USA Austin, TX 902,000 49 318 824 56 2,835 1,095   2000 US Census
46 USA Omaha, NE--IA 627,000 67 226 586 71 2,768 1,069   2000 US Census
47 USA Cleveland, OH 1,787,000 26 647 1,676 23 2,761 1,066   2000 US Census
48 Australia Perth, WA 1,143,000 42 415 1,075 41 2,754 1,063   1991 Kenworthy-Laube
49 USA Milwaukee, WI 1,309,000 38 487 1,261 31 2,688 1,038   2000 US Census
50 USA Minneapolis--St. Paul, MN 2,389,000 20 894 2,316 13 2,671 1,031   2000 US Census
51 USA Albuquerque, NM 598,000 70 224 580 72 2,671 1,031   2000 US Census
52 USA Buffalo, NY 977,000 47 367 950 49 2,664 1,028   2000 US Census
53 USA Virginia Beach, VA 1,394,000 32 527 1,364 27 2,647 1,022   2000 US Census
54 USA Tampa--St. Petersburg, FL 2,062,000 23 802 2,078 17 2,571 993   2000 US Census
55 USA Orlando, FL 1,157,000 41 453 1,174 35 2,554 986   2000 US Census
56 Australia Brisbane, QLD 1,334,000 35 526 1,362 28 2,536 979   1991 Kenworthy-Laube
57 USA St. Louis, MO--IL 2,078,000 21 829 2,147 15 2,506 968   2000 US Census
Australia Canberra, ACT 278,000 111 287 2,505 967   1991 Kenworthy-Laube
59 USA Toledo, OH--MI 503,000 86 202 524 75 2,486 960   2000 US Census
60 USA Tucson, AZ 720,000 61 291 755 61 2,473 955   2000 US Census
61 USA Memphis, TN--MS--AR 972,000 48 400 1,036 44 2,431 939   2000 US Census
62 USA Rochester, NY 694,000 64 295 764 60 2,353 908   2000 US Census
63 USA Providence, RI--MA 1,175,000 40 504 1,304 29 2,332 900   2000 US Census
64 USA Kansas City, MO--KS 1,362,000 34 584 1,514 24 2,330 900   2000 US Census
65 USA Boston, MA--NH--RI 4,032,000 7 1,736 4,497 5 2,323 897   2000 US Census
66 USA Oklahoma City, OK 747,000 59 322 835 54 2,317 895   2000 US Census
67 USA Cincinnati, OH--KY--IN 1,503,000 31 672 1,740 22 2,238 864   2000 US Census
68 USA Louisville, KY--IN 864,000 53 391 1,013 47 2,207 852   2000 US Census
69 USA Indianapolis, IN 1,219,000 39 553 1,432 26 2,205 851   2000 US Census
70 USA Dayton, OH 703,000 63 324 838 53 2,174 839   2000 US Census
71 USA Jacksonville, FL 882,000 52 411 1,063 42 2,149 830   2000 US Census
72 USA Tulsa, OK 558,000 76 261 677 67 2,136 825   2000 US Census
73 USA Grand Rapids, MI 539,000 81 257 667 69 2,095 809   2000 US Census
74 USA Sarasota--Bradenton, FL 559,000 74 270 700 66 2,068 798   2000 US Census
75 USA Pittsburgh, PA 1,753,000 27 852 2,208 14 2,057 794   2000 US Census
76 USA Allentown--Bethlehem, PA--NJ 576,000 71 289 750 62 1,991 769   2000 US Census
77 USA Albany, NY 559,000 74 284 736 65 1,966 759   2000 US Census
78 USA Bridgeport--Stamford, CT--NY 889,000 50 465 1,205 34 1,910 738   2000 US Census
79 USA Richmond, VA 819,000 55 437 1,131 37 1,875 724   2000 US Census
80 USA New Haven, CT 531,000 83 285 739 64 1,862 719   2000 US Census
81 USA Springfield, MA--CT 574,000 72 309 800 58 1,857 717   2000 US Census
82 USA Akron, OH 570,000 73 308 797 59 1,853 715   2000 US Census
83 USA Hartford, CT 852,000 54 469 1,216 33 1,814 701   2000 US Census
84 USA Atlanta, GA 3,500,000 13 1,963 5,083 3 1,783 689   2000 US Census
85 USA Charlotte, NC--SC 759,000 56 435 1,126 38 1,745 674   2000 US Census
86 USA Nashville-Davidson, TN 750,000 57 431 1,116 39 1,741 672   2000 US Census
87 USA Raleigh, NC 542,000 80 320 828 55 1,694 654   2000 US Census
88 USA Birmingham, AL 664,000 66 392 1,016 46 1,693 653   2000 US Census
89 USA McAllen, TX 523,000 85 314 813 57 1,667 644   2000 US Census
Below 500,000 urbanized areas included for information.                  

Demographia is Affiliated with The Public Purpose, A Top National Journal Internet Site
Demographia is "pro-choice" with respect to urban development.
People should have the freedom to live and work where and how they like.

DEMOGRAPHIA and THE PUBLIC PURPOSE
are undertakings of
WENDELL COX CONSULTANCY
P. O. Box 841 - Belleville, IL 62222 USA
Telephone: +1.618.632.8507 - Facsimile: +1.810.821.8134
Send E-Mail

DEMOGRAPHIC
BRIEFS
CITY
ON A HILL
NEW & REVISED
ITEMS
BOOK
STORE
SUBSCRIBE
(FREE)
(c) 2001 www.demographia.com --- Wendell Cox Consultancy --- Permission granted to use with attribution.