Demographia

All US Urbanized Areas:
1990 Population & Area: Alphabetical:
Urban Fringe (Suburban)

Urbanized Area Suburban Population Land Area (Square Miles) Population per Square Mile Amount of Population in Suburbs
Abilene, TX 1,182 5.3 222 1.1%
Akron, OH 248,386 178.6 1,390 47.1%
Albany--Schenectady--Troy, NY 288,189 166.0 1,736 56.6%
Albany, GA 9,101 15.9 572 10.4%
Albuquerque, NM 112,384 93.6 1,201 22.6%
Alexandria, LA 36,813 39.5 932 42.8%
Allentown--Bethlehem--Easton, PA--NJ 207,642 100.9 2,058 50.6%
Alton, IL 53,331 45.4 1,174 61.8%
Altoona, PA 24,670 19.9 1,242 32.2%
Amarillo, TX 319 0.2 1,473 0.2%
Anchorage, AK 0 0.0 0 0.0%
Anderson, IN 14,578 12.1 1,204 19.7%
Anderson, SC 26,308 28.7 917 50.1%
Ann Arbor, MI 112,469 50.3 2,237 50.6%
Annapolis, MD 45,403 34.0 1,334 57.8%
Anniston, AL 41,527 50.9 816 60.9%
Antioch--Pittsburg, CA 44,009 31.1 1,417 28.6%
Appleton--Neenah, WI 72,004 33.0 2,180 44.7%
Asheville, NC 48,822 59.7 818 44.2%
Athens, GA 27,548 27.1 1,017 37.6%
Atlanta, GA 1,719,660 984.5 1,747 79.7%
Atlantic City, NJ 132,007 77.3 1,708 77.7%
Auburn--Opelika, AL 1,067 1.0 1,019 1.9%
Augusta, GA--SC 241,899 169.3 1,429 84.4%
Aurora, IL 92,462 49.6 1,862 48.1%
Austin, TX 96,386 55.4 1,740 17.2%
Bakersfield, CA 128,504 36.3 3,537 42.5%
Baltimore, MD 1,153,859 511.7 2,255 61.1%
Bangor, ME 28,221 36.5 774 46.0%
Baton Rouge, LA 146,412 111.5 1,313 40.0%
Battle Creek, MI 24,591 23.7 1,037 31.6%
Bay City, MI 35,182 25.7 1,368 47.5%
Beaumont, TX 8,518 10.7 793 6.9%
Bellingham, WA 7,138 8.0 895 12.0%
Beloit, WI--IL 20,503 18.4 1,116 36.6%
Benton Harbor, MI 44,926 28.4 1,584 77.8%
Billings, MT 7,030 12.6 557 8.0%
Biloxi--Gulfport, MS 92,549 86.6 1,068 51.5%
Binghamton, NY 105,397 55.0 1,917 66.5%
Birmingham, AL 324,334 267.7 1,212 52.1%
Bismarck, ND 17,220 12.2 1,411 25.9%
Bloomington--Normal, IL 2,191 2.0 1,113 2.3%
Bloomington, IN 10,807 6.0 1,801 15.1%
Boise City, ID 42,203 25.3 1,665 25.1%
Boston, MA 1,834,361 753.7 2,434 66.1%
Boulder, CO 15,598 9.7 1,615 15.8%
Bremerton, WA 74,996 47.1 1,591 66.4%
Bridgeport--Milford, CT 224,009 122.4 1,831 54.1%
Bristol, CT 31,778 23.6 1,346 34.4%
Bristol, TN--Bristol, VA 10,716 20.4 525 20.4%
Brockton, MA 68,122 49.1 1,389 42.3%
Brownsville, TX 18,714 10.2 1,834 15.9%
Brunswick, GA 33,642 38.6 871 67.2%
Bryan--College Station, TX 141 0.2 832 0.1%
Buffalo--Niagara Falls, NY 564,369 230.8 2,445 59.1%
Burlington, NC 34,555 31.6 1,095 46.7%
Burlington, VT 47,961 41.7 1,149 55.1%
Canton, OH 129,408 75.6 1,711 52.9%
Casper, WY 5,506 7.3 755 10.5%
Cedar Rapids, IA 27,439 16.0 1,719 20.1%
Champaign--Urbana, IL 15,678 9.5 1,649 13.6%
Charleston, SC 313,542 207.7 1,509 79.6%
Charleston, WV 107,131 63.7 1,683 65.2%
Charlottesville, VA 27,212 16.6 1,635 40.3%
Charlotte, NC 59,663 67.5 884 13.1%
Chattanooga, TN--GA 144,489 138.4 1,044 48.7%
Cheyenne, WY 11,882 14.5 818 19.2%
Chicago, IL--Northwestern Indiana 3,562,912 1,225.7 2,907 52.5%
Chico, CA 31,752 10.1 3,134 44.2%
Cincinnati, OH--KY 848,635 434.4 1,953 70.0%
Clarksville, TN--KY 22,087 13.5 1,630 22.6%
Cleveland, OH 1,171,876 558.9 2,097 69.9%
Colorado Springs, CO 71,994 48.7 1,479 20.4%
Columbia, MO 6,753 5.2 1,301 8.9%
Columbia, SC 232,406 148.4 1,566 70.8%
Columbus, GA--AL 47,502 36.8 1,291 21.5%
Columbus, OH 312,327 154.0 2,029 33.0%
Corpus Christi, TX 12,553 20.6 611 4.6%
Crystal Lake, IL 47,986 28.0 1,713 66.2%
Cumberland, MD--WV 30,949 39.1 791 56.6%
Dallas--Fort Worth, TX 1,327,412 696.7 1,905 41.5%
Danbury, CT--NY 50,655 40.8 1,242 43.6%
Danville, VA 1,259 2.8 455 2.3%
Davenport--Rock Island--Moline, IA--IL 85,322 72.2 1,181 32.3%
Davis, CA 6,502 2.2 2,965 12.3%
Daytona Beach, FL 159,420 95.6 1,668 72.0%
Dayton, OH 431,423 218.4 1,975 70.3%
Decatur, AL 14,780 22.9 645 23.3%
Decatur, IL 12,154 12.5 973 12.7%
Deltona, FL 7,225 7.4 972 12.4%
Denton, TX 175 0.1 2,781 0.3%
Denver, CO 1,050,405 347.8 3,020 69.2%
Des Moines, IA 100,479 84.4 1,190 34.2%
Detroit, MI 2,509,103 936.4 2,680 67.9%
Dothan, AL 5,336 13.7 391 9.1%
Dover, DE 23,157 16.3 1,417 45.6%
Dubuque, IA--IL--WI 6,159 5.1 1,201 9.7%
Duluth, MN--WI 10,344 38.6 268 8.4%
Durham, NC 30,025 20.0 1,502 14.6%
Eau Claire, WI 23,437 17.9 1,312 29.2%
El Paso, TX--NM 55,830 57.6 968 9.8%
Elgin, IL 46,889 22.0 2,129 37.8%
Elkhart--Goshen, IN 31,363 23.5 1,336 31.7%
Elmira, NY 32,888 21.4 1,538 49.4%
Erie, PA 68,950 35.7 1,932 38.8%
Eugene--Springfield, OR 31,840 14.0 2,276 16.8%
Evansville, IN--KY 30,870 21.2 1,459 16.9%
Fairfield, CA 22,753 4.9 4,688 22.8%
Fall River, MA--RI 51,895 31.3 1,659 35.9%
Fargo--Moorhead, ND--MN 14,930 11.6 1,287 12.3%
Fayetteville--Springdale, AR 2,840 9.4 301 3.8%
Fayetteville, NC 166,068 96.4 1,722 68.7%
Fitchburg--Leominster, MA 2,910 6.1 475 3.5%
Flint, MI 185,262 130.0 1,425 56.8%
Florence, AL 32,760 38.2 859 47.4%
Florence, SC 24,846 29.4 844 45.5%
Fort Collins, CO 18,051 13.1 1,375 17.1%
Fort Lauderdale--Hollywood--Pompano Beach, FL 894,649 248.2 3,605 72.3%
Fort Myers--Cape Coral, FL 102,337 60.7 1,687 46.4%
Fort Pierce, FL 89,512 87.4 1,025 70.8%
Fort Smith, AR--OK 21,688 29.1 745 23.0%
Fort Walton Beach, FL 91,051 64.9 1,403 80.9%
Fort Wayne, IN 75,352 41.4 1,820 30.3%
Fredericksburg, VA 37,691 25.4 1,487 66.5%
Frederick, MD 18,245 13.7 1,334 31.2%
Fresno, CA 99,186 33.6 2,955 21.9%
Gadsden, AL 29,107 72.1 403 40.6%
Gainesville, FL 41,445 26.3 1,575 32.8%
Galveston, TX 0 0.0 0 0.0%
Gastonia, NC 58,905 59.2 996 51.8%
Glens Falls, NY 41,452 33.7 1,229 73.4%
Goldsboro, NC 19,521 29.0 673 32.4%
Grand Forks, ND--MN 8,678 4.5 1,943 14.9%
Grand Junction, CO 42,904 40.2 1,067 59.6%
Grand Rapids, MI 247,210 179.0 1,381 56.7%
Great Falls, MT 8,409 4.9 1,701 13.2%
Greeley, CO 11,209 6.8 1,644 15.7%
Green Bay, WI 65,465 56.3 1,164 40.4%
Greensboro, NC 10,987 12.4 883 5.6%
Greenville, SC 189,891 123.0 1,544 76.5%
Greenville,NC 10,912 10.3 1,062 19.5%
Hagerstown, MD--PA--WV 34,761 31.9 1,091 49.5%
Hamilton, OH 56,947 33.1 1,720 48.1%
Harlingen, TX 30,574 19.4 1,572 38.6%
Harrisburg, PA 240,528 141.6 1,698 82.1%
Hartford--Middletown, CT 363,697 183.1 1,987 66.6%
Hattiesburg, MS 17,875 25.2 708 29.9%
Hemet--San Jacinto, CA 38,625 15.4 2,507 42.5%
Hesperia--Apple Valley--Victorville, CA 16,228 15.7 1,035 10.6%
Hickory, NC 41,613 47.5 876 59.5%
High Point, NC 39,190 41.4 946 36.1%
Holland, MI 31,673 18.6 1,704 50.7%
Honolulu, HI 267,331 55.9 4,786 42.3%
Houma, LA 35,384 48.3 733 53.7%
Houston, TX 1,207,448 606.2 1,992 41.6%
Huntington--Ashland, WV--KY--OH 91,128 60.4 1,509 53.7%
Huntsville, AL 21,533 25.9 831 11.9%
Hyannis, MA 52,593 63.2 833 78.8%
Idaho Falls, ID 12,427 6.8 1,831 22.1%
Indianapolis, IN 183,434 107.2 1,711 20.1%
Indio--Coachella, CA 2,624 0.4 6,900 4.7%
Iowa City, IA 11,634 8.3 1,402 16.3%
Ithaca, NY 20,591 19.8 1,039 41.1%
Jacksonville, FL 111,285 61.8 1,800 15.1%
Jacksonville, NC 71,284 59.1 1,206 70.4%
Jackson, MI 40,680 31.4 1,297 52.1%
Jackson, MS 92,648 107.9 859 32.0%
Jackson, TN 4,082 3.9 1,037 7.7%
Janesville, WI 862 0.6 1,429 1.6%
Johnson City, TN 33,001 41.8 790 40.1%
Johnstown, PA 49,707 30.2 1,644 63.9%
Joliet, IL 93,881 55.7 1,685 55.0%
Joplin, MO 19,247 23.8 807 32.0%
Kailua, HI 77,688 28.4 2,736 67.8%
Kalamazoo, MI 84,153 60.1 1,400 51.2%
Kankakee, IL 32,120 13.3 2,420 53.8%
Kannapolis, NC 48,481 50.3 964 62.0%
Kansas City, MO--KS 628,470 382.3 1,644 49.3%
Kenosha, WI 13,940 19.5 713 14.8%
Killeen, TX 74,341 38.6 1,928 53.9%
Kingsport, TN--VA 51,038 67.4 758 58.4%
Kissimmee, FL 25,369 11.6 2,192 45.8%
Knoxville, TN 139,345 141.5 985 45.8%
Kokomo, IN 12,184 8.1 1,509 21.3%
La Crosse, WI--MN 27,925 16.1 1,738 35.4%
Lafayette--West Lafayette, IN 30,432 13.5 2,262 30.4%
Lafayette, LA 35,152 29.7 1,182 27.1%
Lake Charles, LA 48,487 56.0 865 40.7%
Lakeland, FL 77,052 56.8 1,357 52.2%
Lancaster--Palmdale, CA 21,990 7.1 3,085 11.7%
Lancaster, PA 138,032 80.0 1,726 71.3%
Lansing--East Lansing, MI 87,097 55.3 1,575 32.9%
Laredo, TX 752 0.0 17,085 0.6%
Las Cruces, NM 19,345 19.4 995 23.7%
Las Vegas, NV 439,294 169.1 2,598 63.0%
Lawrence--Haverhill, MA--NH 115,737 70.1 1,650 48.8%
Lawrence, KS 147 0.1 1,606 0.2%
Lawton, OK 12,208 11.1 1,102 13.2%
Lewiston--Auburn, ME 8,191 6.7 1,217 11.4%
Lewisville, TX 33,934 53.0 640 42.7%
Lexington-Fayette, KY 1,776 3.0 600 0.8%
Lima, OH 23,072 21.9 1,054 33.6%
Lincoln, NE 586 1.1 532 0.3%
Little Rock--North Little Rock, AR 38,716 37.0 1,048 12.7%
Lodi, CA 3,716 4.8 779 6.7%
Logan, UT 17,639 17.2 1,025 35.0%
Lompoc, CA 18,942 29.5 641 33.5%
Longmont, CO 909 0.6 1,412 1.7%
Longview, TX 6,118 10.4 590 8.0%
Longview, WA--OR 25,624 23.6 1,085 44.9%
Lorain--Elyria, OH 96,096 103.5 929 42.9%
Los Angeles, CA 6,571,010 1,311.9 5,009 57.6%
Louisville, KY--IN 449,571 207.1 2,171 59.5%
Lowell, MA--NH 78,212 53.3 1,468 43.1%
Lubbock, TX 1,700 4.5 375 0.9%
Lynchburg, VA 32,089 53.5 600 32.7%
Macon, GA 22,884 20.6 1,109 17.7%
Madison, WI 53,074 40.0 1,328 21.7%
Manchester, NH 15,351 13.9 1,103 13.4%
Mansfield, OH 25,894 24.8 1,043 33.8%
McAllen--Edinburg--Mission, TX 87,712 48.1 1,822 33.3%
Medford, OR 20,023 11.3 1,779 29.9%
Melbourne--Palm Bay, FL 183,700 140.9 1,304 60.0%
Memphis, TN--AR--MS 186,597 109.1 1,710 22.6%
Merced, CA 8,526 3.7 2,299 13.2%
Miami--Hialeah, FL 1,275,469 290.8 4,386 66.6%
Middletown, OH 52,800 46.5 1,136 53.4%
Midland, TX 2,556 2.9 869 2.8%
Milwaukee, WI 541,247 398.6 1,358 44.1%
Minneapolis--St. Paul, MN 1,352,723 919.7 1,471 65.0%
Missoula, MT 14,278 11.7 1,225 25.0%
Mobile, AL 104,634 110.9 943 34.8%
Modesto, CA 65,879 21.9 3,003 28.6%
Monessen, PA 55,171 43.1 1,279 84.8%
Monroe, LA 55,828 51.5 1,084 50.4%
Montgomery, AL 22,901 21.4 1,068 10.9%
Muncie, IN 17,038 15.4 1,107 19.3%
Muskegon, MI 65,969 47.4 1,392 62.1%
Myrtle Beach, SC 33,536 34.0 985 57.4%
Napa, CA 6,207 3.6 1,711 9.1%
Naples, FL 74,839 46.0 1,628 79.3%
Nashua, NH 17,129 12.6 1,358 17.7%
Nashville, TN 89,867 107.1 839 15.7%
New Bedford, MA 39,160 21.8 1,792 28.2%
New Britain, CT 67,573 40.6 1,663 47.2%
New Haven--Meriden, CT 261,533 145.1 1,802 57.9%
New London--Norwich, CT 90,355 75.8 1,193 57.8%
New Orleans, LA 543,535 182.6 2,976 52.3%
New York, NY--Northeastern New Jersey 7,801,004 2,577.0 3,027 48.6%
Newark, OH 9,674 10.8 899 17.9%
Newburgh, NY 45,130 40.3 1,120 63.0%
Newport, RI 25,254 14.8 1,708 47.2%
Norfolk--Virginia Beach--Newport News, VA 225,252 221.2 1,019 17.0%
Norwalk, CT 30,557 26.4 1,158 28.1%
Ocala, FL 25,959 19.4 1,337 38.2%
Odessa, TX 23,973 78.7 304 21.1%
Ogden, UT 195,238 126.8 1,540 75.3%
Oklahoma City, OK 271,097 193.9 1,398 34.6%
Olympia, WA 61,631 39.2 1,571 64.6%
Omaha, NE--IA 154,182 55.5 2,777 28.3%
Orlando, FL 722,433 327.4 2,207 81.4%
Oshkosh, WI 3,929 3.4 1,153 6.7%
Owensboro, KY 7,096 7.5 950 11.7%
Oxnard--Ventura, CA 245,691 112.1 2,191 51.1%
Palm Springs, CA 88,886 64.0 1,388 68.9%
Panama City, FL 69,289 61.0 1,136 66.8%
Parkersburg, WV--OH 24,821 13.9 1,782 42.3%
Pascagoula, MS 33,487 38.0 880 56.4%
Pensacola, FL 195,393 132.6 1,473 77.1%
Peoria, IL 96,595 77.3 1,250 39.9%
Petersburg, VA 65,140 44.0 1,482 62.9%
Philadelphia, PA--NJ 2,518,393 1,016.7 2,477 59.6%
Phoenix, AZ 469,680 269.0 1,746 23.4%
Pine Bluff, AR 4,801 6.3 767 7.8%
Pittsburgh, PA 1,282,850 717.4 1,788 76.4%
Pittsfield, MA 6,425 5.2 1,230 11.7%
Pocatello, ID 7,823 3.4 2,288 14.5%
Port Arthur, TX 51,504 33.1 1,558 47.0%
Port Huron, MI 29,080 21.3 1,368 46.3%
Portland--Vancouver, OR--WA 688,459 249.2 2,763 58.7%
Portland, ME 55,862 50.8 1,099 46.5%
Portsmouth--Dover--Rochester, NH--ME 37,363 37.6 994 32.5%
Pottstown, PA 31,540 22.5 1,399 59.1%
Poughkeepsie, NY 119,683 83.9 1,426 80.6%
Providence--Pawtucket, RI--MA 530,661 236.3 2,246 62.7%
Provo--Orem, UT 66,173 55.9 1,185 30.0%
Pueblo, CO 7,515 9.9 759 7.1%
Punta Gorda, FL 56,286 34.0 1,654 84.0%
Racine, WI 37,490 23.4 1,601 30.8%
Raleigh, NC 97,974 87.8 1,116 32.0%
Rapid City, SD 6,601 11.3 582 10.8%
Reading, PA 107,887 50.0 2,157 57.9%
Redding, CA 11,902 10.3 1,156 15.2%
Reno, NV 79,897 35.7 2,238 37.4%
Richland--Kennewick--Pasco, WA 21,578 45.7 473 18.6%
Richmond, VA 386,924 242.6 1,595 65.6%
Riverside--San Bernardino, CA 779,527 327.3 2,382 66.6%
Roanoke, VA 81,880 48.8 1,678 45.9%
Rochester, MN 2,815 2.8 1,000 3.8%
Rochester, NY 388,017 184.3 2,106 62.6%
Rock Hill, SC 17,114 20.3 845 29.1%
Rockford, IL 68,400 46.1 1,483 32.9%
Rocky Mount, NC 1,873 1.6 1,165 3.7%
Rome, GA 21,263 24.3 876 41.2%
Round Lake Beach--McHenry, IL--WI 80,082 62.6 1,279 71.1%
Sacramento, CA 682,955 207.7 3,288 62.3%
Saginaw, MI 70,567 47.0 1,502 50.4%
Salem, OR 49,293 15.3 3,214 31.4%
Salinas, CA 13,448 16.1 837 11.0%
Salt Lake City, UT 629,720 215.0 2,928 79.8%
San Angelo, TX 934 1.2 766 1.1%
San Antonio, TX 193,221 105.0 1,840 17.1%
San Diego, CA 1,129,820 372.3 3,035 48.1%
San Francisco--Oakland, CA 2,264,651 711.0 3,185 62.4%
San Jose, CA 597,213 154.2 3,872 41.6%
San Luis Obispo, CA 8,347 2.3 3,686 16.6%
Santa Barbara, CA 96,592 29.9 3,230 53.0%
Santa Cruz, CA 103,315 85.4 1,210 67.8%
Santa Fe, NM 7,164 4.1 1,746 11.4%
Santa Maria, CA 27,705 8.1 3,424 31.1%
Santa Rosa, CA 81,247 33.5 2,428 41.8%
Sarasota--Bradenton, FL 349,645 166.9 2,095 78.7%
Savannah, GA 61,070 88.0 694 30.7%
Scranton--Wilkes-Barre, PA 258,897 169.2 1,530 66.7%
Seaside--Monterey, CA 62,333 30.2 2,063 46.8%
Seattle, WA 1,124,764 454.4 2,475 64.5%
Sharon, PA--OH 35,323 40.9 863 66.9%
Sheboygan, WI 11,336 12.9 877 18.6%
Sherman--Denison, TX 2,416 3.8 642 4.4%
Shreveport, LA 5,243 9.8 534 2.0%
Simi Valley, CA 27,826 13.8 2,013 21.7%
Sioux City, IA--NE--SD 15,706 10.1 1,559 16.3%
Sioux Falls, SD 29 0.0 671 0.0%
Slidell, LA 29,960 21.4 1,397 55.4%
South Bend--Mishawaka, IN--MI 89,813 70.1 1,281 37.7%
Spartanburg, SC 61,334 63.9 960 58.5%
Spokane, WA 101,842 57.7 1,766 36.5%
Spring Hill, FL 20,939 16.1 1,298 40.2%
Springfield, IL 19,297 8.8 2,189 15.5%
Springfield, MA--CT 264,399 167.5 1,579 49.6%
Springfield, MO 18,592 12.7 1,462 11.7%
Springfield, OH 18,162 16.1 1,129 20.5%
Stamford, CT--NY 79,144 41.6 1,902 42.3%
State College, PA 22,316 15.8 1,410 36.4%
Steubenville--Weirton, OH--WV--PA 24,869 20.7 1,201 36.0%
Stockton, CA 51,103 21.2 2,409 19.5%
Stuart, FL 68,133 40.4 1,688 85.1%
St. Cloud, MN 25,225 14.2 1,777 34.1%
St. Joseph, MO--KS 3,543 3.7 950 4.7%
St. Louis, MO--IL 1,378,695 609.1 2,263 70.8%
Sumter, SC 15,689 14.6 1,071 27.2%
Syracuse, NY 225,058 108.5 2,074 57.9%
Tacoma, WA 320,546 184.8 1,735 64.5%
Tallahassee, FL 31,111 25.8 1,208 20.0%
Tampa--St. Petersburg--Clearwater, FL 1,091,282 457.0 2,388 63.9%
Taunton, MA 9,052 12.9 703 15.4%
Temple, TX 12,601 10.9 1,157 21.5%
Terre Haute, IN 19,536 15.4 1,271 25.4%
Texarkana, TX--Texarkana, AR 10,799 8.5 1,266 16.6%
Texas City, TX 87,904 89.7 980 68.6%
Titusville, FL 12,155 21.8 557 23.6%
Toledo, OH--MI 156,212 112.8 1,385 31.9%
Topeka, KS 12,828 13.7 936 9.7%
Trenton, NJ--PA 209,927 88.2 2,381 70.3%
Tucson, AZ 173,944 123.6 1,408 30.0%
Tulsa, OK 107,366 120.8 888 22.6%
Tuscaloosa, AL 28,669 23.1 1,239 26.9%
Tyler, TX 4,253 4.2 1,018 5.3%
Utica--Rome, NY 46,847 28.0 1,672 29.5%
Vacaville, CA 56 0.1 440 0.1%
Vero Beach, FL 47,357 39.7 1,194 73.2%
Victoria, TX 46 0.0 1,354 0.1%
Vineland--Millville, NJ 13,464 16.7 806 14.3%
Visalia, CA 7,958 4.1 1,928 9.5%
Waco, TX 40,782 46.1 884 28.2%
Warner Robins, GA 17,250 14.1 1,222 28.3%
Washington, DC--MD--VA 2,585,195 857.4 3,015 76.9%
Waterbury, CT 66,106 44.7 1,478 37.8%
Waterloo--Cedar Falls, IA 7,495 9.1 820 6.9%
Watsonville, CA 20,279 14.6 1,391 39.5%
Wausau, WI 20,292 26.2 774 35.4%
West Palm Beach--Boca Raton--Delray Beach, FL 618,550 245.4 2,521 77.8%
Wheeling, WV--OH 49,625 25.1 1,977 58.7%
Wichita Falls, TX 892 0.6 1,399 0.9%
Wichita, KS 34,778 29.4 1,184 10.3%
Williamsport, PA 25,492 14.2 1,791 44.4%
Wilmington, DE--NJ--MD--PA 378,087 177.1 2,135 84.1%
Wilmington, NC 45,827 53.9 850 45.2%
Winston-Salem, NC 41,699 49.6 841 22.5%
Winter Haven, FL 61,702 35.9 1,721 71.4%
Worcester, MA--CT 145,907 101.2 1,442 46.2%
Yakima, WA 33,227 22.5 1,479 37.7%
York, PA 100,483 52.0 1,934 70.4%
Youngstown--Warren, OH 215,102 117.6 1,830 59.5%
Yuba City, CA 49,730 20.8 2,393 64.4%
Yuma, AZ--CA 16,032 4.4 3,603 22.6%
Total 79,411,472 37,268.1 2,131 50.2%

(c) 2001 www.demographia.com --- Wendell Cox Consultancy --- Permission granted to use with attribution.
Demographia is "pro-choice" with respect to urban development.
People should have the freedom to live and work where and how they like.

DEMOGRAPHIA and THE PUBLIC PURPOSE
are undertakings of
WENDELL COX CONSULTANCY
P. O. Box 841 - Belleville, IL 62222 USA
Telephone: +1.618.632.8507 - Facsimile: +1.810.821.8134
enquiries@demographia.com

DEMOGRAPHIC
BRIEFS
CITY
ON A HILL
NEW & REVISED
ITEMS
BOOK
STORE
SUBSCRIBE
(FREE)