Demographia

All US Urbanized Areas:
Ranked by 1990 Urban Fringe (Suburban)
Land Area

Rank Urbanized Area Population Land Area (Sq. Mi.) Density Population in Urban Fringe
1 New York, NY--Northeastern New Jersey 7,801,004 2,577.0 3,027 63.9%
2 Los Angeles, CA 6,571,010 1,311.9 5,009 52.5%
3 Chicago, IL--Northwestern Indiana 3,562,912 1,225.7 2,907 79.8%
4 Philadelphia, PA--NJ 2,518,393 1,016.7 2,477 59.5%
5 Atlanta, GA 1,719,660 984.5 1,747 39.9%
6 Detroit, MI 2,509,103 936.4 2,680 52.3%
7 Minneapolis--St. Paul, MN 1,352,723 919.7 1,471 58.7%
8 Washington, DC--MD--VA 2,585,195 857.4 3,015 72.3%
9 Boston, MA 1,834,361 753.7 2,434 62.6%
10 Pittsburgh, PA 1,282,850 717.4 1,788 36.5%
11 San Francisco--Oakland, CA 2,264,651 711.0 3,185 69.9%
12 Dallas--Fort Worth, TX 1,327,412 696.7 1,905 77.7%
13 St. Louis, MO--IL 1,378,695 609.1 2,263 42.3%
14 Houston, TX 1,207,448 606.2 1,992 20.1%
15 Cleveland, OH 1,171,876 558.9 2,097 77.1%
16 Baltimore, MD 1,153,859 511.7 2,255 57.9%
17 Tampa--St. Petersburg--Clearwater, FL 1,091,282 457.0 2,388 52.1%
18 Seattle, WA 1,124,764 454.4 2,475 63.0%
19 Cincinnati, OH--KY 848,635 434.4 1,953 31.9%
20 Milwaukee, WI 541,247 398.6 1,358 53.7%
21 Kansas City, MO--KS 628,470 382.3 1,644 66.8%
22 San Diego, CA 1,129,820 372.3 3,035 64.5%
23 Denver, CO 1,050,405 347.8 3,020 69.2%
24 Orlando, FL 722,433 327.4 2,207 51.1%
25 Riverside--San Bernardino, CA 779,527 327.3 2,382 64.5%
26 Miami--Hialeah, FL 1,275,469 290.8 4,386 67.9%
27 Phoenix, AZ 469,680 269.0 1,746 17.2%
28 Birmingham, AL 324,334 267.7 1,212 40.6%
29 Portland--Vancouver, OR--WA 688,459 249.2 2,763 41.6%
30 Fort Lauderdale--Hollywood--Pompano Beach, FL 894,649 248.2 3,605 79.7%
31 West Palm Beach--Boca Raton--Delray Beach, FL 618,550 245.4 2,521 62.7%
32 Richmond, VA 386,924 242.6 1,595 62.1%
33 Providence--Pawtucket, RI--MA 530,661 236.3 2,246 66.7%
34 Buffalo--Niagara Falls, NY 564,369 230.8 2,445 70.3%
35 Norfolk--Virginia Beach--Newport News, VA 225,252 221.2 1,019 35.0%
36 Dayton, OH 431,423 218.4 1,975 72.0%
37 Salt Lake City, UT 629,720 215.0 2,928 62.3%
38 Charleston, SC 313,542 207.7 1,509 50.4%
39 Sacramento, CA 682,955 207.7 3,288 76.4%
40 Louisville, KY--IN 449,571 207.1 2,171 57.9%
41 Oklahoma City, OK 271,097 193.9 1,398 60.9%
42 Tacoma, WA 320,546 184.8 1,735 51.5%
43 Rochester, NY 388,017 184.3 2,106 50.6%
44 Hartford--Middletown, CT 363,697 183.1 1,987 30.0%
45 New Orleans, LA 543,535 182.6 2,976 66.6%
46 Grand Rapids, MI 247,210 179.0 1,381 42.5%
47 Akron, OH 248,386 178.6 1,390 52.1%
48 Wilmington, DE--NJ--MD--PA 378,087 177.1 2,135 59.5%
49 Augusta, GA--SC 241,899 169.3 1,429 55.1%
50 Scranton--Wilkes-Barre, PA 258,897 169.2 1,530 9.8%
51 Las Vegas, NV 439,294 169.1 2,598 44.1%
52 Springfield, MA--CT 264,399 167.5 1,579 62.9%
53 Sarasota--Bradenton, FL 349,645 166.9 2,095 75.3%
54 Albany--Schenectady--Troy, NY 288,189 166.0 1,736 32.0%
55 San Jose, CA 597,213 154.2 3,872 62.4%
56 Columbus, OH 312,327 154.0 2,029 56.8%
57 Columbia, SC 232,406 148.4 1,566 30.7%
58 New Haven--Meriden, CT 261,533 145.1 1,802 65.2%
59 Harrisburg, PA 240,528 141.6 1,698 41.8%
60 Knoxville, TN 139,345 141.5 985 16.3%
61 Melbourne--Palm Bay, FL 183,700 140.9 1,304 37.7%
62 Chattanooga, TN--GA 144,489 138.4 1,044 15.5%
63 Pensacola, FL 195,393 132.6 1,473 64.4%
64 Flint, MI 185,262 130.0 1,425 73.2%
65 Ogden, UT 195,238 126.8 1,540 84.0%
66 Tucson, AZ 173,944 123.6 1,408 77.8%
67 Greenville, SC 189,891 123.0 1,544 48.1%
68 Bridgeport--Milford, CT 224,009 122.4 1,831 22.6%
69 Tulsa, OK 107,366 120.8 888 21.3%
70 Youngstown--Warren, OH 215,102 117.6 1,830 15.1%
71 Toledo, OH--MI 156,212 112.8 1,385 12.7%
72 Oxnard--Ventura, CA 245,691 112.1 2,191 82.1%
73 Baton Rouge, LA 146,412 111.5 1,313 57.4%
74 Mobile, AL 104,634 110.9 943 14.3%
75 Memphis, TN--AR--MS 186,597 109.1 1,710 33.3%
76 Syracuse, NY 225,058 108.5 2,074 17.1%
77 Jackson, MS 92,648 107.9 859 20.4%
78 Indianapolis, IN 183,434 107.2 1,711 68.6%
79 Nashville, TN 89,867 107.1 839 13.2%
80 San Antonio, TX 193,221 105.0 1,840 80.6%
81 Lorain--Elyria, OH 96,096 103.5 929 21.5%
82 Worcester, MA--CT 145,907 101.2 1,442 62.0%
83 Allentown--Bethlehem--Easton, PA--NJ 207,642 100.9 2,058 22.6%
84 Fayetteville, NC 166,068 96.4 1,722 53.7%
85 Daytona Beach, FL 159,420 95.6 1,668 30.3%
86 Albuquerque, NM 112,384 93.6 1,201 31.1%
87 Texas City, TX 87,904 89.7 980 27.2%
88 Trenton, NJ--PA 209,927 88.2 2,381 79.6%
89 Savannah, GA 61,070 88.0 694 6.7%
90 Raleigh, NC 97,974 87.8 1,116 17.7%
91 Fort Pierce, FL 89,512 87.4 1,025 17.1%
92 Biloxi--Gulfport, MS 92,549 86.6 1,068 35.4%
93 Santa Cruz, CA 103,315 85.4 1,210 46.3%
94 Des Moines, IA 100,479 84.4 1,190 50.1%
95 Poughkeepsie, NY 119,683 83.9 1,426 21.5%
96 Lancaster, PA 138,032 80.0 1,726 48.1%
97 Odessa, TX 23,973 78.7 304 0.1%
98 Atlantic City, NJ 132,007 77.3 1,708 32.3%
99 Peoria, IL 96,595 77.3 1,250 31.7%
100 New London--Norwich, CT 90,355 75.8 1,193 40.3%
101 Canton, OH 129,408 75.6 1,711 68.9%
102 Davenport--Rock Island--Moline, IA--IL 85,322 72.2 1,181 44.4%
103 Gadsden, AL 29,107 72.1 403 0.2%
104 Lawrence--Haverhill, MA--NH 115,737 70.1 1,650 20.4%
105 South Bend--Mishawaka, IN--MI 89,813 70.1 1,281 16.8%
106 Charlotte, NC 59,663 67.5 884 23.6%
107 Kingsport, TN--VA 51,038 67.4 758 8.0%
108 Fort Walton Beach, FL 91,051 64.9 1,403 28.6%
109 Palm Springs, CA 88,886 64.0 1,388 28.2%
110 Spartanburg, SC 61,334 63.9 960 23.3%
111 Charleston, WV 107,131 63.7 1,683 43.1%
112 Hyannis, MA 52,593 63.2 833 13.2%
113 Round Lake Beach--McHenry, IL--WI 80,082 62.6 1,279 44.2%
114 Jacksonville, FL 111,285 61.8 1,800 34.8%
115 Panama City, FL 69,289 61.0 1,136 21.1%
116 Fort Myers--Cape Coral, FL 102,337 60.7 1,687 37.4%
117 Huntington--Ashland, WV--KY--OH 91,128 60.4 1,509 84.8%
118 Kalamazoo, MI 84,153 60.1 1,400 25.1%
119 Asheville, NC 48,822 59.7 818 14.5%
120 Gastonia, NC 58,905 59.2 996 29.1%
121 Jacksonville, NC 71,284 59.1 1,206 46.0%
122 Spokane, WA 101,842 57.7 1,766 32.0%
123 El Paso, TX--NM 55,830 57.6 968 13.4%
124 Lakeland, FL 77,052 56.8 1,357 66.9%
125 Green Bay, WI 65,465 56.3 1,164 34.1%
126 Lake Charles, LA 48,487 56.0 865 15.1%
127 Honolulu, HI 267,331 55.9 4,786 76.9%
128 Provo--Orem, UT 66,173 55.9 1,185 38.2%
129 Joliet, IL 93,881 55.7 1,685 42.3%
130 Omaha, NE--IA 154,182 55.5 2,777 77.8%
131 Austin, TX 96,386 55.4 1,740 42.9%
132 Lansing--East Lansing, MI 87,097 55.3 1,575 46.8%
133 Binghamton, NY 105,397 55.0 1,917 71.3%
134 Wilmington, NC 45,827 53.9 850 17.9%
135 Lynchburg, VA 32,089 53.5 600 2.3%
136 Lowell, MA--NH 78,212 53.3 1,468 31.4%
137 Lewisville, TX 33,934 53.0 640 4.7%
138 York, PA 100,483 52.0 1,934 40.0%
139 Monroe, LA 55,828 51.5 1,084 41.1%
140 Anniston, AL 41,527 50.9 816 6.9%
141 Portland, ME 55,862 50.8 1,099 18.6%
142 Kannapolis, NC 48,481 50.3 964 12.3%
143 Ann Arbor, MI 112,469 50.3 2,237 56.7%
144 Reading, PA 107,887 50.0 2,157 54.1%
145 Aurora, IL 92,462 49.6 1,862 42.5%
146 Winston-Salem, NC 41,699 49.6 841 14.9%
147 Brockton, MA 68,122 49.1 1,389 36.1%
148 Roanoke, VA 81,880 48.8 1,678 67.8%
149 Colorado Springs, CO 71,994 48.7 1,479 58.4%
150 Houma, LA 35,384 48.3 733 2.0%
151 McAllen--Edinburg--Mission, TX 87,712 48.1 1,822 57.9%
152 Hickory, NC 41,613 47.5 876 15.7%
153 Muskegon, MI 65,969 47.4 1,392 32.8%
154 Bremerton, WA 74,996 47.1 1,591 28.6%
155 Saginaw, MI 70,567 47.0 1,502 53.4%
156 Middletown, OH 52,800 46.5 1,136 29.2%
157 Rockford, IL 68,400 46.1 1,483 35.9%
158 Waco, TX 40,782 46.1 884 12.7%
159 Naples, FL 74,839 46.0 1,628 42.3%
160 Richland--Kennewick--Pasco, WA 21,578 45.7 473 1.6%
161 Alton, IL 53,331 45.4 1,174 45.8%
162 Waterbury, CT 66,106 44.7 1,478 43.6%
163 Petersburg, VA 65,140 44.0 1,482 47.0%
164 Monessen, PA 55,171 43.1 1,279 34.4%
165 Johnson City, TN 33,001 41.8 790 8.0%
166 Burlington, VT 47,961 41.7 1,149 31.6%
167 Stamford, CT--NY 79,144 41.6 1,902 52.9%
168 High Point, NC 39,190 41.4 946 14.8%
169 Fort Wayne, IN 75,352 41.4 1,820 22.6%
170 Sharon, PA--OH 35,323 40.9 863 16.6%
171 Danbury, CT--NY 50,655 40.8 1,242 56.6%
172 New Britain, CT 67,573 40.6 1,663 79.3%
173 Stuart, FL 68,133 40.4 1,688 71.1%
174 Newburgh, NY 45,130 40.3 1,120 33.6%
175 Grand Junction, CO 42,904 40.2 1,067 29.9%
176 Madison, WI 53,074 40.0 1,328 67.2%
177 Vero Beach, FL 47,357 39.7 1,194 20.1%
178 Alexandria, LA 36,813 39.5 932 9.7%
179 Olympia, WA 61,631 39.2 1,571 58.5%
180 Cumberland, MD--WV 30,949 39.1 791 11.7%
181 Duluth, MN--WI 10,344 38.6 268 0.1%
182 Brunswick, GA 33,642 38.6 871 5.6%
183 Killeen, TX 74,341 38.6 1,928 48.7%
184 Florence, AL 32,760 38.2 859 8.4%
185 Pascagoula, MS 33,487 38.0 880 19.2%
186 Portsmouth--Dover--Rochester, NH--ME 37,363 37.6 994 10.6%
187 Little Rock--North Little Rock, AR 38,716 37.0 1,048 23.7%
188 Columbus, GA--AL 47,502 36.8 1,291 53.8%
189 Bangor, ME 28,221 36.5 774 12.3%
190 Bakersfield, CA 128,504 36.3 3,537 65.0%
191 Winter Haven, FL 61,702 35.9 1,721 80.9%
192 Reno, NV 79,897 35.7 2,238 47.1%
193 Erie, PA 68,950 35.7 1,932 46.2%
194 Myrtle Beach, SC 33,536 34.0 985 22.6%
195 Annapolis, MD 45,403 34.0 1,334 42.7%
196 Punta Gorda, FL 56,286 34.0 1,654 44.7%
197 Glens Falls, NY 41,452 33.7 1,229 28.1%
198 Fresno, CA 99,186 33.6 2,955 58.7%
199 Santa Rosa, CA 81,247 33.5 2,428 65.6%
200 Hamilton, OH 56,947 33.1 1,720 57.8%
201 Port Arthur, TX 51,504 33.1 1,558 51.8%
202 Appleton--Neenah, WI 72,004 33.0 2,180 17.0%
203 Hagerstown, MD--PA--WV 34,761 31.9 1,091 41.2%
204 Burlington, NC 34,555 31.6 1,095 11.9%
205 Jackson, MI 40,680 31.4 1,297 47.4%
206 Fall River, MA--RI 51,895 31.3 1,659 53.9%
207 Antioch--Pittsburg, CA 44,009 31.1 1,417 37.8%
208 Johnstown, PA 49,707 30.2 1,644 50.4%
209 Seaside--Monterey, CA 62,333 30.2 2,063 76.5%
210 Santa Barbara, CA 96,592 29.9 3,230 66.6%
211 Lafayette, LA 35,152 29.7 1,182 44.9%
212 Lompoc, CA 18,942 29.5 641 3.8%
213 Florence, SC 24,846 29.4 844 15.4%
214 Wichita, KS 34,778 29.4 1,184 33.8%
215 Fort Smith, AR--OK 21,688 29.1 745 9.1%
216 Goldsboro, NC 19,521 29.0 673 6.7%
217 Anderson, SC 26,308 28.7 917 4.6%
218 Kailua, HI 77,688 28.4 2,736 59.1%
219 Benton Harbor, MI 44,926 28.4 1,584 40.4%
220 Utica--Rome, NY 46,847 28.0 1,672 52.2%
221 Crystal Lake, IL 47,986 28.0 1,713 37.7%
222 Athens, GA 27,548 27.1 1,017 25.9%
223 Norwalk, CT 30,557 26.4 1,158 36.0%
224 Gainesville, FL 41,445 26.3 1,575 71.4%
225 Wausau, WI 20,292 26.2 774 10.8%
226 Huntsville, AL 21,533 25.9 831 11.4%
227 Tallahassee, FL 31,111 25.8 1,208 26.9%
228 Bay City, MI 35,182 25.7 1,368 30.8%
229 Fredericksburg, VA 37,691 25.4 1,487 78.8%
230 Boise City, ID 42,203 25.3 1,665 66.4%
231 Hattiesburg, MS 17,875 25.2 708 5.3%
232 Wheeling, WV--OH 49,625 25.1 1,977 68.7%
233 Mansfield, OH 25,894 24.8 1,043 32.0%
234 Rome, GA 21,263 24.3 876 18.6%
235 Joplin, MO 19,247 23.8 807 12.4%
236 Battle Creek, MI 24,591 23.7 1,037 15.9%
237 Longview, WA--OR 25,624 23.6 1,085 40.2%
238 Bristol, CT 31,778 23.6 1,346 27.1%
239 Elkhart--Goshen, IN 31,363 23.5 1,336 49.5%
240 Racine, WI 37,490 23.4 1,601 37.8%
241 Tuscaloosa, AL 28,669 23.1 1,239 16.9%
242 Decatur, AL 14,780 22.9 645 3.5%
243 Pottstown, PA 31,540 22.5 1,399 59.5%
244 Yakima, WA 33,227 22.5 1,479 19.5%
245 Elgin, IL 46,889 22.0 2,129 70.3%
246 Modesto, CA 65,879 21.9 3,003 70.0%
247 Lima, OH 23,072 21.9 1,054 32.4%
248 New Bedford, MA 39,160 21.8 1,792 67.8%
249 Titusville, FL 12,155 21.8 557 1.1%
250 Slidell, LA 29,960 21.4 1,397 73.4%
251 Montgomery, AL 22,901 21.4 1,068 39.5%
252 Elmira, NY 32,888 21.4 1,538 46.5%
253 Port Huron, MI 29,080 21.3 1,368 32.5%
254 Stockton, CA 51,103 21.2 2,409 66.6%
255 Evansville, IN--KY 30,870 21.2 1,459 40.7%
256 Yuba City, CA 49,730 20.8 2,393 78.7%
257 Steubenville--Weirton, OH--WV--PA 24,869 20.7 1,201 37.6%
258 Macon, GA 22,884 20.6 1,109 36.4%
259 Corpus Christi, TX 12,553 20.6 611 2.8%
260 Bristol, TN--Bristol, VA 10,716 20.4 525 1.7%
261 Rock Hill, SC 17,114 20.3 845 10.4%
262 Durham, NC 30,025 20.0 1,502 21.7%
263 Altoona, PA 24,670 19.9 1,242 20.0%
264 Ithaca, NY 20,591 19.8 1,039 33.5%
265 Kenosha, WI 13,940 19.5 713 7.8%
266 Las Cruces, NM 19,345 19.4 995 19.3%
267 Harlingen, TX 30,574 19.4 1,572 64.6%
268 Ocala, FL 25,959 19.4 1,337 10.3%
269 Holland, MI 31,673 18.6 1,704 51.2%
270 Beloit, WI--IL 20,503 18.4 1,116 10.9%
271 Eau Claire, WI 23,437 17.9 1,312 56.4%
272 Logan, UT 17,639 17.2 1,025 20.5%
273 Vineland--Millville, NJ 13,464 16.7 806 11.4%
274 Charlottesville, VA 27,212 16.6 1,635 32.9%
275 Dover, DE 23,157 16.3 1,417 29.5%
276 Spring Hill, FL 20,939 16.1 1,298 49.4%
277 Springfield, OH 18,162 16.1 1,129 45.6%
278 La Crosse, WI--MN 27,925 16.1 1,738 55.0%
279 Salinas, CA 13,448 16.1 837 6.9%
280 Cedar Rapids, IA 27,439 16.0 1,719 15.7%
281 Albany, GA 9,101 15.9 572 0.9%
282 State College, PA 22,316 15.8 1,410 63.0%
283 Hesperia--Apple Valley--Victorville, CA 16,228 15.7 1,035 31.2%
284 Hemet--San Jacinto, CA 38,625 15.4 2,507 23.4%
285 Muncie, IN 17,038 15.4 1,107 22.6%
286 Terre Haute, IN 19,536 15.4 1,271 50.7%
287 Salem, OR 49,293 15.3 3,214 41.6%
288 Newport, RI 25,254 14.8 1,708 32.9%
289 Sumter, SC 15,689 14.6 1,071 36.6%
290 Watsonville, CA 20,279 14.6 1,391 28.2%
291 Cheyenne, WY 11,882 14.5 818 7.1%
292 Williamsport, PA 25,492 14.2 1,791 46.4%
293 St. Cloud, MN 25,225 14.2 1,777 21.9%
294 Warner Robins, GA 17,250 14.1 1,222 14.6%
295 Eugene--Springfield, OR 31,840 14.0 2,276 34.6%
296 Parkersburg, WV--OH 24,821 13.9 1,782 70.4%
297 Manchester, NH 15,351 13.9 1,103 11.7%
298 Simi Valley, CA 27,826 13.8 2,013 60.0%
299 Topeka, KS 12,828 13.7 936 11.0%
300 Frederick, MD 18,245 13.7 1,334 46.7%
301 Dothan, AL 5,336 13.7 391 0.3%
302 Clarksville, TN--KY 22,087 13.5 1,630 85.1%
303 Lafayette--West Lafayette, IN 30,432 13.5 2,262 49.6%
304 Kankakee, IL 32,120 13.3 2,420 84.1%
305 Fort Collins, CO 18,051 13.1 1,375 66.5%
306 Sheboygan, WI 11,336 12.9 877 16.3%
307 Taunton, MA 9,052 12.9 703 7.7%
308 Springfield, MO 18,592 12.7 1,462 44.2%
309 Billings, MT 7,030 12.6 557 2.3%
310 Nashua, NH 17,129 12.6 1,358 42.8%
311 Decatur, IL 12,154 12.5 973 13.6%
312 Greensboro, NC 10,987 12.4 883 15.2%
313 Bismarck, ND 17,220 12.2 1,411 57.8%
314 Anderson, IN 14,578 12.1 1,204 35.4%
315 Missoula, MT 14,278 11.7 1,225 30.4%
316 Fargo--Moorhead, ND--MN 14,930 11.6 1,287 32.7%
317 Kissimmee, FL 25,369 11.6 2,192 84.4%
318 Rapid City, SD 6,601 11.3 582 0.8%
319 Medford, OR 20,023 11.3 1,779 34.2%
320 Lawton, OK 12,208 11.1 1,102 23.0%
321 Temple, TX 12,601 10.9 1,157 45.5%
322 Newark, OH 9,674 10.8 899 22.1%
323 Beaumont, TX 8,518 10.7 793 12.0%
324 Longview, TX 6,118 10.4 590 3.7%
325 Redding, CA 11,902 10.3 1,156 42.3%
326 Greenville,NC 10,912 10.3 1,062 25.4%
327 Brownsville, TX 18,714 10.2 1,834 48.8%
328 Chico, CA 31,752 10.1 3,134 61.1%
329 Sioux City, IA--NE--SD 15,706 10.1 1,559 13.1%
330 Pueblo, CO 7,515 9.9 759 9.7%
331 Shreveport, LA 5,243 9.8 534 1.9%
332 Boulder, CO 15,598 9.7 1,615 47.2%
333 Champaign--Urbana, IL 15,678 9.5 1,649 70.4%
334 Fayetteville--Springdale, AR 2,840 9.4 301 0.1%
335 Waterloo--Cedar Falls, IA 7,495 9.1 820 9.5%
336 Springfield, IL 19,297 8.8 2,189 70.8%
337 Texarkana, TX--Texarkana, AR 10,799 8.5 1,266 59.1%
338 Iowa City, IA 11,634 8.3 1,402 59.6%
339 Santa Maria, CA 27,705 8.1 3,424 41.5%
340 Kokomo, IN 12,184 8.1 1,509 61.8%
341 Bellingham, WA 7,138 8.0 895 13.2%
342 Owensboro, KY 7,096 7.5 950 19.7%
343 Deltona, FL 7,225 7.4 972 15.8%
344 Casper, WY 5,506 7.3 755 10.5%
345 Lancaster--Palmdale, CA 21,990 7.1 3,085 48.1%
346 Greeley, CO 11,209 6.8 1,644 38.8%
347 Idaho Falls, ID 12,427 6.8 1,831 50.6%
348 Lewiston--Auburn, ME 8,191 6.7 1,217 55.4%
349 Pine Bluff, AR 4,801 6.3 767 11.7%
350 Fitchburg--Leominster, MA 2,910 6.1 475 0.9%
351 Bloomington, IN 10,807 6.0 1,801 66.5%
352 Abilene, TX 1,182 5.3 222 0.0%
353 Pittsfield, MA 6,425 5.2 1,230 38.6%
354 Columbia, MO 6,753 5.2 1,301 40.1%
355 Dubuque, IA--IL--WI 6,159 5.1 1,201 21.7%
356 Great Falls, MT 8,409 4.9 1,701 45.9%
357 Fairfield, CA 22,753 4.9 4,688 59.6%
358 Lodi, CA 3,716 4.8 779 8.9%
359 Lubbock, TX 1,700 4.5 375 0.2%
360 Grand Forks, ND--MN 8,678 4.5 1,943 28.3%
361 Yuma, AZ--CA 16,032 4.4 3,603 70.8%
362 Tyler, TX 4,253 4.2 1,018 28.3%
363 Visalia, CA 7,958 4.1 1,928 45.8%
364 Santa Fe, NM 7,164 4.1 1,746 53.0%
365 Jackson, TN 4,082 3.9 1,037 11.7%
366 Sherman--Denison, TX 2,416 3.8 642 3.8%
367 St. Joseph, MO--KS 3,543 3.7 950 25.0%
368 Merced, CA 8,526 3.7 2,299 33.0%
369 Napa, CA 6,207 3.6 1,711 70.8%
370 Pocatello, ID 7,823 3.4 2,288 56.6%
371 Oshkosh, WI 3,929 3.4 1,153 32.2%
372 Lexington-Fayette, KY 1,776 3.0 600 4.4%
373 Midland, TX 2,556 2.9 869 19.5%
374 Rochester, MN 2,815 2.8 1,000 17.7%
375 Danville, VA 1,259 2.8 455 0.6%
376 San Luis Obispo, CA 8,347 2.3 3,686 66.1%
377 Davis, CA 6,502 2.2 2,965 81.4%
378 Bloomington--Normal, IL 2,191 2.0 1,113 22.8%
379 Rocky Mount, NC 1,873 1.6 1,165 47.2%
380 San Angelo, TX 934 1.2 766 9.1%
381 Lincoln, NE 586 1.1 532 1.1%
382 Auburn--Opelika, AL 1,067 1.0 1,019 29.9%
383 Longmont, CO 909 0.6 1,412 45.2%
384 Wichita Falls, TX 892 0.6 1,399 22.5%
385 Janesville, WI 862 0.6 1,429 66.2%
386 Indio--Coachella, CA 2,624 0.4 6,900 57.6%
387 Amarillo, TX 319 0.2 1,473 63.9%
388 Bryan--College Station, TX 141 0.2 832 16.6%
389 Vacaville, CA 56 0.1 440 0.3%
390 Lawrence, KS 147 0.1 1,606 30.0%
391 Denton, TX 175 0.1 2,781 49.3%
392 Laredo, TX 752 0.0 17,085 48.6%
393 Sioux Falls, SD 29 0.0 671 4.7%
394 Victoria, TX 46 0.0 1,354 47.5%
395 Anchorage, AK 0 0.0 0 0.0%
395 Galveston, TX 0 0.0 0 0.0%

(c) 2000 www.demographia.com --- Wendell Cox Consultancy --- Permission granted to use with attribution.
Demographia is "pro-choice" with respect to urban development.
People should have the freedom to live and work where they like.

DEMOGRAPHIA
is an undertaking of
WENDELL COX CONSULTANCY
P. O. Box 841 - Belleville, IL 62222 USA
Telephone: +1.618.632.8507 - Facsimile: +1.618.632.8538

E-Mail: enquiries@demographia.com

Demographic Briefs | New Items | Book Store | Subscribe (Free)

Corrections Policy, Rights & Permissions

Related Web Site:
The Public Purpose
THE PUBLIC PURPOSE
Internet Public Policy Resource