Demographia

All US Urbanized Areas:
1990 Urban Fringe (Suburban) Population Ranking

Rank Urbanized Area Population Land Area (Sq. Mi.) Density Population in Urban Fringe
1 New York, NY--Northeastern New Jersey 7,801,004 2,577.0 3,027 48.6%
2 Los Angeles, CA 6,571,010 1,311.9 5,009 57.6%
3 Chicago, IL--Northwestern Indiana 3,562,912 1,225.7 2,907 52.5%
4 Washington, DC--MD--VA 2,585,195 857.4 3,015 76.9%
5 Philadelphia, PA--NJ 2,518,393 1,016.7 2,477 59.6%
6 Detroit, MI 2,509,103 936.4 2,680 67.9%
7 San Francisco--Oakland, CA 2,264,651 711.0 3,185 62.4%
8 Boston, MA 1,834,361 753.7 2,434 66.1%
9 Atlanta, GA 1,719,660 984.5 1,747 79.7%
10 St. Louis, MO--IL 1,378,695 609.1 2,263 70.8%
11 Minneapolis--St. Paul, MN 1,352,723 919.7 1,471 65.0%
12 Dallas--Fort Worth, TX 1,327,412 696.7 1,905 41.5%
13 Pittsburgh, PA 1,282,850 717.4 1,788 76.4%
14 Miami--Hialeah, FL 1,275,469 290.8 4,386 66.6%
15 Houston, TX 1,207,448 606.2 1,992 41.6%
16 Cleveland, OH 1,171,876 558.9 2,097 69.9%
17 Baltimore, MD 1,153,859 511.7 2,255 61.1%
18 San Diego, CA 1,129,820 372.3 3,035 48.1%
19 Seattle, WA 1,124,764 454.4 2,475 64.5%
20 Tampa--St. Petersburg--Clearwater, FL 1,091,282 457.0 2,388 63.9%
21 Denver, CO 1,050,405 347.8 3,020 69.2%
22 Fort Lauderdale--Hollywood--Pompano Beach, FL 894,649 248.2 3,605 72.3%
23 Cincinnati, OH--KY 848,635 434.4 1,953 70.0%
24 Riverside--San Bernardino, CA 779,527 327.3 2,382 66.6%
25 Orlando, FL 722,433 327.4 2,207 81.4%
26 Portland--Vancouver, OR--WA 688,459 249.2 2,763 58.7%
27 Sacramento, CA 682,955 207.7 3,288 62.3%
28 Salt Lake City, UT 629,720 215.0 2,928 79.8%
29 Kansas City, MO--KS 628,470 382.3 1,644 49.3%
30 West Palm Beach--Boca Raton--Delray Beach, FL 618,550 245.4 2,521 77.8%
31 San Jose, CA 597,213 154.2 3,872 41.6%
32 Buffalo--Niagara Falls, NY 564,369 230.8 2,445 59.1%
33 New Orleans, LA 543,535 182.6 2,976 52.3%
34 Milwaukee, WI 541,247 398.6 1,358 44.1%
35 Providence--Pawtucket, RI--MA 530,661 236.3 2,246 62.7%
36 Phoenix, AZ 469,680 269.0 1,746 23.4%
37 Louisville, KY--IN 449,571 207.1 2,171 59.5%
38 Las Vegas, NV 439,294 169.1 2,598 63.0%
39 Dayton, OH 431,423 218.4 1,975 70.3%
40 Rochester, NY 388,017 184.3 2,106 62.6%
41 Richmond, VA 386,924 242.6 1,595 65.6%
42 Wilmington, DE--NJ--MD--PA 378,087 177.1 2,135 84.1%
43 Hartford--Middletown, CT 363,697 183.1 1,987 66.6%
44 Sarasota--Bradenton, FL 349,645 166.9 2,095 78.7%
45 Birmingham, AL 324,334 267.7 1,212 52.1%
46 Tacoma, WA 320,546 184.8 1,735 64.5%
47 Charleston, SC 313,542 207.7 1,509 79.6%
48 Columbus, OH 312,327 154.0 2,029 33.0%
49 Albany--Schenectady--Troy, NY 288,189 166.0 1,736 56.6%
50 Oklahoma City, OK 271,097 193.9 1,398 34.6%
51 Honolulu, HI 267,331 55.9 4,786 42.3%
52 Springfield, MA--CT 264,399 167.5 1,579 49.6%
53 New Haven--Meriden, CT 261,533 145.1 1,802 57.9%
54 Scranton--Wilkes-Barre, PA 258,897 169.2 1,530 66.7%
55 Akron, OH 248,386 178.6 1,390 47.1%
56 Grand Rapids, MI 247,210 179.0 1,381 56.7%
57 Oxnard--Ventura, CA 245,691 112.1 2,191 51.1%
58 Augusta, GA--SC 241,899 169.3 1,429 84.4%
59 Harrisburg, PA 240,528 141.6 1,698 82.1%
60 Columbia, SC 232,406 148.4 1,566 70.8%
61 Norfolk--Virginia Beach--Newport News, VA 225,252 221.2 1,019 17.0%
62 Syracuse, NY 225,058 108.5 2,074 57.9%
63 Bridgeport--Milford, CT 224,009 122.4 1,831 54.1%
64 Youngstown--Warren, OH 215,102 117.6 1,830 59.5%
65 Trenton, NJ--PA 209,927 88.2 2,381 70.3%
66 Allentown--Bethlehem--Easton, PA--NJ 207,642 100.9 2,058 50.6%
67 Pensacola, FL 195,393 132.6 1,473 77.1%
68 Ogden, UT 195,238 126.8 1,540 75.3%
69 San Antonio, TX 193,221 105.0 1,840 17.1%
70 Greenville, SC 189,891 123.0 1,544 76.5%
71 Memphis, TN--AR--MS 186,597 109.1 1,710 22.6%
72 Flint, MI 185,262 130.0 1,425 56.8%
73 Melbourne--Palm Bay, FL 183,700 140.9 1,304 60.0%
74 Indianapolis, IN 183,434 107.2 1,711 20.1%
75 Tucson, AZ 173,944 123.6 1,408 30.0%
76 Fayetteville, NC 166,068 96.4 1,722 68.7%
77 Daytona Beach, FL 159,420 95.6 1,668 72.0%
78 Toledo, OH--MI 156,212 112.8 1,385 31.9%
79 Omaha, NE--IA 154,182 55.5 2,777 28.3%
80 Baton Rouge, LA 146,412 111.5 1,313 40.0%
81 Worcester, MA--CT 145,907 101.2 1,442 46.2%
82 Chattanooga, TN--GA 144,489 138.4 1,044 48.7%
83 Knoxville, TN 139,345 141.5 985 45.8%
84 Lancaster, PA 138,032 80.0 1,726 71.3%
85 Atlantic City, NJ 132,007 77.3 1,708 77.7%
86 Canton, OH 129,408 75.6 1,711 52.9%
87 Bakersfield, CA 128,504 36.3 3,537 42.5%
88 Poughkeepsie, NY 119,683 83.9 1,426 80.6%
89 Lawrence--Haverhill, MA--NH 115,737 70.1 1,650 48.8%
90 Ann Arbor, MI 112,469 50.3 2,237 50.6%
91 Albuquerque, NM 112,384 93.6 1,201 22.6%
92 Jacksonville, FL 111,285 61.8 1,800 15.1%
93 Reading, PA 107,887 50.0 2,157 57.9%
94 Tulsa, OK 107,366 120.8 888 22.6%
95 Charleston, WV 107,131 63.7 1,683 65.2%
96 Binghamton, NY 105,397 55.0 1,917 66.5%
97 Mobile, AL 104,634 110.9 943 34.8%
98 Santa Cruz, CA 103,315 85.4 1,210 67.8%
99 Fort Myers--Cape Coral, FL 102,337 60.7 1,687 46.4%
100 Spokane, WA 101,842 57.7 1,766 36.5%
101 York, PA 100,483 52.0 1,934 70.4%
102 Des Moines, IA 100,479 84.4 1,190 34.2%
103 Fresno, CA 99,186 33.6 2,955 21.9%
104 Raleigh, NC 97,974 87.8 1,116 32.0%
105 Peoria, IL 96,595 77.3 1,250 39.9%
106 Santa Barbara, CA 96,592 29.9 3,230 53.0%
107 Austin, TX 96,386 55.4 1,740 17.2%
108 Lorain--Elyria, OH 96,096 103.5 929 42.9%
109 Joliet, IL 93,881 55.7 1,685 55.0%
110 Jackson, MS 92,648 107.9 859 32.0%
111 Biloxi--Gulfport, MS 92,549 86.6 1,068 51.5%
112 Aurora, IL 92,462 49.6 1,862 48.1%
113 Huntington--Ashland, WV--KY--OH 91,128 60.4 1,509 53.7%
114 Fort Walton Beach, FL 91,051 64.9 1,403 80.9%
115 New London--Norwich, CT 90,355 75.8 1,193 57.8%
116 Nashville, TN 89,867 107.1 839 15.7%
117 South Bend--Mishawaka, IN--MI 89,813 70.1 1,281 37.7%
118 Fort Pierce, FL 89,512 87.4 1,025 70.8%
119 Palm Springs, CA 88,886 64.0 1,388 68.9%
120 Texas City, TX 87,904 89.7 980 68.6%
121 McAllen--Edinburg--Mission, TX 87,712 48.1 1,822 33.3%
122 Lansing--East Lansing, MI 87,097 55.3 1,575 32.9%
123 Davenport--Rock Island--Moline, IA--IL 85,322 72.2 1,181 32.3%
124 Kalamazoo, MI 84,153 60.1 1,400 51.2%
125 Roanoke, VA 81,880 48.8 1,678 45.9%
126 Santa Rosa, CA 81,247 33.5 2,428 41.8%
127 Round Lake Beach--McHenry, IL--WI 80,082 62.6 1,279 71.1%
128 Reno, NV 79,897 35.7 2,238 37.4%
129 Stamford, CT--NY 79,144 41.6 1,902 42.3%
130 Lowell, MA--NH 78,212 53.3 1,468 43.1%
131 Kailua, HI 77,688 28.4 2,736 67.8%
132 Lakeland, FL 77,052 56.8 1,357 52.2%
133 Fort Wayne, IN 75,352 41.4 1,820 30.3%
134 Bremerton, WA 74,996 47.1 1,591 66.4%
135 Naples, FL 74,839 46.0 1,628 79.3%
136 Killeen, TX 74,341 38.6 1,928 53.9%
137 Appleton--Neenah, WI 72,004 33.0 2,180 44.7%
138 Colorado Springs, CO 71,994 48.7 1,479 20.4%
139 Jacksonville, NC 71,284 59.1 1,206 70.4%
140 Saginaw, MI 70,567 47.0 1,502 50.4%
141 Panama City, FL 69,289 61.0 1,136 66.8%
142 Erie, PA 68,950 35.7 1,932 38.8%
143 Rockford, IL 68,400 46.1 1,483 32.9%
144 Stuart, FL 68,133 40.4 1,688 85.1%
145 Brockton, MA 68,122 49.1 1,389 42.3%
146 New Britain, CT 67,573 40.6 1,663 47.2%
147 Provo--Orem, UT 66,173 55.9 1,185 30.0%
148 Waterbury, CT 66,106 44.7 1,478 37.8%
149 Muskegon, MI 65,969 47.4 1,392 62.1%
150 Modesto, CA 65,879 21.9 3,003 28.6%
151 Green Bay, WI 65,465 56.3 1,164 40.4%
152 Petersburg, VA 65,140 44.0 1,482 62.9%
153 Seaside--Monterey, CA 62,333 30.2 2,063 46.8%
154 Winter Haven, FL 61,702 35.9 1,721 71.4%
155 Olympia, WA 61,631 39.2 1,571 64.6%
156 Spartanburg, SC 61,334 63.9 960 58.5%
157 Savannah, GA 61,070 88.0 694 30.7%
158 Charlotte, NC 59,663 67.5 884 13.1%
159 Gastonia, NC 58,905 59.2 996 51.8%
160 Hamilton, OH 56,947 33.1 1,720 48.1%
161 Punta Gorda, FL 56,286 34.0 1,654 84.0%
162 Portland, ME 55,862 50.8 1,099 46.5%
163 El Paso, TX--NM 55,830 57.6 968 9.8%
164 Monroe, LA 55,828 51.5 1,084 50.4%
165 Monessen, PA 55,171 43.1 1,279 84.8%
166 Alton, IL 53,331 45.4 1,174 61.8%
167 Madison, WI 53,074 40.0 1,328 21.7%
168 Middletown, OH 52,800 46.5 1,136 53.4%
169 Hyannis, MA 52,593 63.2 833 78.8%
170 Fall River, MA--RI 51,895 31.3 1,659 35.9%
171 Port Arthur, TX 51,504 33.1 1,558 47.0%
172 Stockton, CA 51,103 21.2 2,409 19.5%
173 Kingsport, TN--VA 51,038 67.4 758 58.4%
174 Danbury, CT--NY 50,655 40.8 1,242 43.6%
175 Yuba City, CA 49,730 20.8 2,393 64.4%
176 Johnstown, PA 49,707 30.2 1,644 63.9%
177 Wheeling, WV--OH 49,625 25.1 1,977 58.7%
178 Salem, OR 49,293 15.3 3,214 31.4%
179 Asheville, NC 48,822 59.7 818 44.2%
180 Lake Charles, LA 48,487 56.0 865 40.7%
181 Kannapolis, NC 48,481 50.3 964 62.0%
182 Crystal Lake, IL 47,986 28.0 1,713 66.2%
183 Burlington, VT 47,961 41.7 1,149 55.1%
184 Columbus, GA--AL 47,502 36.8 1,291 21.5%
185 Vero Beach, FL 47,357 39.7 1,194 73.2%
186 Elgin, IL 46,889 22.0 2,129 37.8%
187 Utica--Rome, NY 46,847 28.0 1,672 29.5%
188 Wilmington, NC 45,827 53.9 850 45.2%
189 Annapolis, MD 45,403 34.0 1,334 57.8%
190 Newburgh, NY 45,130 40.3 1,120 63.0%
191 Benton Harbor, MI 44,926 28.4 1,584 77.8%
192 Antioch--Pittsburg, CA 44,009 31.1 1,417 28.6%
193 Grand Junction, CO 42,904 40.2 1,067 59.6%
194 Boise City, ID 42,203 25.3 1,665 25.1%
195 Winston-Salem, NC 41,699 49.6 841 22.5%
196 Hickory, NC 41,613 47.5 876 59.5%
197 Anniston, AL 41,527 50.9 816 60.9%
198 Glens Falls, NY 41,452 33.7 1,229 73.4%
199 Gainesville, FL 41,445 26.3 1,575 32.8%
200 Waco, TX 40,782 46.1 884 28.2%
201 Jackson, MI 40,680 31.4 1,297 52.1%
202 High Point, NC 39,190 41.4 946 36.1%
203 New Bedford, MA 39,160 21.8 1,792 28.2%
204 Little Rock--North Little Rock, AR 38,716 37.0 1,048 12.7%
205 Hemet--San Jacinto, CA 38,625 15.4 2,507 42.5%
206 Fredericksburg, VA 37,691 25.4 1,487 66.5%
207 Racine, WI 37,490 23.4 1,601 30.8%
208 Portsmouth--Dover--Rochester, NH--ME 37,363 37.6 994 32.5%
209 Alexandria, LA 36,813 39.5 932 42.8%
210 Houma, LA 35,384 48.3 733 53.7%
211 Sharon, PA--OH 35,323 40.9 863 66.9%
212 Bay City, MI 35,182 25.7 1,368 47.5%
213 Lafayette, LA 35,152 29.7 1,182 27.1%
214 Wichita, KS 34,778 29.4 1,184 10.3%
215 Hagerstown, MD--PA--WV 34,761 31.9 1,091 49.5%
216 Burlington, NC 34,555 31.6 1,095 46.7%
217 Lewisville, TX 33,934 53.0 640 42.7%
218 Brunswick, GA 33,642 38.6 871 67.2%
219 Myrtle Beach, SC 33,536 34.0 985 57.4%
220 Pascagoula, MS 33,487 38.0 880 56.4%
221 Yakima, WA 33,227 22.5 1,479 37.7%
222 Johnson City, TN 33,001 41.8 790 40.1%
223 Elmira, NY 32,888 21.4 1,538 49.4%
224 Florence, AL 32,760 38.2 859 47.4%
225 Kankakee, IL 32,120 13.3 2,420 53.8%
226 Lynchburg, VA 32,089 53.5 600 32.7%
227 Eugene--Springfield, OR 31,840 14.0 2,276 16.8%
228 Bristol, CT 31,778 23.6 1,346 34.4%
229 Chico, CA 31,752 10.1 3,134 44.2%
230 Holland, MI 31,673 18.6 1,704 50.7%
231 Pottstown, PA 31,540 22.5 1,399 59.1%
232 Elkhart--Goshen, IN 31,363 23.5 1,336 31.7%
233 Tallahassee, FL 31,111 25.8 1,208 20.0%
234 Cumberland, MD--WV 30,949 39.1 791 56.6%
235 Evansville, IN--KY 30,870 21.2 1,459 16.9%
236 Harlingen, TX 30,574 19.4 1,572 38.6%
237 Norwalk, CT 30,557 26.4 1,158 28.1%
238 Lafayette--West Lafayette, IN 30,432 13.5 2,262 30.4%
239 Durham, NC 30,025 20.0 1,502 14.6%
240 Slidell, LA 29,960 21.4 1,397 55.4%
241 Gadsden, AL 29,107 72.1 403 40.6%
242 Port Huron, MI 29,080 21.3 1,368 46.3%
243 Tuscaloosa, AL 28,669 23.1 1,239 26.9%
244 Bangor, ME 28,221 36.5 774 46.0%
245 La Crosse, WI--MN 27,925 16.1 1,738 35.4%
246 Simi Valley, CA 27,826 13.8 2,013 21.7%
247 Santa Maria, CA 27,705 8.1 3,424 31.1%
248 Athens, GA 27,548 27.1 1,017 37.6%
249 Cedar Rapids, IA 27,439 16.0 1,719 20.1%
250 Charlottesville, VA 27,212 16.6 1,635 40.3%
251 Anderson, SC 26,308 28.7 917 50.1%
252 Ocala, FL 25,959 19.4 1,337 38.2%
253 Mansfield, OH 25,894 24.8 1,043 33.8%
254 Longview, WA--OR 25,624 23.6 1,085 44.9%
255 Williamsport, PA 25,492 14.2 1,791 44.4%
256 Kissimmee, FL 25,369 11.6 2,192 45.8%
257 Newport, RI 25,254 14.8 1,708 47.2%
258 St. Cloud, MN 25,225 14.2 1,777 34.1%
259 Steubenville--Weirton, OH--WV--PA 24,869 20.7 1,201 36.0%
260 Florence, SC 24,846 29.4 844 45.5%
261 Parkersburg, WV--OH 24,821 13.9 1,782 42.3%
262 Altoona, PA 24,670 19.9 1,242 32.2%
263 Battle Creek, MI 24,591 23.7 1,037 31.6%
264 Odessa, TX 23,973 78.7 304 21.1%
265 Eau Claire, WI 23,437 17.9 1,312 29.2%
266 Dover, DE 23,157 16.3 1,417 45.6%
267 Lima, OH 23,072 21.9 1,054 33.6%
268 Montgomery, AL 22,901 21.4 1,068 10.9%
269 Macon, GA 22,884 20.6 1,109 17.7%
270 Fairfield, CA 22,753 4.9 4,688 22.8%
271 State College, PA 22,316 15.8 1,410 36.4%
272 Clarksville, TN--KY 22,087 13.5 1,630 22.6%
273 Lancaster--Palmdale, CA 21,990 7.1 3,085 11.7%
274 Fort Smith, AR--OK 21,688 29.1 745 23.0%
275 Richland--Kennewick--Pasco, WA 21,578 45.7 473 18.6%
276 Huntsville, AL 21,533 25.9 831 11.9%
277 Rome, GA 21,263 24.3 876 41.2%
278 Spring Hill, FL 20,939 16.1 1,298 40.2%
279 Ithaca, NY 20,591 19.8 1,039 41.1%
280 Beloit, WI--IL 20,503 18.4 1,116 36.6%
281 Wausau, WI 20,292 26.2 774 35.4%
282 Watsonville, CA 20,279 14.6 1,391 39.5%
283 Medford, OR 20,023 11.3 1,779 29.9%
284 Terre Haute, IN 19,536 15.4 1,271 25.4%
285 Goldsboro, NC 19,521 29.0 673 32.4%
286 Las Cruces, NM 19,345 19.4 995 23.7%
287 Springfield, IL 19,297 8.8 2,189 15.5%
288 Joplin, MO 19,247 23.8 807 32.0%
289 Lompoc, CA 18,942 29.5 641 33.5%
290 Brownsville, TX 18,714 10.2 1,834 15.9%
291 Springfield, MO 18,592 12.7 1,462 11.7%
292 Frederick, MD 18,245 13.7 1,334 31.2%
293 Springfield, OH 18,162 16.1 1,129 20.5%
294 Fort Collins, CO 18,051 13.1 1,375 17.1%
295 Hattiesburg, MS 17,875 25.2 708 29.9%
296 Logan, UT 17,639 17.2 1,025 35.0%
297 Warner Robins, GA 17,250 14.1 1,222 28.3%
298 Bismarck, ND 17,220 12.2 1,411 25.9%
299 Nashua, NH 17,129 12.6 1,358 17.7%
300 Rock Hill, SC 17,114 20.3 845 29.1%
301 Muncie, IN 17,038 15.4 1,107 19.3%
302 Hesperia--Apple Valley--Victorville, CA 16,228 15.7 1,035 10.6%
303 Yuma, AZ--CA 16,032 4.4 3,603 22.6%
304 Sioux City, IA--NE--SD 15,706 10.1 1,559 16.3%
305 Sumter, SC 15,689 14.6 1,071 27.2%
306 Champaign--Urbana, IL 15,678 9.5 1,649 13.6%
307 Boulder, CO 15,598 9.7 1,615 15.8%
308 Manchester, NH 15,351 13.9 1,103 13.4%
309 Fargo--Moorhead, ND--MN 14,930 11.6 1,287 12.3%
310 Decatur, AL 14,780 22.9 645 23.3%
311 Anderson, IN 14,578 12.1 1,204 19.7%
312 Missoula, MT 14,278 11.7 1,225 25.0%
313 Kenosha, WI 13,940 19.5 713 14.8%
314 Vineland--Millville, NJ 13,464 16.7 806 14.3%
315 Salinas, CA 13,448 16.1 837 11.0%
316 Topeka, KS 12,828 13.7 936 9.7%
317 Temple, TX 12,601 10.9 1,157 21.5%
318 Corpus Christi, TX 12,553 20.6 611 4.6%
319 Idaho Falls, ID 12,427 6.8 1,831 22.1%
320 Lawton, OK 12,208 11.1 1,102 13.2%
321 Kokomo, IN 12,184 8.1 1,509 21.3%
322 Titusville, FL 12,155 21.8 557 23.6%
323 Decatur, IL 12,154 12.5 973 12.7%
324 Redding, CA 11,902 10.3 1,156 15.2%
325 Cheyenne, WY 11,882 14.5 818 19.2%
326 Iowa City, IA 11,634 8.3 1,402 16.3%
327 Sheboygan, WI 11,336 12.9 877 18.6%
328 Greeley, CO 11,209 6.8 1,644 15.7%
329 Greensboro, NC 10,987 12.4 883 5.6%
330 Greenville,NC 10,912 10.3 1,062 19.5%
331 Bloomington, IN 10,807 6.0 1,801 15.1%
332 Texarkana, TX--Texarkana, AR 10,799 8.5 1,266 16.6%
333 Bristol, TN--Bristol, VA 10,716 20.4 525 20.4%
334 Duluth, MN--WI 10,344 38.6 268 8.4%
335 Newark, OH 9,674 10.8 899 17.9%
336 Albany, GA 9,101 15.9 572 10.4%
337 Taunton, MA 9,052 12.9 703 15.4%
338 Grand Forks, ND--MN 8,678 4.5 1,943 14.9%
339 Merced, CA 8,526 3.7 2,299 13.2%
340 Beaumont, TX 8,518 10.7 793 6.9%
341 Great Falls, MT 8,409 4.9 1,701 13.2%
342 San Luis Obispo, CA 8,347 2.3 3,686 16.6%
343 Lewiston--Auburn, ME 8,191 6.7 1,217 11.4%
344 Visalia, CA 7,958 4.1 1,928 9.5%
345 Pocatello, ID 7,823 3.4 2,288 14.5%
346 Pueblo, CO 7,515 9.9 759 7.1%
347 Waterloo--Cedar Falls, IA 7,495 9.1 820 6.9%
348 Deltona, FL 7,225 7.4 972 12.4%
349 Santa Fe, NM 7,164 4.1 1,746 11.4%
350 Bellingham, WA 7,138 8.0 895 12.0%
351 Owensboro, KY 7,096 7.5 950 11.7%
352 Billings, MT 7,030 12.6 557 8.0%
353 Columbia, MO 6,753 5.2 1,301 8.9%
354 Rapid City, SD 6,601 11.3 582 10.8%
355 Davis, CA 6,502 2.2 2,965 12.3%
356 Pittsfield, MA 6,425 5.2 1,230 11.7%
357 Napa, CA 6,207 3.6 1,711 9.1%
358 Dubuque, IA--IL--WI 6,159 5.1 1,201 9.7%
359 Longview, TX 6,118 10.4 590 8.0%
360 Casper, WY 5,506 7.3 755 10.5%
361 Dothan, AL 5,336 13.7 391 9.1%
362 Shreveport, LA 5,243 9.8 534 2.0%
363 Pine Bluff, AR 4,801 6.3 767 7.8%
364 Tyler, TX 4,253 4.2 1,018 5.3%
365 Jackson, TN 4,082 3.9 1,037 7.7%
366 Oshkosh, WI 3,929 3.4 1,153 6.7%
367 Lodi, CA 3,716 4.8 779 6.7%
368 St. Joseph, MO--KS 3,543 3.7 950 4.7%
369 Fitchburg--Leominster, MA 2,910 6.1 475 3.5%
370 Fayetteville--Springdale, AR 2,840 9.4 301 3.8%
371 Rochester, MN 2,815 2.8 1,000 3.8%
372 Indio--Coachella, CA 2,624 0.4 6,900 4.7%
373 Midland, TX 2,556 2.9 869 2.8%
374 Sherman--Denison, TX 2,416 3.8 642 4.4%
375 Bloomington--Normal, IL 2,191 2.0 1,113 2.3%
376 Rocky Mount, NC 1,873 1.6 1,165 3.7%
377 Lexington-Fayette, KY 1,776 3.0 600 0.8%
378 Lubbock, TX 1,700 4.5 375 0.9%
379 Danville, VA 1,259 2.8 455 2.3%
380 Abilene, TX 1,182 5.3 222 1.1%
381 Auburn--Opelika, AL 1,067 1.0 1,019 1.9%
382 San Angelo, TX 934 1.2 766 1.1%
383 Longmont, CO 909 0.6 1,412 1.7%
384 Wichita Falls, TX 892 0.6 1,399 0.9%
385 Janesville, WI 862 0.6 1,429 1.6%
386 Laredo, TX 752 0.0 17,085 0.6%
387 Lincoln, NE 586 1.1 532 0.3%
388 Amarillo, TX 319 0.2 1,473 0.2%
389 Denton, TX 175 0.1 2,781 0.3%
390 Lawrence, KS 147 0.1 1,606 0.2%
391 Bryan--College Station, TX 141 0.2 832 0.1%
392 Vacaville, CA 56 0.1 440 0.1%
393 Victoria, TX 46 0.0 1,354 0.1%
394 Sioux Falls, SD 29 0.0 671 0.0%
395 Anchorage, AK 0 0.0 0 0.0%
395 Galveston, TX 0 0.0 0 0.0%

(c) 2000 www.demographia.com --- Wendell Cox Consultancy --- Permission granted to use with attribution.
Demographia is "pro-choice" with respect to urban development.
People should have the freedom to live and work where they like.

DEMOGRAPHIA
is an undertaking of
WENDELL COX CONSULTANCY
P. O. Box 841 - Belleville, IL 62222 USA
Telephone: +1.618.632.8507 - Facsimile: +1.618.632.8538

E-Mail: enquiries@demographia.com

Demographic Briefs | New Items | Book Store | Subscribe (Free)

Corrections Policy, Rights & Permissions

Related Web Site:
The Public Purpose
THE PUBLIC PURPOSE
Internet Public Policy Resource