Demographia

Urban Areas over 250,000 in Canada &
United States Ranked by Population Density

This table reflects the corrected data released
by the US Census Bureau 2002.08.25

Rank Nation Urbanized Area Population Rank Square Miles Population/Square Mile KM2 Population/KM2
1 United States Los Angeles--Long Beach--Santa Ana, CA 11,789,487 2 1,667.93 7,068.3 4,319.93 2,729.1
2 Canada Toronto, ON 4,366,508 6 638.83 6,835.2 1,654.56 2,639.1
3 United States San Francisco--Oakland, CA 3,228,605 13 526.66 6,130.4 1,364.03 2,367.0
4 United States San Jose, CA 1,538,312 27 260.11 5,914.1 673.68 2,283.4
5 United States New York--Newark, NY--NJ--CT 17,799,861 1 3,352.60 5,309.3 8,683.20 2,049.9
6 United States New Orleans, LA 1,009,283 40 197.84 5,101.6 512.39 1,969.7
7 Canada Montreal, QC 3,215,665 14 671.88 4,786.1 1,740.17 1,847.9
8 United States Honolulu, HI 718,182 57 154.12 4,659.8 399.18 1,799.1
9 United States Las Vegas, NV 1,314,357 34 285.91 4,597.1 740.50 1,775.0
10 United States Oxnard, CA 337,591 101 75.70 4,459.7 196.06 1,721.9
11 Canada Hamilton, ON 618,820 65 139.92 4,422.6 362.40 1,707.6
12 United States Miami, FL 4,919,036 5 1,116.09 4,407.4 2,890.67 1,701.7
13 Canada Ottawa - Hull, ON-QC 827,854 50 189.31 4,372.9 490.32 1,688.4
14 Canada Vancouver, BC 1,829,854 23 432.42 4,231.7 1,119.96 1,633.9
15 United States Stockton, CA 313,392 110 74.29 4,218.4 192.42 1,628.7
16 Canada Windsor, ON 263,204 138 64.29 4,094.0 166.51 1,580.7
17 Canada London, ON 337,318 102 83.86 4,022.5 217.19 1,553.1
18 United States Fresno, CA 554,923 73 138.62 4,003.1 359.03 1,545.6
19 United States Denver--Aurora, CO 1,984,889 22 498.83 3,979.1 1,291.96 1,536.3
20 United States Chicago, IL--IN 8,307,904 3 2,122.81 3,913.6 5,498.06 1,511.1
21 United States Mission Viejo, CA 533,015 77 136.89 3,893.9 354.53 1,503.4
22 United States Salt Lake City, UT 887,650 45 230.72 3,847.3 597.57 1,485.4
23 United States Sacramento, CA 1,393,498 31 369.03 3,776.1 955.78 1,458.0
24 Canada Winnipeg, MB 626,685 63 172.11 3,641.3 445.75 1,405.9
25 United States Phoenix--Mesa, AZ 2,907,049 15 799.01 3,638.3 2,069.42 1,404.8
26 United States Modesto, CA 310,945 111 86.08 3,612.4 222.94 1,394.8
27 United States Lexington-Fayette, KY 250,994 141 69.55 3,608.9 180.13 1,393.4
28 United States Bakersfield, CA 396,125 91 110.33 3,590.5 285.74 1,386.3
29 United States Provo--Orem, UT 303,680 113 85.00 3,572.7 220.15 1,379.4
30 United States Riverside--San Bernardino, CA 1,506,816 28 438.78 3,434.1 1,136.42 1,325.9
31 United States San Diego, CA 2,674,436 17 782.29 3,418.7 2,026.11 1,320.0
32 United States Washington, DC--VA--MD 3,933,920 9 1,156.77 3,400.8 2,996.01 1,313.1
33 United States Portland, OR--WA 1,583,138 26 473.94 3,340.3 1,227.51 1,289.7
34 United States San Antonio, TX 1,327,554 33 407.56 3,257.3 1,055.57 1,257.7
35 Canada Calgary, AB 879,277 47 271.07 3,243.8 702.06 1,252.4
36 Canada Kitchener, ON 387,319 93 121.15 3,197.1 313.77 1,234.4
37 United States Concord, CA 552,624 74 176.46 3,131.8 457.02 1,209.2
38 United States Detroit, MI 3,903,377 10 1,261.45 3,094.4 3,267.14 1,194.7
39 United States El Paso, TX--NM 674,801 60 219.12 3,079.6 567.52 1,189.0
40 United States Baltimore, MD 2,076,354 20 682.73 3,041.3 1,768.26 1,174.2
41 United States Houston, TX 3,822,509 11 1,295.27 2,951.1 3,354.72 1,139.4
42 United States Dallas--Fort Worth--Arlington, TX 4,145,659 7 1,407.04 2,946.4 3,644.22 1,137.6
43 United States Lancaster--Palmdale, CA 263,532 137 90.40 2,915.3 234.12 1,125.6
44 United States Trenton, NJ 268,472 134 92.12 2,914.4 238.59 1,125.2
45 United States Madison, WI 329,533 106 113.92 2,892.7 295.04 1,116.9
46 United States Philadelphia, PA--NJ--DE--MD 5,149,079 4 1,799.51 2,861.4 4,660.72 1,104.8
47 United States Columbus, OH 1,133,193 39 397.71 2,849.3 1,030.06 1,100.1
48 United States Seattle, WA 2,712,205 16 953.63 2,844.1 2,469.88 1,098.1
49 United States Austin, TX 901,920 43 318.13 2,835.1 823.94 1,094.6
50 United States Santa Rosa, CA 285,408 124 101.99 2,798.5 264.14 1,080.5
51 United States Omaha, NE--IA 626,623 64 226.36 2,768.3 586.27 1,068.8
52 United States Cleveland, OH 1,786,647 24 647.00 2,761.4 1,675.73 1,066.2
53 Canada Victoria, BC 288,346 121 104.87 2,749.6 271.61 1,061.6
54 Canada Halifax, NS 276,221 128 100.68 2,743.4 260.77 1,059.2
55 United States Milwaukee, WI 1,308,913 35 487.05 2,687.5 1,261.44 1,037.6
56 United States Minneapolis--St. Paul, MN 2,388,593 18 894.22 2,671.2 2,316.02 1,031.3
57 United States Albuquerque, NM 598,191 66 223.95 2,671.0 580.04 1,031.3
58 United States Corpus Christi, TX 293,925 119 110.29 2,665.0 285.65 1,029.0
59 United States Buffalo, NY 976,703 41 366.69 2,663.5 949.73 1,028.4
60 United States Virginia Beach, VA 1,394,439 30 526.80 2,647.0 1,364.41 1,022.0
61 United States Des Moines, IA 370,505 95 140.32 2,640.4 363.43 1,019.5
62 United States Indio--Cathedral City--Palm Springs, CA 254,856 140 98.59 2,585.0 255.34 998.1
63 United States Tampa--St. Petersburg, FL 2,062,339 21 802.27 2,570.6 2,077.87 992.5
64 United States Reno, NV 303,689 112 118.60 2,560.5 307.18 988.6
65 United States Orlando, FL 1,157,431 38 453.19 2,554.0 1,173.76 986.1
66 United States Boise City, ID 272,625 130 108.68 2,508.5 281.48 968.5
67 United States St. Louis, MO--IL 2,077,662 19 828.95 2,506.4 2,146.97 967.7
68 United States Toledo, OH--MI 503,008 80 202.33 2,486.1 524.03 959.9
69 United States Tucson, AZ 720,425 56 291.36 2,472.7 754.61 954.7
70 United States Denton--Lewisville, TX 299,823 117 121.57 2,466.2 314.88 952.2
71 Canada Quebec, QC 635,184 62 258.44 2,457.8 669.36 948.9
72 United States Memphis, TN--MS--AR 972,091 42 399.82 2,431.3 1,035.52 938.7
73 United States Scranton, PA 385,237 94 158.70 2,427.4 411.03 937.2
74 Canada Edmonton, AB 782,101 52 328.16 2,383.3 849.92 920.2
75 United States Colorado Springs, CO 466,122 82 197.36 2,361.7 511.17 911.9
76 United States Rochester, NY 694,396 59 295.15 2,352.7 764.44 908.4
77 United States Wichita, KS 422,301 85 179.51 2,352.5 464.94 908.3
78 United States Spokane, WA--ID 334,858 104 143.05 2,340.8 370.51 903.8
79 United States Providence, RI--MA 1,174,548 37 503.63 2,332.2 1,304.40 900.4
80 United States Kansas City, MO--KS 1,361,744 32 584.41 2,330.1 1,513.63 899.7
81 United States Boston, MA--NH--RI 4,032,484 8 1,736.18 2,322.6 4,496.67 896.8
82 United States Ogden--Layton, UT 417,933 88 180.05 2,321.1 466.34 896.2
83 United States Oklahoma City, OK 747,003 55 322.35 2,317.4 834.89 894.7
84 United States Daytona Beach--Port Orange, FL 255,353 139 113.56 2,248.6 294.12 868.2
85 United States Syracuse, NY 402,267 90 179.66 2,239.1 465.32 864.5
86 United States Cincinnati, OH--KY--IN 1,503,262 29 671.77 2,237.8 1,739.87 864.0
87 United States Louisville, KY--IN 863,582 48 391.30 2,207.0 1,013.46 852.1
88 United States Ann Arbor, MI 283,904 125 128.76 2,205.0 333.47 851.4
89 United States Indianapolis, IN 1,218,919 36 552.92 2,204.5 1,432.06 851.2
90 United States Lansing, MI 300,032 115 136.87 2,192.1 354.49 846.4
91 United States Davenport, IA--IL 270,626 132 123.87 2,184.8 320.82 843.6
92 United States Dayton, OH 703,444 58 323.56 2,174.1 838.01 839.4
93 United States Jacksonville, FL 882,295 46 410.52 2,149.2 1,063.23 829.8
94 United States Tulsa, OK 558,329 72 261.40 2,135.9 677.03 824.7
95 United States Fort Wayne, IN 287,759 123 135.25 2,127.6 350.30 821.5
96 United States Grand Rapids, MI 539,080 76 257.35 2,094.7 666.54 808.8
97 United States Sarasota--Bradenton, FL 559,229 70 270.44 2,067.8 700.44 798.4
98 United States Pittsburgh, PA 1,753,136 25 852.40 2,056.7 2,207.70 794.1
99 Canada St. Catharines - Niagara, ON 299,935 116 150.10 1,998.2 388.77 771.5
100 United States Allentown--Bethlehem, PA--NJ 576,408 67 289.50 1,991.1 749.79 768.8
101 United States Greensboro, NC 267,884 135 135.47 1,977.5 350.86 763.5
102 United States Albany, NY 558,947 71 284.25 1,966.4 736.21 759.2
103 United States Rockford, IL 270,414 133 139.08 1,944.3 360.22 750.7
104 United States Bridgeport--Stamford, CT--NY 888,890 44 465.31 1,910.3 1,205.14 737.6
105 United States Richmond, VA 818,836 51 436.76 1,874.8 1,131.19 723.9
106 United States New Haven, CT 531,314 78 285.31 1,862.2 738.94 719.0
107 United States Canton, OH 266,595 136 143.51 1,857.7 371.69 717.2
108 United States Springfield, MA--CT 573,610 68 308.98 1,856.5 800.26 716.8
109 United States Akron, OH 570,215 69 307.81 1,852.5 797.22 715.3
110 United States Durham, NC 287,796 122 156.78 1,835.7 406.05 708.8
111 United States Charleston--North Charleston, SC 423,410 84 230.94 1,833.4 598.13 707.9
112 United States Youngstown, OH--PA 417,437 89 228.27 1,828.7 591.22 706.1
113 United States Jackson, MS 292,637 120 160.84 1,819.4 416.58 702.5
114 United States Hartford, CT 851,535 49 469.34 1,814.3 1,215.59 700.5
115 United States Palm Bay--Melbourne, FL 393,289 92 219.74 1,789.8 569.11 691.1
116 United States Atlanta, GA 3,499,840 12 1,962.58 1,783.3 5,083.06 688.5
117 United States Shreveport, LA 275,213 129 154.66 1,779.4 400.58 687.0
118 United States South Bend, IN--MI 276,498 126 155.80 1,774.7 403.52 685.2
119 United States Little Rock, AR 360,331 98 205.57 1,752.8 532.42 676.8
120 United States Charlotte, NC--SC 758,927 53 434.91 1,745.0 1,126.42 673.8
121 United States Nashville-Davidson, TN 749,935 54 430.77 1,740.9 1,115.69 672.2
122 United States Harrisburg, PA 362,782 97 208.39 1,740.9 539.72 672.2
123 United States Cape Coral, FL 329,757 105 191.82 1,719.1 496.81 663.8
124 United States Worcester, MA--CT 429,882 83 250.32 1,717.3 648.33 663.1
125 United States Baton Rouge, LA 479,019 81 280.65 1,706.8 726.89 659.0
126 United States Raleigh, NC 541,527 75 319.61 1,694.3 827.79 654.2
127 United States Birmingham, AL 663,615 61 392.10 1,692.5 1,015.53 653.5
128 United States McAllen, TX 523,144 79 313.83 1,667.0 812.82 643.6
129 United States Fayetteville, NC 276,368 127 167.13 1,653.6 432.86 638.5
130 United States Lancaster, PA 323,554 108 199.43 1,622.4 516.52 626.4
131 United States Port St. Lucie, FL 270,774 131 169.03 1,602.0 437.78 618.5
132 United States Flint, MI 365,096 96 231.11 1,579.7 598.58 609.9
133 United States Columbia, SC 420,537 86 268.93 1,563.7 696.54 603.8
134 United States Mobile, AL 317,605 109 210.77 1,506.9 545.90 581.8
135 United States Pensacola, FL--AL 323,783 107 219.36 1,476.0 568.15 569.9
136 United States Augusta-Richmond County, GA--SC 335,630 103 231.79 1,448.0 600.34 559.1
137 United States Greenville, SC 302,194 114 226.54 1,334.0 586.73 515.0
138 United States Poughkeepsie--Newburgh, NY 351,982 99 264.99 1,328.3 686.32 512.9
139 United States Knoxville, TN 419,830 87 339.48 1,236.7 879.26 477.5
140 United States Winston-Salem, NC 299,290 118 251.38 1,190.6 651.06 459.7
141 United States Chattanooga, TN--GA 343,509 100 290.00 1,184.5 751.09 457.3
                 
Sources: Statistics Canada and United States Census Bureau.            
Canada data for 2001, United States for 2000.            

Demographia: Affiliated with The Public Purpose, Twice A National Journal Top Internet Site
Demographia is "pro-choice" with respect to urban development.
People should have the freedom to live and work where and how they like.
(c) 1994-2005 --- www.demographia.com --- Wendell Cox Consultancy --- Permission granted for use with attribution.