Demographia

High Density US Cities
by Metropolitan Area Density: 1990

METROPOLITAN AREA/City Population Square Miles Population per Square Mile Population per Square KM State
BOSTON 934,797 76.6 12,204 4,691  
Somerville city 76,210 4.1 18,537 7,126 MA
Cambridge city 95,802 6.4 14,888 5,723 MA
Chelsea city 28,710 2.2 13,112 5,040 MA
Boston city 574,283 48.4 11,860 4,559 MA
Malden city 53,884 5.1 10,587 4,070 MA
Everett city 35,701 3.4 10,553 4,057 MA
Lawrence city 70,207 7.0 10,077 3,874 MA
           
CHICAGO 3,009,733 247.0 12,185 4,684  
Stone Park village 4,383 0.3 13,124 5,045 IL
Chicago city 2,783,726 227.2 12,251 4,709 IL
Elmwood Park village 23,206 1.9 12,152 4,671 IL
Berwyn city 45,426 3.9 11,662 4,483 IL
Cicero town 67,436 5.8 11,531 4,432 IL
Oak Park village 53,648 4.7 11,402 4,383 IL
Maywood village 27,139 2.7 10,043 3,860 IL
Hometown city 4,769 0.5 10,010 3,848 IL
           
LOS ANGELES 1,742,349 142.0 12,279 4,720  
Maywood city 27,850 1.2 23,900 9,187 CA
Cudahy city 22,817 1.1 20,728 7,968 CA
Walnut Park CDP 14,722 0.7 20,026 7,698 CA
Lennox CDP 22,757 1.2 19,785 7,606 CA
West Hollywood city 36,118 1.9 19,228 7,391 CA
Huntington Park city 56,065 3.1 18,379 7,065 CA
Bell Gardens city 42,355 2.5 16,856 6,479 CA
East Los Angeles CDP 126,379 7.5 16,819 6,465 CA
Westmont CDP 31,044 1.9 16,779 6,450 CA
Florence-Graham CDP 57,147 3.6 16,092 6,186 CA
East Compton CDP 7,967 0.5 15,764 6,060 CA
Lawndale city 27,331 2.0 13,815 5,310 CA
Bell city 34,365 2.6 13,433 5,164 CA
Lynwood city 61,945 4.9 12,757 4,904 CA
Hermosa Beach city 18,219 1.4 12,729 4,893 CA
Hawthorne city 71,349 5.9 12,025 4,623 CA
Inglewood city 109,602 9.2 11,955 4,595 CA
Woodlynne borough 2,547 0.2 11,780 4,528 NJ
South Gate city 86,284 7.4 11,738 4,512 CA
West Puente Valley CDP 20,254 1.8 11,342 4,360 CA
El Monte city 106,209 9.5 11,179 4,297 CA
Santa Ana city 293,742 27.1 10,845 4,169 CA
Alhambra city 82,106 7.6 10,769 4,140 CA
Citrus CDP 9,481 0.9 10,626 4,084 CA
La Puente city 36,955 3.5 10,587 4,069 CA
Baldwin Park city 69,330 6.6 10,511 4,040 CA
Santa Monica city 86,905 8.3 10,507 4,039 CA
Lomita city 19,382 1.9 10,232 3,933 CA
Bellflower city 61,815 6.1 10,168 3,908 CA
Paramount city 47,669 4.7 10,135 3,896 CA
Rosemead city 51,638 5.1 10,077 3,874 CA
           
MIAMI 475,182 44.1 10,775 4,142  
Sweetwater city 13,909 0.8 17,041 6,550 FL
North Bay Village city 5,383 0.3 16,174 6,217 FL
Miami Beach city 92,639 7.0 13,172 5,063 FL
Bay Harbor Islands town 4,703 0.4 12,662 4,867 FL
Miami city 358,548 35.6 10,079 3,874 FL
           
NEW YORK 9,192,492 445.6 20,629 7,930  
Union City city 58,012 1.3 45,822 17,614 NJ
Guttenberg town 8,268 0.2 42,914 16,496 NJ
West New York town 38,125 1.0 37,502 14,416 NJ
Hoboken city 33,397 1.3 26,243 10,088 NJ
New York city 7,322,564 308.9 23,702 9,111 NY
Cliffside Park borough 20,393 1.0 21,153 8,131 NJ
East Newark borough 2,157 0.1 21,002 8,073 NJ
Irvington CDP 59,774 2.9 20,725 7,967 NJ
Great Neck Plaza village 5,897 0.3 19,236 7,394 NY
East Orange city 73,552 3.9 18,743 7,205 NJ
Passaic city 58,041 3.1 18,707 7,191 NJ
Paterson city 140,891 8.4 16,691 6,416 NJ
Ocean Grove CDP 4,818 0.3 16,269 6,254 NJ
Long Beach city 33,510 2.1 15,697 6,034 NY
Jersey City city 228,537 14.9 15,360 5,904 NJ
Mount Vernon city 67,153 4.4 15,319 5,888 NY
South Floral Park village 1,478 0.1 14,953 5,748 NY
Weehawken CDP 12,385 0.9 14,534 5,587 NJ
Orange CDP 29,925 2.2 13,555 5,210 NJ
Hempstead village 49,453 3.7 13,425 5,160 NY
Island Park village 4,860 0.4 13,222 5,083 NY
Fairview borough 10,733 0.8 12,717 4,888 NJ
Fort Lee borough 31,997 2.5 12,652 4,864 NJ
Garfield city 26,727 2.1 12,545 4,822 NJ
Manorhaven village 5,672 0.5 12,091 4,648 NY
Palisades Park borough 14,536 1.2 12,032 4,625 NJ
Kenmore village 17,180 1.4 11,958 4,597 NY
Williston Park village 7,516 0.6 11,950 4,594 NY
Asbury Park city 16,799 1.4 11,731 4,509 NJ
Trenton city 88,675 7.7 11,588 4,455 NJ
Newark city 275,221 23.8 11,555 4,442 NJ
New Hyde Park village 9,728 0.8 11,547 4,439 NY
Floral Park village 15,947 1.4 11,184 4,299 NY
Harrison town 13,425 1.2 10,969 4,216 NJ
Bayonne city 61,444 5.6 10,925 4,199 NJ
Wallington borough 10,828 1.0 10,770 4,140 NJ
Prospect Park borough 5,053 0.5 10,546 4,054 NJ
Port Chester village 24,728 2.4 10,486 4,031 NY
Roselle Park borough 12,805 1.2 10,472 4,025 NJ
Yonkers city 188,082 18.1 10,402 3,999 NY
Spring Valley village 21,802 2.1 10,378 3,989 NY
Tuckahoe village 6,302 0.6 10,337 3,974 NY
Keansburg borough 11,069 1.1 10,305 3,961 NJ
Bogota borough 7,824 0.8 10,297 3,958 NJ
Mineola village 18,994 1.9 10,253 3,941 NY
Belleville CDP 34,213 3.3 10,228 3,931 NJ
Stewart Manor village 2,002 0.2 10,049 3,863 NY
           
PHILADELPHIA 1,657,802 141.3 12,413 4,771  
Darby borough 11,140 0.8 13,661 5,251 PA
Pennsbury Village borough 774 0.1 13,364 5,137 PA
Dormont borough 9,772 0.7 13,272 5,102 PA
East Lansdowne borough 2,691 0.2 13,101 5,036 PA
Mount Oliver borough 4,160 0.3 12,300 4,728 PA
Millbourne borough 831 0.1 12,160 4,674 PA
Philadelphia city 1,585,577 135.1 11,734 4,510 PA
Clifton Heights borough 7,111 0.6 11,425 4,392 PA
Parkside borough 2,369 0.2 11,362 4,368 PA
Shamokin city 9,184 0.8 11,007 4,231 PA
Mount Carmel borough 7,196 0.7 10,849 4,170 PA
Collingdale borough 9,175 0.9 10,613 4,080 PA
Colwyn borough 2,613 0.3 10,208 3,924 PA
Mahanoy City borough 5,209 0.5 10,159 3,905 PA
           
SAN FRANCISCO 834,084 55.6 15,002 5,767  
San Francisco city 723,959 46.7 15,502 5,959 CA
Daly City city 92,311 7.5 12,285 4,723 CA
South San Jose Hills CDP 17,814 1.4 12,413 4,771 CA
           
OTHER 214,910 18.3 11,744 4,514  
Langley Park CDP 17,474 1.0 17,952 6,901 MD
Poplar Hills city 377 0.0 16,274 6,256 KY
Central Falls city 17,637 1.2 14,580 5,605 RI
Waipahu CDP 31,435 2.6 12,238 4,704 HI
Mount Rainier city 7,954 0.7 12,183 4,683 MD
Aliamanu CDP 8,835 0.7 12,107 4,654 HI
North Fair Oaks CDP 13,912 1.2 11,884 4,568 CA
Velda Village Hills village 1,315 0.1 11,094 4,265 MO
South Palm Beach town 1,480 0.1 11,015 4,234 FL
Lakewood city 59,718 5.5 10,767 4,139 OH
Seven Corners CDP 7,280 0.7 10,707 4,116 VA
East Cleveland city 33,096 3.1 10,664 4,099 OH
Huetter city 82 0.0 10,113 3,888 ID
Ewa Beach CDP 14,315 1.4 10,097 3,881 HI

(c) 2000 www.demographia.com --- Wendell Cox Consultancy --- Permission granted to use with attribution.
Demographia is "pro-choice" with respect to urban development.
People should have the freedom to live and work where they like.

DEMOGRAPHIA
is an undertaking of
WENDELL COX CONSULTANCY
P. O. Box 841 - Belleville, IL 62222 USA
Telephone: +1.618.632.8507 - Facsimile: +1.618.632.8538

E-Mail: enquiries@demographia.com

Demographic Briefs | New Items | Book Store | Subscribe (Free)

Corrections Policy, Rights & Permissions

Related Web Site:
The Public Purpose
THE PUBLIC PURPOSE
Internet Public Policy Resource