Demographia

Population Density of US Urban Places
Ranked by State: 1990

Rank State/District Population Land Area in Square Miles Population per Square Mile Populstion per Square Kilometer
1 New York 14,563,372 3,456 4,214 1,627
2 Rhode Island 727,569 216 3,364 1,299
3 New Jersey 5,957,035 2,024 2,943 1,136
4 Illinois 9,746,297 3,354 2,906 1,122
5 California 26,919,055 9,471 2,842 1,097
6 Pennsylvania 7,223,781 2,791 2,588 999
7 Massachusetts 4,331,035 1,682 2,575 994
8 Maryland 3,840,663 1,585 2,423 935
9 Michigan 6,301,470 2,746 2,295 886
10 Delaware 271,689 123 2,202 850
11 Connecticut 2,020,803 921 2,195 847
12 Ohio 7,774,279 3,562 2,183 843
13 Oregon 2,067,774 994 2,080 803
14 Indiana 3,622,107 1,899 1,908 737
15 Florida 9,639,615 5,277 1,827 705
16 North Carolina 1,200,790 673 1,784 689
17 Washington 3,719,220 2,097 1,773 685
18 Kansas 1,981,825 1,193 1,661 641
19 Colorado 2,727,405 1,791 1,523 588
20 Wisconsin 3,481,926 2,339 1,489 575
21 Missouri 3,572,659 2,481 1,440 556
22 Virginia 4,024,968 2,800 1,437 555
23 Texas 13,530,184 9,424 1,436 554
24 Kentucky 1,994,317 1,467 1,360 525
25 Louisiana 2,884,475 2,179 1,324 511
26 Idaho 631,526 490 1,288 497
27 North Dakota 3,378,623 2,694 1,254 484
28 Iowa 2,128,311 1,805 1,179 455
29 West Virginia 779,106 692 1,126 435
30 Georgia 3,247,945 3,032 1,071 414
31 Utah 1,601,932 1,511 1,060 409
32 South Carolina 1,643,341 1,551 1,059 409
33 Vermont 213,838 208 1,027 397
34 Hawaii 1,044,884 1,033 1,012 391
35 South Dakota 491,901 506 973 376
36 New Mexico 1,174,823 1,217 965 373
37 Minnesota 3,448,524 3,612 955 369
38 Tennessee 2,989,237 3,137 953 368
39 New Hampshire 557,438 633 880 340
40 Arizona 3,113,023 3,553 876 338
41 Mississippi 1,376,082 1,624 847 327
42 Wyoming 341,614 412 829 320
43 Nebraska 473,726 578 820 317
44 Arkansas 1,489,741 1,896 786 303
45 Oklahoma 2,411,156 3,470 695 268
46 Alabama 2,598,959 3,886 669 258
47 Nevada 1,071,605 1,980 541 209
48 Maine 615,050 1,144 538 208
49 Montana 508,371 2,012 253 98
50 Alaska 476,034 16,857 28 11
  District of Columbia 606,900 61 9,884 3,816
  United States 181,931,103 126,079 1,443 557
Calculated from US Census Bureau data.

(c) 2000 www.demographia.com --- Wendell Cox Consultancy --- Permission granted to use with attribution.
Demographia is "pro-choice" with respect to urban development.
People should have the freedom to live and work where they like.

DEMOGRAPHIA
is an undertaking of
WENDELL COX CONSULTANCY
P. O. Box 841 - Belleville, IL 62222 USA
Telephone: +1.618.632.8507 - Facsimile: +1.618.632.8538

E-Mail: enquiries@demographia.com

Demographic Briefs | New Items | Book Store | Subscribe (Free)

Corrections Policy, Rights & Permissions

Related Web Site:
The Public Purpose
THE PUBLIC PURPOSE
Internet Public Policy Resource