Demographia

USA Residential Build Rates: 2006
All Housing

Rank Metropolitan statistical areas Building Permits Population Building Permits per 1,000 Population
         
1 Las Vegas-Paradise, NV 33,728 1,775,000 19.00
2 Austin-Round Rock, TX 26,900 1,495,000 17.99
3 Charlotte-Gastonia-Concord, NC-SC 25,180 1,569,000 16.05
4 Orlando-Kissimmee, FL 30,647 2,006,000 15.28
5 Atlanta-Sandy Springs-Marietta, GA 68,240 5,042,000 13.53
6 Jacksonville, FL 16,964 1,273,000 13.33
7 Houston-Sugar Land-Baytown, TX 71,257 5,386,000 13.23
8 Phoenix-Mesa-Scottsdale, AZ 43,657 4,023,000 10.85
9 Nashville-Davidson--Murfreesboro, TN 15,293 1,451,000 10.54
10 San Antonio, TX 19,775 1,928,000 10.26
11 Dallas-Fort Worth-Arlington, TX 56,546 5,946,000 9.51
12 Riverside-San Bernardino-Ontario, CA 38,149 4,038,000 9.45
13 Tampa-St. Petersburg-Clearwater, FL 22,637 2,710,000 8.35
14 Memphis, TN-MS-AR 10,245 1,273,000 8.05
15 Seattle-Tacoma-Bellevue, WA 26,048 3,239,000 8.04
16 Denver-Aurora, CO 17,850 2,394,000 7.46
17 Salt Lake City, UT 7,669 1,051,000 7.30
18 Portland-Vancouver-Beaverton, OR-WA 15,312 2,130,000 7.19
19 Birmingham-Hoover, AL 7,817 1,099,000 7.11
20 Indianapolis-Carmel, IN 11,266 1,664,000 6.77
21 Richmond, VA 8,011 1,195,000 6.70
22 Kansas City, MO-KS 13,170 1,968,000 6.69
23 Oklahoma City, OK 7,444 1,171,000 6.36
24 Miami-Fort Lauderdale-Miami Beach, FL 34,422 5,489,000 6.27
25 Sacramento--Arden-Arcade--Roseville, CA 12,026 2,070,000 5.81
26 Washington-Arlington-Alexandria, DC-VA-MD-WV 27,708 5,272,000 5.26
27 Minneapolis-St. Paul-Bloomington, MN-WI 15,614 3,173,000 4.92
28 Chicago-Naperville-Joliet, IL-IN-WI 46,672 9,494,000 4.92
29 Louisville-Jefferson County, KY-IN 5,733 1,218,000 4.71
30 Virginia Beach-Norfolk-Newport News, VA-NC 7,734 1,653,000 4.68
31 Columbus, OH 7,874 1,727,000 4.56
32 Cincinnati-Middletown, OH-KY-IN 9,440 2,084,000 4.53
33 St. Louis, MO-IL 11,968 2,788,000 4.29
34 New Orleans-Metairie-Kenner, LA 5,505 1,321,000 4.17
35 San Jose-Sunnyvale-Santa Clara, CA 6,403 1,772,000 3.61
36 Boston-Cambridge-Quincy, MA-NH 14,342 4,405,000 3.26
37 New York-Northern New Jersey-Long Island, NY-NJ-PA 60,999 18,740,000 3.26
38 San Francisco-Oakland-Fremont, CA 13,494 4,158,000 3.25
39 San Diego-Carlsbad-San Marcos, CA 9,194 2,932,000 3.14
40 Baltimore-Towson, MD 8,177 2,667,000 3.07
41 Milwaukee-Waukesha-West Allis, WI 4,214 1,512,000 2.79
42 Philadelphia-Camden-Wilmington, PA-NJ-DE-MD 15,257 5,848,000 2.61
43 Los Angeles-Long Beach-Santa Ana, CA 33,311 12,948,000 2.57
44 Hartford-West Hartford-East Hartford, CT 2,992 1,194,000 2.51
45 Cleveland-Elyria-Mentor, OH 5,172 2,119,000 2.44
46 Pittsburgh, PA 5,706 2,374,000 2.40
47 Providence-New Bedford-Fall River, RI-MA 3,420 1,618,000 2.11
48 Detroit-Warren-Livonia, MI 8,939 4,487,000 1.99
49 Buffalo-Niagara Falls, NY 1,586 1,142,000 1.39
50 Rochester, NY 1,026 1,037,000 0.99
         
  Total 972,733 161,068,000 6.04
         
Building permit data for 2006 from Bureau of the Census. Population estimated from a 2005 base using rate of change from 2004 to 2005

Demographia: Affiliated with The Public Purpose, Twice A National Journal Top Internet Site
Demographia is "pro-choice" with respect to urban development.
People should have the freedom to live and work where and how they like.
(c) 1994-2006 --- www.demographia.com --- Wendell Cox Consultancy --- Permission granted for use with attribution.