Demographia

2000 Census: US Municipalities Over 50,000:
Ranked by 2000 Population

ALSO SEE:
LATEST INFORMATION: USA Municipalities (Cities) Population 2004 & 2000
CITY INDEX: 2000 US City Population Information
2000 US Metropolitan Area Data: Index
US Cities: Population from 1790-2000
United States Urban Areas
World Urban Areas
International Urban Areas: Data & Analysis

Rank Municipality State 2000 Population 2000 Land Area in Square Miles Population per Square Mile 1990 Population 1990 Land Area in Square Miles Population per Square Mile Change in Population Change in Land Area Change in Population Density
1 New York city New York 8,008,278 303.3 26,401 7,322,564 308.9 23,705 9.4% -1.8% 11.4%
2 Los Angeles city California 3,694,820 469.1 7,876 3,485,398 469.3 7,427 6.0% -0.0% 6.1%
3 Chicago city Illinois 2,896,016 227.1 12,749 2,783,726 227.2 12,252 4.0% -0.0% 4.1%
4 Houston city Texas 1,953,631 579.5 3,372 1,630,553 539.9 3,020 19.8% 7.3% 11.6%
5 Philadelphia city Pennsylvania 1,517,550 135.1 11,233 1,585,577 135.1 11,736 -4.3% 0.0% -4.3%
6 Phoenix city Arizona 1,321,045 474.9 2,782 983,403 419.9 2,342 34.3% 13.1% 18.8%
7 San Diego city California 1,223,400 324.4 3,772 1,110,549 324 3,428 10.2% 0.1% 10.0%
8 Dallas city Texas 1,188,580 342.6 3,470 1,006,877 342.4 2,941 18.0% 0.0% 18.0%
9 San Antonio city Texas 1,144,646 407.6 2,808 935,933 333 2,811 22.3% 22.4% -0.1%
10 Detroit city Michigan 951,270 138.8 6,855 1,027,974 138.7 7,411 -7.5% 0.1% -7.5%
11 San Jose city California 894,943 174.9 5,118 782,248 171.3 4,567 14.4% 2.1% 12.1%
12 Indianapolis city Indiana 781,870 361.5 2,163 731,327 361.7 2,022 6.9% -0.1% 7.0%
13 San Francisco city California 776,733 46.7 16,633 723,959 46.7 15,502 7.3% -0.0% 7.3%
14 Jacksonville city FL Florida 735,617 757.7 971 635,230 758.7 837 15.8% -0.1% 16.0%
15 Columbus city OH Ohio 711,470 210.3 3,383 632,910 190.9 3,315 12.4% 10.2% 2.1%
16 Austin city Texas 656,562 251.5 2,610 465,622 217.8 2,138 41.0% 15.5% 22.1%
17 Baltimore city Maryland 651,154 80.8 8,058 736,014 80.8 9,109 -11.5% 0.0% -11.5%
18 Memphis city Tennessee 650,100 279.3 2,327 610,337 256 2,384 6.5% 9.1% -2.4%
19 Milwaukee city Wisconsin 596,974 96.1 6,214 628,088 96.1 6,536 -5.0% -0.0% -4.9%
20 Boston city Massachusetts 589,141 48.4 12,165 574,283 48.4 11,865 2.6% 0.1% 2.5%
21 Washington city DC 572,059 61.4 9,316 606,900 61.4 9,884 -5.7% 0.0% -5.8%
22 El Paso city Texas 563,662 249.1 2,263 515,342 245.4 2,100 9.4% 1.5% 7.8%
23 Seattle city Washington 563,374 83.9 6,717 516,259 83.9 6,153 9.1% -0.0% 9.2%
24 Denver city Colorado 554,636 153.4 3,617 467,610 153.3 3,050 18.6% 0.0% 18.6%
25 Nashville-Davidson Tennessee 545,524 473.3 1,152 488,374 473.3 1,032 11.7% 0.0% 11.7%
26 Charlotte city North Carolina 540,828 242.3 2,232 395,934 174.3 2,272 36.6% 39.0% -1.7%
27 Fort Worth city Texas 534,694 292.6 1,828 447,619 281.1 1,592 19.5% 4.1% 14.8%
28 Portland city OR Oregon 529,121 134.3 3,939 437,319 124.7 3,507 21.0% 7.7% 12.3%
29 Oklahoma City city Oklahoma 506,132 607.0 834 444,719 608.2 731 13.8% -0.2% 14.0%
30 Tucson city Arizona 486,699 194.7 2,500 405,390 156.3 2,594 20.1% 24.6% -3.6%
31 New Orleans city Louisiana 484,674 180.6 2,684 496,938 180.6 2,752 -2.5% -0.0% -2.5%
32 Las Vegas city Nevada 478,434 113.3 4,222 258,295 83.3 3,101 85.2% 36.0% 36.2%
33 Cleveland city Ohio 478,403 77.6 6,166 505,616 77 6,566 -5.4% 0.8% -6.1%
34 Long Beach city California 461,522 50.4 9,149 429,433 50 8,589 7.5% 0.9% 6.5%
35 Albuquerque city New Mexico 448,607 180.7 2,483 384,736 132.2 2,910 16.6% 36.7% -14.7%
36 Kansas City city MO Missouri 441,545 313.6 1,408 435,146 311.5 1,397 1.5% 0.7% 0.8%
37 Fresno city California 427,652 104.4 4,097 354,202 99.1 3,574 20.7% 5.3% 14.6%
38 Virginia Beach city Virginia 425,257 248.3 1,713 393,069 248.3 1,583 8.2% 0.0% 8.2%
39 Atlanta city Georgia 416,474 131.8 3,161 394,017 131.8 2,990 5.7% -0.0% 5.7%
40 Sacramento city California 407,018 97.2 4,189 369,365 96.3 3,836 10.2% 0.9% 9.2%
41 Oakland city California 399,484 56.1 7,126 372,242 56.1 6,635 7.3% -0.1% 7.4%
42 Mesa city Arizona 396,375 125.0 3,171 288,091 108.6 2,653 37.6% 15.1% 19.5%
43 Tulsa city Oklahoma 393,049 182.7 2,152 367,302 183.5 2,002 7.0% -0.5% 7.5%
44 Omaha city Nebraska 390,007 115.7 3,371 335,795 100.6 3,338 16.1% 15.0% 1.0%
45 Minneapolis city Minnesota 382,618 54.9 6,970 368,383 54.9 6,710 3.9% -0.0% 3.9%
46 Miami city Florida 362,470 35.7 10,160 358,548 35.6 10,072 1.1% 0.2% 0.9%
47 Colorado Springs city Colorado 360,890 185.8 1,943 281,140 183.2 1,535 28.4% 1.4% 26.6%
48 St. Louis city Missouri 348,189 61.9 5,622 396,685 61.9 6,408 -12.2% 0.0% -12.3%
49 Wichita city Kansas 344,284 135.8 2,536 304,011 115.1 2,641 13.2% 17.9% -4.0%
50 Santa Ana city California 337,977 27.1 12,451 293,742 27.1 10,839 15.1% 0.2% 14.9%
51 Pittsburgh city Pennsylvania 334,563 55.6 6,019 369,879 55.6 6,653 -9.5% -0.0% -9.5%
52 Arlington city Texas 332,969 95.8 3,475 261,721 93 2,814 27.2% 3.0% 23.5%
53 Cincinnati city Ohio 331,285 78.0 4,249 364,040 77.2 4,716 -9.0% 1.0% -9.9%
54 Anaheim city California 328,014 48.9 6,702 266,406 44.3 6,014 23.1% 10.5% 11.4%
55 Toledo city Ohio 313,619 80.6 3,890 332,943 80.6 4,131 -5.8% 0.0% -5.8%
56 Tampa city Florida 303,447 112.1 2,708 280,015 108.7 2,576 8.4% 3.1% 5.1%
57 Buffalo city New York 292,648 40.6 7,205 328,123 40.6 8,082 -10.8% 0.0% -10.8%
58 St. Paul city Minnesota 287,151 52.8 5,441 272,235 52.8 5,156 5.5% -0.1% 5.5%
59 Corpus Christi city Texas 277,454 154.6 1,794 257,453 135 1,907 7.8% 14.6% -5.9%
60 Aurora CO city Colorado 276,393 142.5 1,939 222,103 132.5 1,676 24.4% 7.6% 15.7%
61 Raleigh city North Carolina 276,093 114.6 2,409 207,951 88.1 2,360 32.8% 30.1% 2.1%
62 Newark city New Jersey 273,546 23.8 11,494 275,221 23.8 11,564 -0.6% -0.0% -0.6%
63 Lexington-Fayette Kentucky 260,512 284.5 916 225,366 284.5 792 15.6% 0.0% 15.6%
64 Anchorage city Alaska 260,283 1,697.3 153 226,338 1697.6 133 15.0% -0.0% 15.0%
65 Louisville city Kentucky 256,231 62.1 4,125 269,063 62.1 4,333 -4.8% 0.0% -4.8%
66 Riverside city California 255,166 78.1 3,267 226,505 77.7 2,915 12.7% 0.5% 12.1%
67 St. Petersburg city Florida 248,232 59.6 4,163 238,629 59.2 4,031 4.0% 0.7% 3.3%
68 Bakersfield city California 247,057 113.1 2,184 174,820 91.8 1,904 41.3% 23.2% 14.7%
69 Stockton city California 243,771 54.7 4,455 210,943 52.6 4,010 15.6% 4.0% 11.1%
70 Birmingham city Alabama 242,820 149.9 1,620 265,968 148.5 1,791 -8.7% 1.0% -9.6%
71 Jersey City city New Jersey 240,055 14.9 16,093 228,537 14.9 15,338 5.0% 0.1% 4.9%
72 Norfolk city Virginia 234,403 53.7 4,362 261,229 53.8 4,856 -10.3% -0.1% -10.2%
73 Baton Rouge city Louisiana 227,818 76.8 2,964 219,531 73.9 2,971 3.8% 4.0% -0.2%
74 Hialeah city Florida 226,419 19.2 11,766 188,004 19.2 9,792 20.4% 0.2% 20.2%
75 Lincoln city Nebraska 225,581 74.6 3,022 191,972 63.3 3,033 17.5% 17.9% -0.4%
76 Greensboro city North Carolina 223,891 104.7 2,138 183,521 79.8 2,300 22.0% 31.2% -7.0%
77 Plano city Texas 222,030 71.6 3,102 128,713 66.2 1,944 72.5% 8.1% 59.6%
78 Rochester city NY New York 219,773 35.8 6,133 231,636 35.8 6,470 -5.1% 0.1% -5.2%
79 Glendale city AZ Arizona 218,812 55.7 3,929 148,134 52.2 2,838 47.7% 6.7% 38.5%
80 Akron city Ohio 217,074 62.1 3,497 223,019 62.2 3,586 -2.7% -0.2% -2.5%
81 Garland city Texas 215,768 57.1 3,778 180,650 57.3 3,153 19.4% -0.3% 19.8%
82 Madison city Wisconsin 208,054 68.7 3,029 191,262 57.8 3,309 8.8% 18.8% -8.4%
83 Fort Wayne city Indiana 205,727 79.0 2,606 173,072 62.7 2,760 18.9% 25.9% -5.6%
84 Fremont city California 203,413 76.7 2,652 173,339 77 2,251 17.3% -0.4% 17.8%
85 Scottsdale city Arizona 202,705 184.2 1,100 130,069 184.4 705 55.8% -0.1% 56.0%
86 Montgomery city Alabama 201,568 155.4 1,297 187,106 135 1,386 7.7% 15.1% -6.4%
87 Shreveport city Louisiana 200,145 103.1 1,940 198,525 98.6 2,013 0.8% 4.6% -3.6%
88 Lubbock city Texas 199,564 114.8 1,738 186,206 104.1 1,789 7.2% 10.3% -2.8%
89 Chesapeake city Virginia 199,184 340.7 585 151,976 340.7 446 31.1% 0.0% 31.0%
90 Mobile city Alabama 198,915 117.9 1,687 196,278 118 1,663 1.3% -0.1% 1.4%
91 Des Moines city Iowa 198,682 75.8 2,621 193,187 75.3 2,566 2.8% 0.7% 2.2%
92 Grand Rapids city Michigan 197,800 44.6 4,431 189,126 44.3 4,269 4.6% 0.8% 3.8%
93 Richmond city VA Virginia 197,790 60.1 3,292 203,056 60.1 3,379 -2.6% -0.0% -2.6%
94 Yonkers city New York 196,086 18.1 10,847 188,082 18.1 10,391 4.3% -0.1% 4.4%
95 Spokane city Washington 195,629 57.8 3,387 177,196 55.9 3,170 10.4% 3.3% 6.8%
96 Augusta city Georgia 195,182 302.1 646 44,639 19.7 2,266 337.2% 1433.8% -71.5%
97 Glendale city CA California 194,973 30.6 6,362 180,038 30.6 5,884 8.3% 0.2% 8.1%
98 Tacoma city Washington 193,556 50.1 3,865 176,664 48 3,681 9.6% 4.3% 5.0%
99 Irving city Texas 191,615 67.2 2,850 155,037 67.6 2,293 23.6% -0.5% 24.3%
100 Huntington Beach city California 189,594 26.4 7,183 181,519 26.4 6,876 4.4% -0.0% 4.5%
101 Modesto city California 188,856 35.8 5,277 164,730 30.2 5,455 14.6% 18.5% -3.3%
102 Durham city North Carolina 187,035 94.6 1,976 136,611 69.3 1,971 36.9% 36.6% 0.3%
103 Orlando city Florida 185,951 93.5 1,989 164,693 67.3 2,447 12.9% 38.9% -18.7%
104 Boise City city Idaho 185,787 63.8 2,913 125,738 46.1 2,728 47.8% 38.4% 6.8%
105 Columbus city GA Georgia 185,781 216.1 860 178,681 216.1 827 4.0% 0.0% 4.0%
106 Winston-Salem city North Carolina 185,776 108.9 1,707 143,485 71.1 2,018 29.5% 53.1% -15.4%
107 San Bernardino city California 185,401 58.8 3,152 164,164 55.1 2,979 12.9% 6.7% 5.8%
108 Jackson city MS Mississippi 184,256 104.9 1,756 196,637 109 1,804 -6.3% -3.8% -2.6%
109 Little Rock city Arkansas 183,133 116.2 1,576 175,795 102.9 1,708 4.2% 12.9% -7.8%
110 Salt Lake City city Utah 181,743 109.1 1,666 159,936 109 1,467 13.6% 0.1% 13.5%
111 Reno city Nevada 180,480 69.1 2,611 133,850 57.5 2,328 34.8% 20.2% 12.2%
112 Newport News city Virginia 180,150 68.3 2,638 170,045 68.3 2,490 5.9% -0.0% 5.9%
113 Chandler city Arizona 176,581 57.9 3,050 90,533 47.6 1,902 95.0% 21.6% 60.4%
114 Laredo city Texas 176,576 78.5 2,250 122,899 32.9 3,736 43.7% 138.5% -39.8%
115 Henderson city Nevada 175,381 79.7 2,201 64,942 71.5 908 170.1% 11.5% 142.3%
116 Knoxville city Tennessee 173,890 92.7 1,877 165,121 77.2 2,139 5.3% 20.0% -12.3%
117 Amarillo city Texas 173,627 89.9 1,932 157,615 87.9 1,793 10.2% 2.2% 7.7%
118 Providence city Rhode Island 173,618 18.5 9,401 160,728 18.5 8,688 8.0% -0.2% 8.2%
119 Chula Vista city California 173,556 48.9 3,551 135,163 29 4,661 28.4% 68.6% -23.8%
120 Worcester city Massachusetts 172,648 37.6 4,596 169,759 37.6 4,515 1.7% -0.1% 1.8%
121 Oxnard city California 170,358 25.3 6,729 142,216 24.4 5,829 19.8% 3.8% 15.5%
122 Dayton city Ohio 166,179 55.8 2,979 182,044 55 3,310 -8.7% 1.4% -10.0%
123 Garden Grove city California 165,196 18.0 9,165 143,050 17.9 7,992 15.5% 0.7% 14.7%
124 Oceanside city California 161,029 40.6 3,967 128,398 40.7 3,155 25.4% -0.3% 25.7%
125 Tempe city Arizona 158,625 40.1 3,959 141,865 39.5 3,592 11.8% 1.4% 10.2%
126 Huntsville city Alabama 158,216 174.1 909 159,789 164.4 972 -1.0% 5.9% -6.5%
127 Ontario city California 158,007 49.8 3,174 133,179 36.7 3,629 18.6% 35.7% -12.5%
128 Chattanooga city Tennessee 155,554 135.2 1,150 152,466 118.4 1,288 2.0% 14.2% -10.7%
129 Fort Lauderdale city Florida 152,397 31.7 4,803 149,377 31.4 4,757 2.0% 1.1% 1.0%
130 Springfield city MA Massachusetts 152,082 32.1 4,737 156,983 32.1 4,890 -3.1% 0.0% -3.1%
131 Springfield city MO Missouri 151,580 73.2 2,072 140,494 68 2,066 7.9% 7.6% 0.3%
132 Santa Clarita city California 151,088 47.8 3,159 110,642 40.5 2,732 36.6% 18.1% 15.6%
133 Salinas city California 151,060 19.0 7,948 108,777 18.6 5,848 38.9% 2.2% 35.9%
134 Tallahassee city Florida 150,624 95.7 1,574 124,773 63.3 1,971 20.7% 51.2% -20.2%
135 Rockford city Illinois 150,115 56.0 2,680 139,426 45 3,098 7.7% 24.5% -13.5%
136 Pomona city California 149,473 22.8 6,544 131,723 22.8 5,777 13.5% 0.2% 13.3%
137 Paterson city New Jersey 149,222 8.4 17,674 140,891 8.4 16,773 5.9% 0.5% 5.4%
138 Overland Park city Kansas 149,080 56.8 2,627 111,790 55.7 2,007 33.4% 1.9% 30.9%
139 Santa Rosa city California 147,595 40.1 3,678 113,313 33.7 3,362 30.3% 19.1% 9.4%
140 Syracuse city New York 147,306 25.1 5,871 163,860 25.1 6,528 -10.1% -0.0% -10.1%
141 Kansas City city KS Kansas 146,866 124.3 1,182 149,767 107.8 1,389 -1.9% 15.3% -14.9%
142 Hampton city Virginia 146,437 51.8 2,828 133,793 51.8 2,583 9.5% -0.0% 9.5%
143 Lakewood city CO Colorado 144,126 41.6 3,465 126,481 40.8 3,100 14.0% 1.9% 11.8%
144 Vancouver city Washington 143,560 42.8 3,354 46,380 14.1 3,289 209.5% 203.5% 2.0%
145 Irvine city California 143,072 46.2 3,098 110,330 42.3 2,608 29.7% 9.2% 18.8%
146 Aurora IL city Illinois 142,990 38.5 3,711 99,581 33.5 2,973 43.6% 15.0% 24.9%
147 Moreno Valley city California 142,381 51.2 2,779 118,779 49.1 2,419 19.9% 4.3% 14.9%
148 Pasadena city TX Texas 141,674 44.2 3,208 119,363 43.8 2,725 18.7% 0.8% 17.7%
149 Hayward city California 140,030 44.3 3,158 111,498 43.5 2,563 25.6% 1.9% 23.2%
150 Brownsville city Texas 139,722 80.4 1,738 98,962 27.9 3,547 41.2% 188.2% -51.0%
151 Bridgeport city Connecticut 139,529 16.0 8,720 141,686 16 8,855 -1.5% 0.0% -1.5%
152 Hollywood city Florida 139,357 27.3 5,097 121,697 27.3 4,458 14.5% 0.2% 14.3%
153 Warren city Michigan 138,247 34.3 4,032 144,864 34.3 4,223 -4.6% -0.0% -4.5%
154 Torrance city California 137,946 20.5 6,715 133,107 20.5 6,493 3.6% 0.2% 3.4%
155 Eugene city Oregon 137,893 40.5 3,403 112,669 38 2,965 22.4% 6.6% 14.8%
156 Pembroke Pines city Florida 137,427 33.1 4,157 65,452 31.9 2,052 110.0% 3.6% 102.6%
157 Salem city Oregon 136,924 45.7 2,994 107,786 41.5 2,597 27.0% 10.2% 15.3%
158 Pasadena city CA California 133,936 23.1 5,798 131,591 23 5,721 1.8% 0.4% 1.3%
159 Escondido city California 133,559 36.3 3,681 108,635 35.6 3,052 22.9% 1.9% 20.6%
160 Sunnyvale city California 131,760 21.9 6,006 117,229 21.9 5,353 12.4% 0.2% 12.2%
161 Savannah city Georgia 131,510 74.7 1,759 137,560 62.6 2,197 -4.4% 19.4% -19.9%
162 Fontana city California 128,929 36.1 3,570 87,535 35.6 2,459 47.3% 1.5% 45.2%
163 Orange city California 128,821 23.4 5,506 110,658 23.3 4,749 16.4% 0.4% 15.9%
164 Naperville city Illinois 128,358 35.4 3,628 85,351 27.9 3,059 50.4% 26.8% 18.6%
165 Alexandria city Virginia 128,283 15.2 8,451 111,183 15.3 7,267 15.4% -0.8% 16.3%
166 Rancho Cucamonga city California 127,743 37.4 3,411 101,409 37.8 2,683 26.0% -0.9% 27.2%
167 Grand Prairie city Texas 127,427 71.4 1,785 99,616 68.5 1,454 27.9% 4.2% 22.7%
168 Fullerton city California 126,003 22.2 5,676 114,144 22.1 5,165 10.4% 0.5% 9.9%
169 Corona city California 124,966 35.1 3,555 76,095 28.5 2,670 64.2% 23.3% 33.2%
170 Flint city Michigan 124,943 33.6 3,715 140,761 33.8 4,165 -11.2% -0.5% -10.8%
171 Mesquite city Texas 124,523 43.4 2,868 101,484 42.8 2,371 22.7% 1.4% 21.0%
172 Sterling Heights city Michigan 124,471 36.6 3,397 117,810 36.6 3,219 5.7% 0.1% 5.5%
173 Sioux Falls city South Dakota 123,975 56.3 2,201 100,814 45.1 2,235 23.0% 24.9% -1.5%
174 New Haven city Connecticut 123,626 18.9 6,558 130,474 18.9 6,903 -5.2% -0.3% -5.0%
175 Topeka city Kansas 122,377 56.0 2,185 119,883 55.2 2,172 2.1% 1.5% 0.6%
176 Concord city CA California 121,780 30.1 4,041 111,348 29.5 3,775 9.4% 2.2% 7.1%
177 Evansville city Indiana 121,582 40.7 2,987 126,272 40.7 3,103 -3.7% 0.0% -3.7%
178 Hartford city Connecticut 121,578 17.3 7,025 139,739 17.3 8,077 -13.0% 0.0% -13.0%
179 Fayetteville city NC North Carolina 121,015 58.8 2,059 75,695 40.6 1,864 59.9% 44.8% 10.4%
180 Cedar Rapids city Iowa 120,758 63.1 1,913 108,751 53.5 2,033 11.0% 18.0% -5.9%
181 Elizabeth city New Jersey 120,568 12.2 9,865 110,002 12.3 8,943 9.6% -0.6% 10.3%
182 Lansing city Michigan 119,128 35.0 3,399 127,321 33.9 3,756 -6.4% 3.4% -9.5%
183 Lancaster city CA California 118,718 94.0 1,263 97,291 88.8 1,096 22.0% 5.9% 15.3%
184 Fort Collins city Colorado 118,652 46.5 2,549 87,758 41.2 2,130 35.2% 13.0% 19.7%
185 Coral Springs city Florida 117,549 23.9 4,916 79,443 23.5 3,381 48.0% 1.7% 45.4%
186 Stamford city Connecticut 117,083 37.7 3,102 108,056 37.7 2,866 8.4% 0.1% 8.2%
187 Thousand Oaks city California 117,005 54.9 2,133 104,352 49.6 2,104 12.1% 10.6% 1.4%
188 Vallejo city California 116,760 30.2 3,868 109,199 30.2 3,616 6.9% -0.0% 7.0%
189 Palmdale city California 116,670 105.0 1,111 68,842 77.6 887 69.5% 35.3% 25.3%
190 Columbia city SC South Carolina 116,278 125.2 929 98,052 117.1 837 18.6% 6.9% 10.9%
191 El Monte city California 115,965 9.6 12,139 106,209 9.5 11,180 9.2% 0.6% 8.6%
192 Abilene city Texas 115,930 105.1 1,103 106,654 103.1 1,034 8.7% 2.0% 6.6%
193 North Las Vegas city Nevada 115,488 78.5 1,471 47,707 61 782 142.1% 28.7% 88.1%
194 Ann Arbor city Michigan 114,024 27.0 4,221 109,592 25.9 4,231 4.0% 4.3% -0.2%
195 Beaumont city Texas 113,866 85.0 1,339 114,323 80.1 1,427 -0.4% 6.1% -6.2%
196 Waco city Texas 113,726 84.2 1,351 103,590 75.8 1,367 9.8% 11.1% -1.2%
197 Independence city Missouri 113,288 78.3 1,446 112,301 78.2 1,436 0.9% 0.2% 0.7%
198 Peoria city IL Illinois 112,936 44.4 2,543 113,504 40.9 2,775 -0.5% 8.6% -8.4%
199 Inglewood city California 112,580 9.1 12,323 109,602 9.2 11,913 2.7% -0.7% 3.4%
200 Springfield city IL Illinois 111,454 54.0 2,064 105,227 42.5 2,476 5.9% 27.1% -16.6%
201 Simi Valley city California 111,351 39.2 2,842 100,217 33 3,037 11.1% 18.7% -6.4%
202 Lafayette city LA Louisiana 110,257 47.6 2,317 94,440 40.9 2,309 16.7% 16.4% 0.3%
203 Gilbert town Arizona 109,697 43.0 2,554 29,188 27.1 1,077 275.8% 58.5% 137.1%
204 Carrollton city Texas 109,576 36.5 3,004 82,169 34.8 2,361 33.4% 4.8% 27.2%
205 Bellevue city Washington 109,569 30.7 3,563 86,874 26.4 3,291 26.1% 16.5% 8.3%
206 West Valley City city Utah 108,896 35.4 3,076 86,976 34 2,558 25.2% 4.1% 20.2%
207 Clearwater city Florida 108,787 25.3 4,302 98,784 24.9 3,967 10.1% 1.6% 8.4%
208 Costa Mesa city California 108,724 15.6 6,956 96,357 15.6 6,177 12.8% 0.2% 12.6%
209 Peoria city AZ Arizona 108,364 138.2 784 50,618 61.5 823 114.1% 124.8% -4.7%
210 South Bend city Indiana 107,789 38.7 2,786 105,511 36.4 2,899 2.2% 6.3% -3.9%
211 Downey city California 107,323 12.4 8,641 91,444 12.4 7,375 17.4% 0.2% 17.2%
212 Waterbury city Connecticut 107,271 28.6 3,754 108,961 28.6 3,810 -1.6% -0.1% -1.5%
213 Manchester city New Hampshire 107,006 33.0 3,241 99,567 33 3,017 7.5% 0.0% 7.4%
214 Allentown city Pennsylvania 106,632 17.7 6,011 105,090 17.7 5,937 1.5% 0.2% 1.2%
215 McAllen city Texas 106,414 46.0 2,315 84,021 32.4 2,593 26.7% 41.9% -10.7%
216 Joliet city Illinois 106,221 38.1 2,791 76,836 27.8 2,764 38.2% 36.9% 1.0%
217 Lowell city Massachusetts 105,167 13.8 7,635 103,439 13.8 7,496 1.7% -0.2% 1.9%
218 Provo city Utah 105,166 39.6 2,653 86,835 38.6 2,250 21.1% 2.7% 17.9%
219 West Covina city California 105,080 16.1 6,524 96,086 16.2 5,931 9.4% -0.6% 10.0%
220 Wichita Falls city Texas 104,197 70.7 1,474 96,259 54.1 1,779 8.2% 30.7% -17.2%
221 Erie city Pennsylvania 103,717 22.0 4,723 108,718 22 4,942 -4.6% -0.2% -4.4%
222 Daly City city California 103,621 7.6 13,703 92,311 7.5 12,308 12.3% 0.8% 11.3%
223 Clarksville city Tennessee 103,455 94.9 1,091 75,494 73.1 1,033 37.0% 29.8% 5.6%
224 Norwalk city CA California 103,298 9.7 10,667 94,279 9.8 9,620 9.6% -1.2% 10.9%
225 Gary city Indiana 102,746 50.2 2,045 116,646 50.2 2,324 -11.9% 0.1% -12.0%
226 Berkeley city California 102,743 10.5 9,823 102,724 10.5 9,783 0.0% -0.4% 0.4%
227 Santa Clara city California 102,361 18.4 5,566 93,613 18.3 5,115 9.3% 0.5% 8.8%
228 Green Bay city Wisconsin 102,313 43.9 2,332 96,466 43.8 2,202 6.1% 0.2% 5.9%
229 Cape Coral city Florida 102,286 105.2 972 74,991 105.1 714 36.4% 0.1% 36.3%
230 Arvada city Colorado 102,153 32.7 3,128 89,235 22.1 4,038 14.5% 47.8% -22.5%
231 Pueblo city Colorado 102,121 45.1 2,265 98,640 35.9 2,748 3.5% 25.6% -17.6%
232 Cambridge city Massachusetts 101,355 6.4 15,765 95,802 6.4 14,969 5.8% 0.5% 5.3%
233 Westminster city CO Colorado 100,940 31.5 3,204 74,625 26.8 2,785 35.3% 17.6% 15.1%
234 San Buenaventura (Ventura) city California 100,916 21.1 4,790 92,575 20.5 4,516 9.0% 2.8% 6.1%
235 Portsmouth city Virginia 100,565 33.2 3,032 103,907 33.1 3,139 -3.2% 0.2% -3.4%
236 Livonia city Michigan 100,545 35.7 2,815 100,850 35.7 2,825 -0.3% 0.1% -0.4%
237 Burbank city California 100,316 17.3 5,782 93,643 17.3 5,413 7.1% 0.3% 6.8%
238 Athens city Georgia 100,266 117.8 851 45,734 16.6 2,755 119.2% 609.4% -69.1%
239 Richmond city CA California 99,216 30.0 3,309 87,425 29.7 2,944 13.5% 0.9% 12.4%
240 Davenport city Iowa 98,359 62.8 1,566 95,333 61.4 1,553 3.2% 2.3% 0.9%
241 Dearborn city Michigan 97,775 24.4 4,013 89,286 24.4 3,659 9.5% -0.1% 9.7%
242 Macon city Georgia 97,255 55.8 1,743 106,612 47.9 2,226 -8.8% 16.5% -21.7%
243 Charleston city SC South Carolina 96,650 97.0 996 80,414 43.2 1,861 20.2% 124.5% -46.5%
244 South Gate city California 96,375 7.4 13,084 86,284 7.4 11,660 11.7% -0.5% 12.2%
245 Fairfield city California 96,178 37.7 2,554 77,211 35.9 2,151 24.6% 4.9% 18.8%
246 Norman city Oklahoma 95,694 177.0 541 80,071 177 452 19.5% 0.0% 19.5%
247 Albany NY city New York 95,658 21.4 4,474 101,082 21.4 4,723 -5.4% -0.1% -5.3%
248 Gainesville city Florida 95,447 48.2 1,981 84,770 34.9 2,429 12.6% 38.1% -18.4%
249 Midland city Texas 94,996 66.6 1,426 89,443 65.8 1,359 6.2% 1.2% 4.9%
250 Roanoke city Virginia 94,911 42.9 2,213 96,397 42.9 2,247 -1.5% -0.0% -1.5%
251 El Cajon city California 94,869 14.6 6,510 88,693 14.4 6,159 7.0% 1.2% 5.7%
252 Boulder city Colorado 94,673 24.4 3,884 83,312 22.6 3,686 13.6% 7.9% 5.4%
253 Cary town North Carolina 94,536 42.1 2,246 43,858 31.2 1,406 115.6% 34.9% 59.8%
254 Elgin city Illinois 94,487 25.0 3,779 77,010 21.9 3,516 22.7% 14.2% 7.5%
255 Brockton city Massachusetts 94,304 21.5 4,393 92,788 21.5 4,316 1.6% -0.1% 1.8%
256 New Bedford city Massachusetts 93,768 20.1 4,660 99,922 20.1 4,971 -6.2% 0.1% -6.3%
257 Compton city California 93,493 10.1 9,225 90,454 10.2 8,868 3.4% -0.6% 4.0%
258 Mission Viejo city California 93,102 18.7 4,990 72,820 17.5 4,161 27.9% 6.6% 19.9%
259 Olathe city Kansas 92,962 54.2 1,716 63,352 42.3 1,498 46.7% 28.0% 14.6%
260 Lawton city Oklahoma 92,757 75.1 1,234 80,561 51.1 1,577 15.1% 47.1% -21.7%
261 San Mateo city California 92,482 12.2 7,569 85,486 12.2 7,007 8.2% 0.2% 8.0%
262 Santa Barbara city California 92,325 19.0 4,865 85,571 18.9 4,528 7.9% 0.4% 7.5%
263 Fall River city Massachusetts 91,938 31.0 2,963 92,703 31 2,990 -0.8% 0.1% -0.9%
264 Rialto city California 91,873 21.9 4,200 72,388 21.2 3,415 26.9% 3.2% 23.0%
265 Richardson city Texas 91,802 28.6 3,214 74,840 28.3 2,645 22.7% 0.9% 21.5%
