Demographia

2000 US County Population Data
Ranked by Population Change

Rank County State 1990 2000 Change % Change
1 Maricopa County AZ 2,122,101 3,072,149 950,048 44.77%
2 Los Angeles County CA 8,863,164 9,519,338 656,174 7.40%
3 Clark County NV 741,459 1,375,765 634,306 85.55%
4 Harris County TX 2,818,199 3,400,578 582,379 20.66%
5 Orange County CA 2,410,556 2,846,289 435,733 18.08%
6 Riverside County CA 1,170,413 1,545,387 374,974 32.04%
7 Broward County FL 1,255,488 1,623,018 367,530 29.27%
8 Dallas County TX 1,852,810 2,218,899 366,089 19.76%
9 Miami-Dade County FL 1,937,094 2,253,362 316,268 16.33%
10 San Diego County CA 2,498,016 2,813,833 315,817 12.64%
11 San Bernardino County CA 1,418,380 1,709,434 291,054 20.52%
12 Queens County NY 1,951,598 2,229,379 277,781 14.23%
13 Tarrant County TX 1,170,103 1,446,219 276,116 23.60%
14 Cook County IL 5,105,067 5,376,741 271,674 5.32%
15 Palm Beach County FL 863,518 1,131,184 267,666 31.00%
16 Travis County TX 576,407 812,280 235,873 40.92%
17 Gwinnett County GA 352,910 588,448 235,538 66.74%
18 King County WA 1,507,319 1,737,034 229,715 15.24%
19 Collin County TX 264,036 491,675 227,639 86.22%
20 Orange County FL 677,491 896,344 218,853 32.30%
21 Bexar County TX 1,185,394 1,392,931 207,537 17.51%
22 Wake County NC 423,380 627,846 204,466 48.29%
23 Hidalgo County TX 383,545 569,463 185,918 48.47%
24 Santa Clara County CA 1,497,577 1,682,585 185,008 12.35%
25 Mecklenburg County NC 511,433 695,454 184,021 35.98%
26 Sacramento County CA 1,041,219 1,223,499 182,280 17.51%
27 Pima County AZ 666,880 843,746 176,866 26.52%
28 Salt Lake County UT 725,956 898,387 172,431 23.75%
29 Fulton County GA 648,951 816,006 167,055 25.74%
30 Hillsborough County FL 834,054 998,948 164,894 19.77%
31 Kings County NY 2,300,664 2,465,326 164,662 7.16%
32 Alameda County CA 1,279,182 1,443,741 164,559 12.86%
33 Cobb County GA 447,745 607,751 160,006 35.74%
34 Denton County TX 273,525 432,976 159,451 58.29%
35 Fairfax County VA 818,584 969,749 151,165 18.47%
36 Contra Costa County CA 803,732 948,816 145,084 18.05%
37 Will County IL 357,313 502,266 144,953 40.57%
38 Snohomish County WA 465,642 606,024 140,382 30.15%
39 Washington County OR 311,554 445,342 133,788 42.94%
40 Fresno County CA 667,490 799,407 131,917 19.76%
41 Fort Bend County TX 225,421 354,452 129,031 57.24%
42 Bronx County NY 1,203,789 1,332,650 128,861 10.70%
43 Lake County IL 516,418 644,356 127,938 24.77%
44 DuPage County IL 781,666 904,161 122,495 15.67%
45 DeKalb County GA 545,837 665,865 120,028 21.99%
46 El Paso County CO 397,014 516,929 119,915 30.20%
47 Kern County CA 543,477 661,645 118,168 21.74%
48 Montgomery County MD 757,027 873,341 116,314 15.36%
49 Douglas County CO 60,391 175,766 115,375 191.05%
50 Pierce County WA 586,203 700,820 114,617 19.55%
51 Montgomery County TX 182,201 293,768 111,567 61.23%
52 Oakland County MI 1,083,592 1,194,156 110,564 10.20%
53 Williamson County TX 139,551 249,967 110,416 79.12%
54 Franklin County OH 961,437 1,068,978 107,541 11.19%
55 Clark County WA 238,053 345,238 107,185 45.03%
56 Duval County FL 672,971 778,879 105,908 15.74%
57 Lee County FL 335,113 440,888 105,775 31.56%
58 Utah County UT 263,590 368,536 104,946 39.81%
59 Collier County FL 152,099 251,377 99,278 65.27%
60 Adams County CO 265,038 363,857 98,819 37.28%
61 Suffolk County NY 1,321,864 1,419,369 97,505 7.38%
62 Arapahoe County CO 391,511 487,967 96,456 24.64%
63 Johnson County KS 355,054 451,086 96,032 27.05%
64 Ada County ID 205,775 300,904 95,129 46.23%
65 Jefferson County CO 438,430 527,056 88,626 20.21%
66 El Paso County TX 591,610 679,622 88,012 14.88%
67 Denver County CO 467,610 554,636 87,026 18.61%
68 Kane County IL 317,471 404,119 86,648 27.29%
69 Washoe County NV 254,667 339,486 84,819 33.31%
70 Ventura County CA 669,016 753,197 84,181 12.58%
71 Hennepin County MN 1,032,431 1,116,200 83,769 8.11%
72 Loudoun County VA 86,129 169,599 83,470 96.91%
73 San Joaquin County CA 480,628 563,598 82,970 17.26%
74 Dakota County MN 275,227 355,904 80,677 29.31%
75 Polk County FL 405,382 483,924 78,542 19.37%
76 Middlesex County NJ 671,780 750,162 78,382 11.67%
77 Ocean County NJ 433,203 510,916 77,713 17.94%
78 Seminole County FL 287,529 365,196 77,667 27.01%
79 Brevard County FL 398,978 476,230 77,252 19.36%
80 McHenry County IL 183,241 260,077 76,836 41.93%
81 Multnomah County OR 583,887 660,486 76,599 13.12%
82 Stanislaus County CA 370,522 446,997 76,475 20.64%
83 Bernalillo County NM 480,577 556,678 76,101 15.84%
84 Placer County CA 172,796 248,399 75,603 43.75%
85 Cameron County TX 260,120 335,227 75,107 28.87%
86 Hamilton County IN 108,936 182,740 73,804 67.75%
87 Kent County MI 500,631 574,335 73,704 14.72%
88 Guilford County NC 347,420 421,048 73,628 21.19%
89 Volusia County FL 370,712 443,343 72,631 19.59%
90 Prince George's County MD 729,268 801,515 72,247 9.91%
91 Montgomery County PA 678,111 750,097 71,986 10.62%
92 Shelby County TN 826,330 897,472 71,142 8.61%
93 St. Charles County MO 212,907 283,883 70,976 33.34%
94 Macomb County MI 717,400 788,149 70,749 9.86%
95 Sonoma County CA 388,222 458,614 70,392 18.13%
96 Pinellas County FL 851,659 921,482 69,823 8.20%
97 Middlesex County MA 1,398,468 1,465,396 66,928 4.79%
98 Boulder County CO 225,339 291,288 65,949 29.27%
99 Larimer County CO 186,136 251,494 65,358 35.11%
100 Prince William County VA 215,686 280,813 65,127 30.20%
101 Osceola County FL 107,728 172,493 64,765 60.12%
102 Richmond County NY 378,977 443,728 64,751 17.09%
103 Marion County FL 194,833 258,916 64,083 32.89%
104 Pasco County FL 281,131 344,765 63,634 22.63%
105 Rutherford County TN 118,570 182,023 63,453 53.52%
106 Pinal County AZ 116,379 179,727 63,348 54.43%
107 Marion County IN 797,159 860,454 63,295 7.94%
108 Anne Arundel County MD 427,239 489,656 62,417 14.61%
109 Monmouth County NJ 553,124 615,301 62,177 11.24%
110 Baltimore County MD 692,134 754,292 62,158 8.98%
111 Mohave County AZ 93,497 155,032 61,535 65.81%
112 Oklahoma County OK 599,611 660,448 60,837 10.15%
113 Henry County GA 58,741 119,341 60,600 103.16%
114 Howard County MD 187,328 247,842 60,514 32.30%
115 Tulsa County OK 503,341 563,299 59,958 11.91%
116 Webb County TX 133,239 193,117 59,878 44.94%
117 Yavapai County AZ 107,714 167,517 59,803 55.52%
118 Clackamas County OR 278,850 338,391 59,541 21.35%
119 Greenville County SC 320,167 379,616 59,449 18.57%
120 Dane County WI 367,085 426,526 59,441 16.19%
121 Davidson County TN 510,784 569,891 59,107 11.57%
122 Bergen County NJ 825,380 884,118 58,738 7.12%
123 Lake County FL 152,104 210,528 58,424 38.41%
124 New Castle County DE 441,946 500,265 58,319 13.20%
125 San Mateo County CA 649,623 707,161 57,538 8.86%
126 Somerset County NJ 240,279 297,490 57,211 23.81%
127 Chester County PA 376,396 433,501 57,105 15.17%
128 Spokane County WA 361,364 417,939 56,575 15.66%
129 Bucks County PA 541,174 597,635 56,461 10.43%
130 Marion County OR 228,483 284,834 56,351 24.66%
131 Tulare County CA 311,921 368,021 56,100 17.99%
132 Waukesha County WI 304,715 360,767 56,052 18.39%
133 Benton County AR 97,499 153,406 55,907 57.34%
134 Hudson County NJ 553,099 608,975 55,876 10.10%
135 Washington County MN 145,896 201,130 55,234 37.86%
136 Fairfield County CT 827,645 882,567 54,922 6.64%
137 Clayton County GA 182,052 236,517 54,465 29.92%
138 Anoka County MN 243,641 298,084 54,443 22.35%
139 Forsyth County GA 44,083 98,407 54,324 123.23%
140 Solano County CA 340,421 394,542 54,121 15.90%
141 Essex County MA 670,080 723,419 53,339 7.96%
142 Yuma County AZ 106,895 160,026 53,131 49.70%
143 San Francisco County CA 723,959 776,733 52,774 7.29%
144 Horry County SC 144,053 196,629 52,576 36.50%
145 Manatee County FL 211,707 264,002 52,295 24.70%
146 Cherokee County GA 90,204 141,903 51,699 57.31%
147 Davis County UT 187,941 238,994 51,053 27.16%
148 Chesterfield County VA 209,274 259,903 50,629 24.19%
149 Ottawa County MI 187,768 238,314 50,546 26.92%
150 Brazoria County TX 191,707 241,767 50,060 26.11%
151 New York County NY 1,487,536 1,537,195 49,659 3.34%
152 Sedgwick County KS 403,662 452,869 49,207 12.19%
153 Weld County CO 131,821 180,936 49,115 37.26%
154 Morris County NJ 421,353 470,212 48,859 11.60%
155 Westchester County NY 874,866 923,459 48,593 5.55%
156 Lexington County SC 167,611 216,014 48,403 28.88%
157 Sarasota County FL 277,776 325,957 48,181 17.35%
158 Lancaster County PA 422,822 470,658 47,836 11.31%
159 Polk County IA 327,140 374,601 47,461 14.51%
160 Chesapeake city VA 151,976 199,184 47,208 31.06%
161 Nassau County NY 1,287,348 1,334,544 47,196 3.67%
162 Douglas County NE 416,444 463,585 47,141 11.32%
163 Leon County FL 192,493 239,452 46,959 24.40%
164 Bell County TX 191,088 237,974 46,886 24.54%
165 St. Tammany Parish LA 144,508 191,268 46,760 32.36%
166 Knox County TN 335,749 382,032 46,283 13.79%
167 Thurston County WA 161,238 207,355 46,117 28.60%
168 Monterey County CA 355,660 401,762 46,102 12.96%
169 Williamson County TN 81,021 126,638 45,617 56.30%
170 Frederick County MD 150,208 195,277 45,069 30.00%
171 Hillsborough County NH 336,073 380,841 44,768 13.32%
172 Warren County OH 113,909 158,383 44,474 39.04%
173 Henrico County VA 217,881 262,300 44,419 20.39%
174 Washington County AR 113,409 157,715 44,306 39.07%
175 Shelby County AL 99,358 143,293 43,935 44.22%
176 Hall County GA 95,428 139,277 43,849 45.95%
177 Sussex County DE 113,229 156,638 43,409 38.34%
178 Delaware County OH 66,929 109,989 43,060 64.34%
179 Monroe County PA 95,709 138,687 42,978 44.90%
180 St. Lucie County FL 150,171 192,695 42,524 28.32%
181 Kitsap County WA 189,731 231,969 42,238 22.26%
182 York County PA 339,574 381,751 42,177 12.42%
183 Baldwin County AL 98,280 140,415 42,135 42.87%
184 Washington County UT 48,560 90,354 41,794 86.07%
185 Durham County NC 181,835 223,314 41,479 22.81%
186 Canyon County ID 90,076 131,441 41,365 45.92%
187 Butler County OH 291,479 332,807 41,328 14.18%
188 Livingston County MI 115,645 156,951 41,306 35.72%
189 Worcester County MA 709,705 750,963 41,258 5.81%
190 Johnston County NC 81,306 121,965 40,659 50.01%
191 Deschutes County OR 74,958 115,367 40,409 53.91%
192 Forsyth County NC 265,878 306,067 40,189 15.12%
193 Paulding County GA 41,611 81,678 40,067 96.29%
194 Lane County OR 282,912 322,959 40,047 14.16%
195 New Hanover County NC 120,284 160,307 40,023 33.27%
196 Washtenaw County MI 282,937 322,895 39,958 14.12%
197 Honolulu County HI 836,231 876,156 39,925 4.77%
198 Union County NC 84,211 123,677 39,466 46.87%
199 St. Johns County FL 83,829 123,135 39,306 46.89%
200 DeSoto County MS 67,910 107,199 39,289 57.85%
201 Dona Ana County NM 135,510 174,682 39,172 28.91%
202 Whatcom County WA 127,780 166,814 39,034 30.55%
203 Kootenai County ID 69,795 108,685 38,890 55.72%
204 Weber County UT 158,330 196,533 38,203 24.13%
205 Madison County AL 238,912 276,700 37,788 15.82%
206 Plymouth County MA 435,276 472,822 37,546 8.63%
207 Berks County PA 336,523 373,638 37,115 11.03%
208 Lancaster County NE 213,641 250,291 36,650 17.15%
209 Harford County MD 182,132 218,590 36,458 20.02%
210 Alachua County FL 181,596 217,955 36,359 20.02%
211 Santa Rosa County FL 81,608 117,743 36,135 44.28%
212 Passaic County NJ 453,060 489,049 35,989 7.94%
213 Barnstable County MA 186,605 222,230 35,625 19.09%
214 Coweta County GA 53,853 89,215 35,362 65.66%
215 Fayette County KY 225,366 260,512 35,146 15.60%
216 Madera County CA 88,090 123,109 35,019 39.75%
217 Richland County SC 285,720 320,677 34,957 12.23%
218 Jackson County OR 146,389 181,269 34,880 23.83%
219 Clay County FL 105,986 140,814 34,828 32.86%
220 Beaufort County SC 86,425 120,937 34,512 39.93%
221 Montgomery County TN 100,498 134,768 34,270 34.10%
222 Norfolk County MA 616,087 650,308 34,221 5.55%
223 Anchorage Borough AK 226,338 260,283 33,945 15.00%
224 Cleveland County OK 174,253 208,016 33,763 19.38%
225 Yakima County WA 188,823 222,581 33,758 17.88%
226 Orange County NY 307,647 341,367 33,720 10.96%
227 York County SC 131,497 164,614 33,117 25.18%
228 Imperial County CA 109,303 142,361 33,058 30.24%
229 Spotsylvania County VA 57,403 90,395 32,992 57.47%
230 Galveston County TX 217,399 250,158 32,759 15.07%
231 East Baton Rouge Parish LA 380,105 412,852 32,747 8.62%
232 Greene County MO 207,949 240,391 32,442 15.60%
233 Virginia Beach city VA 393,069 425,257 32,188 8.19%
234 Brown County WI 194,594 226,778 32,184 16.54%
235 Merced County CA 178,403 210,554 32,151 18.02%
236 Cabarrus County NC 98,935 131,063 32,128 32.47%
237 Hays County TX 65,614 97,589 31,975 48.73%
238 Scott County MN 57,846 89,498 31,652 54.72%
239 Escambia County FL 262,798 294,410 31,612 12.03%
240 Rockingham County NH 245,845 277,359 31,514 12.82%
241 Buncombe County NC 174,821 206,330 31,509 18.02%
242 Stafford County VA 61,236 92,446 31,210 50.97%
243 Allen County IN 300,836 331,849 31,013 10.31%
244 Charlotte County FL 110,975 141,627 30,652 27.62%
245 Clay County MO 153,411 184,006 30,595 19.94%
246 Brazos County TX 121,862 152,415 30,553 25.07%
247 Santa Fe County NM 98,928 129,292 30,364 30.69%
248 El Dorado County CA 125,995 156,299 30,304 24.05%
249 Benton County WA 112,560 142,475 29,915 26.58%
250 Santa Barbara County CA 369,608 399,347 29,739 8.05%
251 Iredell County NC 92,931 122,660 29,729 31.99%
252 Hernando County FL 101,115 130,802 29,687 29.36%
253 Johnson County TX 97,165 126,811 29,646 30.51%
254 San Luis Obispo County CA 217,162 246,681 29,519 13.59%
255 Fayette County GA 62,415 91,263 28,848 46.22%
256 Medina County OH 122,354 151,095 28,741 23.49%
257 Union County NJ 493,819 522,541 28,722 5.82%
258 Jefferson County KY 664,937 693,604 28,667 4.31%
259 Boone County KY 57,589 85,991 28,402 49.32%
260 Cumberland County NC 274,566 302,963 28,397 10.34%
261 Hendricks County IN 75,717 104,093 28,376 37.48%
262 Hawaii County HI 120,317 148,677 28,360 23.57%
263 Bristol County MA 506,325 534,678 28,353 5.60%
264 Burlington County NJ 395,066 423,394 28,328 7.17%
265 Atlantic County NJ 224,327 252,552 28,225 12.58%
266 Rankin County MS 87,161 115,327 28,166 32.31%
267 Kings County CA 101,469 129,461 27,992 27.59%
268 Lee County AL 87,146 115,092 27,946 32.07%
269 Summit County OH 514,990 542,899 27,909 5.42%
270 Clermont County OH 150,187 177,977 27,790 18.50%
271 Maui County HI 100,374 128,094 27,720 27.62%
272 Yolo County CA 141,092 168,660 27,568 19.54%
273 Carroll County MD 123,372 150,897 27,525 22.31%
274 Sumner County TN 103,281 130,449 27,168 26.30%
275 Johnson County IN 88,109 115,209 27,100 30.76%
276 Spartanburg County SC 226,800 253,791 26,991 11.90%
277 Okaloosa County FL 143,776 170,498 26,722 18.59%
278 Jefferson County MO 171,380 198,099 26,719 15.59%
279 Elkhart County IN 156,198 182,791 26,593 17.03%
280 Sandoval County NM 63,319 89,908 26,589 41.99%
281 Ellis County TX 85,167 111,360 26,193 30.75%
282 Comal County TX 51,832 78,021 26,189 50.53%
283 Faulkner County AR 60,006 86,014 26,008 43.34%
284 Suffolk County MA 663,906 689,807 25,901 3.90%
285 Pitt County NC 107,924 133,798 25,874 23.97%
286 Santa Cruz County CA 229,734 255,602 25,868 11.26%
287 Martin County FL 100,900 126,731 25,831 25.60%
288 Lafayette Parish LA 164,762 190,503 25,741 15.62%
289 Winnebago County IL 252,913 278,418 25,505 10.08%
290 Providence County RI 596,270 621,602 25,332 4.25%
291 Ramsey County MN 485,765 511,035 25,270 5.20%
292 Mercer County NJ 325,824 350,761 24,937 7.65%
293 Gloucester County NJ 230,082 254,673 24,591 10.69%
294 Citrus County FL 93,515 118,085 24,570 26.27%
295 Minnehaha County SD 123,809 148,281 24,472 19.77%
296 McLennan County TX 189,123 213,517 24,394 12.90%
297 Orange County NC 93,851 118,227 24,376 25.97%
298 Harrison County MS 165,365 189,601 24,236 14.66%
299 Guadalupe County TX 64,873 89,023 24,150 37.23%
300 Randolph County NC 106,546 130,454 23,908 22.44%
301 Parker County TX 64,785 88,495 23,710 36.60%
302 Skagit County WA 79,555 102,979 23,424 29.44%
303 Smith County TX 151,309 174,706 23,397 15.46%
304 Catawba County NC 118,412 141,685 23,273 19.65%
305 Columbia County GA 66,031 89,288 23,257 35.22%
306 Harnett County NC 67,822 91,025 23,203 34.21%
307 Calvert County MD 51,372 74,563 23,191 45.14%
308 Mesa County CO 93,145 116,255 23,110 24.81%
309 Boone County MO 112,379 135,454 23,075 20.53%
310 Hanover County VA 63,306 86,320 23,014 36.35%
311 Linn County IA 168,767 191,701 22,934 13.59%
312 St. Louis County MO 993,529 1,016,315 22,786 2.29%
313 Indian River County FL 90,208 112,947 22,739 25.21%
314 Alamance County NC 108,213 130,800 22,587 20.87%
315 Nueces County TX 291,145 313,645 22,500 7.73%
316 Cumberland County ME 243,135 265,612 22,477 9.24%
317 Sherburne County MN 41,945 64,417 22,472 53.57%
318 Hamilton County TN 285,536 307,896 22,360 7.83%
319 Carver County MN 47,915 70,205 22,290 46.52%
320 San Juan County NM 91,605 113,801 22,196 24.23%
321 Washington County WI 95,328 117,493 22,165 23.25%
322 Brunswick County NC 50,985 73,143 22,158 43.46%
323 York County ME 164,587 186,742 22,155 13.46%
324 Walton County GA 38,586 60,687 22,101 57.28%
325 Butler County PA 152,013 174,083 22,070 14.52%
326 Sumter County FL 31,577 53,345 21,768 68.94%
327 Jackson County MO 633,232 654,880 21,648 3.42%
328 Christian County MO 32,644 54,285 21,641 66.29%
329 Aiken County SC 120,940 142,552 21,612 17.87%
330 Houston County GA 89,208 110,765 21,557 24.16%
331 Kenosha County WI 128,181 149,577 21,396 16.69%
332 Monroe County NY 713,968 735,343 21,375 2.99%
333 Livingston Parish LA 70,526 91,814 21,288 30.18%
334 Rockland County NY 265,475 286,753 21,278 8.02%
335 Wright County MN 68,710 89,986 21,276 30.96%
336 McLean County IL 129,180 150,433 21,253 16.45%
337 Bay County FL 126,994 148,217 21,223 16.71%
338 Cache County UT 70,183 91,391 21,208 30.22%
339 Mobile County AL 378,643 399,843 21,200 5.60%
340 Wilson County TN 67,675 88,809 21,134 31.23%
341 Flagler County FL 28,701 49,832 21,131 73.62%
342 Douglas County GA 71,120 92,174 21,054 29.60%
343 Butte County CA 182,120 203,171 21,051 11.56%
344 Lehigh County PA 291,130 312,090 20,960 7.20%
345 Valencia County NM 45,235 66,152 20,917 46.24%
346 Madison County MS 53,794 74,674 20,880 38.81%
347 Dutchess County NY 259,462 280,150 20,688 7.97%
348 Davidson County NC 126,677 147,246 20,569 16.24%
349 Anderson County SC 145,196 165,740 20,544 14.15%
350 Outagamie County WI 140,510 160,971 20,461 14.56%
351 Cass County ND 102,874 123,138 20,264 19.70%
352 Newton County GA 41,808 62,001 20,193 48.30%
353 Cochise County AZ 97,624 117,755 20,131 20.62%
354 Sevier County TN 51,043 71,170 20,127 39.43%
355 Bartow County GA 55,911 76,019 20,108 35.96%
356 Sarpy County NE 102,583 122,595 20,012 19.51%
357 Lubbock County TX 222,636 242,628 19,992 8.98%
358 Northampton County PA 247,105 267,066 19,961 8.08%
359 Grant County WA 54,758 74,698 19,940 36.41%
360 Henderson County NC 69,285 89,173 19,888 28.70%
361 Blount County TN 85,969 105,823 19,854 23.09%
362 Navajo County AZ 77,658 97,470 19,812 25.51%
363 New Haven County CT 804,219 824,008 19,789 2.46%
364 Rowan County NC 110,605 130,340 19,735 17.84%
365 Eagle County CO 21,928 41,659 19,731 89.98%
366 Coconino County AZ 96,591 116,320 19,729 20.43%
367 Matanuska-Susitna Borough AK 39,683 59,322 19,639 49.49%
368 Bastrop County TX 38,263 57,733 19,470 50.88%
369 Yamhill County OR 65,551 84,992 19,441 29.66%
370 Charles County MD 101,154 120,546 19,392 19.17%
371 Saratoga County NY 181,276 200,635 19,359 10.68%
372 Saline County AR 64,183 83,529 19,346 30.14%
373 Fairfield County OH 103,461 122,759 19,298 18.65%
374 Kaufman County TX 52,220 71,313 19,093 36.56%
375 Highlands County FL 68,432 87,366 18,934 27.67%
376 Walworth County WI 75,000 93,759 18,759 25.01%
377 St. Clair County MI 145,607 164,235 18,628 12.79%
378 Arlington County VA 170,936 189,453 18,517 10.83%
379 St. Joseph County IN 247,052 265,559 18,507 7.49%
380 Pueblo County CO 123,051 141,472 18,421 14.97%
381 Cumberland County PA 195,257 213,674 18,417 9.43%
382 Ascension Parish LA 58,214 76,627 18,413 31.63%
383 Tippecanoe County IN 130,598 148,955 18,357 14.06%
384 Pike County PA 27,966 46,302 18,336 65.57%
385 Cass County MO 63,808 82,092 18,284 28.65%
386 Douglas County KS 81,798 99,962 18,164 22.21%
387 Robeson County NC 105,179 123,339 18,160 17.27%
388 Porter County IN 128,932 146,798 17,866 13.86%
389 Olmsted County MN 106,470 124,277 17,807 16.72%
390 Rockwall County TX 25,604 43,080 17,476 68.25%
391 Liberty County TX 52,726 70,154 17,428 33.05%
392 Gallatin County MT 50,463 67,831 17,368 34.42%
393 Marin County CA 230,096 247,289 17,193 7.47%
394 Licking County OH 128,300 145,491 17,191 13.40%
395 Missoula County MT 78,687 95,802 17,115 21.75%
396 Alexandria city VA 111,183 128,283 17,100 15.38%
397 Pickens County SC 93,894 110,757 16,863 17.96%
398 Elmore County AL 49,210 65,874 16,664 33.86%
399 Berkeley County WV 59,253 75,905 16,652 28.10%
400 San Benito County CA 36,697 53,234 16,537 45.06%
401 Winnebago County WI 140,320 156,763 16,443 11.72%
402 Barrow County GA 29,721 46,144 16,423 55.26%
403 Shasta County CA 147,036 163,256 16,220 11.03%
403 Merrimack County NH 120,005 136,225 16,220 13.52%
405 Jackson County MS 115,243 131,420 16,177 14.04%
406 Lowndes County GA 75,981 92,115 16,134 21.23%
407 Rockdale County GA 54,091 70,111 16,020 29.62%
408 Yellowstone County MT 113,419 129,352 15,933 14.05%
409 Platte County MO 57,867 73,781 15,914 27.50%
410 Warren County KY 76,673 92,522 15,849 20.67%
411 Carroll County GA 71,422 87,268 15,846 22.19%
412 Moore County NC 59,013 74,769 15,756 26.70%
413 Kent County DE 110,993 126,697 15,704 14.15%
414 Potter County TX 97,874 113,546 15,672 16.01%
415 Grayson County TX 95,021 110,595 15,574 16.39%
416 Sebastian County AR 99,590 115,071 15,481 15.54%
417 Rogers County OK 55,170 70,641 15,471 28.04%
418 Calcasieu Parish LA 168,134 183,577 15,443 9.18%
419 Essex County NJ 778,206 793,633 15,427 1.98%
420 Gaston County NC 175,093 190,365 15,272 8.72%
421 Flathead County MT 59,218 74,471 15,253 25.76%
422 Kalamazoo County MI 223,411 238,603 15,192 6.80%
423 Allegan County MI 90,509 105,665 15,156 16.75%
424 Kendall County IL 39,413 54,544 15,131 38.39%
425 Chatham County GA 216,935 232,048 15,113 6.97%
426 Charleston County SC 295,039 309,969 14,930 5.06%
427 Johnson County IA 96,119 111,006 14,887 15.49%
428 Washington County TN 92,315 107,198 14,883 16.12%
429 Tangipahoa Parish LA 85,709 100,588 14,879 17.36%
430 Chittenden County VT 131,761 146,571 14,810 11.24%
431 Henderson County TX 58,543 73,277 14,734 25.17%
432 St. Clair County AL 50,009 64,742 14,733 29.46%
433 Bedford County VA 45,656 60,371 14,715 32.23%
434 Nye County NV 17,781 32,485 14,704 82.70%
435 Maury County TN 54,812 69,498 14,686 26.79%
436 Garland County AR 73,397 88,068 14,671 19.99%
437 Randall County TX 89,673 104,312 14,639 16.32%
438 Cecil County MD 71,347 85,951 14,604 20.47%
439 Sutter County CA 64,415 78,930 14,515 22.53%
440 Lyon County NV 20,001 34,501 14,500 72.50%
441 Montgomery County AL 209,085 223,510 14,425 6.90%
442 Stearns County MN 118,791 133,166 14,375 12.10%
443 Chelan County WA 52,250 66,616 14,366 27.49%
444 Tuscaloosa County AL 150,522 164,875 14,353 9.54%
445 Bradley County TN 73,712 87,965 14,253 19.34%
446 Jasper County MO 90,465 104,686 14,221 15.72%
447 Summit County UT 15,518 29,736 14,218 91.62%
448 Hunterdon County NJ 107,776 121,989 14,213 13.19%
449 Taney County MO 25,561 39,703 14,142 55.33%
450 Tooele County UT 26,601 40,735 14,134 53.13%
451 Wise County TX 34,679 48,793 14,114 40.70%
452 McKinley County NM 60,686 74,798 14,112 23.25%
453 Dauphin County PA 237,813 251,798 13,985 5.88%
454 Columbia County FL 42,613 56,513 13,900 32.62%
455 Clarke County GA 87,594 101,489 13,895 15.86%
456 York County VA 42,422 56,297 13,875 32.71%
456 Berkeley County SC 128,776 142,651 13,875 10.77%
458 Fremont County CO 32,273 46,145 13,872 42.98%
459 Madison County TN 77,982 91,837 13,855 17.77%
460 Garfield County CO 29,974 43,791 13,817 46.10%
461 Racine County WI 175,034 188,831 13,797 7.88%
462 Nassau County FL 43,941 57,663 13,722 31.23%
463 Tipton County TN 37,568 51,271 13,703 36.48%
464 Bullitt County KY 47,567 61,236 13,669 28.74%
465 Douglas County NV 27,637 41,259 13,622 49.29%
466 Lonoke County AR 39,268 52,828 13,560 34.53%
467 Washington County RI 110,006 123,546 13,540 12.31%
468 Lorain County OH 271,126 284,664 13,538 4.99%
469 Nevada County CA 78,510 92,033 13,523 17.22%
470 Napa County CA 110,765 124,279 13,514 12.20%
471 Camden County GA 30,167 43,664 13,497 44.74%
472 Frederick County VA 45,723 59,209 13,486 29.50%
473 Lincoln County NC 50,319 63,780 13,461 26.75%
474 Burke County NC 75,744 89,148 13,404 17.70%
475 Grand Traverse County MI 64,273 77,654 13,381 20.82%
476 Madison County KY 57,508 70,872 13,364 23.24%
477 Dorchester County SC 83,060 96,413 13,353 16.08%
478 Canadian County OK 74,409 87,697 13,288 17.86%
479 James City County VA 34,859 48,102 13,243 37.99%
480 Sussex County NJ 130,943 144,166 13,223 10.10%
481 Franklin County MO 80,603 93,807 13,204 16.38%
482 Craighead County AR 68,956 82,148 13,192 19.13%
483 Lapeer County MI 74,768 87,904 13,136 17.57%
484 Starr County TX 40,518 53,597 13,079 32.28%
485 Josephine County OR 62,649 75,726 13,077 20.87%
486 Adams County PA 78,274 91,292 13,018 16.63%
487 Iron County UT 20,789 33,779 12,990 62.48%
488 Robertson County TN 41,494 54,433 12,939 31.18%
489 Oldham County KY 33,263 46,178 12,915 38.83%
490 St. Croix County WI 50,251 63,155 12,904 25.68%
491 Sampson County NC 47,297 60,161 12,864 27.20%
492 Bulloch County GA 43,125 55,983 12,858 29.82%
493 Walton County FL 27,760 40,601 12,841 46.26%
494 Polk County OR 49,541 62,380 12,839 25.92%
495 Rock County WI 139,510 152,307 12,797 9.17%
496 Jefferson County TX 239,397 252,051 12,654 5.29%
497 Hampton city VA 133,793 146,437 12,644 9.45%
498 White County AR 54,676 67,165 12,489 22.84%
499 Ulster County NY 165,304 177,749 12,445 7.53%
500 Monroe County MI 133,600 145,945 12,345 9.24%
501 Hunt County TX 64,343 76,596 12,253 19.04%
502 Pender County NC 28,855 41,082 12,227 42.37%
503 Bossier Parish LA 86,088 98,310 12,222 14.20%
504 Hood County TX 28,981 41,100 12,119 41.82%
