Demographia

United States: Regional
Gross Domestic Product Data: 1999

Rank State/Disrict Gross Domestic Product (PPP) per Capita: 1999 Compared to US Average
1 District of Columbia $107,576 317.9%
2 Connecticut $46,245 136.7%
3 Delaware $46,008 136.0%
4 Alaska $42,539 125.7%
5 Massachusetts $42,519 125.7%
6 New York $41,469 122.6%
7 New Jersey $40,713 120.3%
8 Nevada $38,615 114.1%
9 Colorado $37,900 112.0%
10 California $37,082 109.6%
11 New Hampshire $36,823 108.8%
12 Illinois $36,746 108.6%
13 Wyoming $36,380 107.5%
14 Washington $36,352 107.4%
15 Minnesota $36,223 107.1%
16 Georgia $35,402 104.6%
17 Virginia $35,243 104.2%
18 Hawaii $34,512 102.0%
19 Texas $34,288 101.3%
20 North Carolina $33,799 99.9%
21 Maryland $33,782 99.8%
22 Oregon $33,079 97.8%
23 Rhode Island $32,848 97.1%
24 Nebraska $32,259 95.3%
25 Ohio $32,157 95.0%
26 Pennsylvania $31,931 94.4%
27 Wisconsin $31,708 93.7%
28 Michigan $31,257 92.4%
29 Missouri $31,174 92.1%
30 Tennessee $31,017 91.7%
31 Indiana $30,659 90.6%
32 Kansas $30,460 90.0%
33 Arizona $30,070 88.9%
34 Iowa $29,707 87.8%
35 South Dakota $29,505 87.2%
36 Louisiana $29,496 87.2%
37 Utah $29,411 86.9%
38 New Mexico $29,328 86.7%
39 Florida $29,309 86.6%
40 Vermont $28,908 85.4%
41 Kentucky $28,665 84.7%
42 South Carolina $27,515 81.3%
43 Maine $27,185 80.3%
44 Idaho $27,183 80.3%
45 North Dakota $26,814 79.2%
46 Alabama $26,333 77.8%
47 Oklahoma $25,724 76.0%
48 Arkansas $25,388 75.0%
49 Montana $23,376 69.1%
50 Mississippi $23,220 68.6%
51 West Virginia $22,516 66.5%
       
  United States $33,836  
       
Source: Calculated from OECD and Department of Commerce data.

(c) 2001 www.demographia.com --- Wendell Cox Consultancy --- Permission granted to use with attribution.
Demographia is "pro-choice" with respect to urban development.
People should have the freedom to live and work where and how they like.

DEMOGRAPHIA and THE PUBLIC PURPOSE
are undertakings of
WENDELL COX CONSULTANCY
P. O. Box 841 - Belleville, IL 62222 USA
Telephone: +1.618.632.8507 - Facsimile: +1.810.821.8134
enquiries@demographia.com

DEMOGRAPHIC
BRIEFS
CITY
ON A HILL
NEW & REVISED
ITEMS
BOOK
STORE
SUBSCRIBE
(FREE)