Demographia

US Metropolitan Areas:
1990 Central City and
Suburban Population

Metropolitan Area Population Central City(s) Suburban Central City % Suburban %
Abilene, TX MSA 119,655 105,910 13,745 88.5% 11.5%
Albany-Schenectady-Troy, NY MSA 861,623 244,867 616,756 28.4% 71.6%
Albany, GA MSA 112,571 78,804 33,767 70.0% 30.0%
Albuquerque, NM MSA 589,131 384,915 204,216 65.3% 34.7%
Alexandria, LA MSA 131,556 49,049 82,507 37.3% 62.7%
Allentown-Bethlehem-Easton, PA MSA 595,081 176,728 418,353 29.7% 70.3%
Altoona, PA MSA 130,542 51,881 78,661 39.7% 60.3%
Amarillo, TX MSA 187,514 157,571 29,943 84.0% 16.0%
Anchorage, AK MSA 226,338 226,338 0 100.0% 0.0%
Anniston, AL MSA 116,032 26,638 89,394 23.0% 77.0%
Appleton-Oshkosh-Neenah, WI MSA 315,121 143,920 171,201 45.7% 54.3%
Asheville, NC MSA 191,772 63,379 128,393 33.0% 67.0%
Athens, GA MSA 126,262 86,522 39,740 68.5% 31.5%
Atlanta, GA MSA 2,959,500 393,929 2,565,571 13.3% 86.7%
Auburn-Opelika, AL MSA 87,146 55,952 31,194 64.2% 35.8%
Augusta-Aiken, GA-SC MSA 415,220 207,002 208,218 49.9% 50.1%
Austin-San Marcos, TX MSA 846,227 500,758 345,469 59.2% 40.8%
Bakersfield, CA MSA 544,981 176,264 368,717 32.3% 67.7%
Bangor, ME MSA 91,629 33,181 58,448 36.2% 63.8%
Barnstable-Yarmouth, MA MSA 134,954 62,123 72,831 46.0% 54.0%
Baton Rouge, LA MSA 528,261 219,531 308,730 41.6% 58.4%
Beaumont-Port Arthur, TX MSA 361,218 172,874 188,344 47.9% 52.1%
Bellingham, WA MSA 127,780 52,179 75,601 40.8% 59.2%
Benton Harbor, MI MSA 161,378 12,818 148,560 7.9% 92.1%
Billings, MT MSA 113,419 81,125 32,294 71.5% 28.5%
Biloxi-Gulfport-Pascagoula, MS MSA 312,368 136,263 176,105 43.6% 56.4%
Binghamton, NY MSA 264,497 53,008 211,489 20.0% 80.0%
Birmingham, AL MSA 839,942 265,347 574,595 31.6% 68.4%
Bismarck, ND MSA 83,831 49,272 34,559 58.8% 41.2%
Bloomington-Normal, IL MSA 129,180 91,912 37,268 71.2% 28.8%
Bloomington, IN MSA 108,978 62,735 46,243 57.6% 42.4%
Boise City, ID MSA 295,851 155,050 140,801 52.4% 47.6%
Boston-Worcester-Lawrence, MA-NH-ME-CT CMSA 5,455,403 1,684,927 3,770,476 30.9% 69.1%
Brownsville-Harlingen-San Benito, TX MSA 260,120 175,898 84,222 67.6% 32.4%
Bryan-College Station, TX MSA 121,862 107,445 14,417 88.2% 11.8%
Buffalo-Niagara Falls, NY MSA 1,189,340 390,015 799,325 32.8% 67.2%
Burlington, VT MSA 151,506 39,127 112,379 25.8% 74.2%
Canton-Massillon, OH MSA 394,106 115,130 278,976 29.2% 70.8%
Casper, WY MSA 61,226 46,765 14,461 76.4% 23.6%
Cedar Rapids, IA MSA 168,767 108,772 59,995 64.5% 35.5%
Champaign-Urbana, IL MSA 173,025 99,885 73,140 57.7% 42.3%
Charleston-North Charleston, SC MSA 506,877 158,560 348,317 31.3% 68.7%
Charleston, WV MSA 250,454 57,287 193,167 22.9% 77.1%
Charlotte-Gastonia-Rock Hill, NC-SC MSA 1,162,140 577,578 584,562 49.7% 50.3%
Charlottesville, VA MSA 131,373 40,475 90,898 30.8% 69.2%
Chattanooga, TN-GA MSA 424,347 152,393 271,954 35.9% 64.1%
Cheyenne, WY MSA 73,142 50,008 23,134 68.4% 31.6%
Chicago-Gary-Kenosha, IL-IN-WI CMSA 8,239,820 3,439,421 4,800,399 41.7% 58.3%
Chico-Paradise, CA MSA 182,120 65,371 116,749 35.9% 64.1%
Cincinnati-Hamilton, OH-KY-IN CMSA 1,817,569 472,310 1,345,259 26.0% 74.0%
Clarksville-Hopkinsville, TN-KY MSA 169,439 105,351 64,088 62.2% 37.8%
Cleveland-Akron, OH CMSA 2,859,644 885,461 1,974,183 31.0% 69.0%
Colorado Springs, CO MSA 397,014 280,430 116,584 70.6% 29.4%
Columbia, MO MSA 112,379 69,133 43,246 61.5% 38.5%
Columbia, SC MSA 453,932 110,734 343,198 24.4% 75.6%
Columbus, GA-AL MSA 260,862 178,683 82,179 68.5% 31.5%
Columbus, OH MSA 1,345,450 711,848 633,602 52.9% 47.1%
Corpus Christi, TX MSA 349,894 257,428 92,466 73.6% 26.4%
Corvallis, OR MSA 70,811 44,757 26,054 63.2% 36.8%
Cumberland, MD-WV MSA 101,643 23,712 77,931 23.3% 76.7%
Dallas-Fort Worth, TX CMSA 4,037,282 1,938,261 2,099,021 48.0% 52.0%
Danville, VA MSA 108,728 53,056 55,672 48.8% 51.2%
Davenport-Moline-Rock Island, IA-IL MSA 350,855 179,043 171,812 51.0% 49.0%
Dayton-Springfield, OH MSA 951,270 283,798 667,472 29.8% 70.2%
Daytona Beach, FL MSA 399,438 61,991 337,447 15.5% 84.5%
Decatur, AL MSA 131,556 49,862 81,694 37.9% 62.1%
Decatur, IL MSA 117,206 83,900 33,306 71.6% 28.4%
Denver-Boulder-Greeley, CO CMSA 1,980,140 665,167 1,314,973 33.6% 66.4%
Des Moines, IA MSA 392,928 193,189 199,739 49.2% 50.8%
Detroit-Ann Arbor-Flint, MI CMSA 5,187,171 1,472,623 3,714,548 28.4% 71.6%
Dothan, AL MSA 130,964 54,128 76,836 41.3% 58.7%
Dover, DE MSA 110,993 27,630 83,363 24.9% 75.1%
Dubuque, IA MSA 86,403 57,538 28,865 66.6% 33.4%
Duluth-Superior, MN-WI MSA 239,971 112,627 127,344 46.9% 53.1%
Eau Claire, WI MSA 137,543 56,806 80,737 41.3% 58.7%
El Paso, TX MSA 591,610 515,342 76,268 87.1% 12.9%
Elkhart-Goshen, IN MSA 156,198 68,455 87,743 43.8% 56.2%
Elmira, NY MSA 95,195 33,724 61,471 35.4% 64.6%
Enid, OK MSA 56,735 45,309 11,426 79.9% 20.1%
Erie, PA MSA 275,572 108,718 166,854 39.5% 60.5%
Eugene-Springfield, OR MSA 282,912 157,397 125,515 55.6% 44.4%
Evansville-Henderson, IN-KY MSA 278,990 152,217 126,773 54.6% 45.4%
Fargo-Moorhead, ND-MN MSA 153,296 106,379 46,917 69.4% 30.6%
Fayetteville-Springdale-Rogers, AR MSA 210,908 96,884 114,024 45.9% 54.1%
Fayetteville, NC MSA 274,713 75,850 198,863 27.6% 72.4%
Flagstaff, AZ-UT MSA 101,760 45,857 55,903 45.1% 54.9%
Florence, AL MSA 131,327 36,426 94,901 27.7% 72.3%
Florence, SC MSA 114,344 29,913 84,431 26.2% 73.8%
Fort Collins-Loveland, CO MSA 186,136 124,848 61,288 67.1% 32.9%
Fort Myers-Cape Coral, FL MSA 335,113 119,938 215,175 35.8% 64.2%
Fort Pierce-Port St Lucie, FL MSA 251,071 92,591 158,480 36.9% 63.1%
Fort Smith, AR-OK MSA 175,911 72,798 103,113 41.4% 58.6%
Fort Walton Beach, FL MSA 143,777 21,407 122,370 14.9% 85.1%
Fort Wayne, IN MSA 456,281 195,680 260,601 42.9% 57.1%
Fresno, CA MSA 755,580 383,374 372,206 50.7% 49.3%
Gadsden, AL MSA 99,840 42,523 57,317 42.6% 57.4%
Gainesville, FL MSA 181,596 91,482 90,114 50.4% 49.6%
Glens Falls, NY MSA 118,539 15,023 103,516 12.7% 87.3%
Goldsboro, NC MSA 104,666 40,736 63,930 38.9% 61.1%
Grand Forks, ND-MN MSA 103,272 49,417 53,855 47.9% 52.1%
Grand Junction, CO MSA 93,145 32,893 60,252 35.3% 64.7%
Grand Rapids-Muskegon-Holland, MI MSA 937,891 259,680 678,211 27.7% 72.3%
Great Falls, MT MSA 77,691 55,125 22,566 71.0% 29.0%
Green Bay, WI MSA 194,594 96,466 98,128 49.6% 50.4%
Greensboro--Winston-Salem--High Point, NC MSA 1,050,304 456,343 593,961 43.4% 56.6%
Greenville-Spartanburg-Anderson, SC MSA 830,539 128,120 702,419 15.4% 84.6%
Greenville, NC MSA 108,480 46,274 62,206 42.7% 57.3%
Harrisburg-Lebanon-Carlisle, PA MSA 587,986 95,595 492,391 16.3% 83.7%
Hartford, CT MSA 1,157,585 182,501 975,084 15.8% 84.2%
Hattiesburg, MS MSA 98,738 45,325 53,413 45.9% 54.1%
Hickory-Morganton-Lenoir, NC MSA 292,405 59,896 232,509 20.5% 79.5%
Honolulu, HI MSA 836,231 377,059 459,172 45.1% 54.9%
Houma, LA MSA 182,842 30,495 152,347 16.7% 83.3%
Houston-Galveston-Brazoria, TX CMSA 3,731,029 1,845,755 1,885,274 49.5% 50.5%
Huntington-Ashland, WV-KY-OH MSA 312,529 78,466 234,063 25.1% 74.9%
Huntsville, AL MSA 293,047 159,880 133,167 54.6% 45.4%
Indianapolis, IN MSA 1,380,491 790,796 589,695 57.3% 42.7%
Iowa City, IA MSA 96,119 59,735 36,384 62.1% 37.9%
Jacksonville, FL MSA 906,727 635,230 271,497 70.1% 29.9%
Jacksonville, NC MSA 149,838 78,031 71,807 52.1% 47.9%
Jackson, MI MSA 149,756 37,425 112,331 25.0% 75.0%
Jackson, MS MSA 395,396 202,062 193,334 51.1% 48.9%
Jackson, TN MSA 90,801 49,145 41,656 54.1% 45.9%
Jamestown, NY MSA 141,895 34,681 107,214 24.4% 75.6%
Janesville-Beloit, WI MSA 139,510 87,781 51,729 62.9% 37.1%
Johnson City-Kingsport-Bristol, TN-VA MSA 436,047 132,658 303,389 30.4% 69.6%
Johnstown, PA MSA 241,280 28,124 213,156 11.7% 88.3%
Jonesboro, AR MSA 68,956 46,535 22,421 67.5% 32.5%
Joplin, MO MSA 134,910 41,175 93,735 30.5% 69.5%
Kalamazoo-Battle Creek, MI MSA 429,453 133,793 295,660 31.2% 68.8%
Kansas City, MO-KS MSA 1,582,874 688,247 894,627 43.5% 56.5%
Killeen-Temple, TX MSA 255,299 109,685 145,614 43.0% 57.0%
Knoxville, TN MSA 585,960 194,504 391,456 33.2% 66.8%
Kokomo, IN MSA 96,946 44,996 51,950 46.4% 53.6%
La Crosse, WI-MN MSA 116,401 51,140 65,261 43.9% 56.1%
Lafayette, IN MSA 161,572 45,933 115,639 28.4% 71.6%
Lafayette, LA MSA 345,053 101,865 243,188 29.5% 70.5%
Lake Charles, LA MSA 168,134 70,580 97,554 42.0% 58.0%
Lakeland-Winter Haven, FL MSA 405,382 95,301 310,081 23.5% 76.5%
Lancaster, PA MSA 422,822 55,551 367,271 13.1% 86.9%
Lansing-East Lansing, MI MSA 432,684 177,998 254,686 41.1% 58.9%
Laredo, TX MSA 133,239 122,893 10,346 92.2% 7.8%
Las Cruces, NM MSA 135,510 62,360 73,150 46.0% 54.0%
Las Vegas, NV-AZ MSA 852,646 258,877 593,769 30.4% 69.6%
Lawrence, KS MSA 81,798 65,608 16,190 80.2% 19.8%
Lawton, OK MSA 111,486 80,561 30,925 72.3% 27.7%
Lewiston-Auburn, ME MSA 93,679 64,066 29,613 68.4% 31.6%
Lexington, KY MSA 405,936 225,366 180,570 55.5% 44.5%
Lima, OH MSA 154,340 45,553 108,787 29.5% 70.5%
Lincoln, NE MSA 213,641 191,972 21,669 89.9% 10.1%
Little Rock-North Little Rock, AR MSA 513,026 293,138 219,888 57.1% 42.9%
Longview-Marshall, TX MSA 193,801 93,993 99,808 48.5% 51.5%
Los Angeles-Riverside-Orange County, CA CMSA 14,531,529 5,437,405 9,094,124 37.4% 62.6%
Louisville, KY-IN MSA 949,012 305,877 643,135 32.2% 67.8%
Lubbock, TX MSA 222,636 186,206 36,430 83.6% 16.4%
Lynchburg, VA MSA 193,928 66,049 127,879 34.1% 65.9%
Macon, GA MSA 291,079 107,365 183,714 36.9% 63.1%
Madison, WI MSA 367,085 190,766 176,319 52.0% 48.0%
Mansfield, OH MSA 174,007 50,627 123,380 29.1% 70.9%
McAllen-Edinburg-Mission, TX MSA 383,545 143,765 239,780 37.5% 62.5%
Medford-Ashland, OR MSA 146,387 63,273 83,114 43.2% 56.8%
Melbourne-Titusville-Palm Bay, FL MSA 398,978 161,971 237,007 40.6% 59.4%
Memphis, TN-AR-MS MSA 1,007,306 646,911 360,395 64.2% 35.8%
Merced, CA MSA 178,403 56,155 122,248 31.5% 68.5%
Miami-Fort Lauderdale, FL CMSA 3,192,725 600,525 2,592,200 18.8% 81.2%
Milwaukee-Racine, WI CMSA 1,607,183 769,280 837,903 47.9% 52.1%
Minneapolis-St Paul, MN-WI MSA 2,538,776 640,618 1,898,158 25.2% 74.8%
Missoula, MT MSA 78,687 42,918 35,769 54.5% 45.5%
Mobile, AL MSA 476,923 199,973 276,950 41.9% 58.1%
Modesto, CA MSA 370,522 206,970 163,552 55.9% 44.1%
Monroe, LA MSA 142,191 54,909 87,282 38.6% 61.4%
Montgomery, AL MSA 292,517 190,350 102,167 65.1% 34.9%
Muncie, IN MSA 119,659 71,170 48,489 59.5% 40.5%
Myrtle Beach, SC MSA 144,053 24,848 119,205 17.2% 82.8%
Naples, FL MSA 152,099 19,505 132,594 12.8% 87.2%
Nashville, TN MSA 985,026 533,288 451,738 54.1% 45.9%
New London-Norwich, CT-RI MSA 290,734 65,931 224,803 22.7% 77.3%
New Orleans, LA MSA 1,285,262 521,062 764,200 40.5% 59.5%
New York-Northern New Jersey-Long Is -NY-NJ-CT-PA CMSA 19,567,211 8,849,417 10,717,794 45.2% 54.8%
Norfolk-Virginia Beach-Newport News, VA-NC MSA 1,444,710 1,115,642 329,068 77.2% 22.8%
Ocala, FL MSA 194,835 42,045 152,790 21.6% 78.4%
Odessa-Midland, TX MSA 225,545 179,042 46,503 79.4% 20.6%
Oklahoma City, OK MSA 958,839 550,812 408,027 57.4% 42.6%
Omaha, NE-IA MSA 639,580 398,778 240,802 62.3% 37.7%
Orlando, FL MSA 1,224,844 164,674 1,060,170 13.4% 86.6%
Owensboro, KY MSA 87,189 53,577 33,612 61.4% 38.6%
Panama City, FL MSA 126,994 34,396 92,598 27.1% 72.9%
Parkersburg-Marietta, WV-OH MSA 149,169 48,888 100,281 32.8% 67.2%
Pensacola, FL MSA 344,406 59,198 285,208 17.2% 82.8%
Peoria-Pekin, IL MSA 339,172 145,762 193,410 43.0% 57.0%
Philadelphia-Wilmington-Atlantic City, PA-NJ-DE-MD CMSA 5,893,019 1,908,761 3,984,258 32.4% 67.6%
Phoenix-Mesa, AZ MSA 2,238,498 1,549,306 689,192 69.2% 30.8%
Pine Bluff, AR MSA 85,487 57,140 28,347 66.8% 33.2%
Pittsburgh, PA MSA 2,394,811 369,879 2,024,932 15.4% 84.6%
Pittsfield, MA MSA 88,695 48,622 40,073 54.8% 45.2%
Pocatello, ID MSA 66,026 46,062 19,964 69.8% 30.2%
Portland-Salem, OR-WA CMSA 1,793,476 655,833 1,137,643 36.6% 63.4%
Portland, ME MSA 221,095 64,157 156,938 29.0% 71.0%
Providence-Fall River-Warwick, RI-MA MSA 1,134,350 493,762 640,588 43.5% 56.5%
Provo-Orem, UT MSA 263,590 154,396 109,194 58.6% 41.4%
Pueblo, CO MSA 123,051 98,640 24,411 80.2% 19.8%
Punta Gorda, FL MSA 110,975 10,637 100,338 9.6% 90.4%
Raleigh-Durham-Chapel Hill, NC MSA 858,485 396,464 462,021 46.2% 53.8%
Rapid City, SD MSA 81,343 54,523 26,820 67.0% 33.0%
Reading, PA MSA 336,523 78,380 258,143 23.3% 76.7%
Redding, CA MSA 147,036 66,176 80,860 45.0% 55.0%
Reno, NV MSA 254,667 134,230 120,437 52.7% 47.3%
Richland-Kennewick-Pasco, WA MSA 150,033 94,800 55,233 63.2% 36.8%
Richmond-Petersburg, VA MSA 865,640 239,825 625,815 27.7% 72.3%
Roanoke, VA MSA 224,592 96,509 128,083 43.0% 57.0%
Rochester, MN MSA 106,470 70,729 35,741 66.4% 33.6%
Rochester, NY MSA 1,062,470 230,356 832,114 21.7% 78.3%
Rockford, IL MSA 329,676 142,815 186,861 43.3% 56.7%
Rocky Mount, NC MSA 133,369 53,078 80,291 39.8% 60.2%
Sacramento-Yolo, CA CMSA 1,481,220 455,917 1,025,303 30.8% 69.2%
Saginaw-Bay City-Midland, MI MSA 399,320 146,501 252,819 36.7% 63.3%
Salinas, CA MSA 355,660 140,731 214,929 39.6% 60.4%
Salt Lake City-Ogden, UT MSA 1,072,227 245,306 826,921 22.9% 77.1%
San Angelo, TX MSA 98,458 84,462 13,996 85.8% 14.2%
San Antonio, TX MSA 1,324,749 1,003,848 320,901 75.8% 24.2%
San Diego, CA MSA 2,498,016 1,245,811 1,252,205 49.9% 50.1%
San Francisco-Oakland-San Jose, CA CMSA 6,277,525 2,840,403 3,437,122 45.2% 54.8%
San Luis Obispo-Atascadero-Paso Robles, CA MSA 217,162 83,679 133,483 38.5% 61.5%
Santa Barbara-Santa Maria-Lompoc, CA MSA 369,608 184,772 184,836 50.0% 50.0%
Santa Fe, NM MSA 117,043 56,537 60,506 48.3% 51.7%
Sarasota-Bradenton, FL MSA 489,483 94,666 394,817 19.3% 80.7%
Savannah, GA MSA 257,899 137,812 120,087 53.4% 46.6%
Scranton--Wilkes-Barre--Hazleton, PA MSA 638,524 129,328 509,196 20.3% 79.7%
Seattle-Tacoma-Bremerton, WA CMSA 2,970,300 930,944 2,039,356 31.3% 68.7%
Sharon, PA MSA 121,003 17,533 103,470 14.5% 85.5%
Sheboygan, WI MSA 103,877 49,587 54,290 47.7% 52.3%
Sherman-Denison, TX MSA 95,019 53,089 41,930 55.9% 44.1%
Shreveport-Bossier City, LA MSA 376,330 251,239 125,091 66.8% 33.2%
Sioux City, IA-NE MSA 115,018 80,505 34,513 70.0% 30.0%
Sioux Falls, SD MSA 139,236 100,836 38,400 72.4% 27.6%
South Bend, IN MSA 247,052 105,511 141,541 42.7% 57.3%
Spokane, WA MSA 361,333 177,165 184,168 49.0% 51.0%
Springfield, IL MSA 189,550 105,412 84,138 55.6% 44.4%
Springfield, MA MSA 587,884 268,348 319,536 45.6% 54.4%
Springfield, MO MSA 264,346 140,494 123,852 53.1% 46.9%
State College, PA MSA 124,812 38,981 85,831 31.2% 68.8%
Steubenville-Weirton, OH-WV MSA 142,523 44,249 98,274 31.0% 69.0%
Stockton-Lodi, CA MSA 480,628 262,817 217,811 54.7% 45.3%
St Cloud, MN MSA 149,509 43,566 105,943 29.1% 70.9%
St Joseph, MO MSA 97,715 71,852 25,863 73.5% 26.5%
St Louis, MO-IL MSA 2,492,348 596,895 1,895,453 23.9% 76.1%
Sumter, SC MSA 101,276 40,977 60,299 40.5% 59.5%
Syracuse, NY MSA 742,237 195,118 547,119 26.3% 73.7%
Tallahassee, FL MSA 233,609 124,773 108,836 53.4% 46.6%
Tampa-St Petersburg-Clearwater, FL MSA 2,067,959 619,002 1,448,957 29.9% 70.1%
Terre Haute, IN MSA 147,585 57,475 90,110 38.9% 61.1%
Texarkana, TX-Texarkana, AR MSA 120,132 54,925 65,207 45.7% 54.3%
Toledo, OH MSA 614,128 361,246 252,882 58.8% 41.2%
Topeka, KS MSA 160,976 119,883 41,093 74.5% 25.5%
Tucson, AZ MSA 666,957 415,444 251,513 62.3% 37.7%
Tulsa, OK MSA 708,954 367,302 341,652 51.8% 48.2%
Tuscaloosa, AL MSA 150,522 77,866 72,656 51.7% 48.3%
Tyler, TX MSA 151,309 75,450 75,859 49.9% 50.1%
Utica-Rome, NY MSA 316,645 112,987 203,658 35.7% 64.3%
Victoria, TX MSA 74,361 55,076 19,285 74.1% 25.9%
Visalia-Tulare-Porterville, CA MSA 311,921 138,429 173,492 44.4% 55.6%
Waco, TX MSA 189,123 103,590 85,533 54.8% 45.2%
Washington-Baltimore, DC-MD-VA-WV CMSA 6,726,395 1,641,525 5,084,870 24.4% 75.6%
Waterloo-Cedar Falls, IA MSA 123,798 100,765 23,033 81.4% 18.6%
Wausau, WI MSA 115,400 37,060 78,340 32.1% 67.9%
West Palm Beach-Boca Raton, FL MSA 863,503 129,250 734,253 15.0% 85.0%
Wheeling, WV-OH MSA 159,301 34,882 124,419 21.9% 78.1%
Wichita Falls, TX MSA 130,351 96,259 34,092 73.8% 26.2%
Wichita, KS MSA 485,270 304,017 181,253 62.6% 37.4%
Williamsport, PA MSA 118,710 31,933 86,777 26.9% 73.1%
Wilmington, NC MSA 171,269 55,530 115,739 32.4% 67.6%
Yakima, WA MSA 188,823 58,427 130,396 30.9% 69.1%
York, PA MSA 339,574 42,192 297,382 12.4% 87.6%
Youngstown-Warren, OH MSA 600,895 146,525 454,370 24.4% 75.6%
Yuba City, CA MSA 122,643 27,385 95,258 22.3% 77.7%
Yuma, AZ MSA 106,895 56,966 49,929 53.3% 46.7%
United States 198,452,078 78,471,970 119,980,108 39.5% 60.5%

(c) 2000 www.demographia.com --- Wendell Cox Consultancy --- Permission granted to use with attribution.
Demographia is "pro-choice" with respect to urban development.
People should have the freedom to live and work where they like.

DEMOGRAPHIA
is an undertaking of
WENDELL COX CONSULTANCY
P. O. Box 841 - Belleville, IL 62222 USA
Telephone: +1.618.632.8507 - Facsimile: +1.618.632.8538

E-Mail: enquiries@demographia.com

Demographic Briefs | New Items | Book Store | Subscribe (Free)

Corrections Policy, Rights & Permissions

Related Web Site:
The Public Purpose
THE PUBLIC PURPOSE
Internet Public Policy Resource