Demographia

World Metropolitan Areas Over 5,000,000:
Population Change from 1965:
Total, Core & Suburbs

    1965     Latest Estimate    
Rank Metropolitan Area Metropolitan Area Core City Suburbs Metropolitan Area Core City Suburbs Year
1 Tokyo-Yokohama 21,017 8,893 12,124 33,413 8,130 25,283 2000
2 Seoul-Incheon 3,700 3,588 112 22,877 10,280 12,597 2002
3 New York 16,325 8,085 8,240 21,767 8,086 13,681 2003
4 Jakarta (Jobatebek) 3,150 3,150 0 20,964 8,364 12,600 2000
5 Mumbai 4,700 4,500 200 20,043 11,914 8,129 2001
6 Sao Paulo 5,450 4,425 1,025 19,197 10,406 8,791 2000
7 Mexico City 6,100 3,050 3,050 19,100 8,605 10,495 1999
8 Osaka-Kobe-Kyoto 13,070 3,156 9,914 18,443 2,599 15,844 2000
9 Manila 2,900 1,190 1,710 17,903 1,581 16,322 2000
10 Los Angeles 7,475 2,660 4,815 17,263 3,820 13,443 2003
11 Kolkota 6,700 3,000 3,700 14,550 4,580 9,970 1999
12 London 12,930 3,175 9,755 13,945 2,766 11,179 2001
13 Delhi 2,900 2,575 325 13,783 13,783 0 2001
14 Lagos 1,500 665 835 13,400 500 12,900 2000
15 Cairo 4,600 3,800 800 13,250 6,789 6,461 1999
16 Moscow 8,450 6,475 1,975 13,000 10,126 2,874 1999
17 Shanghai 10,872 6,900 3,972 12,887 9,838 3,049 2000
18 Dhaka 750 362 388 12,519 5,644 6,875 2000
19 Tehran 2,000 1,900 100 12,059 9,000 3,059 2000
20 Rio de Janeiro 5,250 3,600 1,650 11,546 5,852 5,694 2000
21 Buenos Aires 7,700 2,950 4,750 11,454 2,769 8,685 2001
22 Paris 8,000 2,800 5,200 11,175 2,125 9,050 1999
23 Beijing 7,653 4,010 3,643 10,839 7,441 3,398 2000
24 Istanbul 1,950 1,625 325 10,400 8,803 1,597 1999
25 Karachi 2,100 1,550 550 10,032 9,296 736 2000
26 Tianjin 4,426 3,220 1,206 10,010 5,096 4,914 2000
27 Guangzhou 2,050 2,050 0 9,939 6,181 3,758 2002
28 Chicago 7,090 3,575 3,515 9,549 3,869 5,680 2003
29 Nagoya 6,078 1,935 4,143 8,837 2,171 6,666 2000
30 Washington-Baltimore 3,965 1,715 2,250 7,910 1,192 6,718 2002
31 Lima 2,300 340 1,960 7,443 316 7,127 2000
32 Bangkok 2,100 1,500 600 7,300 6,320 980 2000
33 San Jose-San Francisco 3,730 1,128 2,602 7,154 1,160 5,994 2003
34 Hong Kong 3,275 1,452 1,823 6,708 3,359 3,349 2001
35 Bogota 1,350 1,150 200 6,671 6,671 0 2000
36 Taipei 1,425 1,025 400 6,646 2,633 4,013 2000
37 Chennai 2,150 1,825 325 6,425 4,216 2,209 2001
38 Santiago 2,400 233 2,167 6,061 200 5,861 2004
39 Philadelphia 4,200 2,030 2,170 5,922 1,479 4,443 2003
40 Rhine-Ruhr 5,200 729 4,471 5,823 592 5,231 2002
41 Boston 3,540 670 2,870 5,815 582 5,233 2003
42 Dallas-Fort Worth 1,820 1,150 670 5,785 1,794 3,991 2003
43 Bangalore 1,325 950 375 5,687 4,292 1,395 2001
44 Belo Horizonte 775 643 132 5,588 2,239 3,349 2000
45 Hyderabad 1,350 950 400 5,534 3,450 2,084 2001
46 Lahore 1,450 1,350 100 5,452 5,063 389 2000
47 Detroit 4,370 1,600 2,770 5,415 911 4,504 2003
48 Miami 1,500 325 1,175 5,289 377 4,912 2003
49 St. Petersburg 4,000 3,100 900 5,275 4,160 1,115 1999
50 Johannesburg 2,200 575 1,625 5,250 1,481 3,769 1999
51 Houston 1,490 1,100 390 5,176 2,010 3,166 2003
52 Wuhan 2,600 2,600 0 5,169 4,489 680 2000
53 Madrid 2,575 2,450 125 5,087 2,939 2,148 2001
54 Kinshasa 403 403 0 5,054 5,054 0 2000
                 
                 
  Totals (54 Areas) 248,379 129,857 118,522 583,783 257,393 326,390  
  Share 100.0% 52.3% 47.7% 100.0% 44.1% 55.9%  
  Change       335,404 127,536 207,868  
  Share of Change       100.0% 38.0% 62.0%  
                 
  High Income World (19 Areas) 127,650 48,628 79,022 200,476 49,961 150,515  
  Share 100.0% 38.1% 61.9% 100.0% 24.9% 75.1%  
  Change       72,826 1,333 71,493  
  Share of Change       100.0% 1.8% 98.2%  
                 
  Middle-Income World (22 Areas) 89,351 58,759 30,592 231,961 129,695 102,266  
  Share 100.0% 65.8% 34.2% 100.0% 55.9% 44.1%  
  Change       142,610 70,936 71,674  
  Share of Change       100.0% 49.7% 50.3%  
                 
  Low-Income World (13 Areas) 31,378 22,470 8,908 151,346 77,737 73,609  
  Share 100.0% 71.6% 28.4% 100.0% 51.4% 48.6%  
  Change       119,968 55,267 64,701  
  Share of Change       100.0% 46.1% 53.9%  
                 
                 
  Population in thousands (000s)              
  High-Income Areas: Australia, Canada, Hong Kong, New Zealand, United States, Western Europe      
  Middle-Income Areas: China, Egypt, Iran, Korea, Latin America, Russia, Thailand        
  Low-Income Areas: Metropolitan areas on the list and not high-income or middle-income areas      
                 
  Santiago core city population is for 1982              
  Lima core city population is for 1993              
  These late estimates are the earliest identified. They are considered broadly reflective of the 1965 population. Earlier data would be appreciated.

Demographia: Affiliated with The Public Purpose, Twice A National Journal Top Internet Site
Demographia is "pro-choice" with respect to urban development.
People should have the freedom to live and work where and how they like.

DEMOGRAPHIA and THE PUBLIC PURPOSE
are undertakings of
WENDELL COX CONSULTANCY
P. O. Box 841 - Belleville, IL 62222 USA
Telephone: +1.618.632.8507 - Telephone or Email to Fax
Send E-Mail

DEMOGRAPHIC
BRIEFS
URBAN TOURS BY
RENTAL CAR
NEW & REVISED
ITEMS
BOOK
STORE
SUBSCRIBE
(FREE)
(c) 1994-2004 --- www.demographia.com --- Wendell Cox Consultancy --- Permission granted for use with attribution.