Demographia

World Urban Population & Density
by Urban Area Size

  Number of Urban Areas Population Average Population per Square Mile of Urban Areas Average Population per Square Kilometer of Urban Areas Share of Category Population Share of World Urban Population
             
WORLD            
Over 5,000,000 46 457,000,000 27,600 10,650 36.8% 15.6%
2,500,000 - 5,000,000 64 216,800,000 20,300 7,850 17.4% 7.4%
1,000,000 - 2,500,000 232 344,900,000 18,900 7,300 27.7% 11.8%
500,000 - 1,000,000 341 224,800,000 18,400 7,100 18.1% 7.7%
Subtotal 683 1,243,500,000 19,300 7,450 100.0% 42.5%
Under 500,000   1,681,500,000       57.5%
Total Urban Population   2,925,000,000       100.0%
             
             
HIGH INCOME WORLD            
Over 5,000,000 14 160,600,000 19,000 7,350 39.3%  
2,500,000 - 5,000,000 22 80,500,000 7,200 2,800 19.7%  
1,000,000 - 2,500,000 68 107,400,000 7,400 2,850 26.3%  
500,000 - 1,000,000 88 59,900,000 6,900 2,700 14.7%  
Total 192 408,400,000 8,000 3,100 100.0%  
             
MIDDLE & LOW INCOME WORLD          
Over 5,000,000 32 296,300,000 31,400 12,100 35.5%  
2,500,000 - 5,000,000 42 136,300,000 27,200 10,500 16.3%  
1,000,000 - 2,500,000 164 237,600,000 23,600 9,100 28.5%  
500,000 - 1,000,000 253 164,800,000 22,400 8,650 19.7%  
Total 491 835,100,000 23,800 9,150 100.0%  
             
Median estimate year: 2001          
All identified urban areas over 500,000 included        
Demographia World Urban Areas (World Agglomerations)      
2006.02.11            
Note: Without Hong Kong high-income world over 5,000,000 average density: 14,600 per square mile.  
High Income World: GDP (PIB) per Capita Over $17,500 PPP, 2003      

Demographia: Affiliated with The Public Purpose, Twice A National Journal Top Internet Site
Demographia is "pro-choice" with respect to urban development.
People should have the freedom to live and work where and how they like.
(c) 1994-2005 --- www.demographia.com --- Wendell Cox Consultancy --- Permission granted for use with attribution.