Demographia

Land and House Costs:
1993-2006: Australia

  1993 Nominal$ 1993 in 2006$ (Inflation Adjusted) 2006 Change: 1993-2006 Share of Total House & Land Price Increase From 1996
           
Land Prices          
Sydney $107,000 $151,100 $460,600 205% 116%
Melbourne $49,000 $69,200 $107,000 55% 86%
Brisbane $60,000 $84,700 $135,000 59% 79%
Adelaide $35,000 $49,400 $140,000 183% 73%
Perth $81,000 $114,300 $270,000 136% 87%
Average of Markets $66,400 $93,700 $222,500 128% 88%
           
House Prices (Excluding Land)        
Sydney $121,500 $171,500 $128,300 -25% -16%
Melbourne $75,000 $105,900 $112,000 6% 14%
Brisbane $70,000 $98,800 $112,000 13% 21%
Adelaide $40,000 $56,500 $90,000 59% 27%
Perth $60,000 $84,700 $109,000 29% 14%
Average of Markets $73,300 $103,500 $110,300 16% 12%
           
Typical standardized house        
Calculated from Housing Industry Association data.    

Demographia: Affiliated with The Public Purpose, Twice A National Journal Top Internet Site
Demographia is "pro-choice" with respect to urban development.
People should have the freedom to live and work where and how they like.
(c) 1994-2006 --- www.demographia.com --- Wendell Cox Consultancy --- Permission granted for use with attribution.