US Metropolitan Areas
Population: 1990-1996:
Ranked by Change in 1990-1996 Population
Other Metropolitan Population Tables
US Metropolitan Areas Ranked by Percentage Change in 1990-1996 Population | |||||
1996 Rank | Metropolitan Area | 1990 Population | 1996 Population | Change | % Change |
1 | Las Vegas, NV-AZ MSA | 852,646 | 1,201,073 | 348,427 | 40.9% |
2 | Laredo, TX MSA | 133,239 | 176,792 | 43,553 | 32.7% |
3 | McAllen-Edinburg-Mission, TX MSA | 383,545 | 495,594 | 112,049 | 29.2% |
4 | Boise City, ID MSA | 295,851 | 372,587 | 76,736 | 25.9% |
5 | Naples, FL MSA | 152,099 | 188,187 | 36,088 | 23.7% |
6 | Fayetteville-Springdale-Rogers, AR MSA | 210,908 | 260,940 | 50,032 | 23.7% |
7 | Austin-San Marcos, TX MSA | 846,227 | 1,041,330 | 195,103 | 23.1% |
8 | Phoenix-Mesa, AZ MSA | 2,238,498 | 2,746,703 | 508,205 | 22.7% |
9 | Provo-Orem, UT MSA | 263,590 | 319,694 | 56,104 | 21.3% |
10 | Brownsville-Harlingen-San Benito, TX MSA | 260,120 | 315,015 | 54,895 | 21.1% |
11 | Las Cruces, NM MSA | 135,510 | 163,849 | 28,339 | 20.9% |
12 | Wilmington, NC MSA | 171,269 | 206,738 | 35,469 | 20.7% |
13 | Richland-Kennewick-Pasco, WA MSA | 150,033 | 179,949 | 29,916 | 19.9% |
14 | Atlanta, GA MSA | 2,959,500 | 3,541,230 | 581,730 | 19.7% |
15 | Raleigh-Durham-Chapel Hill, NC MSA | 858,485 | 1,025,253 | 166,768 | 19.4% |
16 | Bellingham, WA MSA | 127,780 | 152,512 | 24,732 | 19.4% |
17 | Colorado Springs, CO MSA | 397,014 | 472,924 | 75,910 | 19.1% |
18 | Fort Collins-Loveland, CO MSA | 186,136 | 221,725 | 35,589 | 19.1% |
19 | Ocala, FL MSA | 194,835 | 230,068 | 35,233 | 18.1% |
20 | Punta Gorda, FL MSA | 110,975 | 130,426 | 19,451 | 17.5% |
21 | Reno, NV MSA | 254,667 | 298,787 | 44,120 | 17.3% |
22 | Santa Fe, NM MSA | 117,043 | 137,223 | 20,180 | 17.2% |
23 | Yuma, AZ MSA | 106,895 | 125,142 | 18,247 | 17.1% |
24 | Grand Junction, CO MSA | 93,145 | 108,371 | 15,226 | 16.3% |
25 | Killeen-Temple, TX MSA | 255,299 | 296,896 | 41,597 | 16.3% |
26 | Flagstaff, AZ-UT MSA | 101,760 | 118,011 | 16,251 | 16.0% |
27 | Portland-Salem, OR-WA CMSA | 1,793,476 | 2,078,357 | 284,881 | 15.9% |
28 | Orlando, FL MSA | 1,224,844 | 1,417,291 | 192,447 | 15.7% |
29 | El Paso, TX MSA | 591,610 | 684,446 | 92,836 | 15.7% |
30 | Fort Walton Beach, FL MSA | 143,777 | 165,873 | 22,096 | 15.4% |
31 | Medford-Ashland, OR MSA | 146,387 | 168,609 | 22,222 | 15.2% |
32 | Tucson, AZ MSA | 666,957 | 767,873 | 100,916 | 15.1% |
33 | Denver-Boulder-Greeley, CO CMSA | 1,980,140 | 2,277,401 | 297,261 | 15.0% |
34 | West Palm Beach-Boca Raton, FL MSA | 863,503 | 992,840 | 129,337 | 15.0% |
35 | Yakima, WA MSA | 188,823 | 216,234 | 27,411 | 14.5% |
36 | Fort Pierce-Port St. Lucie, FL MSA | 251,071 | 287,255 | 36,184 | 14.4% |
37 | Daytona Beach, FL MSA | 399,438 | 456,464 | 57,026 | 14.3% |
38 | Bakersfield, CA MSA | 544,981 | 622,729 | 77,748 | 14.3% |
39 | Fresno, CA MSA | 755,580 | 861,753 | 106,173 | 14.1% |
40 | Houston-Galveston-Brazoria, TX CMSA | 3,731,029 | 4,253,428 | 522,399 | 14.0% |
41 | Panama City, FL MSA | 126,994 | 144,637 | 17,643 | 13.9% |
42 | Melbourne-Titusville-Palm Bay, FL MSA | 398,978 | 453,998 | 55,020 | 13.8% |
43 | Myrtle Beach, SC MSA | 144,053 | 163,856 | 19,803 | 13.7% |
44 | Albuquerque, NM MSA | 589,131 | 670,092 | 80,961 | 13.7% |
45 | Charlotte-Gastonia-Rock Hill, NC-SC MSA | 1,162,140 | 1,321,068 | 158,928 | 13.7% |
46 | Salt Lake City-Ogden, UT MSA | 1,072,227 | 1,217,842 | 145,615 | 13.6% |
47 | Nashville, TN MSA | 985,026 | 1,117,178 | 132,152 | 13.4% |
48 | Fort Myers-Cape Coral, FL MSA | 335,113 | 380,001 | 44,888 | 13.4% |
49 | Dallas-Fort Worth, TX CMSA | 4,037,282 | 4,574,561 | 537,279 | 13.3% |
50 | Huntsville, AL MSA | 293,047 | 330,153 | 37,106 | 12.7% |
51 | San Antonio, TX MSA | 1,324,749 | 1,490,111 | 165,362 | 12.5% |
52 | Sioux Falls, SD MSA | 139,236 | 156,598 | 17,362 | 12.5% |
53 | Modesto, CA MSA | 370,522 | 415,786 | 45,264 | 12.2% |
54 | Visalia-Tulare-Porterville, CA MSA | 311,921 | 349,922 | 38,001 | 12.2% |
55 | Springfield, MO MSA | 264,346 | 296,345 | 31,999 | 12.1% |
56 | Spokane, WA MSA | 361,333 | 404,920 | 43,587 | 12.1% |
57 | Pensacola, FL MSA | 344,406 | 385,820 | 41,414 | 12.0% |
58 | Columbia, MO MSA | 112,379 | 125,676 | 13,297 | 11.8% |
59 | Seattle-Tacoma-Bremerton, WA CMSA | 2,970,300 | 3,320,829 | 350,529 | 11.8% |
60 | Pocatello, ID MSA | 66,026 | 73,608 | 7,582 | 11.5% |
61 | Yuba City, CA MSA | 122,643 | 136,555 | 13,912 | 11.3% |
62 | Jacksonville, FL MSA | 906,727 | 1,008,633 | 101,906 | 11.2% |
63 | Billings, MT MSA | 113,419 | 125,966 | 12,547 | 11.1% |
64 | Tallahassee, FL MSA | 233,609 | 259,380 | 25,771 | 11.0% |
65 | Stockton-Lodi, CA MSA | 480,628 | 533,392 | 52,764 | 11.0% |
66 | Knoxville, TN MSA | 585,960 | 649,277 | 63,317 | 10.8% |
67 | Anchorage, AK MSA | 226,338 | 250,505 | 24,167 | 10.7% |
68 | Jonesboro, AR MSA | 68,956 | 76,155 | 7,199 | 10.4% |
69 | Charlottesville, VA MSA | 131,373 | 144,815 | 13,442 | 10.2% |
70 | Sacramento-Yolo, CA CMSA | 1,481,220 | 1,632,133 | 150,913 | 10.2% |
71 | Dover, DE MSA | 110,993 | 122,244 | 11,251 | 10.1% |
72 | Miami-Fort Lauderdale, FL CMSA | 3,192,725 | 3,514,403 | 321,678 | 10.1% |
73 | Redding, CA MSA | 147,036 | 161,740 | 14,704 | 10.0% |
74 | Clarksville-Hopkinsville, TN-KY MSA | 169,439 | 186,368 | 16,929 | 10.0% |
75 | Lawrence, KS MSA | 81,798 | 89,899 | 8,101 | 9.9% |
76 | Amarillo, TX MSA | 187,514 | 206,015 | 18,501 | 9.9% |
77 | Biloxi-Gulfport-Pascagoula, MS MSA | 312,368 | 343,184 | 30,816 | 9.9% |
78 | Corpus Christi, TX MSA | 349,894 | 384,056 | 34,162 | 9.8% |
79 | Greenville, NC MSA | 108,480 | 119,064 | 10,584 | 9.8% |
80 | Victoria, TX MSA | 74,361 | 81,541 | 7,180 | 9.7% |
81 | Savannah, GA MSA | 257,899 | 282,610 | 24,711 | 9.6% |
82 | Asheville, NC MSA | 191,772 | 210,042 | 18,270 | 9.5% |
83 | Green Bay, WI MSA | 194,594 | 213,072 | 18,478 | 9.5% |
84 | Hattiesburg, MS MSA | 98,738 | 107,897 | 9,159 | 9.3% |
85 | Augusta-Aiken, GA-SC MSA | 415,220 | 453,612 | 38,392 | 9.2% |
86 | Tyler, TX MSA | 151,309 | 165,002 | 13,693 | 9.0% |
87 | Minneapolis-St. Paul, MN-WI MSA | 2,538,776 | 2,765,116 | 226,340 | 8.9% |
88 | Fort Smith, AR-OK MSA | 175,911 | 191,482 | 15,571 | 8.9% |
89 | Mobile, AL MSA | 476,923 | 518,975 | 42,052 | 8.8% |
90 | Des Moines, IA MSA | 392,928 | 427,436 | 34,508 | 8.8% |
91 | Lakeland-Winter Haven, FL MSA | 405,382 | 440,954 | 35,572 | 8.8% |
92 | Athens, GA MSA | 126,262 | 137,204 | 10,942 | 8.7% |
93 | Greensboro--Winston-Salem--High Point, NC MSA | 1,050,304 | 1,141,238 | 90,934 | 8.7% |
94 | Lexington, KY MSA | 405,936 | 441,073 | 35,137 | 8.7% |
95 | Lincoln, NE MSA | 213,641 | 231,765 | 18,124 | 8.5% |
96 | York, PA MSA | 339,574 | 368,332 | 28,758 | 8.5% |
97 | Jackson, TN MSA | 90,801 | 98,489 | 7,688 | 8.5% |
98 | Eugene-Springfield, OR MSA | 282,912 | 306,862 | 23,950 | 8.5% |
99 | Cheyenne, WY MSA | 73,142 | 79,175 | 6,033 | 8.2% |
100 | Bryan-College Station, TX MSA | 121,862 | 131,904 | 10,042 | 8.2% |
101 | Grand Rapids-Muskegon-Holland, MI MSA | 937,891 | 1,015,099 | 77,208 | 8.2% |
102 | Gainesville, FL MSA | 181,596 | 196,525 | 14,929 | 8.2% |
103 | Elkhart-Goshen, IN MSA | 156,198 | 168,941 | 12,743 | 8.2% |
104 | Indianapolis, IN MSA | 1,380,491 | 1,492,297 | 111,806 | 8.1% |
105 | Rocky Mount, NC MSA | 133,369 | 144,157 | 10,788 | 8.1% |
106 | Barnstable-Yarmouth, MA MSA | 134,954 | 145,867 | 10,913 | 8.1% |
107 | Appleton-Oshkosh-Neenah, WI MSA | 315,121 | 340,564 | 25,443 | 8.1% |
108 | Sarasota-Bradenton, FL MSA | 489,483 | 528,803 | 39,320 | 8.0% |
109 | Richmond-Petersburg, VA MSA | 865,640 | 935,174 | 69,534 | 8.0% |
110 | Joplin, MO MSA | 134,910 | 145,716 | 10,806 | 8.0% |
111 | Greenville-Spartanburg-Anderson, SC MSA | 830,539 | 896,679 | 66,140 | 8.0% |
112 | Janesville-Beloit, WI MSA | 139,510 | 150,584 | 11,074 | 7.9% |
113 | Florence, SC MSA | 114,344 | 123,365 | 9,021 | 7.9% |
114 | Merced, CA MSA | 178,403 | 192,311 | 13,908 | 7.8% |
115 | Fargo-Moorhead, ND-MN MSA | 153,296 | 165,191 | 11,895 | 7.8% |
116 | Hickory-Morganton-Lenoir, NC MSA | 292,405 | 314,965 | 22,560 | 7.7% |
117 | Bloomington-Normal, IL MSA | 129,180 | 139,133 | 9,953 | 7.7% |
118 | Madison, WI MSA | 367,085 | 395,366 | 28,281 | 7.7% |
119 | Springfield, IL MSA | 189,550 | 204,130 | 14,580 | 7.7% |
120 | Montgomery, AL MSA | 292,517 | 314,955 | 22,438 | 7.7% |
121 | Columbus, OH MSA | 1,345,450 | 1,447,646 | 102,196 | 7.6% |
122 | Columbia, SC MSA | 453,932 | 488,207 | 34,275 | 7.6% |
123 | Bismarck, ND MSA | 83,831 | 90,103 | 6,272 | 7.5% |
124 | Burlington, VT MSA | 151,506 | 162,776 | 11,270 | 7.4% |
125 | Macon, GA MSA | 291,079 | 312,689 | 21,610 | 7.4% |
126 | Baton Rouge, LA MSA | 528,261 | 567,388 | 39,127 | 7.4% |
127 | St. Cloud, MN MSA | 149,509 | 160,326 | 10,817 | 7.2% |
128 | Rapid City, SD MSA | 81,343 | 87,145 | 5,802 | 7.1% |
129 | Oklahoma City, OK MSA | 958,839 | 1,026,657 | 67,818 | 7.1% |
130 | Memphis, TN-AR-MS MSA | 1,007,306 | 1,078,151 | 70,845 | 7.0% |
131 | Little Rock-North Little Rock, AR MSA | 513,026 | 548,352 | 35,326 | 6.9% |
132 | Rockford, IL MSA | 329,676 | 352,369 | 22,693 | 6.9% |
133 | Lafayette, LA MSA | 345,053 | 368,635 | 23,582 | 6.8% |
134 | Kansas City, MO-KS MSA | 1,582,874 | 1,690,343 | 107,469 | 6.8% |
135 | Tulsa, OK MSA | 708,954 | 756,493 | 47,539 | 6.7% |
136 | Waco, TX MSA | 189,123 | 201,775 | 12,652 | 6.7% |
137 | Longview-Marshall, TX MSA | 193,801 | 206,732 | 12,931 | 6.7% |
138 | Pueblo, CO MSA | 123,051 | 131,217 | 8,166 | 6.6% |
139 | Los Angeles-Riverside-Orange County, CA CMSA | 14,531,529 | 15,495,155 | 963,626 | 6.6% |
140 | Lancaster, PA MSA | 422,822 | 450,834 | 28,012 | 6.6% |
141 | Norfolk-Virginia Beach-Newport News, VA-NC MSA | 1,444,710 | 1,540,252 | 95,542 | 6.6% |
142 | Goldsboro, NC MSA | 104,666 | 111,581 | 6,915 | 6.6% |
143 | Bloomington, IN MSA | 108,978 | 116,176 | 7,198 | 6.6% |
144 | Omaha, NE-IA MSA | 639,580 | 681,698 | 42,118 | 6.6% |
145 | Birmingham, AL MSA | 839,942 | 894,702 | 54,760 | 6.5% |
146 | Washington-Baltimore, DC-MD-VA-WV CMSA | 6,726,395 | 7,164,519 | 438,124 | 6.5% |
147 | Jackson, MS MSA | 395,396 | 421,068 | 25,672 | 6.5% |
148 | Decatur, AL MSA | 131,556 | 139,979 | 8,423 | 6.4% |
149 | Lake Charles, LA MSA | 168,134 | 178,881 | 10,747 | 6.4% |
150 | Tampa-St. Petersburg-Clearwater, FL MSA | 2,067,959 | 2,199,231 | 131,272 | 6.3% |
151 | Cedar Rapids, IA MSA | 168,767 | 179,411 | 10,644 | 6.3% |
152 | Rochester, MN MSA | 106,470 | 113,182 | 6,712 | 6.3% |
153 | San Diego, CA MSA | 2,498,016 | 2,655,463 | 157,447 | 6.3% |
154 | Odessa-Midland, TX MSA | 225,545 | 239,414 | 13,869 | 6.1% |
155 | Lynchburg, VA MSA | 193,928 | 205,559 | 11,631 | 6.0% |
156 | Lafayette, IN MSA | 161,572 | 171,200 | 9,628 | 6.0% |
157 | Sherman-Denison, TX MSA | 95,019 | 100,589 | 5,570 | 5.9% |
158 | Sumter, SC MSA | 101,276 | 107,161 | 5,885 | 5.8% |
159 | Iowa City, IA MSA | 96,119 | 101,609 | 5,490 | 5.7% |
160 | Wichita, KS MSA | 485,270 | 512,965 | 27,695 | 5.7% |
161 | Chico-Paradise, CA MSA | 182,120 | 192,507 | 10,387 | 5.7% |
162 | San Francisco-Oakland-San Jose, CA CMSA | 6,249,881 | 6,605,428 | 355,547 | 5.7% |
163 | Cincinnati-Hamilton, OH-KY-IN CMSA | 1,817,569 | 1,920,931 | 103,362 | 5.7% |
164 | San Luis Obispo-Atascadero-Paso Robles, CA MSA | 217,162 | 229,437 | 12,275 | 5.7% |
165 | Sheboygan, WI MSA | 103,877 | 109,705 | 5,828 | 5.6% |
166 | Wausau, WI MSA | 115,400 | 121,791 | 6,391 | 5.5% |
167 | Tuscaloosa, AL MSA | 150,522 | 158,779 | 8,257 | 5.5% |
168 | State College, PA MSA | 124,812 | 131,489 | 6,677 | 5.3% |
169 | Sioux City, IA-NE MSA | 115,018 | 121,108 | 6,090 | 5.3% |
170 | Chattanooga, TN-GA MSA | 424,347 | 446,096 | 21,749 | 5.1% |
171 | Johnson City-Kingsport-Bristol, TN-VA MSA | 436,047 | 458,229 | 22,182 | 5.1% |
172 | Reading, PA MSA | 336,523 | 352,353 | 15,830 | 4.7% |
173 | Wichita Falls, TX MSA | 130,351 | 136,311 | 5,960 | 4.6% |
174 | Harrisburg-Lebanon-Carlisle, PA MSA | 587,986 | 614,755 | 26,769 | 4.6% |
175 | Louisville, KY-IN MSA | 949,012 | 991,765 | 42,753 | 4.5% |
176 | La Crosse, WI-MN MSA | 116,401 | 121,544 | 5,143 | 4.4% |
177 | Columbus, GA-AL MSA | 260,862 | 272,273 | 11,411 | 4.4% |
178 | Great Falls, MT MSA | 77,691 | 81,087 | 3,396 | 4.4% |
179 | Chicago-Gary-Kenosha, IL-IN-WI CMSA | 8,239,820 | 8,599,774 | 359,954 | 4.4% |
180 | Casper, WY MSA | 61,226 | 63,875 | 2,649 | 4.3% |
181 | South Bend, IN MSA | 247,052 | 257,740 | 10,688 | 4.3% |
182 | Santa Barbara-Santa Maria-Lompoc, CA MSA | 369,608 | 385,573 | 15,965 | 4.3% |
183 | Honolulu, HI MSA | 836,231 | 871,766 | 35,535 | 4.2% |
184 | Lubbock, TX MSA | 222,636 | 232,035 | 9,399 | 4.2% |
185 | Albany, GA MSA | 112,571 | 117,286 | 4,715 | 4.2% |
186 | San Angelo, TX MSA | 98,458 | 102,580 | 4,122 | 4.2% |
187 | Fort Wayne, IN MSA | 456,281 | 475,299 | 19,018 | 4.2% |
188 | Owensboro, KY MSA | 87,189 | 90,818 | 3,629 | 4.2% |
189 | Eau Claire, WI MSA | 137,543 | 143,245 | 5,702 | 4.1% |
190 | Beaumont-Port Arthur, TX MSA | 361,218 | 375,795 | 14,577 | 4.0% |
191 | Houma, LA MSA | 182,842 | 189,869 | 7,027 | 3.8% |
192 | Kokomo, IN MSA | 96,946 | 100,579 | 3,633 | 3.7% |
193 | Fayetteville, NC MSA | 274,713 | 284,800 | 10,087 | 3.7% |
194 | Florence, AL MSA | 131,327 | 136,083 | 4,756 | 3.6% |
195 | Monroe, LA MSA | 142,191 | 147,302 | 5,111 | 3.6% |
196 | Portland, ME MSA | 221,095 | 228,916 | 7,821 | 3.5% |
197 | Evansville-Henderson, IN-KY MSA | 278,990 | 288,735 | 9,745 | 3.5% |
198 | Kalamazoo-Battle Creek, MI MSA | 429,453 | 444,428 | 14,975 | 3.5% |
199 | Lansing-East Lansing, MI MSA | 432,684 | 447,538 | 14,854 | 3.4% |
200 | Allentown-Bethlehem-Easton, PA MSA | 595,081 | 614,304 | 19,223 | 3.2% |
201 | Jackson, MI MSA | 149,756 | 154,563 | 4,807 | 3.2% |
202 | Texarkana, TX-Texarkana, AR MSA | 120,132 | 123,919 | 3,787 | 3.2% |
203 | Glens Falls, NY MSA | 118,539 | 122,267 | 3,728 | 3.1% |
204 | Topeka, KS MSA | 160,976 | 164,938 | 3,962 | 2.5% |
205 | Rochester, NY MSA | 1,062,470 | 1,088,037 | 25,567 | 2.4% |
206 | Gadsden, AL MSA | 99,840 | 102,129 | 2,289 | 2.3% |
207 | St. Louis, MO-IL MSA | 2,492,348 | 2,548,238 | 55,890 | 2.2% |
208 | Canton-Massillon, OH MSA | 394,106 | 402,928 | 8,822 | 2.2% |
209 | Milwaukee-Racine, WI CMSA | 1,607,183 | 1,642,658 | 35,475 | 2.2% |
210 | Peoria-Pekin, IL MSA | 339,172 | 346,501 | 7,329 | 2.2% |
211 | New Orleans, LA MSA | 1,285,262 | 1,312,890 | 27,628 | 2.1% |
212 | Dubuque, IA MSA | 86,403 | 88,201 | 1,798 | 2.1% |
213 | Abilene, TX MSA | 119,655 | 122,130 | 2,475 | 2.1% |
214 | Roanoke, VA MSA | 224,592 | 229,105 | 4,513 | 2.0% |
215 | New York-Northern New Jersey-Long Island, NY-NJ-CT-PA CMSA | 19,549,649 | 19,938,492 | 388,843 | 2.0% |
216 | Boston-Worcester-Lawrence, MA-NH-ME-CT CMSA | 5,455,403 | 5,563,475 | 108,072 | 2.0% |
217 | Davenport-Moline-Rock Island, IA-IL MSA | 350,855 | 357,800 | 6,945 | 2.0% |
218 | Albany-Schenectady-Troy, NY MSA | 861,623 | 878,527 | 16,904 | 2.0% |
219 | Cleveland-Akron, OH CMSA | 2,859,644 | 2,913,430 | 53,786 | 1.9% |
220 | Detroit-Ann Arbor-Flint, MI CMSA | 5,187,171 | 5,284,171 | 97,000 | 1.9% |
221 | Erie, PA MSA | 275,572 | 280,570 | 4,998 | 1.8% |
222 | Charleston, WV MSA | 250,454 | 254,575 | 4,121 | 1.6% |
223 | Parkersburg-Marietta, WV-OH MSA | 149,169 | 151,597 | 2,428 | 1.6% |
224 | Dothan, AL MSA | 130,964 | 132,945 | 1,981 | 1.5% |
225 | Terre Haute, IN MSA | 147,585 | 149,671 | 2,086 | 1.4% |
226 | Philadelphia-Wilmington-Atlantic City, PA-NJ-DE-MD CMSA | 5,893,019 | 5,973,463 | 80,444 | 1.4% |
227 | Huntington-Ashland, WV-KY-OH MSA | 312,529 | 316,641 | 4,112 | 1.3% |
228 | Enid, OK MSA | 56,735 | 57,312 | 577 | 1.0% |
229 | Saginaw-Bay City-Midland, MI MSA | 399,320 | 403,301 | 3,981 | 1.0% |
230 | Sharon, PA MSA | 121,003 | 122,155 | 1,152 | 1.0% |
231 | Shreveport-Bossier City, LA MSA | 376,330 | 379,596 | 3,266 | 0.9% |
232 | Mansfield, OH MSA | 174,007 | 175,441 | 1,434 | 0.8% |
233 | Lima, OH MSA | 154,340 | 155,499 | 1,159 | 0.8% |
234 | Altoona, PA MSA | 130,542 | 131,450 | 908 | 0.7% |
235 | Grand Forks, ND-MN MSA | 103,272 | 103,883 | 611 | 0.6% |
236 | Danville, VA MSA | 108,728 | 109,246 | 518 | 0.5% |
237 | Syracuse, NY MSA | 742,237 | 745,691 | 3,454 | 0.5% |
238 | Williamsport, PA MSA | 118,710 | 119,083 | 373 | 0.3% |
239 | Benton Harbor, MI MSA | 161,378 | 161,434 | 56 | 0.0% |
240 | Dayton-Springfield, OH MSA | 951,270 | 950,661 | (609) | -0.1% |
241 | Duluth-Superior, MN-WI MSA | 239,971 | 239,465 | (506) | -0.2% |
242 | Lawton, OK MSA | 111,486 | 111,171 | (315) | -0.3% |
243 | Youngstown-Warren, OH MSA | 600,895 | 598,582 | (2,313) | -0.4% |
244 | St. Joseph, MO MSA | 97,715 | 97,336 | (379) | -0.4% |
245 | Toledo, OH MSA | 614,128 | 611,417 | (2,711) | -0.4% |
246 | Pittsburgh, PA MSA | 2,394,811 | 2,379,411 | (15,400) | -0.6% |
247 | Jamestown, NY MSA | 141,895 | 140,800 | (1,095) | -0.8% |
248 | Waterloo-Cedar Falls, IA MSA | 123,798 | 122,806 | (992) | -0.8% |
249 | Muncie, IN MSA | 119,659 | 118,600 | (1,059) | -0.9% |
250 | Providence-Fall River-Warwick, RI-MA MSA | 1,134,350 | 1,124,044 | (10,306) | -0.9% |
251 | Johnstown, PA MSA | 241,280 | 239,017 | (2,263) | -0.9% |
252 | Cumberland, MD-WV MSA | 101,643 | 100,600 | (1,043) | -1.0% |
253 | Hartford, CT MSA | 1,157,585 | 1,144,574 | (13,011) | -1.1% |
254 | Buffalo-Niagara Falls, NY MSA | 1,189,340 | 1,175,240 | (14,100) | -1.2% |
255 | New London-Norwich, CT-RI MSA | 290,734 | 286,719 | (4,015) | -1.4% |
256 | Decatur, IL MSA | 117,206 | 115,416 | (1,790) | -1.5% |
257 | Scranton--Wilkes-Barre--Hazleton, PA MSA | 638,524 | 628,073 | (10,451) | -1.6% |
258 | Springfield, MA MSA | 587,884 | 576,561 | (11,323) | -1.9% |
259 | Elmira, NY MSA | 95,195 | 93,282 | (1,913) | -2.0% |
260 | Anniston, AL MSA | 116,032 | 113,511 | (2,521) | -2.2% |
261 | Wheeling, WV-OH MSA | 159,301 | 155,808 | (3,493) | -2.2% |
262 | Charleston-North Charleston, SC MSA | 506,877 | 495,143 | (11,734) | -2.3% |
263 | Bangor, ME MSA | 91,629 | 89,364 | (2,265) | -2.5% |
264 | Pine Bluff, AR MSA | 85,487 | 83,007 | (2,480) | -2.9% |
265 | Steubenville-Weirton, OH-WV MSA | 142,523 | 138,315 | (4,208) | -3.0% |
266 | Champaign-Urbana, IL MSA | 173,025 | 167,392 | (5,633) | -3.3% |
267 | Jacksonville, NC MSA | 149,838 | 144,533 | (5,305) | -3.5% |
268 | Pittsfield, MA MSA | 88,695 | 85,342 | (3,353) | -3.8% |
269 | Binghamton, NY MSA | 264,497 | 254,053 | (10,444) | -3.9% |
270 | Alexandria, LA MSA | 131,556 | 126,290 | (5,266) | -4.0% |
271 | Lewiston-Auburn, ME MSA | 93,679 | 89,893 | (3,786) | -4.0% |
272 | Utica-Rome, NY MSA | 316,645 | 302,405 | (14,240) | -4.5% |
273 | Salinas, CA MSA | 355,660 | 339,047 | (16,613) | -4.7% |
E-Mail:
enquiries@demographics.com
Demographic Briefs |
New Items |
Book Store |
Subscribe (Free)